Halaman

Senin, 12 Agustus 2013

LIST TP/S-R 20130812

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 15200DOWN ABNORMAL15,513range7,000-10,950 -13,688 -15,513 -16,425 -17,338
ACES 750TP UP MAX NORMAL884range680-693 -748 -770 -816 -884
ADES 3050TP UP MAX NORMAL3,868range2,520-2,880 -2,975 -3,240 -3,273 -3,570
ADHI 3100TP UP MAX NORMAL3,835range2,640-2,950 -2,970 -3,245 -3,300 -3,540
ADMG 255TP UP MAX NORMAL319range212-239 -245 -265 -270 -294
ADRO 650TP DOWN MAX NORMAL623range550-600 -623 -712 -750 -801
AISA 1300TP DOWN MAX NORMAL1,113range1,113-1,190 -1,272 -1,309 -1,428 -1,431
AKRA 4475TP UP MAX NORMAL5,623range3,750-4,250 -4,325 -4,500 -4,750 -4,758
ALDO 570TP UP MAX NORMAL728range370-518 -560 -592 -616 -666
ALTO 600TP UP MAX NORMAL767range528-590 -594 -649 -660 -708
AMAG 265TP DOWN MAX NORMAL203range235-259 -261 -282 -290 -306
ANTM 1190TP UP MAX NORMAL1,456range1,056-1,120 -1,188 -1,232 -1,320 -1,344
APLN 325TP DOWN MAX NORMAL312range295-312 -325 -354 -356 -384
ASGR 1320TP UP MAX NORMAL1,664range1,128-1,269 -1,280 -1,408 -1,410 -1,536
ASII 6700TP UP MAX NORMAL7,245range6,300-6,603 -6,615 -6,930 -6,950 -7,245
ASRI 720TP UP MAX NORMAL884range560-640 -680 -748 -800 -816
ASSA 305TP DOWN MAX NORMAL221range270-284 -297 -315 -324 -351
BABP 125TP DOWN MAX NORMAL94range110-120 -121 -130 -134 -150
BAJA 410TP DOWN MAX NORMAL305range348-380 -392 -418 -435 -456
BAPA 93TP UP MAX NORMAL117range75-86 -90 -96 -99 -107
BBCA 10700TP UP MAX NORMAL11,500range10,035-10,500 -10,593 -11,000 -11,150 -11,500
BBKP 660TP DOWN MAX NORMAL483range552-621 -630 -690 -693 -756
BBNI 4300TP DOWN MAX NORMAL3,098range3,775-3,983 -4,153 -4,425 -4,530 -4,908
BBRI 8200TP DOWN MAX NORMAL7,098range7,515-7,865 -7,933 -8,223 -8,350 -8,938
BBTN 1110TP UP MAX NORMAL1,326range875-1,000 -1,020 -1,122 -1,125 -1,224
BCAP 1690TP DOWN MAX NORMAL1,218range1,530-1,566 -1,683 -1,740 -1,836 -1,989
BDMN 4200DOWN ABNORMAL4,845range0-3,420 -4,150 -4,275 -4,565 -4,845
BEST 600TP DOWN MAX NORMAL553range395-553 -590 -632 -649 -708
BHIT 445TP UP MAX NORMAL566range388-435 -437 -479 -485 -522
BIPI 140TP UP MAX NORMAL153range118-130 -132 -142 -149 -153
BIPP 103TP UP MAX NORMAL114range88-97 -97 -106 -108 -114
BISI 620TP DOWN MAX NORMAL504range504-576 -610 -648 -671 -720
BJBR 1050TP DOWN MAX NORMAL861range861-984 -990 -1,089 -1,107 -1,188
BJTM 385TP DOWN MAX NORMAL284range324-355 -365 -391 -405 -426
BKSL 245TP UP MAX NORMAL286range220-230 -242 -255 -264 -286
BMRI 8700TP UP MAX NORMAL9,775range8,100-8,500 -8,550 -8,925 -9,000 -9,350
BMTR 2300TP DOWN MAX NORMAL1,785range2,046-2,232 -2,295 -2,418 -2,550 -2,790
BORN 290TP UP MAX NORMAL364range175-245 -280 -308 -315 -336
BRAU 157TP UP MAX NORMAL198range123-141 -152 -158 -167 -176
BRMS 250TP UP MAX NORMAL267range226-228 -246 -260 -267 -293
BRPT 425TP DOWN MAX NORMAL301range370-387 -407 -430 -444 -481
BSDE 1550TP UP MAX NORMAL1,950range1,328-1,494 -1,500 -1,650 -1,660 -1,800
BTPN 4475TP UP MAX NORMAL5,590range3,740-4,208 -4,300 -4,675 -4,730 -5,160
BUMI 500TP UP MAX NORMAL611range440-470 -495 -517 -550 -564
BVIC 125TP DOWN MAX NORMAL100range100-114 -118 -129 -130 -142
BWPT 710TP DOWN MAX NORMAL595range595-680 -690 -759 -765 -828
CFIN 395TP DOWN MAX NORMAL294range336-378 -385 -420 -424 -462
CMNP 3150TP UP MAX NORMAL3,673range2,825-2,970 -3,108 -3,300 -3,390 -3,673
CNKO 275TP UP MAX NORMAL345range238-265 -272 -292 -306 -318
COWL 300TP DOWN MAX NORMAL221range252-275 -284 -303 -315 -330
CPIN 4150TP UP MAX NORMAL5,200range3,360-3,840 -4,000 -4,320 -4,400 -4,800
CTRA 1140TP DOWN MAX NORMAL903range960-1,032 -1,056 -1,152 -1,161 -1,248
CTRP 900TP DOWN MAX NORMAL784range784-793 -896 -915 -1,008 -1,098
CTRS 2650TP DOWN MAX NORMAL2,223range2,223-2,540 -2,600 -2,858 -2,860 -3,120
DART 790TP UP MAX NORMAL988range696-760 -783 -836 -870 -912
DGIK 189TP UP MAX NORMAL242range147-168 -186 -205 -210 -223
DILD 400TP UP MAX NORMAL494range255-357 -380 -408 -418 -456
DKFT 410TP DOWN MAX NORMAL350range350-390 -400 -429 -450 -468
DOID 115TP DOWN MAX NORMAL100range100-107 -114 -116 -126 -129
EKAD 390TP UP MAX NORMAL494range320-360 -380 -400 -418 -456
ELSA 260TP UP MAX NORMAL306range235-252 -259 -280 -282 -306
ENRG 112TP UP MAX NORMAL131range101-108 -111 -120 -121 -131
ERAA 1540DOWN ABNORMAL1,750range500-1,250 -1,450 -1,595 -1,740 -1,750
EXCL 4450TP DOWN MAX NORMAL3,325range3,800-4,200 -4,275 -4,620 -4,750 -5,040
FREN 72TP DOWN MAX NORMAL61range61-66 -70 -73 -78 -79
GAMA 385TP DOWN MAX NORMAL277range345-356 -380 -395 -414 -449
GEMA 550TP DOWN MAX NORMAL455range492-520 -533 -585 -615 -650
GGRM 41700DOWN ABNORMAL44,030range7,000-31,080 -38,850 -44,030 -46,620 -49,210
GIAA 495TP UP MAX NORMAL637range424-477 -490 -530 -539 -588
GJTL 2625TP UP MAX NORMAL3,283range1,838-2,525 -2,573 -2,778 -2,940 -3,030
GPRA 181TP UP MAX NORMAL221range123-170 -172 -187 -196 -204
GWSA 190TP UP MAX NORMAL241range168-185 -189 -204 -210 -222
GZCO 122TP UP MAX NORMAL153range95-109 -118 -122 -130 -136
HDFA 245TP UP MAX NORMAL306range200-225 -235 -250 -259 -282
HEXA 4725TP UP MAX NORMAL5,818range3,360-4,200 -4,475 -4,760 -4,923 -5,040
HRUM 2500TP DOWN MAX NORMAL2,363range900-1,688 -2,363 -2,700 -3,038 -3,375
IATA 120TP DOWN MAX NORMAL99range101-109 -113 -126 -127 -141
ICBP 11550TP DOWN MAX NORMAL10,073range10,868-11,258 -11,385 -11,850 -11,903 -12,938
IGAR 375TP DOWN MAX NORMAL284range340-365 -374 -405 -408 -442
IMAS 5600TP UP MAX NORMAL6,038range5,265-5,513 -5,558 -5,775 -5,850 -6,038
INAF 199TP DOWN MAX NORMAL182range177-182 -195 -208 -212 -230
INCO 1780TP DOWN MAX NORMAL1,523range1,088-1,523 -1,740 -1,958 -2,175 -0
INDF 6800TP UP MAX NORMAL7,475range6,205-6,500 -6,570 -6,825 -6,935 -7,150
INDY 530DOWN ABNORMAL567range162-405 -500 -550 -567 -600
INKP 1250TP UP MAX NORMAL1,326range1,122-1,224 -1,239 -1,326 -1,416 -1,530
INTA 380TP DOWN MAX NORMAL294range336-360 -378 -396 -420 -432
INTP 22250TP UP MAX NORMAL23,690range20,600-21,150 -21,630 -22,325 -22,660 -23,500
IPOL 115TP UP MAX NORMAL143range94-106 -110 -118 -121 -132
ISAT 4950TP DOWN MAX NORMAL4,335range4,590-4,840 -4,845 -5,100 -5,280 -5,720
ITMG 25150TP UP MAX NORMAL27,830range23,248-24,200 -24,615 -25,410 -25,983 -26,620
ITTG 82DOWN ABNORMAL104range72-74 -78 -85 -98 -104
JAWA 365TP DOWN MAX NORMAL263range300-335 -338 -369 -375 -402
JPFA 1240TP UP MAX NORMAL1,495range835-1,150 -1,169 -1,265 -1,336 -1,380
JSMR 5850TP UP MAX NORMAL5,980range5,460-5,670 -5,720 -5,980 -5,985 -6,300
KAEF 780TP DOWN MAX NORMAL630range700-720 -770 -810 -840 -900
KBLI 220TP UP MAX NORMAL273range175-200 -210 -225 -231 -250
KIAS 184TP UP MAX NORMAL222range150-169 -171 -188 -188 -205
KIJA 310TP UP MAX NORMAL364range280-288 -308 -324 -336 -360
KKGI 1390TP DOWN MAX NORMAL1,064range1,064-1,216 -1,368 -1,520 -0 -0
KLBF 1450TP UP MAX NORMAL1,690range1,300-1,350 -1,430 -1,500 -1,560 -1,690
KPIG 1020TP DOWN MAX NORMAL896range825-896 -990 -1,024 -1,152 -1,280
KRAS 485TP DOWN MAX NORMAL364range430-468 -473 -516 -520 -559
KREN 340TP UP MAX NORMAL436range300-335 -338 -369 -375 -402
LCGP 260TP UP MAX NORMAL332range228-255 -257 -281 -285 -306
LPCK 6700TP UP MAX NORMAL7,073range6,150-6,263 -6,458 -6,765 -7,073 -7,098
LPKR 1290TP UP MAX NORMAL1,612range1,104-1,240 -1,242 -1,364 -1,380 -1,488
LPLI 850TP UP MAX NORMAL988range760-828 -836 -912 -920 -988
LPPS 235TP DOWN MAX NORMAL179range204-216 -230 -235 -255 -255
LSIP 1160TP DOWN MAX NORMAL980range900-980 -1,120 -1,260 -1,400 -0
MAIN 3050TP DOWN MAX NORMAL2,485range2,600-2,840 -2,860 -3,120 -3,195 -3,380
MAPI 5700DOWN ABNORMAL6,205range5,250-5,475 -5,500 -5,750 -6,205 -6,250
MASA 375TP UP MAX NORMAL410range320-347 -360 -378 -400 -410
MBSS 1100TP UP MAX NORMAL1,365range715-1,001 -1,050 -1,144 -1,155 -1,260
MDLN 840TP DOWN MAX NORMAL651range735-744 -837 -882 -930 -0
MDRN 900TP DOWN MAX NORMAL658range752-820 -846 -902 -940 -984
MEDC 1900TP UP MAX NORMAL2,249range1,568-1,730 -1,764 -1,903 -1,960 -2,076
META 240TP DOWN MAX NORMAL200range200-225 -228 -248 -257 -270
MICE 415TP DOWN MAX NORMAL322range368-380 -414 -418 -456 -460
MIRA 58TP UP MAX NORMAL73range50-56 -58 -62 -65 -67
MITI 67DOWN ABNORMAL73range21-52 -64 -70 -73 -77
MLPL 540TP DOWN MAX NORMAL427range485-488 -534 -549 -582 -610
MNCN 3075TP UP MAX NORMAL3,900range2,700-3,000 -3,038 -3,300 -3,375 -3,600
MPMX 1280TP UP MAX NORMAL1,495range1,150-1,224 -1,265 -1,360 -1,380 -1,495
MPPA 2475TP UP MAX NORMAL3,023range2,180-2,325 -2,453 -2,558 -2,725 -2,790
MSKY 2425TP DOWN MAX NORMAL1,733range2,175-2,228 -2,393 -2,475 -2,610 -2,828
MTDL 265TP DOWN MAX NORMAL196range235-252 -259 -280 -282 -306
MTLA 480TP DOWN MAX NORMAL392range438-448 -475 -504 -548 -560
MYOR 31600TP DOWN MAX NORMAL28,900range30,030-30,600 -31,395 -32,300 -34,000 -34,125
MYRX 610TP DOWN MAX NORMAL469range469-536 -603 -670 -671 -732
NELY 188TP DOWN MAX NORMAL154range154-175 -176 -193 -198 -210
NIKL 190TP DOWN MAX NORMAL139range167-179 -184 -199 -200 -217
NIRO 275TP DOWN MAX NORMAL221range248-252 -270 -284 -293 -315
PGAS 5700TP DOWN MAX NORMAL5,143range5,143-5,445 -5,600 -5,748 -5,880 -6,050
PKPK 138TP DOWN MAX NORMAL134range109-126 -134 -151 -154 -173
PNBN 630TP DOWN MAX NORMAL560range400-560 -590 -640 -649 -708
PNLF 193TP UP MAX NORMAL242range154-176 -186 -198 -205 -220
PTBA 10000TP UP MAX NORMAL11,155range0-8,220 -9,700 -10,185 -10,275 -10,670
PTPP 1480TP UP MAX NORMAL1,820range1,224-1,377 -1,400 -1,530 -1,540 -1,680
PTRO 1200TP UP MAX NORMAL1,508range1,000-1,125 -1,160 -1,250 -1,276 -1,392
PWON 385TP DOWN MAX NORMAL273range341-351 -372 -390 -403 -465
RAJA 770TP UP MAX NORMAL923range602-688 -710 -774 -781 -852
RALS 1340TP DOWN MAX NORMAL987range1,188-1,269 -1,296 -1,404 -1,410 -1,620
RANC 770TP DOWN MAX NORMAL749range535-720 -749 -792 -856 -864
SCMA 2900TP UP MAX NORMAL3,283range2,525-2,633 -2,778 -2,925 -3,030 -3,283
SGRO 1600TP UP MAX NORMAL1,911range1,000-1,400 -1,470 -1,617 -1,764 -1,800
SIMP 700TP DOWN MAX NORMAL539range616-650 -693 -750 -770 -900
SIPD 51TP DOWN MAX NORMAL39range44-50 -50 -55 -60 -65
SMCB 2625TP DOWN MAX NORMAL1,978range2,260-2,425 -2,543 -2,668 -2,825 -2,910
SMGR 15900TP UP MAX NORMAL17,193range14,950-15,615 -15,698 -16,445 -16,483 -17,193
SSIA 940TP UP MAX NORMAL1,157range595-833 -890 -952 -979 -1,068
SUGI 435TP UP MAX NORMAL540range372-415 -419 -457 -465 -498
TAXI 1720TP UP MAX NORMAL1,872range0-1,440 -1,584 -1,728 -1,872 -2,160
TBIG 5800TP UP MAX NORMAL6,370range5,270-5,390 -5,580 -5,880 -5,890 -6,200
TBLA 480TP UP MAX NORMAL598range400-450 -460 -500 -506 -552
TELE 560TP UP MAX NORMAL592range501-512 -546 -576 -592 -640
TINS 1150TP UP MAX NORMAL1,456range959-1,096 -1,120 -1,232 -1,233 -1,344
TLKM 12000TP UP MAX NORMAL12,995range11,300-11,590 -11,865 -12,200 -12,430 -12,995
TMPI 380TP DOWN MAX NORMAL305range305-348 -370 -392 -407 -435
TOTL 1010TP UP MAX NORMAL1,274range882-980 -1,008 -1,078 -1,134 -1,176
TRAM 1370TP DOWN MAX NORMAL1,001range1,144-1,287 -1,310 -1,430 -1,441 -1,572
TRIS 420TP DOWN MAX NORMAL322range368-410 -414 -451 -460 -492
TRST 325TP DOWN MAX NORMAL228range275-293 -303 -330 -358 -413
TURI 670DOWN ABNORMAL735range525-580 -638 -696 -735 -754
ULTJ 4825TP UP MAX NORMAL6,045range4,335-4,590 -4,650 -4,845 -5,100 -5,115
UNSP 52TP UP MAX NORMAL65range46-50 -51 -55 -57 -60
UNTR 17000TP UP MAX NORMAL18,573range16,150-16,380 -16,958 -17,290 -17,765 -18,200
UNVR 31450TP DOWN MAX NORMAL29,410range29,410-30,250 -31,140 -31,625 -32,870 -34,375
VIVA 340TP UP MAX NORMAL416range291-320 -332 -352 -374 -384
WIIM 800TP DOWN MAX NORMAL609range696-737 -783 -804 -870 -871
WIKA 2100TP DOWN MAX NORMAL1,628range1,908-2,067 -2,093 -2,325 -2,385 -2,862
WINS 560TP DOWN MAX NORMAL399range456-513 -520 -570 -572 -624
WSKT 810TP UP MAX NORMAL975range680-750 -765 -825 -850 -900
IHSG4640.781TP UP MAX NORMAL4,768range4,564-4,632 -4,636 -4,700 -4,708 -4,768

Tidak ada komentar:

Posting Komentar