Halaman

Kamis, 10 Maret 2016

LIST TP/S-R 20160310

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 15800TP UP MAX NORMAL16,100range14,663-14,700 -15,400 -16,100 -16,618 -17,500
ACES 945TP UP MAX NORMAL1,073range825-908 -923 -990 -1,025 -1,073
ADHI 2650TP UP MAX NORMAL3,218range2,196-2,471 -2,475 -2,723 -2,745 -2,970
ADRO 790UP ABNORMAL735range678-725 -735 -828 -848 -932
AISA 1205TP UP MAX NORMAL1,339range888-1,030 -1,133 -1,236 -1,243 -1,339
AKRA 7700TP DOWN MAX NORMAL6,949range7,225-7,358 -7,586 -7,766 -7,948 -8,175
ANTM 424UP ABNORMAL380range350-380 -382 -436 -438 -491
APIC 635TP DOWN MAX NORMAL466range532-599 -605 -665 -666 -726
APLN 310TP DOWN MAX NORMAL237range271-305 -308 -339 -339 -370
ARNA 615UP ABNORMAL599range553-584 -599 -657 -692 -730
ASII 6725TP DOWN MAX NORMAL6,078range6,225-6,435 -6,536 -6,793 -6,848 -7,150
ASMI1265TP UP MAX NORMAL1,586range1,028-1,157 -1,220 -1,285 -1,342 -1,464
ASRI 364TP UP MAX NORMAL443range303-341 -341 -375 -379 -409
BBCA 13400TP DOWN MAX NORMAL11,645range12,330-12,875 -13,015 -13,519 -13,700 -14,163
BBKP 585TP UP MAX NORMAL670range515-560 -567 -618 -630 -670
BBNI 5275TP UP MAX NORMAL6,344range4,824-4,880 -5,108 -5,368 -5,391 -5,675
BBRI 11325TP UP MAX NORMAL11,989range10,455-10,946 -11,070 -11,468 -11,685 -11,989
BBTN 1675TP UP MAX NORMAL1,859range0-1,430 -1,573 -1,716 -1,859 -2,145
BDMN 3795TP DOWN MAX NORMAL2,954range2,954-3,376 -3,705 -3,798 -4,076 -4,220
BEST 282UP ABNORMAL252range213-233 -252 -291 -293 -335
BHIT 162UP ABNORMAL150range143-150 -161 -173 -179 -207
BIKA1480TP DOWN MAX NORMAL1,435range1,331-1,435 -1,452 -1,573 -1,640 -1,815
BISI 1640UP ABNORMAL1,593range1,470-1,521 -1,593 -1,690 -1,838 -2,205
BJBR 935TP UP MAX NORMAL1,125range780-865 -878 -952 -975 -1,038
BJTM 447TP UP MAX NORMAL525range404-428 -444 -475 -485 -525
BKSL 77UP ABNORMAL73range62-67 -73 -81 -84 -92
BMRI 10000TP UP MAX NORMAL10,551range9,360-9,634 -9,880 -10,093 -10,400 -10,551
BMTR 930TP UP MAX NORMAL943range798-819 -870 -936 -943 -1,053
BOLT1030TP DOWN MAX NORMAL746range852-959 -1,015 -1,065 -1,117 -1,218
BSDE 1715TP DOWN MAX NORMAL1,278range1,460-1,643 -1,655 -1,821 -1,825 -1,986
BWPT 256UP ABNORMAL205range206-235 -237 -265 -284 -294
CPIN 3375TP DOWN MAX NORMAL2,632range2,632-3,008 -3,125 -3,384 -3,438 -3,750
CSAP 413TP UP MAX NORMAL472range363-392 -399 -435 -436 -472
CTRA 1305TP DOWN MAX NORMAL987range1,128-1,269 -1,270 -1,397 -1,410 -1,524
CTRP 400TP UP MAX NORMAL467range359-374 -395 -415 -431 -467
DAJK100DOWN ABNORMAL163range65-75 -90 -117 -163 -186
DGIK 65UP ABNORMAL65range55-60 -60 -69 -75 -77
DILD 500TP DOWN MAX NORMAL371range424-455 -477 -501 -530 -546
DMAS208TP DOWN MAX NORMAL156range178-201 -202 -222 -223 -242
DOID 71TP UP MAX NORMAL81range62-67 -68 -74 -76 -81
DSFI 123UP ABNORMAL101range101-104 -117 -140 -146 -166
ELSA 319UP ABNORMAL248range248-287 -314 -344 -359 -404
ERAA 755UP ABNORMAL638range638-640 -737 -884 -896 -1,024
EXCL 4135TP UP MAX NORMAL4,849range3,730-3,919 -4,103 -4,441 -4,476 -4,703
GGRM 63150TP DOWN MAX NORMAL57,269range57,269-60,638 -61,800 -64,006 -64,890 -67,375
GIAA 428TP DOWN MAX NORMAL338range384-386 -422 -435 -461 -483
GJTL 625UP ABNORMAL624range572-576 -624 -644 -715 -720
HMSP 104950TP DOWN MAX NORMAL95,306range97,900-100,913 -102,350 -106,519 -111,250 -112,125
HRUM 850UP ABNORMAL767range714-767 -816 -885 -918 -1,020
ICBP 15500TP DOWN MAX NORMAL13,728range14,535-15,251 -15,343 -15,978 -16,150 -16,704
INAF 337TP UP MAX NORMAL389range299-328 -329 -359 -369 -389
INCO 1945UP ABNORMAL1,788range1,650-1,788 -1,890 -2,063 -2,160 -2,430
INDF 7350TP UP MAX NORMAL7,475range6,953-7,150 -7,339 -7,475 -7,725 -8,125
INKP 920TP UP MAX NORMAL1,099range788-845 -887 -930 -985 -1,014
INTP 20350TP DOWN MAX NORMAL17,425range18,750-19,475 -19,688 -20,500 -20,625 -21,563
ISAT 5675TP UP MAX NORMAL6,110range5,243-5,534 -5,640 -5,825 -6,110 -7,050
ISSP 196TP UP MAX NORMAL248range158-180 -191 -203 -210 -225
ITMG 7025UP ABNORMAL6,078range6,588-6,975 -7,013 -7,363 -7,750 -8,415
JPFA 795TP DOWN MAX NORMAL602range688-728 -774 -840 -860 -1,008
JSMR 5300DOWN ABNORMAL5,313range4,500-4,688 -4,950 -5,313 -5,400 -5,625
KAEF 1245TP UP MAX NORMAL1,378range1,060-1,166 -1,168 -1,272 -1,314 -1,378
KIJA 240TP UP MAX NORMAL285range198-219 -222 -241 -247 -263
KLBF 1340TP UP MAX NORMAL1,625range1,054-1,204 -1,250 -1,355 -1,375 -1,500
KRAS 423TP UP MAX NORMAL467range359-395 -404 -431 -455 -467
LINK3960UP ABNORMAL3,738range3,450-3,738 -3,771 -4,190 -4,313 -5,175
LPCK 6625UP ABNORMAL6,613range6,325-6,613 -6,615 -6,983 -7,188 -7,350
LPKR 1060TP UP MAX NORMAL1,294range864-972 -995 -1,080 -1,095 -1,194
LPPF 16800TP DOWN MAX NORMAL15,704range15,950-16,628 -16,748 -17,545 -17,551 -18,343
LSIP 1545TP UP MAX NORMAL1,736range1,335-1,432 -1,469 -1,602 -1,611 -1,736
MAIN 1325TP DOWN MAX NORMAL977range1,116-1,245 -1,256 -1,370 -1,395 -1,494
MAPI 4660TP DOWN MAX NORMAL4,335range4,335-4,550 -4,590 -4,845 -5,100 -5,250
MDLN 371TP UP MAX NORMAL410range315-347 -357 -378 -408 -410
META 109UP ABNORMAL94range94-104 -108 -115 -130 -0
MIKA2320TP UP MAX NORMAL2,613range2,010-2,205 -2,211 -2,412 -2,450 -2,613
MLPL 311UP ABNORMAL243range228-243 -281 -319 -337 -364
MMLP795TP UP MAX NORMAL884range680-725 -748 -805 -816 -884
MNCN 1875UP ABNORMAL1,541range1,541-1,748 -1,778 -1,967 -2,133 -2,185
MPPA 1790TP UP MAX NORMAL2,210range1,500-1,688 -1,700 -1,870 -1,875 -2,040
MYOR 29600UP ABNORMAL29,383range28,105-28,500 -29,383 -30,000 -31,938 -35,770
MYRX 805TP DOWN MAX NORMAL644range714-736 -774 -828 -893 -920
NRCA 640TP UP MAX NORMAL748range575-626 -633 -690 -695 -748
PBRX 555TP UP MAX NORMAL579range490-520 -534 -579 -585 -650
PGAS 2680TP UP MAX NORMAL3,055range2,350-2,579 -2,585 -2,820 -2,865 -3,055
PLAS 1545TP DOWN MAX NORMAL1,099range1,256-1,413 -1,515 -1,570 -1,667 -1,818
PNBN 640TP UP MAX NORMAL728range498-560 -616 -672 -697 -728
PNLF 172TP UP MAX NORMAL191range147-160 -162 -176 -182 -191
PPRO226TP UP MAX NORMAL231range200-214 -225 -231 -250 -267
PTBA 6625UP ABNORMAL6,195range5,718-5,869 -6,195 -6,651 -7,043 -7,148
PTPP 3725TP DOWN MAX NORMAL2,811range3,212-3,550 -3,614 -3,905 -4,015 -4,260
PWON 472TP UP MAX NORMAL579range398-445 -448 -490 -498 -534
RALS 790UP ABNORMAL715range660-704 -715 -792 -825 -880
ROTI 1220TP DOWN MAX NORMAL994range994-1,136 -1,180 -1,278 -1,298 -1,416
SCMA 2870TP DOWN MAX NORMAL2,153range2,460-2,710 -2,768 -2,981 -3,075 -3,252
SDMU 475TP UP MAX NORMAL611range404-455 -470 -505 -517 -564
SGRO 1850TP DOWN MAX NORMAL1,344range1,536-1,728 -1,818 -1,920 -0 -0
SIDO505TP DOWN MAX NORMAL389range444-469 -500 -516 -555 -563
SILO 8000TP UP MAX NORMAL8,625range7,088-7,500 -7,875 -8,033 -8,250 -8,505
SIMP 405TP UP MAX NORMAL469range361-392 -397 -433 -436 -469
SMBR 379UP ABNORMAL368range340-368 -372 -413 -425 -509
SMGR 10400TP UP MAX NORMAL11,414range9,499-9,925 -10,058 -10,421 -10,616 -10,918
SMRA 1595TP DOWN MAX NORMAL1,180range1,348-1,517 -1,525 -1,678 -1,685 -1,830
SMRU 135TP DOWN MAX NORMAL102range117-127 -131 -138 -145 -159
SOCI486TP UP MAX NORMAL572range440-452 -484 -516 -528 -572
SRIL260TP UP MAX NORMAL312range204-233 -240 -262 -264 -288
SSIA 660TP DOWN MAX NORMAL497range568-615 -639 -677 -710 -738
SSMS1970TP DOWN MAX NORMAL1,453range1,660-1,840 -1,868 -2,024 -2,075 -2,208
TARA630TP DOWN MAX NORMAL459range524-590 -600 -655 -660 -720
TAXI 142UP ABNORMAL103range95-103 -119 -142 -202 -282
TBIG 6000TP UP MAX NORMAL6,440range5,600-5,738 -5,880 -6,056 -6,160 -6,375
TELE 730TP DOWN MAX NORMAL571range625-652 -688 -734 -750 -813
TINS 725UP ABNORMAL586range586-658 -677 -752 -812 -846
TLKM 3390TP UP MAX NORMAL4,082range2,808-3,140 -3,159 -3,454 -3,510 -3,768
TMPI 410TP DOWN MAX NORMAL315range360-379 -405 -417 -450 -455
TOTL 580TP UP MAX NORMAL709range512-545 -576 -600 -640 -654
UNTR 15350TP UP MAX NORMAL16,646range14,475-14,854 -15,199 -15,728 -15,923 -16,601
UNVR 43500TP DOWN MAX NORMAL40,630range40,595-40,630 -43,020 -44,125 -45,410 -47,800
WIIM 397TP UP MAX NORMAL475range340-365 -383 -402 -425 -438
WIKA 2525TP UP MAX NORMAL3,153range2,037-2,328 -2,425 -2,619 -2,668 -2,910
WSKT 1895TP DOWN MAX NORMAL1,400range1,605-1,766 -1,800 -1,926 -2,000 -2,087
WTON960TP UP MAX NORMAL1,209range836-930 -941 -1,023 -1,045 -1,116
IHSG4811.042TP DOWN MAX NORMAL4,651range4,724-4,766 -4,797 -4,836 -4,870 -4,975

Tidak ada komentar:

Posting Komentar