Halaman

Selasa, 06 Februari 2018

LIST TP/S-R 20180206

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 12850TP DOWN MAX NORMAL11,900range11,900-12,600 -12,700 -13,300 -13,335 -13,970
ACES 1310TP UP MAX NORMAL1,430range1,140-1,210 -1,283 -1,320 -1,425 -1,430
ADHI 2190TP UP MAX NORMAL2,347range1,986-2,037 -2,166 -2,328 -2,347 -2,619
ADRO 2520UP ABNORMAL2,184range1,848-2,016 -2,184 -3,024 -0 -0
AGRO 565TP UP MAX NORMAL650range433-500 -550 -600 -606 -650
AISA525UP ABNORMAL486range411-449 -486 -561 -570 -673
AKRA 5650TP DOWN MAX NORMAL5,589range4,931-5,400 -5,589 -5,670 -5,918 -5,940
ANTM 870UP ABNORMAL774range714-774 -804 -893 -905 -1,005
APLN 226TP UP MAX NORMAL255range196-216 -217 -235 -248 -255
ASII 8525TP UP MAX NORMAL9,171range7,975-8,374 -8,415 -8,773 -8,883 -9,171
ASRI 396TP UP MAX NORMAL437range293-336 -370 -403 -410 -437
BBCA 23800UP ABNORMAL19,320range19,320-21,000 -23,520 -0 -0 -0
BBHI147UP ABNORMAL130range110-120 -130 -150 -178 -180
BBKP 625TP UP MAX NORMAL702range540-594 -596 -648 -671 -702
BBNI 9275UP ABNORMAL6,986range6,986-7,594 -8,505 -0 -0 -0
BBRI 3780TP UP MAX NORMAL3,816range2,935-3,229 -3,522 -3,816 -4,403 -5,283
BBTN 3650UP ABNORMAL3,497range2,959-3,228 -3,497 -4,035 -4,842 -0
BDMN 7000UP ABNORMAL5,779range5,528-5,779 -6,281 -7,035 -0 -0
BEST 302TP UP MAX NORMAL317range268-282 -293 -317 -317 -352
BHIT 118UP ABNORMAL113range96-104 -113 -121 -131 -138
BIPI 88UP ABNORMAL87range80-84 -87 -101 -117 -121
BJBR 2280TP UP MAX NORMAL2,860range1,936-2,178 -2,200 -2,420 -2,640 -2,860
BJTM 770TP UP MAX NORMAL865range672-732 -756 -798 -840 -865
BKSL 179UP ABNORMAL165range140-152 -165 -191 -229 -0
BMRI 8125UP ABNORMAL7,360range7,040-7,360 -8,000 -8,960 -0 -0
BMTR 695TP UP MAX NORMAL709range600-623 -654 -709 -818 -872
BNGA 1465TP UP MAX NORMAL1,495range1,150-1,265 -1,380 -1,495 -1,725 -2,070
BNLI 640TP UP MAX NORMAL761range557-585 -636 -644 -702 -716
BRMS 83UP ABNORMAL78range66-72 -78 -90 -108 -109
BRPT 2540TP UP MAX NORMAL2,639range2,030-2,233 -2,436 -2,639 -3,045 -3,654
BSDE 1835TP UP MAX NORMAL2,015range1,550-1,705 -1,728 -1,860 -1,920 -2,015
BUMI 320UP ABNORMAL273range260-273 -315 -364 -378 -416
BWPT 220TP UP MAX NORMAL230range195-210 -212 -230 -236 -262
CPIN 3250TP DOWN MAX NORMAL2,548range2,820-2,912 -3,102 -3,276 -3,384 -3,640
CTRA 1330TP UP MAX NORMAL1,463range1,160-1,238 -1,305 -1,350 -1,450 -1,463
DGIK 75UP ABNORMAL65range65-66 -75 -83 -90 -0
DILD 362TP UP MAX NORMAL432range283-323 -332 -364 -365 -398
DMAS197TP UP MAX NORMAL212range179-186 -196 -212 -213 -239
DOID 1125UP ABNORMAL923range852-923 -1,065 -1,278 -0 -0
DSFI 111TP UP MAX NORMAL133range88-100 -102 -112 -113 -122
ELSA 426TP UP MAX NORMAL429range330-363 -396 -429 -434 -495
ELTY 50DOWN ABNORMAL74range0-0 -21 -53 -55 -60
ENRG 202UP ABNORMAL105range122-146 -200 -280 -320 -360
ERAA 830TP UP MAX NORMAL884range748-815 -816 -884 -905 -1,020
EXCL 2940TP DOWN MAX NORMAL2,366range2,366-2,704 -2,810 -3,042 -3,091 -3,372
GGRM 81700TP UP MAX NORMAL92,000range73,440-77,760 -80,000 -82,080 -84,000 -86,400
GIAA 310TP UP MAX NORMAL387range266-298 -304 -328 -342 -358
GJTL 815TP UP MAX NORMAL858range726-791 -792 -858 -904 -990
HMSP 4890UP ABNORMAL4,888range4,136-4,512 -4,888 -5,640 -6,768 -0
HOKI400TP UP MAX NORMAL416range352-365 -384 -410 -416 -456
HRUM 3230UP ABNORMAL2,561range2,364-2,561 -2,955 -3,546 -0 -0
ICBP 8750TP UP MAX NORMAL9,718range7,706-8,450 -8,734 -8,873 -9,248 -9,295
INCO 3670UP ABNORMAL3,341range2,827-3,084 -3,341 -3,855 -4,626 -0
INDF 7800TP UP MAX NORMAL8,711range7,313-7,575 -7,719 -7,954 -8,125 -8,333
INDY 4420UP ABNORMAL3,094range3,094-3,570 -4,284 -0 -0 -0
INKP 8900UP ABNORMAL5,915range5,915-6,825 -8,190 -0 -0 -0
INTA 480UP ABNORMAL468range396-432 -468 -540 -648 -0
INTP 20550TP DOWN MAX NORMAL19,890range19,294-19,890 -20,213 -21,060 -21,131 -22,230
ITMG 29600UP ABNORMAL22,828range22,828-24,813 -27,790 -0 -0 -0
JPFA 1560UP ABNORMAL1,554range1,434-1,452 -1,554 -1,634 -1,793 -1,815
JSMR 5600DOWN ABNORMAL5,610range4,950-5,275 -5,539 -5,610 -5,803 -5,940
KAEF 2570TP UP MAX NORMAL3,120range2,016-2,304 -2,400 -2,592 -2,640 -2,880
KBLI 494TP UP MAX NORMAL541range388-416 -458 -499 -541 -543
KIJA 286TP UP MAX NORMAL364range250-280 -281 -308 -312 -336
KLBF 1655TP DOWN MAX NORMAL1,250range1,428-1,600 -1,607 -1,760 -1,785 -1,920
KRAS 500UP ABNORMAL434range401-434 -483 -501 -552 -601
LEAD124UP ABNORMAL87range101-109 -121 -125 -140 -156
LPCK 3440TP UP MAX NORMAL3,900range2,470-3,000 -3,300 -3,458 -3,600 -3,900
LPKR 535TP UP MAX NORMAL619range385-476 -524 -539 -571 -616
LPPF 10500TP DOWN MAX NORMAL9,775range9,775-10,300 -10,350 -10,815 -10,925 -11,330
LSIP 1310TP DOWN MAX NORMAL1,022range1,022-1,168 -1,220 -1,314 -1,342 -1,460
MAIN 710TP DOWN MAX NORMAL641range600-641 -650 -732 -750 -824
MAMI 100TP UP MAX NORMAL108range91-99 -100 -108 -110 -125
MAPI 7100UP ABNORMAL7,044range6,431-6,738 -7,044 -7,656 -8,575 -0
MBSS 920UP ABNORMAL640range640-738 -886 -0 -0 -0
MCOR 230TP UP MAX NORMAL268range206-221 -227 -246 -247 -268
MDLN 318TP UP MAX NORMAL380range259-292 -296 -321 -333 -350
MEDC 1275UP ABNORMAL1,060range978-1,060 -1,223 -1,467 -0 -0
META 222TP UP MAX NORMAL265range197-204 -221 -224 -245 -246
MIKA1940TP UP MAX NORMAL2,249range1,730-1,750 -1,903 -2,000 -2,076 -2,249
MLPL 162TP UP MAX NORMAL176range70-135 -149 -176 -176 -203
MNCN 1585TP UP MAX NORMAL1,593range1,352-1,470 -1,521 -1,593 -1,690 -1,838
MPPA 470TP UP MAX NORMAL549range422-425 -464 -506 -549 -595
NIKL 3820TP DOWN MAX NORMAL2,989range2,989-3,270 -3,416 -3,843 -3,924 -4,270
PGAS 2400UP ABNORMAL2,022range2,022-2,135 -2,333 -2,440 -2,745 -2,799
PNBN 1430UP ABNORMAL1,411range1,194-1,302 -1,411 -1,628 -1,953 -0
PNLF 296UP ABNORMAL286range242-264 -286 -330 -396 -0
PPRO193TP UP MAX NORMAL226range174-179 -191 -202 -209 -224
PSAB 196TP UP MAX NORMAL199range168-184 -188 -199 -214 -230
PTBA 3300UP ABNORMAL2,776range2,562-2,776 -3,203 -3,843 -0 -0
PTPP 3100TP UP MAX NORMAL3,263range2,716-2,761 -3,012 -3,104 -3,263 -3,492
PWON 680TP UP MAX NORMAL754range0-580 -638 -696 -754 -870
RAJA454UP ABNORMAL361range334-361 -417 -500 -0 -0
RALS 1180UP ABNORMAL1,125range1,038-1,057 -1,125 -1,208 -1,298 -1,359
ROTI 1270TP UP MAX NORMAL1,515range875-1,165 -1,225 -1,282 -1,398 -1,400
SCMA 2830UP ABNORMAL2,516range2,322-2,516 -2,544 -2,862 -2,903 -3,180
SIMP 515TP UP MAX NORMAL595range458-464 -504 -522 -550 -580
SMBR 3200UP ABNORMAL2,743range2,532-2,743 -3,165 -3,798 -0 -0
SMCB 890TP UP MAX NORMAL1,027range790-804 -869 -905 -948 -1,005
SMGR 10550UP ABNORMAL10,494range10,038-10,094 -10,494 -10,688 -11,281 -11,406
SMRA 1180UP ABNORMAL1,073range990-1,050 -1,073 -1,200 -1,238 -1,350
SOCI280TP UP MAX NORMAL299range253-256 -276 -288 -299 -320
SRIL376TP UP MAX NORMAL455range318-350 -358 -385 -398 -420
SSIA 580TP UP MAX NORMAL598range506-552 -572 -598 -644 -690
SSMS1485TP UP MAX NORMAL1,820range1,257-1,400 -1,436 -1,540 -1,616 -1,680
TBIG 5925TP DOWN MAX NORMAL5,759range5,081-5,650 -5,759 -5,933 -6,098 -6,215
TBLA 1185TP DOWN MAX NORMAL910range1,068-1,157 -1,170 -1,300 -1,335 -1,602
TINS 1020UP ABNORMAL975range900-952 -975 -1,088 -1,125 -1,224
TLKM 4010TP DOWN MAX NORMAL3,122range3,122-3,568 -3,910 -4,014 -4,301 -4,460
TOTL 725TP UP MAX NORMAL845range650-712 -715 -780 -801 -845
TRAM 306UP ABNORMAL185range213-256 -283 -323 -364 -404
UNTR 38575UP ABNORMAL35,391range33,853-35,391 -38,469 -43,085 -0 -0
UNVR 54125TP UP MAX NORMAL55,833range48,550-50,978 -53,405 -55,833 -60,688 -67,970
WIKA 1970UP ABNORMAL1,937range1,788-1,813 -1,937 -2,072 -2,235 -2,331
WOMF 224UP ABNORMAL183range169-183 -212 -254 -0 -0
WSBP468UP ABNORMAL465range430-452 -465 -516 -537 -581
WSKT 2810UP ABNORMAL2,418range2,232-2,418 -2,790 -3,348 -0 -0
WTON580TP UP MAX NORMAL603range510-557 -564 -603 -635 -696
IHSG6589.675UP ABNORMAL6,220range6,131-6,220 -6,399 -6,666 -0 -0

Tidak ada komentar:

Posting Komentar