Halaman

Rabu, 13 Februari 2019

LIST TP/S-R 20190213

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 13200UP ABNORMAL11,615range11,615-11,700 -12,625 -13,260 -14,040 -14,140
ACES 1780UP ABNORMAL1,684range1,425-1,554 -1,684 -1,943 -2,331 -0
ADHI 1600TP DOWN MAX NORMAL1,288range1,320-1,430 -1,472 -1,650 -1,656 -1,840
ADRO 1275TP DOWN MAX NORMAL1,057range1,057-1,208 -1,215 -1,337 -1,359 -1,458
AGRO 346TP UP MAX NORMAL395range304-317 -334 -356 -365 -395
AKRA 5350UP ABNORMAL4,277range4,277-4,931 -4,935 -5,589 -5,918 -5,922
ANTM 960UP ABNORMAL774range714-774 -893 -1,071 -0 -0
APLN 186UP ABNORMAL170range157-170 -175 -197 -200 -225
ASII 7650TP DOWN MAX NORMAL7,268range7,035-7,268 -7,370 -7,695 -7,705 -8,123
ASRI 342TP UP MAX NORMAL400range308-336 -339 -370 -378 -400
BBCA 27300UP ABNORMAL25,501range23,284-24,393 -25,501 -27,719 -31,045 -0
BBHI172TP UP MAX NORMAL189range133-145 -160 -174 -186 -189
BBKP 376UP ABNORMAL346range326-346 -367 -399 -408 -479
BBNI 8900UP ABNORMAL7,676range7,676-8,344 -8,649 -9,158 -9,345 -9,666
BBRI 3850UP ABNORMAL3,731range3,157-3,444 -3,731 -4,305 -5,166 -0
BBTN 2600TP DOWN MAX NORMAL2,002range2,376-2,574 -2,592 -2,808 -2,860 -3,240
BCIP 93TP UP MAX NORMAL112range0-40 -86 -95 -100 -103
BDMN 9150UP ABNORMAL8,194range7,838-8,194 -8,906 -9,975 -0 -0
BEST 252UP ABNORMAL178range206-246 -247 -282 -317 -352
BGTG92TP UP MAX NORMAL99range84-89 -91 -99 -102 -114
BHIT 80UP ABNORMAL72range66-72 -78 -83 -90 -99
BJBR 2050TP DOWN MAX NORMAL1,715range1,865-1,960 -2,034 -2,204 -2,205 -2,450
BJTM 735TP UP MAX NORMAL780range660-720 -729 -780 -810 -900
BKSL 133UP ABNORMAL122range118-122 -132 -141 -147 -169
BMRI 7425TP UP MAX NORMAL8,108range7,050-7,245 -7,403 -7,648 -7,755 -8,050
BMTR 358UP ABNORMAL304range281-304 -351 -378 -421 -529
BNGA 1190UP ABNORMAL1,112range1,026-1,054 -1,112 -1,204 -1,283 -1,355
BNLI 1065UP ABNORMAL569range569-657 -788 -0 -0 -0
BRPT 2540UP ABNORMAL2,054range2,176-2,370 -2,448 -2,720 -2,844 -0
BSDE 1335TP DOWN MAX NORMAL1,033range1,190-1,309 -1,328 -1,428 -1,475 -1,547
BUMI 166TP UP MAX NORMAL190range146-153 -161 -172 -175 -190
BWPT 158TP DOWN MAX NORMAL153range109-152 -153 -167 -174 -182
CAMP438TP UP MAX NORMAL445range376-389 -410 -444 -445 -500
CARS2620TP UP MAX NORMAL3,276range2,200-2,475 -2,520 -2,750 -2,772 -3,024
CLEO282TP UP MAX NORMAL354range246-272 -277 -299 -308 -326
CPIN 7400DOWN ABNORMAL7,501range5,295-6,619 -7,275 -7,501 -7,639 -7,943
CTRA 910TP DOWN MAX NORMAL767range767-865 -876 -952 -986 -1,038
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 328TP UP MAX NORMAL364range280-296 -308 -333 -336 -364
DMAS204UP ABNORMAL161range161-186 -186 -213 -223 -239
DOID 600TP UP MAX NORMAL650range500-550 -599 -650 -684 -750
DSFI 130UP ABNORMAL116range99-107 -116 -134 -139 -158
ELSA 378TP UP MAX NORMAL393range302-332 -362 -393 -432 -453
ENRG 81UP ABNORMAL65range65-72 -75 -90 -100 -114
ERAA 2090TP DOWN MAX NORMAL1,813range1,813-1,866 -2,072 -2,153 -2,331 -2,583
ESSA 366UP ABNORMAL304range281-304 -351 -421 -0 -0
EXCL 2070TP DOWN MAX NORMAL1,659range1,875-1,896 -2,063 -2,133 -2,250 -2,370
GGRM 80775TP DOWN MAX NORMAL73,653range75,259-77,985 -78,843 -82,318 -82,426 -86,650
GIAA 458UP ABNORMAL259range259-299 -358 -0 -0 -0
GJTL 795UP ABNORMAL787range726-768 -787 -864 -908 -960
HMSP 3760TP UP MAX NORMAL4,758range3,264-3,660 -3,672 -4,026 -4,080 -4,392
HOKI705TP DOWN MAX NORMAL567range567-648 -685 -729 -754 -810
HRUM 1545TP DOWN MAX NORMAL1,316range1,390-1,504 -1,529 -1,668 -1,692 -1,807
ICBP 10450UP ABNORMAL9,545range9,130-9,545 -10,375 -11,620 -0 -0
IKAI 195UP ABNORMAL157range157-174 -182 -218 -244 -278
IMAS 3250UP ABNORMAL2,412range2,688-2,783 -3,024 -3,339 -3,360 -0
INCO 3580UP ABNORMAL3,575range3,300-3,304 -3,575 -3,776 -4,125 -4,248
INDF 7600UP ABNORMAL6,411range6,411-6,750 -6,969 -7,650 -7,805 -8,100
INDR 6775UP ABNORMAL4,771range5,505-6,360 -6,606 -7,950 -9,010 -9,540
INDY 1940TP DOWN MAX NORMAL1,582range1,650-1,800 -1,808 -1,950 -2,034 -2,250
INKP 12450TP UP MAX NORMAL12,765range11,655-12,210 -12,420 -12,765 -13,875 -15,525
INTP 18700TP DOWN MAX NORMAL17,170range17,170-17,850 -18,180 -19,190 -19,550 -20,200
ITMG 21400TP DOWN MAX NORMAL20,039range20,039-20,501 -21,218 -21,478 -22,396 -22,454
JPFA 2780UP ABNORMAL2,613range2,211-2,412 -2,613 -3,015 -3,618 -0
JSMR 5025UP ABNORMAL4,940range4,703-4,940 -4,964 -5,225 -5,700 -6,840
KBLI 380UP ABNORMAL291range285-291 -336 -399 -403 -456
KIJA 260TP UP MAX NORMAL263range222-240 -242 -263 -270 -300
KLBF 1570TP UP MAX NORMAL1,859range1,316-1,430 -1,481 -1,573 -1,645 -1,716
KRAS 498UP ABNORMAL484range446-483 -484 -552 -558 -621
LPCK 2740UP ABNORMAL1,885range2,175-2,583 -2,610 -2,952 -3,321 -3,690
LPKR 286TP UP MAX NORMAL309range258-262 -286 -294 -309 -331
LPPF 6750UP ABNORMAL5,538range6,248-6,390 -6,615 -6,983 -7,350 -7,668
LSIP 1350TP DOWN MAX NORMAL1,064range1,216-1,224 -1,326 -1,368 -1,520 -1,530
MAIN 1680UP ABNORMAL1,476range1,249-1,362 -1,476 -1,703 -2,043 -0
MAMI 128UP ABNORMAL65range65-75 -90 -0 -0 -0
MAPI 1020UP ABNORMAL995range842-918 -995 -1,148 -1,377 -0
MBSS 550TP UP MAX NORMAL598range466-506 -532 -552 -598 -599
MCOR 161TP UP MAX NORMAL179range138-147 -152 -166 -168 -179
MDLN 272UP ABNORMAL265range245-265 -266 -304 -306 -342
MEDC 960UP ABNORMAL845range780-845 -876 -975 -986 -1,095
MIKA1860TP UP MAX NORMAL1,924range1,628-1,776 -1,840 -1,924 -2,070 -2,220
MLPL 135UP ABNORMAL92range92-107 -128 -203 -284 -325
MNCN 825TP UP MAX NORMAL878range743-760 -810 -868 -878 -977
MPPA 240UP ABNORMAL192range187-192 -222 -262 -266 -299
MYOR 2650TP UP MAX NORMAL3,289range2,200-2,475 -2,530 -2,750 -2,783 -3,036
NIKL 3060TP DOWN MAX NORMAL3,010range2,217-2,558 -3,010 -3,069 -3,440 -3,870
PGAS 2410TP UP MAX NORMAL2,477range2,096-2,286 -2,288 -2,477 -2,574 -2,858
PNBN 1385UP ABNORMAL1,352range1,240-1,248 -1,352 -1,395 -1,550 -1,560
PNLF 300TP UP MAX NORMAL338range0-260 -286 -312 -338 -390
PPRO160UP ABNORMAL127range127-146 -147 -166 -176 -187
PSAB 208UP ABNORMAL191range176-182 -191 -221 -234 -260
PTBA 4190TP DOWN MAX NORMAL3,164range3,616-3,850 -4,068 -4,235 -4,520 -4,620
PTPP 2150UP ABNORMAL1,807range1,668-1,807 -2,085 -2,296 -2,502 -2,624
PTRO 1845TP DOWN MAX NORMAL1,456range1,605-1,664 -1,766 -1,872 -1,926 -2,080
PWON 635TP DOWN MAX NORMAL508range554-580 -601 -653 -693 -725
PZZA1075TP UP MAX NORMAL1,105range935-1,020 -1,026 -1,105 -1,172 -1,275
RAJA366TP UP MAX NORMAL403range310-320 -341 -372 -403 -448
RALS 1775UP ABNORMAL1,547range1,309-1,428 -1,547 -1,785 -2,142 -0
ROTI 1200UP ABNORMAL1,177range1,086-1,148 -1,177 -1,275 -1,358 -1,629
SCMA 1745TP DOWN MAX NORMAL1,421range1,490-1,624 -1,639 -1,788 -1,827 -1,937
SIMP 490TP DOWN MAX NORMAL378range442-486 -486 -530 -540 -575
SMCB 2010TP UP MAX NORMAL2,282range1,755-1,890 -1,931 -2,100 -2,106 -2,282
SMGR 12300UP ABNORMAL9,833range9,833-10,688 -11,970 -0 -0 -0
SMRA 920UP ABNORMAL715range715-730 -825 -990 -1,022 -1,168
SOCI176UP ABNORMAL157range145-157 -160 -182 -218 -224
SRIL342TP UP MAX NORMAL429range302-330 -340 -363 -378 -396
SSIA 575UP ABNORMAL572range528-560 -572 -640 -660 -720
SSMS1165TP DOWN MAX NORMAL889range1,016-1,140 -1,143 -1,254 -1,270 -1,368
SWAT128TP UP MAX NORMAL155range111-119 -126 -131 -142 -143
TBIG 4620UP ABNORMAL4,537range4,188-4,537 -4,569 -4,838 -5,106 -5,235
TBLA 865TP DOWN MAX NORMAL711range745-812 -820 -894 -914 -969
TINS 1310UP ABNORMAL787range787-908 -1,089 -0 -0 -0
TKIM 12325TP DOWN MAX NORMAL11,858range11,523-11,858 -12,046 -12,555 -13,094 -13,253
TLKM 3820TP UP MAX NORMAL4,849range3,240-3,645 -3,730 -4,050 -4,103 -4,476
TRAM 187UP ABNORMAL178range151-164 -178 -192 -206 -219
UNTR 24825DOWN ABNORMAL30,196range21,315-23,025 -24,176 -25,328 -26,479 -26,644
UNVR 49100UP ABNORMAL44,735range43,575-44,735 -48,625 -49,385 -52,290 -54,460
WIKA 1750TP DOWN MAX NORMAL1,383range1,463-1,580 -1,688 -1,778 -1,975 -2,025
WSBP392TP UP MAX NORMAL398range337-367 -368 -398 -414 -459
WSKT 1910TP UP MAX NORMAL2,379range1,498-1,712 -1,830 -1,926 -2,013 -2,140
WTON466UP ABNORMAL411range353-379 -411 -474 -494 -564
IHSG6426.33UP ABNORMAL6,006range6,179-6,191 -6,392 -6,437 -6,493 -6,593

Tidak ada komentar:

Posting Komentar