Halaman

Jumat, 30 Agustus 2019

LIST SLL/T/H 20190830

CODE = KODE SAHAM
CLOSE = HARGA CLOSE KEMARIN
TRIGER = BUY JIKA HARGA BREAK UP TRIGER SETELAH TREND KOREKSI BEBERAPA WAKTU
SLM = STOP LOSS MIDLE, DISARANKAN POSISI TRAILING SELL BILA SLL INI BREAK DOWN
SLL = STOP LOSS LOW, DISARANKAN CLEAR POSISI BILA SLL INI BREAK DOWN,TERUTAMA BILA POSISI TREND SEDANG BEARISH
SLH = STOP LOSS HIGH, BIASANYA MENJADI TARGET REBOUND UNTUK SAHAM BEARISH,DIHITUNG SEJAK PERTAMA KONFIRM REBOUND
BULLBEAR = BASE ADX, 1 = BULL, TREND BULLISH; 0 = BEAR, TREND BEARISH
TBUY = TRAILING BUY, HARGA YANG DISARANKAN MULAI BELI, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
TSELL = TRAILING SELL, HARGA YANG DISARANKAN MULAI JUAL, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
BUYCALL = BILA BREAK UP HARGA INI, DI PERKIRAKAN AKAN MEMBUAT RANGE HARGA BARU( SIMILAR DENGAN DARVAS TEORY )

CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
AALI10,800 10,845 10,670 10,300 10,862 0 0 10,670 11,250
ABBA143 146 146 143 157 0 146 0 164
ABDA7,000 6,900 6,835 6,800 6,760 1 0 7,000 0
ABMM1,860 1,857 1,869 1,762 1,889 0 0 1,762 0
ACES1,810 1,802 1,782 1,749 1,789 0 0 1,782 1,820
ACST1,400 1,342 1,298 1,234 1,262 1 0 1,298 0
ADES1,080 1,076 1,071 1,050 1,073 0 0 1,071 1,165
ADHI1,355 1,381 1,383 1,371 1,435 0 1,383 0 1,480
ADMF11,000 11,135 10,848 10,590 10,675 1 0 10,900 0
ADMG234 238 234 226 237 0 0 234 260
ADRO1,120 1,126 1,074 1,034 1,068 0 0 1,074 0
AGII615 627 621 617 629 0 621 0 660
AGRO258 274 261 255 266 0 0 0 0
AGRS220 268 266 270 327 0 248 0 388
AHAP54 55 55 54 57 0 55 0 59
AIMS180 180 180 180 180 0 0 0 0
AISA168 168 168 168 168 0 0 0 0
AKKU50 50 50 50 50 0 0 0 0
AKPI422 477 431 421 434 1 0 0 0
AKRA4,090 4,106 4,042 3,954 4,056 1 0 4,042 0
AKSI366 364 364 366 368 1 0 0 0
ALDO370 384 370 369 371 1 0 0 0
ALKA434 472 462 446 483 0 462 0 500
ALMI494 492 491 484 494 0 0 494 0
ALTO380 383 385 371 388 0 380 0 0
AMAG310 310 309 305 308 0 0 310 0
AMFG5,100 5,100 5,110 5,090 5,136 0 5,100 0 0
AMIN360 364 356 352 350 0 0 360 0
AMRT875 888 880 874 895 0 880 0 945
ANDI2,200 2,236 2,156 2,034 2,173 1 0 2,200 2,340
ANJT810 810 810 807 811 0 0 807 0
ANTM1,030 1,054 1,041 1,025 1,100 1 1,041 0 1,150
APEX460 620 532 483 596 0 460 0 0
APIC655 658 654 635 670 0 0 654 685
APII169 170 168 167 169 1 0 169 177
APLI120 120 119 115 119 0 0 120 121
APLN181 183 187 186 203 0 181 0 216
APOL50 50 50 50 50 0 0 0 0
ARGO825 825 825 825 825 0 0 0 0
ARII730 726 736 724 745 0 0 724 800
ARKA1,750 1,906 1,592 1,458 1,397 1 0 1,690 0
ARMY218 218 220 215 226 0 0 215 254
ARNA545 544 545 529 549 0 0 545 555
ARTA332 347 351 354 373 0 332 0 476
ARTI50 50 50 50 50 0 0 0 0
ARTO830 863 773 773 684 1 0 830 0
ASBI338 320 315 302 310 1 0 315 0
ASDM1,015 1,015 1,016 1,014 1,019 1 0 1,014 0
ASGR1,030 1,064 1,056 1,050 1,109 0 0 995 1,215
ASII6,575 6,600 6,502 6,335 6,548 0 0 6,502 6,950
ASJT218 220 218 216 218 1 0 218 230
ASMI1,040 1,025 978 938 935 1 0 1,005 0
ASRI312 317 314 312 321 0 314 0 328
ASRM2,350 2,350 2,350 2,350 2,350 0 0 2,350 0
ASSA820 827 819 797 818 0 0 819 825
ATIC895 877 857 855 836 1 0 895 0
ATPK194 194 194 194 194 0 0 0 0
AUTO1,340 1,368 1,351 1,340 1,377 0 0 0 1,425
BABP50 50 50 50 50 1 0 0 0
BACA300 290 283 275 275 1 0 280 0
BAJA83 83 83 82 85 0 83 0 93
BALI1,655 1,655 1,657 1,624 1,667 0 0 1,624 1,710
BAPA89 90 88 88 90 0 0 88 91
BATA670 679 668 652 672 0 0 0 0
BAYU1,550 1,598 1,497 1,408 1,428 1 0 0 0
BBCA29,950 29,955 29,963 29,645 30,097 0 0 29,645 30,600
BBHI170 170 168 166 174 1 0 168 178
BBKP284 288 287 284 292 0 287 0 298
BBLD488 488 480 477 472 1 0 488 0
BBMD2,500 2,480 2,498 2,540 2,490 1 0 0 0
BBNI7,500 7,535 7,625 7,520 7,892 0 0 7,375 8,175
BBRI4,070 4,070 4,094 4,030 4,198 0 0 4,030 4,380
BBRM50 50 50 50 50 1 0 0 0
BBTN2,150 2,174 2,190 2,158 2,291 0 2,160 0 2,350
BBYB278 279 281 276 285 0 0 276 310
BCAP206 215 211 207 220 0 0 204 226
BCIC450 450 450 450 450 0 0 0 0
BCIP84 84 84 82 84 1 0 84 0
BDMN5,025 5,065 5,062 4,991 5,186 0 5,062 0 5,350
BEEF374 395 371 352 372 1 0 371 0
BEKS50 50 50 50 50 0 0 0 0
BELL590 593 533 504 508 1 0 0 0
BEST302 318 310 306 317 0 310 0 0
BFIN570 575 573 560 582 0 0 560 600
BGTG70 71 71 71 73 0 71 0 75
BHIT73 74 73 72 75 0 0 72 76
BIKA200 205 198 196 198 1 0 0 236
BIMA50 50 50 50 50 0 0 0 0
BINA900 894 895 869 911 0 0 895 0
BIPI50 50 50 50 50 0 0 0 0
BIPP67 68 67 66 73 1 67 0 80
BIRD2,660 2,710 2,694 2,678 2,752 0 2,694 0 2,840
BISI1,400 1,398 1,397 1,391 1,401 0 0 1,397 1,425
BJBR1,520 1,540 1,535 1,528 1,573 1 1,535 0 1,630
BJTM635 640 632 628 635 1 0 632 0
BKDP56 57 56 56 57 1 56 0 58
BKSL126 127 127 126 133 0 0 126 144
BKSW190 190 190 188 190 0 0 190 0
BLTA50 50 50 50 50 0 0 0 0
BLTZ4,000 4,000 3,996 4,000 4,000 1 0 3,996 0
BLUE600 619 626 615 672 1 626 0 740
BMAS300 300 300 300 300 0 0 300 0
BMRI7,050 7,135 7,187 7,165 7,385 0 7,100 0 7,550
BMSR82 77 79 75 83 0 0 79 112
BMTR338 351 347 343 359 0 346 0 380
BNBA300 312 295 288 289 1 0 0 0
BNBR50 50 50 50 50 0 0 0 0
BNGA1,080 1,077 1,068 1,049 1,087 0 0 1,068 1,110
BNII236 258 241 240 248 1 0 0 266
BNLI1,000 993 992 969 1,039 0 0 0 1,090
BOGA790 792 774 756 760 1 0 770 0
BOLA370 370 370 366 371 1 0 366 376
BOLT870 878 872 867 874 0 0 0 0
BORN50 50 50 50 50 0 0 0 0
BOSS780 831 810 775 873 0 800 0 1,000
BPFI1,075 1,075 1,068 1,052 1,067 1 0 1,075 0
BPII7,975 7,985 7,992 7,995 7,999 0 7,975 0 0
BPTR99 100 99 95 99 0 0 99 102
BRAM7,500 7,490 7,511 7,520 7,538 0 7,500 0 0
BRIS458 466 463 461 476 0 0 0 498
BRMS51 54 50 50 50 1 0 0 0
BRNA1,050 1,050 1,050 1,050 1,050 0 1,050 0 0
BRPT725 720 726 711 739 0 0 711 815
BSDE1,375 1,393 1,366 1,332 1,370 0 0 1,366 1,415
BSIM565 593 583 582 596 0 583 0 640
BSSR1,410 1,416 1,424 1,406 1,474 0 0 1,406 1,645
BSWD1,750 1,750 1,750 1,750 1,750 0 0 0 0
BTEK68 72 72 71 79 0 71 0 90
BTEL50 50 50 50 50 0 0 0 0
BTON212 214 212 209 219 0 212 0 232
BTPN3,380 3,418 3,375 3,310 3,436 1 0 3,375 3,720
BTPS3,280 3,248 3,240 3,172 3,302 1 0 3,240 3,440
BUDI100 102 100 100 102 0 100 0 0
BUKK1,690 1,696 1,689 1,688 1,688 0 0 0 1,765
BULL191 195 193 191 199 0 0 187 206
BUMI89 93 92 92 98 0 92 0 107
BUVA89 92 89 87 90 0 0 87 95
BVIC183 189 175 165 169 1 0 172 0
BWPT139 142 139 136 144 0 0 136 157
BYAN16,300 16,280 16,362 16,320 16,480 0 16,300 0 0
CAKK114 116 116 116 122 0 116 0 130
CAMP510 520 522 514 545 1 515 0 600
CANI180 200 181 161 213 1 181 0 272
CARS240 240 236 227 236 0 0 236 242
CASA402 401 400 394 401 1 0 400 404
CASS660 670 659 644 656 1 0 660 0
CCSI364 357 316 286 291 1 0 310 0
CEKA1,530 1,556 1,543 1,538 1,599 0 0 1,505 1,645
CENT83 84 84 83 85 0 83 0 91
CFIN312 311 312 308 314 0 0 312 320
CINT276 275 274 271 275 0 0 274 280
CITA1,995 1,986 1,990 1,999 1,990 1 0 0 2,450
CITY204 204 203 202 203 0 0 203 214
CKRA76 76 76 76 76 0 0 0 0
CLAY4,750 4,754 4,701 4,676 4,672 1 0 4,720 0
CLEO660 663 641 621 636 1 0 641 0
CLPI825 837 820 801 818 1 0 820 840
CMNP1,465 1,496 1,451 1,412 1,426 1 0 1,450 0
CMPP184 184 184 184 184 0 0 0 0
CNKO50 50 50 50 50 0 0 0 0
CNTB250 250 250 250 250 0 0 0 0
CNTX430 432 446 446 460 0 430 0 470
COCO920 925 921 921 925 0 0 0 925
COWL214 222 213 207 221 1 0 0 240
CPIN4,640 4,686 4,638 4,594 4,716 0 0 4,638 5,075
CPRI58 63 62 62 67 0 62 0 74
CPRO50 50 50 50 50 0 0 0 0
CSAP478 481 482 474 487 0 0 474 515
CSIS91 96 92 91 97 1 92 0 101
CTBN4,300 4,300 4,300 4,300 4,300 0 0 0 0
CTRA1,160 1,220 1,212 1,202 1,265 0 1,195 0 1,295
CTTH89 91 92 91 95 0 90 0 99
DART328 324 334 332 343 0 328 0 0
DAYA306 317 326 308 354 0 306 0 380
DEAL1,435 1,476 1,441 1,420 1,438 1 0 0 0
DEFI1,905 1,910 1,909 1,909 1,911 0 1,909 0 1,925
DEWA50 50 50 50 50 0 0 0 0
DFAM930 931 916 905 911 1 0 916 0
DGIK50 50 50 50 50 0 0 0 0
DIGI1,940 1,941 1,924 1,902 1,873 1 0 0 2,000
DILD412 416 414 405 419 0 412 0 430
DIVA3,810 3,848 3,868 3,836 3,961 0 3,850 0 4,030
DKFT236 253 251 242 289 1 251 0 338
DLTA7,125 7,140 7,118 7,060 7,134 0 0 7,118 7,200
DMAS300 308 306 304 314 0 306 0 320
DNAR272 272 271 271 268 1 0 272 0
DNET3,080 3,078 3,081 3,032 3,085 0 0 3,032 3,110
DOID352 355 357 353 377 0 0 342 430
DPNS278 277 280 278 286 0 278 0 0
DPUM110 109 112 111 115 0 110 0 120
DSFI127 133 125 120 126 0 0 125 0
DSNG340 344 342 339 350 0 342 0 372
DSSA19,975 19,975 19,972 19,975 19,975 1 0 0 0
DUCK1,685 1,701 1,616 1,545 1,553 1 0 1,655 0
DUTI6,700 6,700 6,734 6,745 6,766 0 0 0 0
DVLA2,300 2,368 2,278 2,246 2,306 1 0 0 0
DWGL234 236 204 184 189 1 0 0 0
DYAN123 126 125 123 132 0 0 123 147
EAST192 196 197 197 216 1 197 0 236
ECII1,100 1,120 1,109 1,106 1,122 1 1,100 0 0
EKAD870 875 870 861 872 0 0 861 880
ELSA334 338 337 334 344 0 336 0 352
ELTY50 50 50 50 50 0 0 0 0
EMDE238 238 238 238 238 0 0 0 0
EMTK7,100 7,170 7,178 7,185 7,268 0 7,178 0 7,500
ENRG54 56 54 53 56 1 0 54 61
ENVY1,290 1,326 1,307 1,305 1,349 1 1,307 0 1,400
EPMT2,340 2,340 2,340 2,340 2,340 0 0 0 0
ERAA1,520 1,575 1,651 1,643 1,951 0 0 1,405 2,250
ERTX123 126 122 116 122 1 0 123 0
ESSA250 257 257 254 270 0 0 0 282
ESTI94 94 94 93 95 1 0 94 117
ETWA64 63 63 62 65 0 0 63 78
EXCL3,320 3,368 3,312 3,236 3,320 0 0 3,312 3,450
FAST2,630 2,626 2,646 2,588 2,689 0 0 2,588 0
FASW8,175 8,175 8,174 8,175 8,174 1 0 8,175 0
FILM920 930 916 892 941 1 0 916 985
FINN50 50 50 50 50 0 0 0 0
FIRE2,370 2,402 2,301 2,126 2,390 1 0 2,301 2,750
FISH2,450 2,470 2,535 2,490 2,654 0 2,450 0 2,890
FITT98 102 98 97 102 1 0 97 110
FMII540 534 531 515 546 0 0 531 0
FOOD146 167 152 146 162 0 152 0 192
FORU98 100 98 100 97 1 0 0 102
FORZ950 951 945 903 940 0 0 945 0
FPNI133 135 135 133 138 0 135 0 141
FREN160 163 160 158 170 0 0 158 181
FUJI118 119 118 117 121 0 0 118 135
GAMA50 50 50 50 50 0 0 0 0
GDST85 87 86 84 89 0 85 0 92
GDYR1,985 1,985 1,985 1,985 1,985 0 0 0 0
GEMA370 375 369 369 371 1 0 369 0
GEMS2,550 2,550 2,550 2,550 2,550 0 0 0 0
GGRM74,500 75,785 75,608 75,155 76,397 0 75,375 0 77,000
GHON1,265 1,312 1,301 1,273 1,357 0 1,265 0 0
GIAA530 518 511 492 527 1 0 511 555
GJTL670 682 673 669 682 0 0 669 710
GLOB500 522 499 481 539 1 0 0 635
GMFI206 206 206 204 216 1 206 0 222
GMTD19,700 19,700 19,782 19,820 19,860 0 19,700 0 0
GOLD230 234 234 234 240 0 234 0 260
GOLL50 50 50 50 50 0 0 0 0
GOOD1,765 1,820 1,732 1,671 1,686 1 0 1,740 0
GPRA93 96 93 89 92 1 0 93 0
GREN328 328 328 328 328 0 0 0 0
GSMF115 120 112 107 120 1 0 112 140
GTBO161 163 163 161 172 1 162 0 200
GWSA190 192 191 187 193 0 0 187 199
GZCO50 50 50 50 50 0 0 0 0
HADE50 50 50 50 50 0 0 0 0
HDFA165 169 166 167 170 1 165 0 0
HDIT785 784 787 781 803 0 785 0 825
HDTX120 120 120 120 120 0 0 0 0
HEAL3,380 3,420 3,361 3,338 3,381 1 0 3,361 0
HELI157 156 159 161 173 0 157 0 180
HERO690 723 720 722 797 1 720 0 890
HEXA3,220 3,300 3,221 3,210 3,258 1 0 0 0
HITS625 744 643 633 669 1 0 0 0
HKMU342 348 346 341 354 0 0 341 360
HMSP2,830 2,844 2,884 2,874 2,994 0 2,840 0 3,080
HOKI830 836 840 828 865 0 835 0 875
HOME73 85 74 71 75 1 0 0 0
HOTL199 225 190 181 184 1 0 0 0
HRME870 892 857 836 867 1 0 857 0
HRTA274 287 284 282 294 0 284 0 350
HRUM1,380 1,412 1,374 1,344 1,381 1 0 1,374 1,465
IATA50 50 50 50 50 0 0 0 0
IBFN200 200 206 204 215 0 200 0 228
IBST8,300 8,300 8,300 8,300 8,300 0 0 0 0
ICBP11,750 11,885 11,743 11,615 11,873 1 0 0 12,125
ICON99 99 100 99 105 1 99 0 120
IDPR300 332 363 366 398 0 300 0 450
IGAR364 364 357 354 364 0 0 0 0
IIKP50 50 50 50 50 0 0 0 51
IKAI149 150 148 145 150 1 0 0 0
IKBI270 274 273 269 279 0 0 269 300
IMAS1,760 1,783 1,812 1,797 1,901 0 0 1,725 2,180
IMJS464 469 469 465 479 0 0 462 515
IMPC1,025 1,031 1,030 1,031 1,039 0 1,030 0 1,045
INAF2,030 2,048 2,056 2,038 2,125 0 2,050 0 2,230
INAI442 446 446 442 455 0 442 0 478
INCF64 76 68 68 70 1 0 0 0
INCI438 439 439 434 442 0 0 434 0
INCO3,130 3,284 3,287 3,278 3,477 0 3,240 0 3,600
INDF7,725 7,770 7,696 7,525 7,718 1 0 7,696 0
INDR3,790 3,952 3,899 3,862 4,017 0 3,899 0 4,350
INDS2,240 2,262 2,249 2,230 2,275 1 2,249 0 2,340
INDX65 65 65 65 66 1 65 0 69
INDY1,330 1,370 1,348 1,332 1,416 1 0 1,295 1,565
INKP6,700 6,800 6,948 6,890 7,577 0 6,800 0 8,450
INOV378 382 379 376 393 1 379 0 416
INPC69 70 69 69 70 0 0 0 0
INPP935 946 856 788 872 1 0 856 1,040
INPS3,140 3,124 3,110 3,090 3,092 0 0 3,110 0
INRU760 764 738 724 716 1 0 760 0
INTA474 474 473 464 472 0 0 474 0
INTD160 154 154 150 162 1 0 154 178
INTP20,425 20,835 21,210 21,190 22,275 0 20,700 0 0
IPCC1,200 1,220 1,208 1,203 1,220 0 1,208 0 0
IPCM258 258 258 252 259 0 0 252 300
IPOL102 105 104 103 107 1 104 0 115
IPTV216 218 220 216 231 0 218 0 244
ISAT3,410 3,484 3,470 3,386 3,784 0 3,470 0 3,950
ISSP112 112 113 112 116 0 112 0 121
ITIC745 769 745 718 836 1 0 0 920
ITMA935 941 926 923 915 0 0 935 0
ITMG12,000 12,120 12,317 12,175 13,147 0 0 11,700 16,400
ITTG82 82 82 82 82 0 0 0 0
JAST1,205 1,239 1,209 1,209 1,233 1 0 0 0
JAWA111 111 110 103 111 0 0 110 113
JAYA105 112 105 101 109 0 0 0 0
JECC5,900 5,920 6,065 6,115 6,226 0 5,900 0 6,300
JGLE50 50 50 50 50 0 0 0 0
JIHD585 612 562 534 565 1 0 0 0
JKON535 555 522 481 519 0 0 0 0
JKSW60 60 60 60 60 0 0 0 0
JMAS895 880 882 866 886 0 0 0 915
JPFA1,630 1,624 1,585 1,538 1,575 1 0 1,585 0
JRPT770 821 725 650 659 1 0 0 0
JSKY500 556 587 548 693 0 560 0 1,360
JSMR5,700 5,735 5,702 5,630 5,793 0 0 5,630 5,900
JSPT980 980 980 980 980 0 0 0 0
JTPE1,015 1,015 1,013 1,010 1,020 1 0 0 1,030
KAEF3,070 3,200 3,166 3,152 3,318 0 3,166 0 3,460
KARW60 61 62 62 65 0 62 0 72
KAYU530 583 527 502 526 1 0 0 0
KBLI590 607 591 573 596 0 591 0 625
KBLM356 354 338 306 345 1 0 338 390
KBLV400 408 408 400 419 0 400 0 0
KBRI50 50 50 50 50 0 0 0 0
KDSI1,510 1,500 1,467 1,435 1,448 1 0 0 0
KIAS76 82 78 77 86 0 0 75 107
KICI230 232 226 222 222 0 0 0 0
KIJA310 310 309 306 309 0 0 309 0
KINO3,100 3,104 3,088 3,050 3,096 0 0 3,088 3,200
KIOS464 490 485 488 522 0 485 0 550
KJEN1,475 1,532 1,460 1,450 1,454 1 0 0 0
KKGI218 212 209 196 213 1 0 209 228
KLBF1,620 1,640 1,599 1,557 1,576 1 0 0 0
KMTR314 316 314 308 319 0 0 308 330
KOBX152 154 154 153 160 0 154 0 177
KOIN185 185 186 186 189 0 185 0 202
KONI540 560 535 482 527 1 0 0 0
KOPI630 630 629 627 636 1 0 629 665
KOTA452 480 456 441 440 1 452 0 0
KPAL620 639 613 587 636 1 0 613 670
KPAS114 115 113 111 116 0 0 113 122
KPIG133 140 137 132 150 1 136 0 167
KRAH2,190 2,192 2,283 2,278 2,375 0 2,190 2,000 2,430
KRAS328 330 331 329 340 0 331 0 354
KREN520 550 534 531 545 0 0 0 0
LAND1,710 1,753 1,700 1,616 1,695 0 0 1,700 1,800
LAPD50 50 50 50 50 0 0 0 0
LCGP114 114 114 114 114 0 0 0 0
LCKM326 326 325 324 325 0 0 0 328
LEAD50 51 50 50 51 1 0 0 54
LIFE11,875 11,885 11,780 11,630 11,707 1 0 11,875 0
LINK3,990 4,070 4,058 4,024 4,163 0 4,050 0 4,300
LION480 513 481 475 493 1 0 0 535
LMAS60 64 60 58 61 1 60 0 0
LMPI139 139 140 137 141 0 139 0 0
LMSH500 500 499 500 501 1 0 0 0
LPCK1,360 1,365 1,387 1,374 1,443 0 1,370 0 1,570
LPGI3,600 3,600 3,600 3,600 3,600 0 0 0 0
LPIN298 307 303 298 329 1 298 0 0
LPKR254 259 258 256 264 0 258 0 270
LPLI131 138 126 117 125 0 0 128 140
LPPF3,000 3,060 3,085 3,038 3,219 0 3,060 0 3,370
LPPS92 94 94 91 97 0 0 91 105
LRNA150 147 147 144 152 1 0 0 160
LSIP1,245 1,241 1,206 1,137 1,221 1 0 1,206 1,275
LTLS640 660 649 643 654 1 0 0 0
LUCK1,460 1,465 1,458 1,454 1,469 0 0 0 1,950
MABA50 50 50 50 50 0 0 0 0
MAGP50 50 50 50 50 0 0 0 0
MAIN915 918 919 902 959 0 0 902 1,045
MAMI90 90 90 88 90 0 0 90 92
MAMIP600 600 600 600 600 0 0 0 0
MAPA5,700 5,755 5,512 5,355 5,481 1 0 5,512 0
MAPB1,750 1,749 1,744 1,740 1,733 0 0 1,750 0
MAPI1,020 1,036 1,022 1,009 1,043 1 1,022 0 0
MARI250 250 251 249 253 0 0 249 260
MARK484 488 486 484 489 1 486 0 494
MASA590 625 594 569 623 1 590 0 700
MAYA6,975 6,970 6,982 6,985 6,994 0 6,975 0 0
MBAP1,895 1,964 1,951 1,940 2,032 0 1,950 0 2,200
MBSS525 535 528 521 534 0 0 521 575
MBTO131 133 133 131 137 1 0 0 146
MCAS3,540 3,564 3,543 3,540 3,573 1 3,543 0 3,640
MCOR145 152 153 157 170 1 153 0 204
MDIA134 143 139 137 147 0 139 0 155
MDKA6,175 6,400 6,080 6,000 6,067 1 0 0 0
MDKI200 204 203 200 205 0 203 0 218
MDLN244 252 246 244 252 0 246 0 260
MDRN50 50 50 50 50 0 0 0 0
MEDC730 762 756 756 787 0 755 0 820
MEGA5,850 5,780 5,858 5,730 5,908 1 5,850 0 6,200
MERK3,150 3,180 3,221 3,206 3,382 0 3,190 0 3,650
META192 197 190 186 189 1 0 190 0
MFIN1,140 1,137 1,138 1,070 1,142 0 0 1,138 1,175
MFMI490 478 486 484 496 1 0 0 0
MGNA50 50 50 50 50 0 0 0 0
MGRO805 819 808 802 815 1 808 0 835
MICE364 366 365 365 366 0 365 0 370
MIDI1,100 1,100 1,102 1,100 1,111 1 1,100 0 0
MIKA2,370 2,482 2,357 2,316 2,396 1 0 0 0
MINA2,120 2,182 2,024 1,923 2,024 1 0 2,024 0
MIRA50 50 50 50 50 0 0 0 0
MITI51 51 51 51 51 0 0 0 0
MKNT55 59 57 53 62 0 57 0 73
MKPI15,400 15,400 15,428 15,400 15,400 0 0 0 0
MLBI18,500 18,520 18,558 18,540 18,716 0 18,500 0 19,000
MLIA1,490 1,480 1,499 1,498 1,531 0 1,490 0 1,560
MLPL96 99 98 96 100 0 0 0 106
MLPT650 656 664 658 680 0 650 0 720
MMLP356 356 355 354 362 0 0 355 374
MNCN1,280 1,288 1,273 1,219 1,302 0 0 1,273 1,330
MOLI990 989 992 978 998 0 990 0 0
MPMX680 684 686 680 704 0 0 0 740
MPOW104 105 104 102 106 0 0 104 115
MPPA170 177 174 173 182 0 174 0 194
MPRO795 808 781 771 778 1 0 790 0
MRAT158 157 157 155 161 0 0 157 179
MREI6,250 6,225 6,208 6,115 6,182 0 0 6,208 0
MSIN352 374 357 348 356 0 0 348 374
MSKY990 994 989 983 988 0 0 990 0
MTDL1,305 1,315 1,299 1,282 1,302 0 0 1,299 0
MTFN50 50 50 50 50 0 0 0 0
MTLA478 476 476 475 476 1 0 0 0
MTPS1,600 1,662 1,607 1,561 1,581 1 1,600 0 0
MTRA330 326 334 334 344 0 330 0 350
MTSM240 240 237 227 241 0 0 237 262
MTWI81 83 81 73 86 0 0 73 92
MYOH1,350 1,369 1,368 1,343 1,374 0 1,368 0 1,400
MYOR2,460 2,454 2,437 2,392 2,454 0 0 2,437 2,480
MYRX99 98 98 96 99 0 0 0 102
MYRXP50 50 50 50 50 0 0 0 0
MYTX60 61 61 61 62 1 60 0 64
NAGA236 236 228 224 213 1 0 236 0
NASA705 704 700 691 699 1 0 700 0
NATO800 812 792 777 781 1 0 790 0
NELY151 153 149 148 155 0 0 149 0
NFCX2,390 2,360 2,387 2,364 2,434 1 0 0 2,550
NICK300 310 292 281 303 0 0 0 330
NIKL1,265 1,316 1,294 1,271 1,360 1 1,285 0 1,455
NIPS282 282 282 282 282 0 0 0 0
NIRO140 140 140 140 141 1 140 0 143
NISP875 877 870 864 879 1 0 870 900
NOBU960 974 977 979 980 0 960 0 0
NRCA390 397 393 390 397 0 0 390 402
NUSA70 70 67 64 69 1 0 67 0
OASA300 300 300 300 300 1 300 0 336
OCAP274 274 267 238 285 0 0 267 340
OKAS100 110 102 99 115 1 0 99 147
OMRE1,815 1,815 1,799 1,794 1,784 1 0 1,815 0
PADI665 694 682 664 705 1 682 0 805
PALM224 236 229 220 236 1 229 0 0
PAMG148 165 169 165 211 0 169 0 515
PANI103 105 103 100 105 1 0 103 117
PANR364 364 360 357 358 1 0 360 378
PANS1,560 1,652 1,615 1,616 1,670 0 1,615 0 1,720
PBID995 1,000 1,001 995 1,010 0 1,000 0 1,030
PBRX650 674 676 655 704 0 0 645 850
PBSA780 786 775 745 770 0 0 0 0
PCAR1,690 1,812 1,715 1,581 1,752 0 0 1,581 1,910
PDES1,200 1,582 1,261 1,007 1,264 1 0 0 0
PEGE200 198 197 196 201 1 0 0 212
PEHA1,640 1,722 1,687 1,637 1,732 0 1,687 0 1,780
PGAS1,915 1,863 1,884 1,828 1,954 0 0 1,884 2,020
PGLI400 400 400 400 400 0 0 0 0
PICO1,570 1,589 1,597 1,579 1,663 1 1,597 0 1,805
PJAA1,080 1,081 1,079 1,075 1,094 1 0 1,079 0
PKPK85 85 81 76 83 0 0 0 0
PLAS50 50 50 50 50 0 0 0 0
PLIN3,070 3,066 3,079 3,048 3,076 0 3,070 0 3,270
PNBN1,500 1,515 1,473 1,426 1,473 0 0 1,473 0
PNBS51 52 52 51 53 0 0 51 56
PNIN1,285 1,294 1,300 1,290 1,331 0 1,295 0 1,390
PNLF312 321 319 318 330 0 318 0 340
PNSE535 535 535 535 535 0 0 535 0
POLA750 779 773 757 806 0 760 0 1,105
POLI795 794 797 774 879 0 797 0 1,040
POLL4,010 4,042 4,058 4,110 4,559 1 4,058 0 4,830
POLU1,700 1,760 1,851 1,866 2,032 0 1,700 0 2,280
POLY67 73 70 67 77 0 70 0 0
POOL1,505 1,536 1,531 1,510 1,613 0 1,531 0 1,885
PORT645 669 598 553 586 1 0 625 0
POSA112 112 112 112 112 1 0 0 0
POWR910 966 920 902 933 1 0 0 0
PPRE348 359 351 348 352 0 0 0 0
PPRO102 103 103 102 105 0 0 102 110
PRAS160 157 155 154 152 1 0 160 0
PRDA4,250 4,370 4,259 4,196 4,264 0 0 0 0
PRIM450 462 465 467 482 0 452 0 500
PSAB266 274 265 260 281 1 0 0 300
PSDN168 168 166 151 165 1 0 168 0
PSKT50 50 50 50 50 0 0 0 0
PSSI164 167 166 163 168 0 166 0 171
PTBA2,410 2,482 2,438 2,412 2,496 0 2,438 0 2,630
PTIS284 284 284 284 285 0 284 0 286
PTPP1,860 1,892 1,900 1,902 1,975 0 1,890 0 2,020
PTRO1,360 1,432 1,403 1,407 1,461 0 1,403 0 1,510
PTSN420 435 435 433 461 0 434 0 510
PTSP5,825 5,825 5,825 5,825 5,825 0 0 0 0
PUDP390 390 391 390 396 0 390 0 0
PWON645 673 667 658 689 0 665 0 715
PYFA156 157 159 158 165 0 156 0 0
PZZA1,005 1,018 1,004 1,002 1,014 1 0 0 1,050
