Halaman

Senin, 31 Agustus 2015

LIST TP/S-R 20150831

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 18075UP ABNORMAL16,589range15,868-16,589 -18,031 -19,500 -20,195 -22,100
ACES 600TP UP MAX NORMAL637range539-552 -588 -621 -637 -690
ADHI 1920TP UP MAX NORMAL2,165range1,398-1,665 -1,832 -1,957 -1,998 -2,165
ADRO 620UP ABNORMAL607range514-560 -607 -658 -701 -752
AISA 1550TP UP MAX NORMAL1,736range1,335-1,469 -1,519 -1,602 -1,736 -1,736
AKRA 6000TP UP MAX NORMAL6,009range5,490-5,748 -5,795 -6,009 -6,100 -6,531
ANTM 491TP DOWN MAX NORMAL459range328-450 -459 -495 -524 -540
APIC 565TP UP MAX NORMAL683range480-525 -540 -578 -600 -630
APLN 323TP DOWN MAX NORMAL240range274-304 -309 -334 -343 -365
ARNA 494TP UP MAX NORMAL575range442-455 -486 -520 -530 -575
ASII 5775DOWN ABNORMAL5,844range5,156-5,355 -5,610 -5,844 -5,865 -6,188
ASMI850TP UP MAX NORMAL1,040range0-0 -800 -880 -960 -1,040
ASRI 355TP UP MAX NORMAL420range125-313 -323 -355 -388 -420
ASSA 111TP UP MAX NORMAL129range99-109 -109 -119 -122 -129
ATIC630TP UP MAX NORMAL644range545-581 -594 -644 -645 -743
BBCA 12850UP ABNORMAL12,650range12,100-12,510 -12,650 -13,205 -13,750 -13,900
BBKP 675TP UP MAX NORMAL715range605-660 -662 -715 -735 -825
BBNI 5000TP UP MAX NORMAL5,291range4,725-4,884 -4,988 -5,250 -5,291 -6,105
BBRI 10400UP ABNORMAL10,379range9,928-10,355 -10,379 -10,900 -11,281 -12,635
BBTN 1060TP UP MAX NORMAL1,216range935-1,004 -1,029 -1,122 -1,130 -1,216
BDMN 3505TP UP MAX NORMAL3,523range2,981-3,073 -3,252 -3,512 -3,523 -3,951
BEST 299DOWN ABNORMAL312range89-90 -223 -312 -357 -401
BHIT 257TP DOWN MAX NORMAL211range232-242 -251 -272 -290 -302
BIKA1850TP UP MAX NORMAL2,210range1,442-1,648 -1,700 -1,854 -1,870 -2,040
BISI 1015TP UP MAX NORMAL1,079range833-913 -996 -1,079 -1,166 -1,245
BJBR 695TP UP MAX NORMAL735range613-622 -678 -700 -735 -788
BJTM 390TP UP MAX NORMAL458range352-375 -387 -422 -428 -458
BKSL 60DOWN ABNORMAL81range50-55 -58 -65 -75 -81
BMRI 9075TP UP MAX NORMAL9,344range8,564-8,938 -9,068 -9,344 -9,571 -10,075
BMTR 1165TP DOWN MAX NORMAL945range900-945 -1,080 -1,215 -1,350 -0
BOLT945TP UP MAX NORMAL1,105range0-850 -935 -1,020 -1,105 -1,275
BRMS 50DOWN ABNORMAL140range0-0 -40 -55 -60 -65
BSDE 1585TP UP MAX NORMAL1,671range1,414-1,476 -1,542 -1,661 -1,671 -1,845
BUMI 50TP DOWN MAX NORMAL48range14-34 -48 -54 -55 -60
BWPT 248DOWN ABNORMAL279range80-90 -199 -279 -318 -358
CNKO 56TP UP MAX NORMAL68range38-52 -53 -57 -61 -62
COWL 635TP UP MAX NORMAL806range516-581 -620 -645 -682 -744
CPGT 50TP DOWN MAX NORMAL46range13-33 -46 -53 -55 -59
CPIN 1705TP UP MAX NORMAL1,755range1,485-1,530 -1,620 -1,755 -2,025 -2,142
CPRO 50DOWN ABNORMAL85range0-0 -24 -55 -60 -61
CSAP 387TP UP MAX NORMAL450range346-381 -382 -415 -436 -450
CTRA 875TP UP MAX NORMAL956range735-809 -833 -882 -952 -956
CTRP 357DOWN ABNORMAL445range90-127 -318 -445 -508 -572
DGIK 61DOWN ABNORMAL99range50-55 -60 -65 -71 -75
DILD 498TP DOWN MAX NORMAL431range432-475 -492 -518 -554 -562
DOID 62TP UP MAX NORMAL65range50-55 -60 -65 -67 -75
DSFI 146TP DOWN MAX NORMAL146range113-135 -146 -166 -187 -208
DSNG 2300TP UP MAX NORMAL2,763range680-1,700 -2,125 -2,338 -2,380 -2,550
ELSA 272TP UP MAX NORMAL303range233-256 -263 -280 -303 -350
ENRG 53TP DOWN MAX NORMAL47range34-47 -50 -54 -55 -60
ERAA 439TP UP MAX NORMAL480range315-369 -406 -441 -443 -480
EXCL 2970TP UP MAX NORMAL3,042range2,496-2,574 -2,808 -3,042 -3,120 -3,510
GGRM 42000DOWN ABNORMAL46,028range36,800-40,000 -40,613 -44,800 -46,028 -48,735
GIAA 333TP DOWN MAX NORMAL322range92-230 -322 -368 -414 -460
GJTL 495TP UP MAX NORMAL543range228-418 -460 -502 -543 -570
HRUM 910TP DOWN MAX NORMAL739range750-844 -900 -950 -1,055 -0
ICBP 12300TP DOWN MAX NORMAL11,050range11,550-11,700 -12,128 -12,350 -12,705 -13,000
INAF 150TP UP MAX NORMAL163range113-125 -138 -158 -163 -180
INCO 1500TP UP MAX NORMAL1,547range1,309-1,428 -1,493 -1,547 -1,785 -2,090
INDF 5225TP UP MAX NORMAL5,928range4,560-4,744 -5,016 -5,376 -5,472 -5,693
INKP 785TP DOWN MAX NORMAL728range650-728 -750 -832 -900 -936
INTP 19300UP ABNORMAL18,601range17,793-18,601 -19,083 -20,205 -20,219 -21,328
ISAT 4150TP UP MAX NORMAL5,070range3,540-3,900 -3,983 -4,290 -4,425 -4,680
ISSP 112DOWN ABNORMAL132range75-90 -95 -132 -151 -170
ITMG 9400UP ABNORMAL9,171range8,773-9,171 -9,223 -9,765 -9,969 -10,308
JPFA 345TP UP MAX NORMAL394range283-303 -333 -364 -394 -396
JSMR 5050DOWN ABNORMAL5,164range3,645-4,556 -4,810 -5,164 -5,291 -5,468
KAEF 695TP UP MAX NORMAL787range583-605 -666 -726 -787 -816
KIJA 200TP UP MAX NORMAL234range144-180 -198 -201 -216 -230
KLBF 1690TP UP MAX NORMAL1,885range1,450-1,571 -1,595 -1,740 -1,745 -1,885
KRAH 2300UP ABNORMAL1,911range1,764-1,911 -2,205 -2,646 -0 -0
KRAS 323TP DOWN MAX NORMAL294range90-210 -294 -336 -378 -420
LEAD142TP UP MAX NORMAL150range115-127 -138 -146 -150 -173
LINK4525DOWN ABNORMAL4,866range3,420-3,435 -4,294 -4,866 -5,153 -5,439
LPCK 6700TP UP MAX NORMAL7,044range5,430-6,125 -6,431 -6,738 -6,788 -7,044
LPKR 1045TP UP MAX NORMAL1,183range910-1,001 -1,004 -1,092 -1,130 -1,183
LPPF 16700UP ABNORMAL16,445range15,730-15,980 -16,445 -16,920 -17,860 -17,875
LSIP 1070TP UP MAX NORMAL1,183range843-910 -1,001 -1,092 -1,180 -1,183
MAPI 4000TP UP MAX NORMAL4,680range3,315-3,600 -3,960 -4,144 -4,320 -4,680
MDLN 365TP UP MAX NORMAL417range273-321 -353 -382 -385 -417
META 163TP DOWN MAX NORMAL153range146-153 -161 -174 -175 -190
MIKA26550TP DOWN MAX NORMAL24,225range24,675-25,650 -25,850 -27,025 -27,075 -28,500
MLPL 430DOWN ABNORMAL476range350-385 -420 -455 -476 -525
MNCN 1810TP UP MAX NORMAL1,885range1,595-1,740 -1,752 -1,885 -1,971 -2,175
MPPA 2510TP UP MAX NORMAL2,626range2,222-2,424 -2,500 -2,626 -2,813 -3,030
MYOR 26000TP DOWN MAX NORMAL24,310range24,310-25,200 -25,740 -26,400 -27,170 -27,600
MYRX 700TP UP MAX NORMAL813range625-675 -688 -750 -813 -938
NIPS 425DOWN ABNORMAL459range350-385 -420 -455 -459 -524
NRCA 675DOWN ABNORMAL728range550-600 -650 -728 -750 -832
PBRX 510TP UP MAX NORMAL594range380-457 -503 -532 -548 -594
PGAS 2755DOWN ABNORMAL3,003range858-900 -2,145 -3,003 -3,432 -3,861
PLAS 1550TP UP MAX NORMAL1,898range1,264-1,422 -1,460 -1,580 -1,606 -1,752
PNBN 1010TP UP MAX NORMAL1,177range905-995 -996 -1,086 -1,105 -1,177
PNLF 252TP DOWN MAX NORMAL193range225-248 -248 -270 -276 -293
PPRO147TP DOWN MAX NORMAL137range90-98 -137 -156 -176 -195
PTBA 5950UP ABNORMAL5,750range5,500-5,631 -5,750 -5,963 -6,250 -6,294
PTPP 3200TP DOWN MAX NORMAL2,933range2,730-2,933 -3,150 -3,352 -3,771 -3,780
PWON 390TP UP MAX NORMAL407range344-361 -376 -406 -407 -451
RAJA 900TP UP MAX NORMAL975range750-816 -825 -932 -975 -1,049
RALS 615TP DOWN MAX NORMAL504range550-576 -600 -648 -650 -720
ROTI 1135TP UP MAX NORMAL1,326range1,020-1,080 -1,122 -1,200 -1,224 -1,326
SCMA 2625TP UP MAX NORMAL2,971range2,285-2,504 -2,514 -2,742 -2,817 -2,971
SIAP 175TP UP MAX NORMAL207range128-159 -175 -179 -191 -204
SIDO473TP UP MAX NORMAL546range420-462 -468 -504 -527 -546
SILO 14425TP UP MAX NORMAL15,295range12,825-13,300 -13,965 -14,535 -14,630 -15,295
SIMP 461TP UP MAX NORMAL520range400-440 -441 -480 -504 -520
SMBR 259TP DOWN MAX NORMAL232range90-166 -232 -266 -299 -332
SMCB 1050TP UP MAX NORMAL1,164range805-895 -985 -1,074 -1,127 -1,164
SMGR 9350UP ABNORMAL8,165range8,165-8,700 -8,875 -9,860 -9,940 -10,440
SMRA 1525TP UP MAX NORMAL1,801range1,385-1,464 -1,524 -1,647 -1,662 -1,801
SMRU 275DOWN ABNORMAL293range204-210 -236 -283 -293 -335
SOCI490TP DOWN MAX NORMAL399range422-456 -464 -506 -513 -549
SRIL327DOWN ABNORMAL348range249-283 -311 -340 -348 -368
SSIA 720TP UP MAX NORMAL728range616-672 -693 -728 -792 -840
SSMS1610TP DOWN MAX NORMAL1,425range1,326-1,425 -1,437 -1,628 -1,658 -1,832
STAR 63TP DOWN MAX NORMAL60range55-60 -60 -65 -69 -75
TARA485TP UP MAX NORMAL614range400-450 -472 -500 -519 -566
TAXI 735TP UP MAX NORMAL897range243-608 -690 -759 -828 -851
TBIG 7150DOWN ABNORMAL8,033range6,375-7,088 -7,140 -8,033 -8,505 -8,978
TELE 835TP UP MAX NORMAL878range732-743 -810 -836 -878 -941
TINS 595TP UP MAX NORMAL650range500-550 -564 -600 -635 -650
TLKM 2865TP UP MAX NORMAL3,367range2,590-2,673 -2,849 -2,970 -3,108 -3,367
TMPI 451TP UP MAX NORMAL556range380-428 -428 -471 -475 -514
TOTL 640TP DOWN MAX NORMAL634range588-634 -637 -724 -735 -815
UNTR 17825TP UP MAX NORMAL18,458range16,853-17,638 -17,655 -18,458 -18,675 -19,713
UNVR 38000UP ABNORMAL37,950range36,300-37,913 -37,950 -40,019 -41,250 -42,125
WIKA 2670TP UP MAX NORMAL3,081range2,370-2,552 -2,607 -2,844 -2,871 -3,081
WINS 175UP ABNORMAL168range142-155 -168 -194 -232 -245
WSKT 1595TP DOWN MAX NORMAL1,292range1,355-1,476 -1,491 -1,626 -1,661 -1,762
WTON940TP UP MAX NORMAL1,079range830-912 -913 -996 -1,026 -1,079
IHSG4446.201UP ABNORMAL4,296range4,284-4,296 -4,419 -4,503 -4,604 -4,649

Tidak ada komentar:

Posting Komentar