Halaman

Kamis, 09 Agustus 2018

LIST TP/S-R 20180809

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 12900UP ABNORMAL11,644range11,835-12,493 -12,656 -13,150 -14,175 -0
ACES 1395TP UP MAX NORMAL1,593range0-1,225 -1,348 -1,470 -1,593 -1,838
ADHI 1670TP UP MAX NORMAL1,996range1,390-1,535 -1,588 -1,689 -1,787 -1,842
ADRO 1990TP UP MAX NORMAL2,282range1,755-1,832 -1,931 -2,061 -2,106 -2,282
AGRO 372UP ABNORMAL361range334-360 -361 -400 -417 -500
AISA168DOWN ABNORMAL469range75-90 -134 -335 -469 -536
AKRA 4320TP DOWN MAX NORMAL3,346range3,824-3,960 -4,302 -4,356 -4,752 -4,780
ANTM 920TP UP MAX NORMAL995range842-914 -918 -995 -1,015 -1,148
APLN 164TP UP MAX NORMAL190range146-158 -161 -175 -175 -190
ASII 7425UP ABNORMAL7,015range6,736-7,015 -7,133 -7,529 -7,625 -7,925
ASRI 332TP UP MAX NORMAL380range292-308 -321 -342 -350 -380
BBCA 23925UP ABNORMAL23,690range22,660-23,465 -23,690 -24,700 -25,750 -28,840
BBHI170TP UP MAX NORMAL190range146-161 -161 -175 -184 -190
BBKP 412TP UP MAX NORMAL481range370-397 -407 -444 -446 -481
BBNI 8100UP ABNORMAL7,763range7,480-7,763 -7,920 -8,360 -8,438 -8,800
BBRI 3330TP UP MAX NORMAL3,705range2,850-3,135 -3,136 -3,420 -3,528 -3,705
BBTN 2620TP UP MAX NORMAL2,886range2,275-2,442 -2,600 -2,664 -2,886 -2,925
BCIP 90TP UP MAX NORMAL100range79-85 -89 -92 -99 -100
BDMN 7000UP ABNORMAL6,181range6,570-6,719 -6,935 -7,300 -7,525 -0
BEST 234TP DOWN MAX NORMAL175range200-224 -225 -246 -250 -269
BGTG82TP DOWN MAX NORMAL78range56-76 -78 -84 -90 -91
BHIT 108TP UP MAX NORMAL134range88-100 -103 -113 -113 -124
BIPI 58TP UP MAX NORMAL65range50-53 -55 -60 -61 -65
BJBR 2070TP UP MAX NORMAL2,600range1,736-1,953 -2,000 -2,170 -2,200 -2,400
BJTM 645TP DOWN MAX NORMAL469range536-603 -620 -670 -682 -744
BKSL 136UP ABNORMAL126range107-116 -126 -146 -147 -168
BMRI 7325UP ABNORMAL7,188range6,875-7,188 -7,244 -7,625 -7,813 -8,750
BMTR 432TP DOWN MAX NORMAL420range300-360 -420 -480 -540 -600
BNGA 1010TP UP MAX NORMAL1,190range912-915 -1,007 -1,026 -1,098 -1,140
BNLI 540TP UP MAX NORMAL676range472-520 -531 -572 -590 -624
BRMS 67TP UP MAX NORMAL79range44-61 -61 -67 -70 -73
BRPT 1820DOWN ABNORMAL1,834range524-1,310 -1,675 -1,834 -1,843 -2,010
BSDE 1260TP DOWN MAX NORMAL1,250range893-900 -1,250 -1,428 -1,607 -1,785
BUMI 246TP UP MAX NORMAL252range194-213 -233 -249 -252 -285
BWPT 220UP ABNORMAL208range176-192 -208 -224 -240 -256
CLEO322UP ABNORMAL286range242-264 -286 -330 -396 -0
CPIN 4940UP ABNORMAL4,407range3,729-4,068 -4,407 -5,085 -6,102 -0
CTRA 1010TP UP MAX NORMAL1,261range896-970 -1,008 -1,067 -1,120 -1,164
DGIK 52TP UP MAX NORMAL65range46-50 -51 -55 -57 -60
DILD 318TP UP MAX NORMAL400range280-308 -315 -339 -350 -370
DMAS126TP DOWN MAX NORMAL113range81-113 -122 -130 -134 -146
DOID 720TP DOWN MAX NORMAL581range581-660 -664 -726 -747 -792
DSFI 104TP UP MAX NORMAL117range90-93 -99 -108 -117 -130
ELSA 388UP ABNORMAL377range348-366 -377 -412 -435 -458
ENRG 157UP ABNORMAL124range124-142 -143 -171 -199 -227
ERAA 2990UP ABNORMAL884range884-1,020 -1,224 -0 -0 -0
EXCL 3050UP ABNORMAL2,678range2,678-2,704 -3,042 -3,090 -3,380 -3,708
GGRM 77000UP ABNORMAL76,044range72,738-74,955 -76,044 -78,900 -82,656 -92,575
GIAA 230TP DOWN MAX NORMAL216range90-154 -216 -246 -277 -308
GJTL 695TP UP MAX NORMAL748range633-648 -690 -720 -748 -863
HMSP 3820TP UP MAX NORMAL4,355range3,330-3,350 -3,685 -4,020 -4,163 -4,355
HOKI955UP ABNORMAL910range770-840 -910 -1,050 -1,260 -0
HRUM 2800TP UP MAX NORMAL2,990range2,530-2,648 -2,760 -2,979 -2,990 -3,310
ICBP 8950TP UP MAX NORMAL9,373range8,150-8,500 -8,558 -8,965 -9,000 -9,373
IKAI 196TP DOWN MAX NORMAL177range170-177 -187 -202 -204 -221
IMAS 2970UP ABNORMAL2,178range2,178-2,390 -2,513 -3,015 -3,346 -3,824
INCO 4350TP UP MAX NORMAL5,343range3,776-4,110 -4,248 -4,521 -4,720 -4,932
INDF 6450TP UP MAX NORMAL7,188range5,438-6,163 -6,250 -6,525 -6,563 -6,875
INDR 6850UP ABNORMAL5,070range5,070-5,850 -6,360 -7,020 -7,950 -9,010
INDY 3400TP DOWN MAX NORMAL2,723range3,040-3,112 -3,344 -3,501 -3,648 -3,890
INKP 19825UP ABNORMAL5,915range5,915-6,825 -8,190 -0 -0 -0
INTA 482TP UP MAX NORMAL588range428-452 -482 -497 -535 -542
INTP 15000UP ABNORMAL14,375range13,750-14,375 -14,700 -15,625 -16,660 -17,500
ITMG 28650UP ABNORMAL24,150range24,150-26,250 -27,370 -28,980 -29,400 -30,590
JPFA 2220UP ABNORMAL1,989range1,683-1,836 -1,989 -2,295 -2,754 -0
JSMR 4990TP UP MAX NORMAL5,200range4,400-4,800 -4,973 -5,200 -5,265 -5,558
KBLI 318TP DOWN MAX NORMAL256range256-293 -312 -329 -343 -366
KIJA 220TP UP MAX NORMAL265range138-193 -204 -221 -224 -245
KLBF 1290TP UP MAX NORMAL1,502range1,131-1,155 -1,271 -1,292 -1,386 -1,454
KRAS 422TP UP MAX NORMAL530range333-381 -408 -428 -449 -476
LEAD94UP ABNORMAL90range83-90 -90 -104 -124 -126
LPCK 2060TP UP MAX NORMAL2,210range1,870-2,032 -2,040 -2,210 -2,286 -2,540
LPKR 368TP DOWN MAX NORMAL290range322-331 -354 -373 -386 -414
LPPF 6500DOWN ABNORMAL8,245range5,750-5,820 -6,250 -7,000 -7,275 -8,245
LSIP 1300UP ABNORMAL1,177range1,099-1,177 -1,256 -1,358 -1,413 -1,570
MAIN 1300UP ABNORMAL806range930-1,116 -1,274 -1,456 -1,638 -1,820
MAMI 81TP UP MAX NORMAL83range70-72 -77 -82 -83 -93
MAPI 890TP UP MAX NORMAL962range814-851 -888 -945 -962 -1,110
MBSS 820UP ABNORMAL650range669-750 -764 -860 -900 -955
MCOR 180TP DOWN MAX NORMAL139range158-175 -178 -193 -198 -210
MDLN 272TP DOWN MAX NORMAL231range231-250 -264 -275 -297 -300
MEDC 1060TP UP MAX NORMAL1,112range941-1,026 -1,032 -1,112 -1,161 -1,283
MIKA1930TP UP MAX NORMAL2,379range1,664-1,830 -1,872 -2,013 -2,080 -2,196
MLPL 110TP UP MAX NORMAL117range99-107 -108 -117 -122 -135
MNCN 1040TP UP MAX NORMAL1,105range850-935 -1,020 -1,050 -1,105 -1,200
MPPA 224TP DOWN MAX NORMAL203range200-203 -220 -232 -240 -260
MYOR 3000TP UP MAX NORMAL3,406range0-2,620 -2,882 -3,144 -3,406 -3,930
NIKL 4170TP UP MAX NORMAL4,888range3,760-4,113 -4,136 -4,512 -4,570 -4,888
PGAS 1870TP UP MAX NORMAL1,957range1,656-1,806 -1,856 -1,957 -2,088 -2,258
PNBN 780DOWN ABNORMAL1,085range310-715 -775 -787 -858 -930
PNBS70TP DOWN MAX NORMAL56range56-64 -65 -72 -72 -78
PNLF 210TP DOWN MAX NORMAL155range178-200 -200 -220 -222 -240
PPRO140TP UP MAX NORMAL169range118-130 -133 -143 -148 -156
PSAB 244UP ABNORMAL226range209-218 -226 -250 -261 -281
PTBA 4810UP ABNORMAL3,978range3,672-3,978 -4,590 -5,508 -0 -0
PTPP 1990TP DOWN MAX NORMAL1,603range1,603-1,832 -1,840 -2,024 -2,061 -2,208
PTRO 1835UP ABNORMAL1,788range1,650-1,680 -1,788 -1,890 -2,063 -2,100
PWON 555TP UP MAX NORMAL657range472-505 -531 -556 -590 -606
RAJA680UP ABNORMAL637range588-637 -664 -735 -747 -830
RALS 1315TP DOWN MAX NORMAL1,043range1,043-1,192 -1,220 -1,341 -1,342 -1,464
ROTI 930TP DOWN MAX NORMAL893range750-893 -900 -1,020 -1,148 -1,275
SCMA 2080TP UP MAX NORMAL2,568range1,848-1,975 -2,079 -2,173 -2,310 -2,370
SIMP 540TP UP MAX NORMAL608range476-515 -536 -562 -595 -608
SMCB 750UP ABNORMAL683range630-683 -693 -788 -945 -970
SMGR 8600UP ABNORMAL7,906range7,906-8,269 -8,594 -9,371 -9,625 -9,923
SMRA 750TP DOWN MAX NORMAL707range600-650 -707 -808 -900 -909
SOCI173TP UP MAX NORMAL178range137-151 -164 -178 -192 -206
SRIL344TP UP MAX NORMAL393range302-331 -332 -362 -373 -393
SSIA 590TP UP MAX NORMAL650range501-550 -572 -600 -644 -650
SSMS1340TP UP MAX NORMAL1,560range1,200-1,260 -1,320 -1,418 -1,440 -1,560
TBIG 5775TP UP MAX NORMAL6,201range5,265-5,558 -5,724 -5,850 -6,201 -7,155
TBLA 1020TP UP MAX NORMAL1,066range902-920 -984 -1,035 -1,066 -1,150
TINS 850TP UP MAX NORMAL1,021range725-785 -828 -864 -932 -942
TKIM 15550UP ABNORMAL13,513range13,513-13,838 -14,688 -15,683 -16,450 -16,605
TLKM 3550TP DOWN MAX NORMAL2,877range2,877-3,250 -3,288 -3,575 -3,699 -3,900
TRAM 232DOWN ABNORMAL260range186-189 -227 -260 -298 -335
UNTR 36025UP ABNORMAL35,650range34,100-34,380 -35,650 -36,290 -38,200 -38,750
UNVR 43000TP DOWN MAX NORMAL40,481range40,481-42,650 -42,863 -44,783 -45,244 -46,915
WIKA 1675UP ABNORMAL1,573range1,452-1,544 -1,573 -1,715 -1,815 -2,178
WSBP414TP UP MAX NORMAL442range368-374 -408 -442 -460 -510
WSKT 2090TP UP MAX NORMAL2,301range1,770-1,947 -1,960 -2,124 -2,205 -2,301
WTON416TP UP MAX NORMAL471range362-382 -398 -430 -434 -471
IHSG6094.83UP ABNORMAL5,808range5,902-5,974 -6,093 -6,189 -6,224 -6,285

Tidak ada komentar:

Posting Komentar