LIST TP/S-R 20200204
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
AALI | 11400 | DOWN ABNORMAL | 12,474 | range | 10,658 | - | 11,006 | - | 11,165 | - | 11,673 | - | 12,474 | - | 12,688 |
ACES | 1600 | TP UP MAX NORMAL | 1,814 | range | 1,395 | - | 1,512 | - | 1,535 | - | 1,674 | - | 1,701 | - | 1,814 |
ADHI | 1015 | TP DOWN MAX NORMAL | 900 | range | 750 | - | 900 | - | 900 | - | 1,028 | - | 1,157 | - | 1,285 |
ADRO | 1225 | TP DOWN MAX NORMAL | 1,117 | range | 1,111 | - | 1,117 | - | 1,212 | - | 1,276 | - | 1,313 | - | 1,436 |
AGRO | 148 | DOWN ABNORMAL | 155 | range | 44 | - | 111 | - | 135 | - | 149 | - | 155 | - | 162 |
AKRA | 3160 | TP DOWN MAX NORMAL | 2,807 | range | 2,600 | - | 2,807 | - | 3,000 | - | 3,208 | - | 3,600 | - | 3,609 |
ANTM | 715 | TP DOWN MAX NORMAL | 644 | range | 460 | - | 644 | - | 660 | - | 726 | - | 736 | - | 792 |
APLN | 144 | DOWN ABNORMAL | 199 | range | 57 | - | 131 | - | 142 | - | 144 | - | 157 | - | 170 |
ASII | 6275 | TP DOWN MAX NORMAL | 6,163 | range | 5,750 | - | 6,163 | - | 6,250 | - | 6,525 | - | 6,888 | - | 7,000 |
ASRI | 186 | TP DOWN MAX NORMAL | 176 | range | 90 | - | 126 | - | 176 | - | 202 | - | 227 | - | 252 |
ASSA | 540 | TP DOWN MAX NORMAL | 536 | range | 383 | - | 450 | - | 536 | - | 612 | - | 689 | - | 765 |
BBCA | 32200 | TP DOWN MAX NORMAL | 30,005 | range | 30,345 | - | 31,770 | - | 31,790 | - | 33,235 | - | 33,535 | - | 35,300 |
BBKP | 220 | TP DOWN MAX NORMAL | 189 | range | 135 | - | 189 | - | 216 | - | 243 | - | 270 | - | 0 |
BBNI | 7125 | TP DOWN MAX NORMAL | 6,694 | range | 6,694 | - | 6,983 | - | 7,088 | - | 7,315 | - | 7,481 | - | 7,648 |
BBRI | 4460 | TP DOWN MAX NORMAL | 3,332 | range | 3,900 | - | 4,284 | - | 4,290 | - | 4,680 | - | 4,760 | - | 5,070 |
BBTN | 1810 | TP DOWN MAX NORMAL | 1,526 | range | 1,526 | - | 1,744 | - | 1,805 | - | 1,962 | - | 1,986 | - | 2,166 |
BDMN | 3470 | TP DOWN MAX NORMAL | 3,003 | range | 3,000 | - | 3,003 | - | 3,432 | - | 3,600 | - | 3,861 | - | 4,290 |
BEST | 159 | TP DOWN MAX NORMAL | 157 | range | 137 | - | 151 | - | 157 | - | 164 | - | 178 | - | 179 |
BJBR | 975 | DOWN ABNORMAL | 1,334 | range | 750 | - | 900 | - | 953 | - | 1,334 | - | 1,524 | - | 1,715 |
BJTM | 625 | TP DOWN MAX NORMAL | 483 | range | 552 | - | 600 | - | 621 | - | 650 | - | 690 | - | 750 |
BKSL | 56 | DOWN ABNORMAL | 65 | range | 47 | - | 50 | - | 55 | - | 60 | - | 65 | - | 65 |
BMRI | 7500 | TP UP MAX NORMAL | 7,791 | range | 7,114 | - | 7,358 | - | 7,453 | - | 7,766 | - | 7,791 | - | 8,175 |
BMTR | 326 | TP DOWN MAX NORMAL | 263 | range | 263 | - | 301 | - | 318 | - | 338 | - | 350 | - | 376 |
BNGA | 880 | TP DOWN MAX NORMAL | 704 | range | 704 | - | 804 | - | 805 | - | 886 | - | 905 | - | 966 |
BNLI | 1140 | TP DOWN MAX NORMAL | 903 | range | 950 | - | 1,032 | - | 1,045 | - | 1,161 | - | 1,235 | - | 1,290 |
BOGA | 1570 | UP ABNORMAL | 936 | range | 936 | - | 1,080 | - | 1,296 | - | 0 | - | 0 | - | 0 |
BRIS | 306 | TP DOWN MAX NORMAL | 246 | range | 246 | - | 282 | - | 300 | - | 317 | - | 330 | - | 352 |
BRPT | 1275 | TP UP MAX NORMAL | 1,541 | range | 1,104 | - | 1,185 | - | 1,242 | - | 1,304 | - | 1,380 | - | 1,422 |
BSDE | 1100 | TP DOWN MAX NORMAL | 914 | range | 930 | - | 1,023 | - | 1,044 | - | 1,116 | - | 1,175 | - | 1,209 |
BTPS | 4710 | UP ABNORMAL | 3,874 | range | 3,576 | - | 3,874 | - | 4,470 | - | 5,364 | - | 0 | - | 0 |
BULL | 174 | TP UP MAX NORMAL | 199 | range | 150 | - | 153 | - | 168 | - | 184 | - | 187 | - | 199 |
BUMI | 53 | DOWN ABNORMAL | 70 | range | 0 | - | 20 | - | 50 | - | 55 | - | 60 | - | 65 |
BWPT | 112 | DOWN ABNORMAL | 120 | range | 90 | - | 99 | - | 108 | - | 117 | - | 120 | - | 135 |
CAMP | 314 | TP DOWN MAX NORMAL | 288 | range | 260 | - | 288 | - | 300 | - | 330 | - | 360 | - | 371 |
CLEO | 480 | TP DOWN MAX NORMAL | 382 | range | 382 | - | 408 | - | 436 | - | 490 | - | 491 | - | 545 |
CPIN | 6200 | DOWN ABNORMAL | 6,333 | range | 5,028 | - | 5,447 | - | 5,588 | - | 6,285 | - | 6,333 | - | 6,705 |
CTRA | 870 | TP DOWN MAX NORMAL | 763 | range | 545 | - | 763 | - | 855 | - | 872 | - | 941 | - | 981 |
DEAL | 108 | DOWN ABNORMAL | 1,491 | range | 65 | - | 75 | - | 90 | - | 426 | - | 1,065 | - | 1,491 |
DGIK | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 |
DILD | 292 | TP UP MAX NORMAL | 338 | range | 260 | - | 283 | - | 286 | - | 312 | - | 319 | - | 338 |
DMAS | 268 | TP DOWN MAX NORMAL | 209 | range | 238 | - | 238 | - | 259 | - | 268 | - | 281 | - | 298 |
DOID | 212 | DOWN ABNORMAL | 227 | range | 65 | - | 162 | - | 200 | - | 220 | - | 227 | - | 240 |
DUCK | 1220 | TP UP MAX NORMAL | 1,463 | range | 1,080 | - | 1,125 | - | 1,215 | - | 1,238 | - | 1,350 | - | 1,463 |
ELSA | 260 | TP DOWN MAX NORMAL | 238 | range | 220 | - | 238 | - | 240 | - | 272 | - | 300 | - | 306 |
ERAA | 1560 | TP DOWN MAX NORMAL | 1,292 | range | 1,305 | - | 1,436 | - | 1,476 | - | 1,566 | - | 1,661 | - | 1,697 |
ESSA | 218 | TP DOWN MAX NORMAL | 202 | range | 195 | - | 202 | - | 215 | - | 230 | - | 234 | - | 254 |
EXCL | 2840 | TP DOWN MAX NORMAL | 2,373 | range | 2,420 | - | 2,662 | - | 2,712 | - | 2,904 | - | 3,051 | - | 3,146 |
FREN | 93 | DOWN ABNORMAL | 106 | range | 76 | - | 80 | - | 88 | - | 95 | - | 106 | - | 110 |
GGRM | 55475 | TP DOWN MAX NORMAL | 50,214 | range | 51,600 | - | 53,168 | - | 54,180 | - | 56,121 | - | 56,760 | - | 59,075 |
GIAA | 388 | DOWN ABNORMAL | 445 | range | 127 | - | 318 | - | 356 | - | 392 | - | 427 | - | 445 |
GJTL | 486 | TP DOWN MAX NORMAL | 480 | range | 343 | - | 360 | - | 480 | - | 548 | - | 617 | - | 685 |
GMFI | 105 | DOWN ABNORMAL | 127 | range | 75 | - | 90 | - | 91 | - | 127 | - | 145 | - | 163 |
HMSP | 2060 | TP DOWN MAX NORMAL | 1,645 | range | 1,645 | - | 1,880 | - | 1,900 | - | 2,090 | - | 2,115 | - | 2,280 |
HOKI | 860 | TP DOWN MAX NORMAL | 669 | range | 764 | - | 845 | - | 860 | - | 930 | - | 955 | - | 1,014 |
HRUM | 1320 | TP UP MAX NORMAL | 1,593 | range | 1,064 | - | 1,216 | - | 1,225 | - | 1,348 | - | 1,368 | - | 1,470 |
ICBP | 11400 | TP DOWN MAX NORMAL | 10,115 | range | 10,710 | - | 11,050 | - | 11,305 | - | 11,603 | - | 11,900 | - | 12,155 |
IKAI | 50 | DOWN ABNORMAL | 129 | range | 0 | - | 0 | - | 37 | - | 55 | - | 60 | - | 65 |
IMAS | 945 | DOWN ABNORMAL | 973 | range | 695 | - | 750 | - | 900 | - | 973 | - | 1,112 | - | 1,251 |
IMJS | 260 | TP DOWN MAX NORMAL | 238 | range | 170 | - | 238 | - | 242 | - | 266 | - | 272 | - | 290 |
INCO | 3250 | TP DOWN MAX NORMAL | 2,576 | range | 2,944 | - | 2,950 | - | 3,245 | - | 3,312 | - | 3,540 | - | 3,680 |
INDF | 7675 | TP DOWN MAX NORMAL | 7,055 | range | 7,275 | - | 7,470 | - | 7,639 | - | 7,885 | - | 8,003 | - | 8,300 |
INDY | 915 | DOWN ABNORMAL | 924 | range | 660 | - | 750 | - | 900 | - | 924 | - | 1,056 | - | 1,188 |
INKP | 6525 | DOWN ABNORMAL | 7,098 | range | 5,858 | - | 6,124 | - | 6,263 | - | 6,656 | - | 7,098 | - | 7,455 |
INTP | 16875 | DOWN ABNORMAL | 17,744 | range | 14,375 | - | 15,625 | - | 15,656 | - | 17,500 | - | 17,744 | - | 18,788 |
ISAT | 2170 | DOWN ABNORMAL | 2,240 | range | 1,680 | - | 1,848 | - | 2,016 | - | 2,184 | - | 2,240 | - | 2,520 |
ISSP | 155 | TP DOWN MAX NORMAL | 148 | range | 114 | - | 132 | - | 148 | - | 158 | - | 170 | - | 191 |
ITMG | 10050 | DOWN ABNORMAL | 11,581 | range | 6,250 | - | 7,000 | - | 8,175 | - | 10,219 | - | 11,581 | - | 12,263 |
JPFA | 1465 | TP DOWN MAX NORMAL | 1,211 | range | 1,280 | - | 1,384 | - | 1,408 | - | 1,536 | - | 1,557 | - | 1,664 |
JSMR | 4520 | DOWN ABNORMAL | 4,590 | range | 3,800 | - | 4,050 | - | 4,180 | - | 4,560 | - | 4,590 | - | 4,860 |
KBLI | 480 | TP DOWN MAX NORMAL | 413 | range | 413 | - | 453 | - | 472 | - | 531 | - | 544 | - | 590 |
KLBF | 1470 | TP DOWN MAX NORMAL | 1,176 | range | 1,260 | - | 1,344 | - | 1,386 | - | 1,512 | - | 1,638 | - | 1,680 |
KRAS | 266 | TP DOWN MAX NORMAL | 227 | range | 240 | - | 259 | - | 260 | - | 292 | - | 300 | - | 324 |
KREN | 476 | TP UP MAX NORMAL | 580 | range | 378 | - | 432 | - | 446 | - | 486 | - | 491 | - | 535 |
LPCK | 715 | DOWN ABNORMAL | 1,001 | range | 550 | - | 600 | - | 650 | - | 750 | - | 900 | - | 1,001 |
LPKR | 228 | TP UP MAX NORMAL | 286 | range | 185 | - | 211 | - | 220 | - | 238 | - | 242 | - | 264 |
LPPF | 3140 | DOWN ABNORMAL | 3,150 | range | 900 | - | 2,250 | - | 2,940 | - | 3,150 | - | 3,234 | - | 3,528 |
LSIP | 1150 | TP DOWN MAX NORMAL | 1,043 | range | 1,000 | - | 1,043 | - | 1,100 | - | 1,192 | - | 1,200 | - | 1,300 |
MAIN | 855 | TP DOWN MAX NORMAL | 781 | range | 223 | - | 558 | - | 781 | - | 892 | - | 941 | - | 1,004 |
MAPI | 910 | TP DOWN MAX NORMAL | 774 | range | 775 | - | 853 | - | 884 | - | 930 | - | 995 | - | 1,008 |
MBSS | 426 | TP DOWN MAX NORMAL | 361 | range | 360 | - | 361 | - | 412 | - | 464 | - | 515 | - | 0 |
MDKA | 1165 | TP UP MAX NORMAL | 1,333 | range | 1,025 | - | 1,068 | - | 1,128 | - | 1,202 | - | 1,230 | - | 1,333 |
MDLN | 194 | TP DOWN MAX NORMAL | 154 | range | 110 | - | 154 | - | 176 | - | 198 | - | 220 | - | 0 |
MEDC | 675 | DOWN ABNORMAL | 690 | range | 197 | - | 493 | - | 625 | - | 688 | - | 690 | - | 750 |
MIKA | 2550 | TP UP MAX NORMAL | 3,094 | range | 2,248 | - | 2,380 | - | 2,529 | - | 2,618 | - | 2,810 | - | 2,856 |
MNCN | 1615 | UP ABNORMAL | 1,606 | range | 1,359 | - | 1,482 | - | 1,606 | - | 1,853 | - | 2,223 | - | 0 |
MPPA | 111 | DOWN ABNORMAL | 112 | range | 75 | - | 80 | - | 90 | - | 112 | - | 128 | - | 144 |
MYOR | 1900 | TP DOWN MAX NORMAL | 1,470 | range | 1,470 | - | 1,680 | - | 1,890 | - | 2,100 | - | 0 | - | 0 |
NIKL | 550 | DOWN ABNORMAL | 571 | range | 408 | - | 447 | - | 536 | - | 571 | - | 652 | - | 734 |
PGAS | 1700 | TP DOWN MAX NORMAL | 1,582 | range | 1,505 | - | 1,582 | - | 1,656 | - | 1,806 | - | 1,808 | - | 1,957 |
PNBN | 1125 | TP DOWN MAX NORMAL | 980 | range | 980 | - | 1,073 | - | 1,120 | - | 1,260 | - | 1,287 | - | 1,400 |
PNLF | 250 | TP DOWN MAX NORMAL | 220 | range | 218 | - | 220 | - | 238 | - | 251 | - | 257 | - | 283 |
PPRO | 52 | DOWN ABNORMAL | 74 | range | 0 | - | 21 | - | 50 | - | 53 | - | 55 | - | 60 |
PSAB | 234 | DOWN ABNORMAL | 242 | range | 69 | - | 173 | - | 220 | - | 242 | - | 242 | - | 264 |
PTBA | 2170 | TP DOWN MAX NORMAL | 2,009 | range | 1,435 | - | 2,000 | - | 2,009 | - | 2,200 | - | 2,296 | - | 2,400 |
PTPP | 1380 | TP DOWN MAX NORMAL | 1,225 | range | 875 | - | 1,225 | - | 1,330 | - | 1,400 | - | 1,463 | - | 1,575 |
PTRO | 1450 | TP DOWN MAX NORMAL | 1,190 | range | 1,310 | - | 1,360 | - | 1,441 | - | 1,530 | - | 1,572 | - | 1,700 |
PWON | 510 | TP DOWN MAX NORMAL | 420 | range | 432 | - | 475 | - | 480 | - | 518 | - | 540 | - | 562 |
PZZA | 1020 | TP DOWN MAX NORMAL | 837 | range | 880 | - | 956 | - | 960 | - | 1,040 | - | 1,076 | - | 1,195 |
RAJA | 122 | DOWN ABNORMAL | 150 | range | 75 | - | 90 | - | 107 | - | 150 | - | 171 | - | 193 |
RALS | 1000 | TP DOWN MAX NORMAL | 910 | range | 650 | - | 910 | - | 995 | - | 1,040 | - | 1,095 | - | 1,170 |
ROTI | 1300 | TP UP MAX NORMAL | 1,638 | range | 1,060 | - | 1,193 | - | 1,260 | - | 1,325 | - | 1,386 | - | 1,512 |
SCMA | 1370 | TP DOWN MAX NORMAL | 1,138 | range | 1,243 | - | 1,300 | - | 1,356 | - | 1,463 | - | 1,469 | - | 1,625 |
SIMP | 360 | TP DOWN MAX NORMAL | 312 | range | 320 | - | 352 | - | 357 | - | 384 | - | 401 | - | 416 |
SMBR | 296 | DOWN ABNORMAL | 378 | range | 240 | - | 260 | - | 270 | - | 300 | - | 360 | - | 378 |
SMGR | 12000 | TP DOWN MAX NORMAL | 11,263 | range | 11,263 | - | 11,633 | - | 11,925 | - | 12,161 | - | 12,588 | - | 13,219 |
SMRA | 820 | TP DOWN MAX NORMAL | 732 | range | 660 | - | 715 | - | 732 | - | 825 | - | 836 | - | 941 |
SOCI | 131 | TP DOWN MAX NORMAL | 129 | range | 92 | - | 121 | - | 129 | - | 133 | - | 145 | - | 147 |
SPTO | 855 | TP UP MAX NORMAL | 1,053 | range | 545 | - | 763 | - | 810 | - | 872 | - | 891 | - | 972 |
SRIL | 210 | TP DOWN MAX NORMAL | 195 | range | 139 | - | 195 | - | 200 | - | 220 | - | 222 | - | 240 |
SSIA | 670 | TP DOWN MAX NORMAL | 501 | range | 575 | - | 633 | - | 644 | - | 690 | - | 715 | - | 748 |
SSMS | 765 | TP DOWN MAX NORMAL | 641 | range | 650 | - | 732 | - | 750 | - | 824 | - | 900 | - | 915 |
TBIG | 1160 | TP UP MAX NORMAL | 1,411 | range | 1,008 | - | 1,085 | - | 1,134 | - | 1,194 | - | 1,260 | - | 1,302 |
TBLA | 820 | TP DOWN MAX NORMAL | 707 | range | 725 | - | 798 | - | 808 | - | 870 | - | 909 | - | 943 |
TINS | 690 | TP DOWN MAX NORMAL | 634 | range | 600 | - | 634 | - | 650 | - | 724 | - | 750 | - | 815 |
TKIM | 8525 | DOWN ABNORMAL | 9,775 | range | 6,900 | - | 6,969 | - | 7,805 | - | 8,625 | - | 9,775 | - | 10,350 |
TLKM | 3740 | TP DOWN MAX NORMAL | 2,821 | range | 3,224 | - | 3,500 | - | 3,627 | - | 3,850 | - | 4,030 | - | 4,200 |
TOWR | 830 | UP ABNORMAL | 806 | range | 682 | - | 744 | - | 806 | - | 930 | - | 1,116 | - | 0 |
UNTR | 19075 | DOWN ABNORMAL | 19,763 | range | 7,000 | - | 13,950 | - | 17,438 | - | 19,763 | - | 20,925 | - | 22,088 |
UNVR | 7850 | TP DOWN MAX NORMAL | 7,395 | range | 7,395 | - | 7,780 | - | 7,830 | - | 8,169 | - | 8,265 | - | 8,558 |
WEGE | 260 | TP DOWN MAX NORMAL | 238 | range | 170 | - | 238 | - | 256 | - | 272 | - | 282 | - | 306 |
WIKA | 1880 | TP DOWN MAX NORMAL | 1,540 | range | 1,540 | - | 1,710 | - | 1,760 | - | 1,881 | - | 1,980 | - | 2,052 |
WOOD | 480 | DOWN ABNORMAL | 487 | range | 300 | - | 348 | - | 360 | - | 487 | - | 556 | - | 626 |
WSBP | 250 | TP DOWN MAX NORMAL | 234 | range | 220 | - | 234 | - | 240 | - | 260 | - | 267 | - | 300 |
WSKT | 1210 | TP DOWN MAX NORMAL | 1,092 | range | 780 | - | 900 | - | 1,092 | - | 1,248 | - | 1,404 | - | 1,560 |
WTON | 382 | TP DOWN MAX NORMAL | 330 | range | 330 | - | 358 | - | 378 | - | 387 | - | 425 | - | 447 |
IHSG | 5884.17 | DOWN ABNORMAL | 6,063 | range | 5,767 | - | 5,854 | - | 5,872 | - | 5,940 | - | 6,027 | - | 6,063 |
Tidak ada komentar:
Posting Komentar