CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|---|---|---|---|---|---|---|---|
AALI | 20,450 | 19,140 | 20,600 | 19,538 | 0 | 0 | 19,800 | 21600 |
ABBA | 104 | 102 | 103 | 111 | 0 | 0 | 102 | 129 |
ABDA | 1,110 | 1,136 | 1,154 | 1,189 | 0 | 1,130 | 0 | 1,350.00 |
ABMM | 3,725 | 3,555 | 3,710 | 3,616 | 1 | 0 | 3,640 | 0 |
ACES | 5,500 | 5,290 | 5,520 | 5,392 | 1 | 0 | 5,444 | 6,100.00 |
ADES | 1,240 | 1,224 | 1,254 | 1,268 | 1 | 0 | 1,224 | 1,630.00 |
ADHI | 970 | 994 | 990 | 1,053 | 0 | 980 | 0 | 1,140.00 |
ADMF | 10,300 | 11,510 | 11,320 | 12,168 | 0 | 11,000 | 0 | 13050 |
ADMG | 420 | 428 | 428 | 455 | 0 | 425 | 0 | 495 |
ADRO | 1,470 | 1,558 | 1,586 | 1,650 | 0 | 1,567 | 0 | 1,770.00 |
AGRO | 133 | 130 | 140 | 148 | 0 | 134 | 0 | 157.00 |
AHAP | 205 | 205 | 205 | 205 | 0 | 0 | 0 | 0 |
AIMS | 255 | 255 | 255 | 255 | 0 | 0 | 0 | 0.00 |
AISA | 570 | 568 | 588 | 613 | 0 | 580 | 0 | 640.00 |
AKKU | 181 | 181 | 181 | 181 | 0 | 0 | 0 | 0.00 |
AKPI | 910 | 910 | 910 | 914 | 1 | 910 | 0 | 0.00 |
AKRA | 3,375 | 3,430 | 3,505 | 3,598 | 0 | 3,450 | 0 | 3925 |
AKSI | 88 | 88 | 88 | 87 | 1 | 0 | 88 | 0.00 |
ALDO | 360 | 354 | 362 | 371 | 0 | 360 | 0 | 385.00 |
ALKA | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0.00 |
ALMI | 800 | 830 | 844 | 870 | 0 | 820 | 0 | 910.00 |
AMAG | 157 | 159 | 160 | 166 | 0 | 159 | 0 | 180 |
AMFG | 5,800 | 5,720 | 5,840 | 5,870 | 0 | 0 | 5,720 | 6,000.00 |
AMRT | 5,100 | 5,015 | 5,080 | 5,052 | 0 | 0 | 5,067 | 0.00 |
ANTM | 1,150 | 1,296 | 1,276 | 1,409 | 0 | 1,260 | 0 | 1,660.00 |
APIC | 162 | 163 | 166 | 174 | 0 | 0 | 150 | 210.00 |
APLI | 99 | 97 | 100 | 101 | 0 | 0 | 97 | 113 |
APLN | 325 | 329 | 327 | 347 | 0 | 325 | 0 | 385.00 |
APOL | 59 | 58 | 62 | 67 | 0 | 60 | 0 | 79.00 |
ARGO | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0.00 |
ARII | 1,450 | 1,444 | 1,456 | 1,434 | 1 | 0 | 1,450 | 0.00 |
ARNA | 700 | 684 | 700 | 700 | 1 | 0 | 700 | 800 |
ARTA | 510 | 490 | 500 | 518 | 1 | 0 | 503 | 590 |
ARTI | 280 | 293 | 294 | 311 | 0 | 290 | 0 | 355 |
ASBI | 425 | 435 | 439 | 495 | 0 | 425 | 0 | 730 |
ASDM | 700 | 820 | 736 | 832 | 0 | 700 | 0 | 0 |
ASGR | 1,120 | 1,140 | 1,130 | 1,236 | 0 | 1,130 | 0 | 1410 |
ASIA | 50 | 50 | 50 | 52 | 0 | 0 | 0 | 54 |
ASII | 64,300 | 64,670 | 65,430 | 67,266 | 0 | 65,150 | 0 | 70200 |
ASJT | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
ASRI | 540 | 530 | 534 | 570 | 0 | 0 | 530 | 590 |
ASRM | 1,800 | 2,060 | 1,960 | 2,472 | 0 | 1,800 | 0 | 0 |
ATPK | 215 | 215 | 222 | 235 | 0 | 215 | 0 | 265 |
AUTO | 3,350 | 3,275 | 3,430 | 3,327 | 0 | 0 | 3,275 | 3575 |
BABP | 151 | 168 | 151 | 173 | 1 | 151 | 0 | 0 |
BACA | 131 | 128 | 136 | 139 | 1 | 0 | 128 | 162 |
BAEK | 1,600 | 1,640 | 1,632 | 1,649 | 0 | 1,620 | 0 | 0 |
BAJA | 280 | 289 | 284 | 310 | 0 | 285 | 0 | 330 |
BAPA | 295 | 309 | 330 | 345 | 0 | 317 | 0 | 360 |
BATA | 52,800 | 52,800 | 52,800 | 52,800 | 0 | 0 | 0 | 0 |
BAYU | 280 | 281 | 289 | 301 | 0 | 285 | 0 | 355 |
BBCA | 7,000 | 7,130 | 7,320 | 7,408 | 0 | 7,211 | 0 | 8050 |
BBKP | 640 | 622 | 638 | 650 | 0 | 0 | 622 | 730 |
BBLD | 640 | 636 | 640 | 640 | 0 | 0 | 639 | 0 |
BBNI | 3,700 | 3,615 | 3,715 | 3,770 | 0 | 0 | 3,615 | 4000 |
BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
BBRI | 5,650 | 5,720 | 5,860 | 5,930 | 0 | 5,800 | 0 | 6600 |
BBTN | 1,200 | 1,222 | 1,236 | 1,257 | 0 | 1,230 | 0 | 1360 |
BCAP | 1,020 | 1,098 | 1,150 | 1,178 | 0 | 1,124 | 0 | 1200 |
BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BCIP | 620 | 620 | 620 | 620 | 0 | 0 | 0 | 0 |
BDMN | 5,300 | 5,220 | 5,530 | 5,584 | 0 | 0 | 5,220 | 5800 |
BEKS | 157 | 153 | 163 | 166 | 0 | 159 | 0 | 184 |
BEST | 425 | 431 | 441 | 457 | 0 | 439 | 0 | 495 |
BFIN | 4,325 | 4,395 | 4,490 | 4,497 | 1 | 4,325 | 0 | 4900 |
BHIT | 420 | 425 | 436 | 448 | 0 | 433 | 0 | 465 |
BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
BIPI | 198 | 193 | 201 | 197 | 1 | 0 | 0 | 0 |
BIPP | 56 | 55 | 57 | 58 | 0 | 57 | 0 | 67 |
BISI | 780 | 750 | 794 | 785 | 0 | 0 | 776 | 850 |
BJBR | 910 | 930 | 948 | 973 | 0 | 940 | 0 | 1010 |
BKDP | 110 | 102 | 109 | 108 | 1 | 0 | 107 | 115 |
BKSL | 250 | 251 | 255 | 276 | 0 | 250 | 0 | 310 |
BKSW | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
BLTA | 196 | 196 | 196 | 196 | 0 | 0 | 0 | 0 |
BMRI | 6,900 | 6,790 | 7,010 | 7,102 | 0 | 0 | 6,790 | 7300 |
BMSR | 182 | 183 | 181 | 184 | 0 | 0 | 0 | 0 |
BMTR | 1,360 | 1,472 | 1,552 | 1,617 | 0 | 0 | 1,240 | 1790 |
BNBA | 174 | 168 | 174 | 175 | 0 | 0 | 168 | 0 |
BNBR | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BNGA | 1,070 | 1,140 | 1,146 | 1,180 | 0 | 1,130 | 0 | 1290 |
BNII | 455 | 444 | 467 | 465 | 0 | 0 | 444 | 490 |
BNLI | 1,430 | 1,416 | 1,420 | 1,458 | 0 | 0 | 1,416 | 1530 |
BORN | 650 | 662 | 662 | 711 | 0 | 660 | 620 | 800 |
BPFI | 335 | 335 | 335 | 335 | 0 | 0 | 0 | 0 |
BRAM | 2,000 | 2,075 | 1,985 | 2,188 | 1 | 2,000 | 0 | 2400 |
BRAU | 350 | 398 | 399 | 430 | 0 | 392 | 0 | 475 |
BRMS | 520 | 530 | 524 | 568 | 0 | 520 | 490 | 600 |
BRNA | 2,350 | 2,340 | 2,385 | 2,481 | 0 | 2,350 | 0 | 2925 |
BRPT | 580 | 600 | 602 | 632 | 0 | 600 | 0 | 690 |
BSDE | 1,200 | 1,206 | 1,248 | 1,288 | 0 | 1,236 | 0 | 1400 |
BSIM | 255 | 252 | 265 | 266 | 0 | 258 | 0 | 275 |
BSWD | 2,450 | 2,450 | 2,450 | 2,450 | 1 | 0 | 2,446 | 0 |
BTEK | 1,180 | 1,060 | 1,146 | 1,090 | 1 | 0 | 1,111 | 0 |
BTEL | 265 | 227 | 254 | 240 | 1 | 0 | 247 | 0 |
BTON | 770 | 814 | 840 | 928 | 1 | 825 | 0 | 1020 |
BTPN | 3,775 | 3,630 | 3,760 | 3,735 | 0 | 0 | 3,736 | 3800 |
BUDI | 190 | 197 | 194 | 210 | 0 | 191 | 0 | 225 |
BULL | 64 | 71 | 72 | 76 | 0 | 71 | 0 | 87 |
BUMI | 1,420 | 1,634 | 1,592 | 1,781 | 0 | 1,580 | 0 | 1890 |
BUVA | 430 | 435 | 431 | 446 | 0 | 430 | 0 | 460 |
BVIC | 121 | 121 | 123 | 126 | 0 | 0 | 0 | 142 |
BWPT | 1,220 | 1,218 | 1,230 | 1,258 | 0 | 0 | 1,218 | 1440 |
BYAN | 12,500 | 12,340 | 12,500 | 12,894 | 0 | 0 | 12,340 | 15750 |
CASS | 790 | 798 | 818 | 848 | 0 | 810 | 0 | 920 |
CEKA | 2,125 | 2,110 | 2,290 | 2,309 | 0 | 0 | 2,110 | 2750 |
CENT | 99 | 100 | 103 | 115 | 0 | 103 | 0 | 140 |
CFIN | 385 | 408 | 404 | 443 | 0 | 400 | 0 | 470 |
CITA | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
CKRA | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
CLPI | 1,710 | 1,672 | 1,710 | 1,725 | 0 | 0 | 1,672 | 1810 |
CMNP | 2,175 | 2,145 | 2,180 | 2,225 | 0 | 0 | 2,145 | 2375 |
CMPP | 650 | 650 | 650 | 650 | 0 | 0 | 0 | 0 |
CNKO | 156 | 157 | 160 | 162 | 0 | 159 | 0 | 183 |
CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
CNTX | 7,550 | 7,550 | 7,550 | 7,478 | 0 | 0 | 7,550 | 0 |
COWL | 215 | 230 | 229 | 253 | 0 | 225 | 0 | 280 |
CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
CPIN | 2,625 | 2,610 | 2,655 | 2,711 | 0 | 2,650 | 0 | 2800 |
CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
CSAP | 250 | 246 | 255 | 259 | 0 | 0 | 246 | 270 |
CTBN | 4,500 | 4,500 | 4,500 | 4,500 | 0 | 0 | 0 | 0 |
CTRA | 700 | 684 | 716 | 719 | 0 | 0 | 699 | 740 |
CTRP | 720 | 694 | 730 | 717 | 0 | 0 | 716 | 760 |
CTRS | 1,860 | 1,846 | 1,882 | 1,976 | 0 | 0 | 1,846 | 2275 |
CTTH | 58 | 61 | 59 | 64 | 0 | 58 | 0 | 70 |
DART | 475 | 475 | 473 | 491 | 0 | 475 | 0 | 0 |
DAVO | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DEFI | 590 | 590 | 590 | 590 | 0 | 0 | 0 | 0 |
DEWA | 59 | 61 | 63 | 65 | 0 | 62 | 0 | 73 |
DGIK | 81 | 84 | 84 | 89 | 0 | 83 | 0 | 105 |
DILD | 335 | 335 | 339 | 359 | 0 | 335 | 0 | 385 |
DKFT | 1,410 | 1,516 | 1,522 | 1,626 | 0 | 1,500 | 0 | 1790 |
DLTA | 190,000 | 190,000 | 190,000 | 190,000 | 1 | 0 | 189,691 | 0 |
DNET | 225 | 237 | 231 | 243 | 0 | 0 | 0 | 320 |
DOID | 385 | 410 | 396 | 456 | 0 | 390 | 0 | 475 |
DPNS | 650 | 662 | 650 | 668 | 0 | 0 | 0 | 0 |
DSFI | 51 | 52 | 53 | 55 | 0 | 52 | 0 | 64 |
DSSA | 13,100 | 13,040 | 13,020 | 13,644 | 1 | 13,100 | 0 | 14800 |
DUTI | 2,475 | 2,475 | 2,475 | 2,471 | 1 | 0 | 0 | 0 |
DVLA | 1,310 | 1,284 | 1,338 | 1,346 | 1 | 0 | 0 | 1430 |
EKAD | 320 | 326 | 330 | 346 | 0 | 330 | 0 | 395 |
ELSA | 195 | 196 | 200 | 205 | 0 | 198 | 0 | 0 |
ELTY | 97 | 98 | 100 | 104 | 0 | 99 | 0 | 108 |
EMDE | 152 | 151 | 154 | 155 | 0 | 0 | 151 | 182 |
EMTK | 4,150 | 4,090 | 4,200 | 4,166 | 0 | 0 | 4,090 | 0 |
ENRG | 146 | 153 | 156 | 164 | 0 | 154 | 0 | 186 |
EPMT | 1,340 | 1,330 | 1,352 | 1,351 | 1 | 0 | 1,335 | 1470 |
ERAA | 1,590 | 1,522 | 1,584 | 1,586 | 0 | 0 | 1,568 | 1690 |
ERTX | 450 | 454 | 448 | 461 | 0 | 450 | 0 | 0 |
ESSA | 1,780 | 1,718 | 1,858 | 1,842 | 0 | 0 | 1,718 | 2025 |
ESTI | 160 | 161 | 160 | 161 | 0 | 160 | 0 | 0 |
ETWA | 405 | 404 | 411 | 417 | 0 | 0 | 404 | 465 |
EXCL | 5,900 | 5,830 | 6,410 | 5,978 | 1 | 0 | 0 | 0 |
FAST | 13,000 | 13,000 | 13,000 | 13,002 | 0 | 13,000 | 0 | 13500 |
FASW | 2,775 | 2,775 | 2,790 | 2,790 | 0 | 2,775 | 0 | 3000 |
FISH | 1,990 | 1,996 | 2,034 | 2,008 | 1 | 0 | 0 | 0 |
FMII | 190 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
FORU | 166 | 162 | 166 | 170 | 0 | 166 | 0 | 197 |
FPNI | 137 | 141 | 138 | 146 | 0 | 137 | 0 | 160 |
FREN | 96 | 101 | 102 | 109 | 0 | 101 | 0 | 127 |
GDST | 114 | 117 | 116 | 122 | 0 | 115 | 0 | 132 |
GDYR | 11,800 | 11,580 | 11,660 | 12,048 | 1 | 11,800 | 0 | 0 |
GEMA | 390 | 382 | 419 | 412 | 1 | 0 | 382 | 590 |
GEMS | 2,800 | 2,490 | 2,730 | 2,544 | 1 | 0 | 2,609 | 0 |
GGRM | 54,100 | 57,910 | 58,850 | 60,286 | 0 | 57,649 | 0 | 61050 |
GIAA | 710 | 692 | 702 | 724 | 0 | 0 | 0 | 740 |
GJTL | 2,450 | 2,355 | 2,460 | 2,435 | 0 | 0 | 2,432 | 2600 |
GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
GOLD | 380 | 374 | 383 | 382 | 0 | 0 | 380 | 420 |
GPRA | 197 | 194 | 214 | 203 | 0 | 0 | 0 | 240 |
GREN | 77 | 79 | 80 | 86 | 0 | 0 | 73 | 104 |
GSMF | 105 | 105 | 105 | 106 | 0 | 0 | 0 | 0 |
GTBO | 2,825 | 2,760 | 2,985 | 2,812 | 1 | 0 | 0 | 0 |
GWSA | 215 | 224 | 224 | 243 | 0 | 220 | 0 | 285 |
GZCO | 245 | 256 | 267 | 276 | 0 | 262 | 0 | 305 |
HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
HDFA | 300 | 290 | 298 | 298 | 0 | 0 | 296 | 0 |
HDTX | 205 | 206 | 203 | 226 | 0 | 205 | 0 | 0 |
HERO | 3,275 | 3,315 | 3,390 | 3,498 | 0 | 3,375 | 0 | 4375 |
HEXA | 9,000 | 8,910 | 8,990 | 9,390 | 0 | 0 | 8,910 | 9850 |
HITS | 225 | 239 | 219 | 252 | 0 | 225 | 0 | 0 |
HMSP | 52,800 | 52,670 | 53,010 | 53,222 | 0 | 0 | 52,670 | 55750 |
HOME | 105 | 105 | 105 | 105 | 0 | 0 | 0 | 0 |
HRUM | 6,100 | 6,170 | 6,230 | 6,428 | 0 | 6,200 | 0 | 6800 |
IATA | 53 | 58 | 59 | 65 | 0 | 57 | 0 | 77 |
ICBP | 5,650 | 5,570 | 5,750 | 5,792 | 0 | 5,673 | 0 | 5850 |
ICON | 540 | 540 | 540 | 540 | 0 | 0 | 0 | 0 |
IDKM | 4,275 | 4,210 | 4,325 | 4,513 | 0 | 0 | 4,210 | 4700 |
IGAR | 490 | 483 | 500 | 505 | 0 | 0 | 483 | 570 |
IHSG | 3,833 | 3,867 | 3,889 | 3,962 | 0 | 3,881 | 0 | 4137.6699 |
IIKP | 1,000 | 1,000 | 1,000 | 1,002 | 0 | 0 | 0 | 0 |
IKAI | 140 | 142 | 139 | 146 | 1 | 140 | 0 | 155 |
IKBI | 1,500 | 1,350 | 1,500 | 1,280 | 1 | 0 | 1,500 | 0 |
IMAS | 16,050 | 16,310 | 17,400 | 17,200 | 0 | 16,743 | 0 | 17950 |
INAF | 196 | 199 | 203 | 211 | 0 | 202 | 0 | 225 |
INAI | 660 | 646 | 652 | 662 | 0 | 0 | 653 | 680 |
INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
INCI | 225 | 238 | 242 | 244 | 0 | 237 | 0 | 0 |
INCO | 2,500 | 2,370 | 2,500 | 2,493 | 0 | 0 | 2,460 | 2825 |
INDF | 4,725 | 4,705 | 4,785 | 4,807 | 0 | 0 | 4,705 | 4900 |
INDR | 1,700 | 1,700 | 1,698 | 1,729 | 0 | 1,700 | 0 | 1930 |
INDS | 5,800 | 5,250 | 6,210 | 5,370 | 1 | 0 | 5,700 | 0 |
INDX | 180 | 215 | 202 | 280 | 0 | 194 | 0 | 325 |
INDY | 1,860 | 1,878 | 1,880 | 1,952 | 0 | 1,880 | 1,790 | 2100 |
INKP | 1,050 | 1,036 | 1,066 | 1,072 | 0 | 0 | 1,036 | 1100 |
INPC | 115 | 117 | 120 | 122 | 0 | 118 | 0 | 130 |
INPP | 345 | 348 | 345 | 349 | 0 | 345 | 0 | 0 |
INRU | 1,100 | 1,100 | 1,100 | 1,124 | 0 | 0 | 0 | 0 |
INTA | 720 | 736 | 740 | 773 | 0 | 730 | 0 | 790 |
INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
INTP | 17,800 | 17,030 | 17,760 | 17,798 | 0 | 0 | 17,701 | 18700 |
INVS | 5,600 | 5,630 | 5,670 | 5,754 | 0 | 5,641 | 0 | 0 |
IPOL | 115 | 116 | 119 | 122 | 0 | 118 | 0 | 128 |
ISAT | 3,900 | 4,055 | 3,990 | 4,338 | 0 | 4,000 | 0 | 4825 |
ITMA | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
ITMG | 33,800 | 33,990 | 34,350 | 35,204 | 0 | 34,300 | 0 | 38100 |
ITTG | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 |
JAWA | 335 | 344 | 342 | 356 | 0 | 340 | 0 | 385 |
JECC | 2,300 | 1,860 | 2,526 | 1,968 | 1 | 0 | 2,050 | 0 |
JIHD | 660 | 668 | 690 | 697 | 0 | 0 | 0 | 750 |
JKON | 1,480 | 1,414 | 1,462 | 1,442 | 0 | 0 | 1,451 | 1480 |
JKSW | 100 | 100 | 100 | 104 | 0 | 100 | 0 | 0 |
JPFA | 4,150 | 4,125 | 4,320 | 4,292 | 1 | 0 | 4,125 | 4725 |
JPRS | 395 | 404 | 414 | 426 | 0 | 408 | 0 | 490 |
JRPT | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 0 | 0 |
JSMR | 5,150 | 4,995 | 5,270 | 5,160 | 1 | 0 | 0 | 5450 |
JSPT | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 |
JTPE | 395 | 388 | 407 | 398 | 0 | 0 | 0 | 0 |
KAEF | 490 | 502 | 508 | 547 | 0 | 510 | 0 | 590 |
KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KARW | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
KBLI | 140 | 135 | 154 | 145 | 1 | 0 | 135 | 160 |
KBLM | 130 | 146 | 156 | 154 | 0 | 144 | 0 | 170 |
KBLV | 530 | 568 | 558 | 577 | 0 | 530 | 0 | 610 |
KBRI | 50 | 51 | 52 | 53 | 0 | 51 | 0 | 57 |
KDSI | 345 | 367 | 372 | 400 | 0 | 360 | 0 | 440 |
KIAS | 89 | 91 | 93 | 95 | 0 | 92 | 0 | 103 |
KICI | 260 | 240 | 268 | 240 | 0 | 0 | 260 | 0 |
KIJA | 205 | 200 | 203 | 217 | 0 | 205 | 0 | 240 |
KKGI | 4,400 | 4,600 | 4,385 | 5,095 | 0 | 0 | 4,250 | 6350 |
KLBF | 3,875 | 3,815 | 3,960 | 3,927 | 0 | 0 | 3,815 | 4000 |
KOIN | 250 | 262 | 244 | 274 | 0 | 250 | 0 | 0 |
KONI | 290 | 341 | 290 | 365 | 0 | 290 | 0 | 0 |
KPIG | 620 | 604 | 624 | 605 | 0 | 0 | 620 | 0 |
KRAS | 710 | 700 | 714 | 724 | 0 | 0 | 700 | 810 |
KREN | 890 | 886 | 902 | 901 | 0 | 896 | 0 | 910 |
LAMI | 430 | 424 | 434 | 412 | 1 | 0 | 430 | 0 |
LAPD | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
LCGP | 100 | 99 | 99 | 108 | 0 | 0 | 99 | 121 |
LION | 10,200 | 10,200 | 10,200 | 10,180 | 1 | 0 | 10,200 | 0 |
LMAS | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
LMPI | 240 | 245 | 256 | 272 | 1 | 250 | 0 | 295 |
LMSH | 8,000 | 8,000 | 8,000 | 8,000 | 1 | 0 | 0 | 0 |
LPCK | 3,150 | 3,290 | 3,310 | 3,596 | 0 | 3,225 | 0 | 4175 |
LPGI | 1,450 | 1,412 | 1,480 | 1,384 | 1 | 0 | 1,450 | 0 |
LPIN | 2,950 | 2,935 | 2,950 | 2,966 | 1 | 0 | 2,940 | 0 |
LPKR | 790 | 776 | 802 | 809 | 0 | 795 | 0 | 830 |
LPLI | 250 | 241 | 250 | 265 | 1 | 0 | 241 | 315 |
LPPF | 2,500 | 2,500 | 2,500 | 2,500 | 1 | 0 | 0 | 0 |
LPPS | 129 | 130 | 134 | 144 | 0 | 133 | 0 | 171 |
LSIP | 2,400 | 2,430 | 2,475 | 2,513 | 0 | 2,439 | 0 | 2700 |
LTLS | 810 | 822 | 850 | 853 | 0 | 831 | 0 | 930 |
MAIN | 1,190 | 1,210 | 1,212 | 1,310 | 0 | 1,200 | 0 | 1400 |
MAMI | 50 | 50 | 50 | 50 | 0 | 50 | 0 | 0 |
MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
MAPI | 7,000 | 6,700 | 6,930 | 7,012 | 0 | 0 | 6,907 | 7300 |
MASA | 500 | 481 | 498 | 505 | 0 | 0 | 497 | 550 |
MAYA | 2,500 | 2,240 | 2,390 | 2,251 | 1 | 0 | 2,300 | 0 |
MBAI | 13,100 | 13,240 | 13,100 | 13,356 | 0 | 13,100 | 0 | 0 |
MBSS | 1,030 | 1,068 | 1,070 | 1,227 | 0 | 1,060 | 0 | 1400 |
MBTO | 410 | 415 | 416 | 431 | 0 | 415 | 0 | 470 |
MCOR | 198 | 196 | 199 | 195 | 0 | 0 | 198 | 0 |
MDLN | 455 | 450 | 458 | 471 | 0 | 458 | 0 | 495 |
MDRN | 2,825 | 2,810 | 2,850 | 2,860 | 1 | 0 | 2,810 | 2950 |
MEDC | 1,810 | 1,800 | 1,808 | 1,894 | 0 | 0 | 1,800 | 2150 |
MEGA | 3,400 | 3,280 | 3,280 | 3,328 | 1 | 0 | 3,400 | 0 |
MERK | 145,000 | 145,000 | 145,000 | 145,000 | 0 | 0 | 0 | 0 |
META | 240 | 243 | 252 | 259 | 0 | 250 | 0 | 300 |
MFIN | 660 | 668 | 672 | 697 | 0 | 0 | 640 | 790 |
MFMI | 198 | 215 | 214 | 231 | 1 | 210 | 0 | 255 |
MICE | 375 | 379 | 387 | 391 | 0 | 380 | 0 | 440 |
MIDI | 425 | 423 | 425 | 429 | 0 | 425 | 0 | 450 |
MIRA | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
MITI | 77 | 84 | 84 | 94 | 0 | 0 | 72 | 123 |
MKPI | 3,000 | 3,000 | 3,000 | 3,000 | 1 | 0 | 0 | 0 |
MLBI | 670,000 | 666,000 | 672,000 | 658,400 | 1 | 0 | 0 | 0 |
MLIA | 340 | 356 | 363 | 385 | 0 | 360 | 0 | 420 |
MLPL | 128 | 129 | 128 | 138 | 0 | 128 | 0 | 150 |
MNCN | 1,850 | 1,888 | 1,918 | 1,988 | 0 | 1,910 | 0 | 2125 |
MPPA | 940 | 914 | 946 | 943 | 0 | 940 | 0 | 0 |
MRAT | 540 | 554 | 556 | 577 | 0 | 550 | 0 | 590 |
MREI | 1,580 | 1,584 | 1,570 | 1,604 | 1 | 0 | 0 | 0 |
MTDL | 120 | 121 | 121 | 130 | 0 | 0 | 115 | 169 |
MTFN | 295 | 300 | 300 | 302 | 1 | 295 | 0 | 320 |
MTLA | 390 | 385 | 390 | 426 | 0 | 0 | 385 | 520 |
MTSM | 520 | 520 | 520 | 520 | 0 | 0 | 0 | 0 |
MYOH | 1,200 | 1,238 | 1,392 | 1,465 | 0 | 1,280 | 0 | 2175 |
MYOR | 21,150 | 20,350 | 21,320 | 21,354 | 0 | 0 | 0 | 22000 |
MYRX | 250 | 238 | 248 | 245 | 0 | 0 | 247 | 275 |
MYRXP | 50 | 51 | 52 | 52 | 0 | 51 | 0 | 61 |
MYTX | 290 | 292 | 293 | 306 | 1 | 290 | 0 | 320 |
NIKL | 220 | 235 | 233 | 262 | 0 | 230 | 0 | 290 |
NIPS | 3,850 | 3,870 | 3,950 | 3,855 | 1 | 3,850 | 0 | 0 |
NISP | 1,250 | 1,344 | 1,274 | 1,401 | 0 | 1,250 | 0 | 1490 |
OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
OKAS | 200 | 208 | 202 | 225 | 0 | 205 | 0 | 240 |
OMRE | 340 | 340 | 340 | 340 | 0 | 0 | 0 | 0 |
PADI | 600 | 622 | 642 | 660 | 1 | 610 | 0 | 700 |
PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
PANR | 195 | 195 | 196 | 199 | 1 | 0 | 195 | 245 |
PANS | 1,700 | 1,684 | 1,704 | 1,767 | 0 | 1,700 | 0 | 1820 |
PBRX | 450 | 457 | 461 | 470 | 0 | 455 | 0 | 520 |
PDES | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
PEGE | 305 | 313 | 312 | 318 | 0 | 310 | 0 | 330 |
PGAS | 3,700 | 3,685 | 3,735 | 3,820 | 0 | 3,725 | 0 | 4000 |
PGLI | 197 | 197 | 197 | 197 | 0 | 0 | 0 | 0 |
PICO | 290 | 276 | 298 | 297 | 0 | 0 | 289 | 0 |
PJAA | 1,050 | 1,024 | 1,046 | 1,050 | 0 | 0 | 1,046 | 1260 |
PKPK | 118 | 117 | 119 | 123 | 0 | 0 | 117 | 148 |
PLAS | 1,360 | 1,366 | 1,368 | 1,366 | 0 | 1,360 | 0 | 1400 |
PLIN | 1,550 | 1,482 | 1,574 | 1,453 | 1 | 0 | 1,550 | 0 |
PNBN | 880 | 896 | 934 | 943 | 0 | 900 | 0 | 0 |
PNIN | 495 | 497 | 501 | 517 | 0 | 495 | 0 | 550 |
PNLF | 121 | 129 | 131 | 139 | 0 | 129 | 0 | 147 |
PNSE | 2,375 | 2,375 | 2,375 | 2,375 | 0 | 0 | 0 | 0 |
POLY | 280 | 293 | 298 | 314 | 0 | 295 | 0 | 360 |
POOL | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
PRAS | 126 | 131 | 138 | 140 | 1 | 133 | 0 | 193 |
PSAB | 3,200 | 3,335 | 3,320 | 3,491 | 0 | 3,300 | 0 | 3800 |
PSDN | 170 | 207 | 195 | 228 | 0 | 0 | 0 | 0 |
