Halaman

Kamis, 03 September 2015

LIST TP/S-R 20150903

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 16200TP DOWN MAX NORMAL15,895range15,146-15,868 -15,895 -16,589 -16,830 -17,765
ACES 565TP DOWN MAX NORMAL483range490-539 -552 -588 -621 -637
ADHI 1930TP DOWN MAX NORMAL1,442range1,665-1,832 -1,854 -1,998 -2,060 -2,165
ADRO 610TP DOWN MAX NORMAL455range560-585 -607 -650 -701 -841
AISA 1520TP DOWN MAX NORMAL1,145range1,335-1,469 -1,472 -1,602 -1,635 -1,736
AKRA 5750TP DOWN MAX NORMAL5,185range5,486-5,490 -5,748 -5,795 -6,009 -6,100
ANTM 492TP DOWN MAX NORMAL459range328-450 -459 -495 -524 -540
APIC 570TP UP MAX NORMAL683range480-525 -540 -578 -600 -630
APLN 318TP DOWN MAX NORMAL240range290-309 -317 -343 -343 -396
ARNA 474TP DOWN MAX NORMAL413range413-442 -472 -486 -530 -531
ASII 5975TP UP MAX NORMAL6,268range5,450-5,723 -5,844 -5,995 -6,188 -6,268
ASMI855TP UP MAX NORMAL1,040range0-0 -800 -880 -960 -1,040
ASRI 340DOWN ABNORMAL368range105-263 -323 -355 -368 -388
ASSA 114TP UP MAX NORMAL129range99-109 -109 -119 -122 -129
ATIC650UP ABNORMAL644range578-594 -644 -660 -743 -825
BBCA 12275TP UP MAX NORMAL12,650range11,550-11,815 -12,100 -12,510 -12,650 -13,205
BBKP 680TP UP MAX NORMAL715range605-660 -662 -715 -735 -825
BBNI 4700TP DOWN MAX NORMAL4,463range4,070-4,463 -4,477 -4,725 -4,884 -4,988
BBRI 10200TP DOWN MAX NORMAL9,180range9,476-9,720 -9,928 -10,260 -10,379 -10,800
BBTN 1025TP DOWN MAX NORMAL763range872-935 -981 -1,029 -1,090 -1,122
BDMN 3490TP UP MAX NORMAL3,523range2,981-3,073 -3,252 -3,512 -3,523 -3,951
BEST 282DOWN ABNORMAL312range89-90 -223 -312 -357 -401
BHIT 249TP DOWN MAX NORMAL211range212-232 -242 -251 -272 -290
BIKA1865TP UP MAX NORMAL2,210range1,648-1,700 -1,854 -1,870 -2,040 -2,060
BISI 1080UP ABNORMAL1,079range913-996 -1,079 -1,166 -1,245 -1,332
BJBR 710TP UP MAX NORMAL735range622-678 -700 -735 -788 -848
BJTM 386TP DOWN MAX NORMAL279range319-352 -359 -387 -399 -422
BKSL 60DOWN ABNORMAL81range50-55 -58 -65 -75 -81
BMRI 8800TP DOWN MAX NORMAL7,884range8,125-8,348 -8,531 -8,811 -8,938 -9,275
BMTR 1085TP DOWN MAX NORMAL945range945-1,045 -1,080 -1,150 -1,215 -1,254
BOLT925TP UP MAX NORMAL1,105range0-0 -850 -935 -1,020 -1,105
BRMS 50DOWN ABNORMAL140range0-0 -40 -55 -60 -65
BSDE 1575TP UP MAX NORMAL1,671range1,414-1,476 -1,542 -1,661 -1,671 -1,845
BUMI 50TP DOWN MAX NORMAL48range14-34 -48 -54 -55 -60
BWPT 258TP UP MAX NORMAL283range199-218 -240 -262 -279 -283
CNKO 54TP DOWN MAX NORMAL53range38-50 -53 -55 -60 -61
COWL 615TP DOWN MAX NORMAL452range516-581 -590 -645 -649 -708
CPGT 50TP DOWN MAX NORMAL46range13-33 -46 -53 -55 -59
CPIN 1885UP ABNORMAL1,755range1,530-1,620 -1,755 -2,025 -2,142 -2,430
CPRO 50DOWN ABNORMAL85range0-0 -24 -55 -60 -61
CSAP 400TP UP MAX NORMAL450range346-381 -382 -415 -436 -450
CTRA 820TP DOWN MAX NORMAL683range735-780 -809 -878 -882 -956
CTRP 368DOWN ABNORMAL445range90-127 -318 -445 -508 -572
DGIK 57DOWN ABNORMAL99range28-50 -55 -60 -65 -71
DILD 495TP DOWN MAX NORMAL431range432-475 -492 -518 -554 -562
DOID 58TP DOWN MAX NORMAL53range50-53 -55 -60 -65 -68
DSFI 153TP DOWN MAX NORMAL146range113-135 -146 -166 -187 -208
DSNG 2500TP UP MAX NORMAL2,763range2,125-2,338 -2,380 -2,550 -2,720 -2,763
ELSA 322UP ABNORMAL303range263-280 -303 -350 -368 -419
ENRG 55TP DOWN MAX NORMAL47range47-50 -54 -60 -60 -65
ERAA 448TP UP MAX NORMAL480range406-441 -443 -480 -504 -554
EXCL 2900TP DOWN MAX NORMAL2,128range2,574-2,736 -2,808 -3,040 -3,042 -3,510
GGRM 42800DOWN ABNORMAL46,028range36,800-40,000 -40,613 -44,800 -46,028 -48,735
GIAA 315DOWN ABNORMAL322range90-92 -230 -322 -368 -414
GJTL 463TP DOWN MAX NORMAL371range418-424 -460 -477 -502 -530
HRUM 915TP UP MAX NORMAL1,170range739-844 -900 -950 -990 -1,055
ICBP 12275TP DOWN MAX NORMAL11,050range11,550-11,700 -12,128 -12,350 -12,705 -13,000
INAF 139TP DOWN MAX NORMAL113range125-130 -138 -146 -150 -162
INCO 1320TP DOWN MAX NORMAL1,138range1,190-1,300 -1,309 -1,428 -1,463 -1,547
INDF 5200TP UP MAX NORMAL5,928range4,560-4,744 -5,016 -5,376 -5,472 -5,693
INKP 800TP DOWN MAX NORMAL728range650-728 -750 -832 -900 -936
INTP 18425TP DOWN MAX NORMAL16,830range16,984-17,793 -17,820 -18,601 -18,810 -19,800
ISAT 3985TP DOWN MAX NORMAL3,098range3,540-3,900 -3,983 -4,290 -4,425 -4,680
ISSP 139TP UP MAX NORMAL143range121-132 -132 -143 -151 -165
ITMG 8625TP DOWN MAX NORMAL8,245range7,975-8,245 -8,374 -8,730 -8,773 -9,171
JPFA 352TP UP MAX NORMAL394range283-303 -333 -364 -394 -396
JSMR 5125DOWN ABNORMAL5,164range3,645-4,556 -4,810 -5,164 -5,291 -5,468
KAEF 725TP UP MAX NORMAL787range583-605 -666 -726 -787 -816
KIJA 191TP DOWN MAX NORMAL173range124-173 -180 -198 -198 -216
KLBF 1660TP UP MAX NORMAL1,885range1,450-1,571 -1,595 -1,740 -1,745 -1,885
KRAH 2280UP ABNORMAL1,911range1,764-1,911 -2,205 -2,646 -0 -0
KRAS 316TP DOWN MAX NORMAL294range90-210 -294 -336 -378 -420
LEAD150UP ABNORMAL150range138-146 -150 -173 -204 -207
LINK4685TP DOWN MAX NORMAL3,465range4,160-4,455 -4,576 -4,950 -4,992 -5,408
LPCK 6700TP DOWN MAX NORMAL6,014range6,125-6,368 -6,431 -6,721 -6,738 -7,044
LPKR 1025TP DOWN MAX NORMAL760range910-977 -1,001 -1,085 -1,092 -1,183
LPPF 16300TP DOWN MAX NORMAL14,896range15,015-15,730 -15,773 -16,445 -16,649 -17,525
LSIP 1065TP UP MAX NORMAL1,183range843-910 -1,001 -1,092 -1,180 -1,183
MAPI 3700TP DOWN MAX NORMAL3,381range2,415-3,381 -3,600 -3,864 -3,960 -4,320
MDLN 343TP DOWN MAX NORMAL280range280-320 -321 -353 -360 -385
META 158TP DOWN MAX NORMAL153range109-146 -153 -161 -174 -175
MIKA28150UP ABNORMAL27,025range24,675-25,850 -27,025 -29,375 -32,900 -0
MLPL 408DOWN ABNORMAL476range340-350 -385 -420 -455 -476
MNCN 1730TP DOWN MAX NORMAL1,327range1,516-1,595 -1,706 -1,740 -1,885 -1,895
MPPA 2400TP UP MAX NORMAL2,626range2,020-2,188 -2,222 -2,424 -2,500 -2,626
MYOR 26500TP UP MAX NORMAL28,204range24,525-25,740 -25,751 -26,978 -27,170 -28,204
MYRX 700TP UP MAX NORMAL813range625-675 -688 -750 -813 -938
NIPS 404DOWN ABNORMAL459range328-350 -385 -420 -455 -459
NRCA 680DOWN ABNORMAL728range208-520 -620 -682 -728 -744
PBRX 510TP UP MAX NORMAL594range380-457 -503 -532 -548 -594
PGAS 2890TP UP MAX NORMAL3,536range858-2,145 -2,720 -2,992 -3,003 -3,264
PLAS 1510TP DOWN MAX NORMAL1,106range1,264-1,422 -1,460 -1,580 -1,606 -1,752
PNBN 1010TP DOWN MAX NORMAL774range905-995 -996 -1,086 -1,105 -1,177
PNLF 241TP DOWN MAX NORMAL193range193-221 -225 -248 -248 -270
PPRO145TP DOWN MAX NORMAL137range90-98 -137 -156 -176 -195
PTBA 6000UP ABNORMAL5,750range5,631-5,750 -5,963 -6,250 -6,294 -6,625
PTPP 3240TP DOWN MAX NORMAL2,933range2,730-2,933 -3,150 -3,352 -3,771 -3,780
PWON 348TP DOWN MAX NORMAL280range313-320 -344 -360 -376 -400
RAJA 840TP DOWN MAX NORMAL644range750-825 -828 -900 -920 -975
RALS 580TP DOWN MAX NORMAL504range504-550 -576 -600 -648 -650
ROTI 1075TP DOWN MAX NORMAL819range936-1,020 -1,053 -1,122 -1,170 -1,224
SCMA 2505TP DOWN MAX NORMAL1,911range2,184-2,285 -2,457 -2,514 -2,730 -2,742
SIAP 189TP UP MAX NORMAL207range159-175 -179 -191 -204 -207
SIDO510TP UP MAX NORMAL546range462-468 -504 -527 -546 -585
SILO 15750UP ABNORMAL15,295range14,630-15,295 -15,390 -16,245 -16,625 -17,100
SIMP 464TP UP MAX NORMAL520range400-440 -441 -480 -504 -520
SMBR 260TP DOWN MAX NORMAL232range90-166 -232 -266 -299 -332
SMCB 1075TP UP MAX NORMAL1,164range895-985 -1,074 -1,127 -1,164 -1,288
SMGR 9025UP ABNORMAL8,165range8,165-8,700 -8,875 -9,860 -9,940 -10,440
SMRA 1545TP UP MAX NORMAL1,801range1,385-1,464 -1,524 -1,647 -1,662 -1,801
SMRU 273DOWN ABNORMAL293range204-210 -236 -283 -293 -335
SOCI455TP DOWN MAX NORMAL399range285-399 -422 -456 -464 -506
SRIL340TP UP MAX NORMAL368range283-311 -340 -348 -368 -398
SSIA 705TP DOWN MAX NORMAL606range616-672 -692 -728 -779 -840
SSMS1615TP DOWN MAX NORMAL1,425range1,326-1,425 -1,437 -1,628 -1,658 -1,832
STAR 63TP DOWN MAX NORMAL60range55-60 -60 -65 -69 -75
TARA480TP DOWN MAX NORMAL342range390-439 -472 -488 -519 -566
TAXI 780TP UP MAX NORMAL897range608-690 -759 -828 -851 -897
TBIG 6800DOWN ABNORMAL8,033range5,670-5,865 -6,375 -7,088 -7,140 -8,033
TELE 790TP DOWN MAX NORMAL585range675-743 -752 -810 -835 -878
TINS 585TP UP MAX NORMAL650range500-550 -564 -600 -635 -650
TLKM 2775TP DOWN MAX NORMAL2,020range2,308-2,590 -2,597 -2,849 -2,885 -3,108
TMPI 450TP UP MAX NORMAL556range380-428 -428 -471 -475 -514
TOTL 635TP DOWN MAX NORMAL634range539-588 -634 -637 -724 -735
UNTR 18250TP UP MAX NORMAL18,458range16,853-17,638 -17,655 -18,458 -18,675 -19,713
UNVR 38500UP ABNORMAL37,950range36,300-37,913 -37,950 -40,019 -41,250 -42,125
WIKA 2730TP UP MAX NORMAL3,081range2,370-2,552 -2,607 -2,844 -2,871 -3,081
WINS 171DOWN ABNORMAL343range142-155 -168 -194 -232 -245
WSKT 1580TP DOWN MAX NORMAL1,292range1,355-1,476 -1,491 -1,626 -1,661 -1,762
WTON935TP DOWN MAX NORMAL683range830-878 -913 -975 -996 -1,079
IHSG4401.293TP DOWN MAX NORMAL4,308range4,296-4,308 -4,376 -4,419 -4,444 -4,511

Tidak ada komentar:

Posting Komentar