LIST TP/S-R 20160915
| Code | Last | TREND STATUS | TARGET | RANGE | S3 |   | S2 |   | S1 |   | R1 |   | R2 |   | R3 | 
.
| Code | Last | TREND STATUS | TARGET | RANGE | S3 |   | S2 |   | S1 |   | R1 |   | R2 |   | R3 | 
 | AALI         | 15450 | TP DOWN MAX NORMAL | 14,641 | range | 14,595 | - | 14,641  | - | 15,290  | - | 15,503  | - | 15,985  | - | 16,364  | 
 | ACES         | 915 | TP DOWN MAX NORMAL | 711 | range | 830 | - | 913  | - | 914  | - | 996  | - | 1,015  | - | 1,079  | 
 | ADHI         | 2550 | TP DOWN MAX NORMAL | 2,030 | range | 2,030 | - | 2,320  | - | 2,420  | - | 2,610  | - | 2,662  | - | 2,900  | 
 | ADMG         | 152 | DOWN ABNORMAL | 157 | range | 122 | - | 133  | - | 144  | - | 157  | - | 167  | - | 179  | 
 | ADRO         | 1120 | TP DOWN MAX NORMAL | 900 | range | 900 | - | 1,028  | - | 1,050  | - | 1,155  | - | 1,157  | - | 1,260  | 
 | AGRO         | 270 | DOWN ABNORMAL | 350 | range | 216 | - | 250  | - | 259  | - | 350  | - | 400  | - | 450  | 
 | AISA         | 1910 | TP DOWN MAX NORMAL | 1,638 | range | 1,638 | - | 1,850  | - | 1,872  | - | 2,035  | - | 2,106  | - | 2,220  | 
 | AKRA         | 6650 | TP DOWN MAX NORMAL | 5,908 | range | 6,298 | - | 6,584  | - | 6,603  | - | 6,950  | - | 7,156  | - | 8,015  | 
 | ANTM         | 620 | TP DOWN MAX NORMAL | 602 | range | 529 | - | 573  | - | 602  | - | 662  | - | 688  | - | 774  | 
 | APLN         | 310 | TP UP MAX NORMAL | 372 | range | 266 | - | 286  | - | 299  | - | 315  | - | 332  | - | 343  | 
 | ARNA         | 530 | TP DOWN MAX NORMAL | 441 | range | 461 | - | 504  | - | 507  | - | 553  | - | 567  | - | 599  | 
 | ARTI         | 133 | DOWN ABNORMAL | 139 | range | 40 | - | 99  | - | 125  | - | 138  | - | 139  | - | 150  | 
 | ASII         | 7725 | TP DOWN MAX NORMAL | 7,353 | range | 6,900 | - | 7,353  | - | 7,500  | - | 7,785  | - | 8,218  | - | 8,400  | 
 | ASMI | 406 | TP DOWN MAX NORMAL | 329 | range | 360 | - | 376  | - | 396  | - | 423  | - | 432  | - | 468  | 
 | ASRI         | 462 | TP DOWN MAX NORMAL | 410 | range | 410 | - | 422  | - | 461  | - | 468  | - | 499  | - | 527  | 
 | ASSA         | 196 | TP DOWN MAX NORMAL | 168 | range | 168 | - | 182  | - | 192  | - | 198  | - | 216  | - | 228  | 
 | BBCA         | 14975 | TP DOWN MAX NORMAL | 13,175 | range | 14,200 | - | 14,725  | - | 14,910  | - | 15,500  | - | 15,620  | - | 16,330  | 
 | BBKP         | 640 | TP DOWN MAX NORMAL | 522 | range | 522 | - | 595  | - | 596  | - | 655  | - | 671  | - | 714  | 
 | BBNI         | 5500 | TP DOWN MAX NORMAL | 5,079 | range | 5,125 | - | 5,378  | - | 5,381  | - | 5,638  | - | 5,676  | - | 5,894  | 
 | BBRI         | 11700 | TP DOWN MAX NORMAL | 10,200 | range | 10,800 | - | 11,400  | - | 11,475  | - | 12,000  | - | 12,049  | - | 12,623  | 
 | BBTN         | 1920 | TP DOWN MAX NORMAL | 1,428 | range | 1,632 | - | 1,835  | - | 1,836  | - | 2,019  | - | 2,040  | - | 2,202  | 
 | BCIP         | 935 | DOWN ABNORMAL | 984 | range | 730 | - | 803  | - | 876  | - | 949  | - | 984  | - | 1,095  | 
 | BDMN         | 3650 | TP DOWN MAX NORMAL | 2,863 | range | 2,863 | - | 3,272  | - | 3,360  | - | 3,681  | - | 3,696  | - | 4,032  | 
 | BEST         | 298 | TP DOWN MAX NORMAL | 273 | range | 273 | - | 273  | - | 298  | - | 312  | - | 322  | - | 351  | 
 | BHIT         | 134 | DOWN ABNORMAL | 137 | range | 98 | - | 115  | - | 127  | - | 137  | - | 138  | - | 150  | 
 | BIRD | 3180 | TP UP MAX NORMAL | 3,380 | range | 2,860 | - | 2,961  | - | 3,120  | - | 3,380  | - | 3,384  | - | 3,807  | 
 | BISI         | 1760 | TP DOWN MAX NORMAL | 1,295 | range | 1,535 | - | 1,665  | - | 1,689  | - | 1,842  | - | 1,850  | - | 1,996  | 
 | BJBR         | 1600 | TP DOWN MAX NORMAL | 1,208 | range | 1,380 | - | 1,465  | - | 1,553  | - | 1,612  | - | 1,725  | - | 1,758  | 
 | BJTM         | 565 | TP DOWN MAX NORMAL | 504 | range | 491 | - | 504  | - | 535  | - | 576  | - | 580  | - | 648  | 
 | BKSL         | 95 | TP DOWN MAX NORMAL | 85 | range | 83 | - | 85  | - | 91  | - | 97  | - | 100  | - | 108  | 
 | BMRI         | 10600 | TP DOWN MAX NORMAL | 10,158 | range | 9,800 | - | 10,158  | - | 10,290  | - | 10,755  | - | 10,780  | - | 11,270  | 
 | BMTR         | 860 | TP DOWN MAX NORMAL | 805 | range | 725 | - | 798  | - | 805  | - | 870  | - | 920  | - | 943  | 
 | BNGA         | 630 | DOWN ABNORMAL | 763 | range | 218 | - | 545  | - | 600  | - | 660  | - | 720  | - | 763  | 
 | BNII         | 298 | DOWN ABNORMAL | 316 | range | 226 | - | 237  | - | 273  | - | 316  | - | 328  | - | 362  | 
 | BNLI         | 570 | TP DOWN MAX NORMAL | 532 | range | 380 | - | 532  | - | 550  | - | 605  | - | 608  | - | 660  | 
 | BSDE         | 1995 | TP DOWN MAX NORMAL | 1,666 | range | 1,695 | - | 1,865  | - | 1,904  | - | 2,034  | - | 2,142  | - | 2,204  | 
 | BWPT         | 185 | TP DOWN MAX NORMAL | 175 | range | 158 | - | 174  | - | 175  | - | 190  | - | 200  | - | 205  | 
 | COWL         | 945 | TP UP MAX NORMAL | 1,170 | range | 784 | - | 882  | - | 900  | - | 980  | - | 990  | - | 1,080  | 
 | CPIN         | 3500 | TP DOWN MAX NORMAL | 2,814 | range | 2,950 | - | 3,216  | - | 3,245  | - | 3,540  | - | 3,618  | - | 3,835  | 
 | CSAP         | 442 | TP UP MAX NORMAL | 512 | range | 394 | - | 431  | - | 433  | - | 473  | - | 492  | - | 512  | 
 | CTRA         | 1450 | TP DOWN MAX NORMAL | 1,222 | range | 1,222 | - | 1,350  | - | 1,396  | - | 1,485  | - | 1,571  | - | 1,620  | 
 | CTRP         | 595 | TP UP MAX NORMAL | 715 | range | 476 | - | 544  | - | 550  | - | 605  | - | 612  | - | 660  | 
 | DGIK         | 53 | DOWN ABNORMAL | 54 | range | 15 | - | 39  | - | 50  | - | 54  | - | 55  | - | 60  | 
 | DILD         | 585 | TP UP MAX NORMAL | 735 | range | 466 | - | 532  | - | 565  | - | 599  | - | 622  | - | 665  | 
 | DMAS | 236 | TP DOWN MAX NORMAL | 207 | range | 198 | - | 207  | - | 218  | - | 237  | - | 238  | - | 257  | 
 | DOID         | 222 | TP DOWN MAX NORMAL | 218 | range | 156 | - | 171  | - | 218  | - | 250  | - | 281  | - | 312  | 
 | DSFI         | 149 | DOWN ABNORMAL | 169 | range | 125 | - | 137  | - | 148  | - | 169  | - | 171  | - | 194  | 
 | ELSA         | 432 | TP DOWN MAX NORMAL | 403 | range | 377 | - | 403  | - | 408  | - | 460  | - | 471  | - | 518  | 
 | ERAA         | 730 | TP DOWN MAX NORMAL | 651 | range | 638 | - | 651  | - | 696  | - | 744  | - | 754  | - | 837  | 
 | EXCL         | 2560 | DOWN ABNORMAL | 2,660 | range | 1,900 | - | 2,240  | - | 2,464  | - | 2,660  | - | 2,688  | - | 2,912  | 
 | GGRM         | 61000 | DOWN ABNORMAL | 66,258 | range | 46,770 | - | 58,463  | - | 58,750  | - | 61,688  | - | 64,625  | - | 66,258  | 
 | GIAA         | 426 | TP DOWN MAX NORMAL | 349 | range | 384 | - | 398  | - | 422  | - | 448  | - | 461  | - | 498  | 
 | GJTL         | 1455 | TP UP MAX NORMAL | 1,703 | range | 1,310 | - | 1,404  | - | 1,441  | - | 1,572  | - | 1,580  | - | 1,703  | 
 | HMSP         | 3760 | TP DOWN MAX NORMAL | 2,870 | range | 3,280 | - | 3,560  | - | 3,690  | - | 3,916  | - | 4,100  | - | 4,272  | 
 | HRUM         | 955 | TP DOWN MAX NORMAL | 949 | range | 853 | - | 930  | - | 949  | - | 1,008  | - | 1,084  | - | 1,163  | 
 | ICBP         | 9025 | TP DOWN MAX NORMAL | 8,734 | range | 8,575 | - | 8,734  | - | 9,004  | - | 9,248  | - | 9,433  | - | 9,761  | 
 | INAF         | 1830 | TP DOWN MAX NORMAL | 1,575 | range | 1,584 | - | 1,728  | - | 1,800  | - | 1,872  | - | 2,025  | - | 2,160  | 
 | INCO         | 2620 | TP DOWN MAX NORMAL | 2,135 | range | 2,135 | - | 2,440  | - | 2,540  | - | 2,745  | - | 2,794  | - | 3,048  | 
 | INDF         | 8000 | TP DOWN MAX NORMAL | 7,416 | range | 7,416 | - | 7,750  | - | 7,853  | - | 8,138  | - | 8,289  | - | 8,525  | 
 | INDY         | 590 | TP DOWN MAX NORMAL | 550 | range | 510 | - | 550  | - | 561  | - | 612  | - | 628  | - | 663  | 
 | INTP         | 17250 | TP DOWN MAX NORMAL | 16,490 | range | 16,350 | - | 16,490  | - | 17,168  | - | 17,460  | - | 17,985  | - | 18,430  | 
 | ISSP         | 234 | TP DOWN MAX NORMAL | 196 | range | 210 | - | 224  | - | 231  | - | 252  | - | 273  | - | 280  | 
 | ITMG         | 10025 | TP DOWN MAX NORMAL | 9,903 | range | 8,883 | - | 9,286  | - | 9,903  | - | 10,094  | - | 10,485  | - | 11,068  | 
 | JPFA         | 1470 | TP DOWN MAX NORMAL | 1,225 | range | 1,242 | - | 1,346  | - | 1,400  | - | 1,553  | - | 1,575  | - | 1,750  | 
 | JSMR         | 4600 | DOWN ABNORMAL | 4,824 | range | 3,405 | - | 4,256  | - | 4,500  | - | 4,824  | - | 4,950  | - | 5,108  | 
 | KAEF         | 2050 | DOWN ABNORMAL | 2,380 | range | 1,690 | - | 1,700  | - | 1,950  | - | 2,340  | - | 2,380  | - | 2,720  | 
 | KIJA         | 296 | TP DOWN MAX NORMAL | 238 | range | 238 | - | 270  | - | 272  | - | 297  | - | 306  | - | 324  | 
 | KINO | 5350 | DOWN ABNORMAL | 5,440 | range | 4,570 | - | 4,800  | - | 5,027  | - | 5,440  | - | 5,484  | - | 5,760  | 
 | KLBF         | 1680 | TP DOWN MAX NORMAL | 1,271 | range | 1,452 | - | 1,634  | - | 1,660  | - | 1,815  | - | 1,826  | - | 1,992  | 
 | KRAS         | 830 | TP DOWN MAX NORMAL | 672 | range | 726 | - | 768  | - | 792  | - | 858  | - | 864  | - | 960  | 
 | LCGP         | 106 | DOWN ABNORMAL | 304 | range | 75 | - | 87  | - | 90  | - | 217  | - | 304  | - | 347  | 
 | LEAD | 104 | DOWN ABNORMAL | 144 | range | 75 | - | 90  | - | 103  | - | 144  | - | 165  | - | 185  | 
 | LPCK         | 6250 | TP UP MAX NORMAL | 6,958 | range | 4,860 | - | 6,050  | - | 6,075  | - | 6,353  | - | 6,655  | - | 6,885  | 
 | LPKR         | 1040 | TP DOWN MAX NORMAL | 851 | range | 945 | - | 972  | - | 1,040  | - | 1,094  | - | 1,134  | - | 1,215  | 
 | LPPF         | 18000 | DOWN ABNORMAL | 18,105 | range | 12,780 | - | 15,975  | - | 17,625  | - | 18,105  | - | 18,506  | - | 19,170  | 
 | LSIP         | 1470 | TP DOWN MAX NORMAL | 1,166 | range | 1,330 | - | 1,332  | - | 1,463  | - | 1,499  | - | 1,596  | - | 1,665  | 
 | MAPI         | 4420 | TP DOWN MAX NORMAL | 3,360 | range | 4,000 | - | 4,320  | - | 4,400  | - | 4,800  | - | 5,200  | - | 6,000  | 
 | MBSS         | 314 | TP DOWN MAX NORMAL | 269 | range | 269 | - | 306  | - | 307  | - | 337  | - | 346  | - | 367  | 
 | MDLN         | 344 | TP DOWN MAX NORMAL | 335 | range | 239 | - | 315  | - | 335  | - | 347  | - | 378  | - | 382  | 
 | MEDC         | 1380 | TP DOWN MAX NORMAL | 1,278 | range | 1,260 | - | 1,278  | - | 1,374  | - | 1,460  | - | 1,489  | - | 1,643  | 
 | MIKA | 2700 | TP DOWN MAX NORMAL | 2,086 | range | 2,384 | - | 2,550  | - | 2,682  | - | 2,805  | - | 2,980  | - | 3,060  | 
 | MLPL         | 416 | TP DOWN MAX NORMAL | 337 | range | 365 | - | 386  | - | 398  | - | 432  | - | 434  | - | 482  | 
 | MNCN         | 1920 | TP DOWN MAX NORMAL | 1,484 | range | 1,696 | - | 1,780  | - | 1,908  | - | 1,958  | - | 2,120  | - | 2,136  | 
 | MPPA         | 1655 | TP DOWN MAX NORMAL | 1,491 | range | 1,491 | - | 1,506  | - | 1,632  | - | 1,704  | - | 1,883  | - | 1,917  | 
 | NIKL         | 695 | TP DOWN MAX NORMAL | 693 | range | 630 | - | 683  | - | 693  | - | 788  | - | 792  | - | 891  | 
 | NRCA         | 452 | DOWN ABNORMAL | 459 | range | 300 | - | 328  | - | 360  | - | 459  | - | 524  | - | 590  | 
 | PBRX         | 412 | DOWN ABNORMAL | 420 | range | 120 | - | 300  | - | 398  | - | 420  | - | 438  | - | 478  | 
 | PGAS         | 2680 | TP DOWN MAX NORMAL | 2,464 | range | 2,270 | - | 2,464  | - | 2,497  | - | 2,724  | - | 2,816  | - | 2,951  | 
 | PNBN         | 860 | TP DOWN MAX NORMAL | 700 | range | 743 | - | 800  | - | 810  | - | 878  | - | 900  | - | 1,000  | 
 | PNLF         | 189 | TP DOWN MAX NORMAL | 167 | range | 119 | - | 167  | - | 184  | - | 190  | - | 202  | - | 214  | 
 | PPRO | 955 | UP ABNORMAL | 943 | range | 798 | - | 870  | - | 943  | - | 1,088  | - | 1,305  | - | 0  | 
 | PSAB         | 318 | TP DOWN MAX NORMAL | 270 | range | 270 | - | 300  | - | 309  | - | 330  | - | 347  | - | 360  | 
 | PTBA         | 9250 | TP DOWN MAX NORMAL | 8,883 | range | 8,424 | - | 8,883  | - | 9,156  | - | 9,405  | - | 9,928  | - | 10,255  | 
 | PTPP         | 4160 | TP DOWN MAX NORMAL | 3,283 | range | 3,630 | - | 3,752  | - | 3,960  | - | 4,221  | - | 4,290  | - | 4,690  | 
 | PTRO         | 540 | TP DOWN MAX NORMAL | 483 | range | 470 | - | 483  | - | 517  | - | 552  | - | 564  | - | 611  | 
 | PWON         | 595 | TP DOWN MAX NORMAL | 483 | range | 483 | - | 552  | - | 560  | - | 616  | - | 621  | - | 672  | 
 | RAJA         | 164 | DOWN ABNORMAL | 167 | range | 119 | - | 138  | - | 152  | - | 166  | - | 167  | - | 179  | 
 | RALS         | 1115 | TP DOWN MAX NORMAL | 963 | range | 990 | - | 1,089  | - | 1,100  | - | 1,188  | - | 1,238  | - | 1,287  | 
 | ROTI         | 1555 | TP DOWN MAX NORMAL | 1,152 | range | 1,385 | - | 1,481  | - | 1,524  | - | 1,645  | - | 1,662  | - | 1,801  | 
 | SCMA         | 2720 | TP DOWN MAX NORMAL | 2,352 | range | 2,352 | - | 2,525  | - | 2,688  | - | 2,778  | - | 3,024  | - | 3,030  | 
 | SILO         | 10375 | TP DOWN MAX NORMAL | 9,988 | range | 8,813 | - | 9,988  | - | 10,100  | - | 10,575  | - | 10,605  | - | 11,110  | 
 | SIMP         | 486 | TP DOWN MAX NORMAL | 382 | range | 382 | - | 436  | - | 450  | - | 491  | - | 495  | - | 540  | 
 | SMBR         | 1495 | TP DOWN MAX NORMAL | 1,145 | range | 1,308 | - | 1,455  | - | 1,472  | - | 1,635  | - | 1,746  | - | 0  | 
 | SMCB         | 1000 | TP DOWN MAX NORMAL | 970 | range | 693 | - | 965  | - | 970  | - | 1,062  | - | 1,108  | - | 1,158  | 
 | SMGR         | 9700 | DOWN ABNORMAL | 10,094 | range | 8,906 | - | 8,950  | - | 9,398  | - | 9,845  | - | 10,094  | - | 10,293  | 
 | SMRA         | 1625 | TP DOWN MAX NORMAL | 1,379 | range | 1,379 | - | 1,491  | - | 1,576  | - | 1,626  | - | 1,762  | - | 1,773  | 
 | SOCI | 404 | TP DOWN MAX NORMAL | 307 | range | 352 | - | 387  | - | 394  | - | 422  | - | 438  | - | 458  | 
 | SRIL | 236 | TP DOWN MAX NORMAL | 211 | range | 182 | - | 210  | - | 211  | - | 242  | - | 252  | - | 272  | 
 | SSIA         | 550 | TP DOWN MAX NORMAL | 511 | range | 365 | - | 500  | - | 511  | - | 584  | - | 600  | - | 650  | 
 | SSMS | 1625 | TP DOWN MAX NORMAL | 1,344 | range | 1,344 | - | 1,536  | - | 1,560  | - | 1,716  | - | 1,728  | - | 1,872  | 
 | TAXI         | 159 | TP DOWN MAX NORMAL | 151 | range | 110 | - | 131  | - | 151  | - | 173  | - | 194  | - | 216  | 
 | TBIG         | 5625 | TP UP MAX NORMAL | 6,354 | range | 4,200 | - | 5,250  | - | 5,525  | - | 5,801  | - | 5,950  | - | 6,078  | 
 | TBLA         | 850 | TP UP MAX NORMAL | 943 | range | 0 | - | 725  | - | 798  | - | 870  | - | 943  | - | 1,088  | 
 | TELE         | 595 | TP DOWN MAX NORMAL | 518 | range | 518 | - | 550  | - | 592  | - | 600  | - | 650  | - | 666  | 
 | TINS         | 745 | TP DOWN MAX NORMAL | 655 | range | 655 | - | 682  | - | 744  | - | 748  | - | 806  | - | 842  | 
 | TLKM         | 3970 | TP DOWN MAX NORMAL | 3,199 | range | 3,580 | - | 3,656  | - | 3,938  | - | 4,113  | - | 4,296  | - | 4,570  | 
 | TOTL         | 760 | TP DOWN MAX NORMAL | 644 | range | 644 | - | 699  | - | 736  | - | 762  | - | 826  | - | 828  | 
 | UNTR         | 16825 | TP DOWN MAX NORMAL | 16,363 | range | 14,438 | - | 16,363  | - | 16,675  | - | 17,325  | - | 17,509  | - | 18,288  | 
 | UNVR         | 44150 | TP DOWN MAX NORMAL | 40,630 | range | 40,630 | - | 42,350  | - | 43,020  | - | 44,468  | - | 45,410  | - | 46,585  | 
 | WIKA         | 2690 | TP DOWN MAX NORMAL | 2,373 | range | 2,373 | - | 2,420  | - | 2,640  | - | 2,712  | - | 2,860  | - | 3,051  | 
 | WSKT         | 2550 | TP DOWN MAX NORMAL | 2,002 | range | 2,002 | - | 2,288  | - | 2,360  | - | 2,574  | - | 2,596  | - | 2,832  | 
 | WTON | 880 | TP DOWN MAX NORMAL | 753 | range | 765 | - | 842  | - | 860  | - | 918  | - | 968  | - | 995  | 
 | IHSG | 5146.00 | DOWN ABNORMAL | 5,230 | range | 4,902 | - | 5,042  | - | 5,066  | - | 5,230  | - | 5,253  | - | 5,312 | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
Tidak ada komentar:
Posting Komentar