Halaman

Rabu, 28 September 2016

LIST TP/S-R 20160928

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 15300TP DOWN MAX NORMAL14,238range14,238-15,075 -15,200 -15,913 -15,960 -16,720
ACES 885TP DOWN MAX NORMAL711range800-812 -880 -914 -960 -1,015
ADHI 2390TP DOWN MAX NORMAL1,988range2,040-2,244 -2,272 -2,448 -2,556 -2,652
ADMG 150DOWN ABNORMAL157range122-133 -144 -157 -167 -179
ADRO 1210TP UP MAX NORMAL1,437range1,028-1,105 -1,157 -1,216 -1,285 -1,326
AGRO 292DOWN ABNORMAL350range216-250 -259 -350 -400 -450
AISA 2090TP UP MAX NORMAL2,457range1,872-1,890 -2,079 -2,106 -2,268 -2,340
AKRA 6700TP DOWN MAX NORMAL5,908range6,255-6,510 -6,603 -6,820 -6,950 -7,130
ANTM 770TP UP MAX NORMAL800range677-688 -738 -774 -800 -860
APLN 292TP DOWN MAX NORMAL232range232-266 -286 -299 -315 -332
ARNA 570TP UP MAX NORMAL650range504-550 -567 -600 -630 -650
ARTI 79DOWN ABNORMAL139range40-70 -77 -84 -91 -99
ASII 8700TP UP MAX NORMAL8,855range7,700-8,085 -8,470 -8,855 -9,625 -10,780
ASMI402TP UP MAX NORMAL502range329-376 -386 -423 -425 -463
ASRI 482TP DOWN MAX NORMAL357range432-459 -468 -510 -540 -648
ASSA 191TP UP MAX NORMAL238range120-168 -183 -192 -201 -216
BBCA 16000TP UP MAX NORMAL16,330range14,200-14,910 -15,620 -16,330 -17,750 -19,880
BBKP 615TP DOWN MAX NORMAL522range535-589 -596 -642 -671 -696
BBNI 5600TP UP MAX NORMAL6,095range5,300-5,378 -5,565 -5,676 -5,830 -5,975
BBRI 12100TP UP MAX NORMAL13,196range11,433-11,475 -12,049 -12,105 -12,623 -12,778
BBTN 2010TP UP MAX NORMAL2,457range0-0 -1,890 -2,079 -2,268 -2,457
BCIP 760DOWN ABNORMAL984range640-703 -704 -768 -832 -960
BDMN 3970TP UP MAX NORMAL4,680range3,600-3,681 -3,960 -4,090 -4,320 -4,680
BEST 304TP DOWN MAX NORMAL273range273-276 -304 -312 -331 -351
BHIT 138TP UP MAX NORMAL169range98-130 -137 -143 -156 -169
BIRD3020TP UP MAX NORMAL3,380range2,600-2,860 -2,961 -3,120 -3,380 -3,384
BISI 1890TP UP MAX NORMAL2,048range0-1,575 -1,733 -2,048 -2,363 -2,835
BJBR 1640TP DOWN MAX NORMAL1,208range1,380-1,553 -1,555 -1,711 -1,725 -1,866
BJTM 570TP DOWN MAX NORMAL455range520-526 -569 -585 -650 -657
BKSL 97TP UP MAX NORMAL116range85-89 -97 -98 -107 -109
BMRI 11750TP UP MAX NORMAL12,075range11,025-11,353 -11,550 -11,950 -12,075 -13,125
BMTR 860TP DOWN MAX NORMAL805range725-798 -805 -870 -920 -943
BNGA 860UP ABNORMAL800range738-763 -800 -872 -923 -981
BNII 316DOWN ABNORMAL316range226-237 -273 -316 -328 -362
BNLI 625TP UP MAX NORMAL728range560-608 -616 -672 -684 -728
BSDE 2210TP UP MAX NORMAL2,555range1,965-2,142 -2,162 -2,358 -2,380 -2,555
BWPT 189TP DOWN MAX NORMAL151range151-173 -181 -194 -199 -216
COWL 965TP UP MAX NORMAL1,170range784-882 -900 -980 -990 -1,080
CPIN 3550TP UP MAX NORMAL4,368range2,814-3,216 -3,360 -3,618 -3,696 -4,020
CSAP 428TP DOWN MAX NORMAL350range350-394 -400 -433 -450 -473
CTRA 1685TP UP MAX NORMAL1,820range1,400-1,540 -1,680 -1,820 -2,100 -2,520
CTRP 665TP UP MAX NORMAL715range605-630 -660 -715 -720 -810
DGIK 53TP UP MAX NORMAL66range15-39 -51 -54 -56 -61
DILD 625TP UP MAX NORMAL728range560-599 -616 -665 -672 -728
DMAS250TP UP MAX NORMAL294range226-237 -249 -266 -271 -294
DOID 230TP DOWN MAX NORMAL218range156-210 -218 -231 -250 -252
DSFI 166TP UP MAX NORMAL187range121-144 -158 -169 -173 -187
ELSA 428TP DOWN MAX NORMAL403range377-403 -408 -460 -471 -518
ERAA 725TP DOWN MAX NORMAL616range638-696 -704 -754 -792 -870
EXCL 2500DOWN ABNORMAL2,660range1,900-2,240 -2,464 -2,660 -2,688 -2,912
GGRM 64075TP DOWN MAX NORMAL55,484range59,225-62,011 -62,186 -65,148 -65,275 -68,109
GIAA 436TP UP MAX NORMAL533range349-398 -410 -448 -451 -492
GJTL 1495TP DOWN MAX NORMAL1,082range1,310-1,391 -1,441 -1,545 -1,572 -1,703
HMSP 4090TP UP MAX NORMAL4,888range3,588-3,760 -4,037 -4,136 -4,485 -4,512
HRUM 1020TP UP MAX NORMAL1,216range678-935 -949 -1,029 -1,084 -1,122
ICBP 9300TP DOWN MAX NORMAL8,734range8,734-8,975 -9,248 -9,424 -9,761 -9,873
INAF 1855TP UP MAX NORMAL2,145range1,650-1,800 -1,815 -1,980 -2,025 -2,145
INCO 2970TP UP MAX NORMAL3,289range2,530-2,783 -2,836 -3,036 -3,191 -3,289
INDF 9125UP ABNORMAL8,913range8,138-8,525 -8,913 -9,688 -10,850 -0
INDY 615TP DOWN MAX NORMAL504range561-576 -612 -648 -663 -720
INTP 18000TP UP MAX NORMAL19,435range16,900-17,460 -17,745 -18,430 -18,590 -19,400
ISSP 230TP DOWN MAX NORMAL186range186-210 -213 -231 -239 -252
ITMG 10575TP DOWN MAX NORMAL9,903range9,903-10,094 -10,485 -11,068 -11,305 -11,650
JPFA 1590TP UP MAX NORMAL1,801range1,400-1,524 -1,575 -1,662 -1,750 -1,801
JSMR 4690DOWN ABNORMAL4,824range3,405-4,256 -4,550 -4,824 -5,005 -5,108
KAEF 2440TP UP MAX NORMAL2,600range2,200-2,380 -2,400 -2,600 -2,720 -3,000
KIJA 296TP DOWN MAX NORMAL238range238-270 -272 -297 -306 -324
KINO4800DOWN ABNORMAL5,440range3,840-4,080 -4,420 -5,100 -5,440 -5,760
KLBF 1730TP UP MAX NORMAL2,145range1,452-1,634 -1,650 -1,815 -1,980 -2,145
KRAS 830TP DOWN MAX NORMAL672range726-768 -792 -858 -864 -960
LCGP 103TP UP MAX NORMAL129range0-87 -99 -109 -119 -129
LEAD109DOWN ABNORMAL144range75-90 -103 -144 -165 -185
LPCK 6100DOWN ABNORMAL6,885range4,860-6,050 -6,075 -6,353 -6,655 -6,885
LPKR 1100TP UP MAX NORMAL1,320range972-1,015 -1,094 -1,117 -1,215 -1,218
LPPF 19025TP UP MAX NORMAL20,441range17,775-18,105 -18,664 -19,170 -19,553 -20,235
LSIP 1535TP DOWN MAX NORMAL1,166range1,332-1,455 -1,499 -1,601 -1,665 -1,746
MAPI 4330TP DOWN MAX NORMAL3,360range3,840-4,136 -4,320 -4,512 -4,800 -4,888
MBSS 300TP DOWN MAX NORMAL269range253-269 -278 -304 -307 -329
MDLN 382TP UP MAX NORMAL434range334-335 -367 -382 -401 -430
MEDC 1505TP UP MAX NORMAL1,775range1,365-1,460 -1,502 -1,638 -1,643 -1,775
MIKA2760TP DOWN MAX NORMAL2,086range2,384-2,680 -2,682 -2,948 -2,980 -3,216
MLPL 380TP DOWN MAX NORMAL337range332-337 -365 -386 -398 -432
MNCN 2030TP UP MAX NORMAL2,399range1,845-1,908 -2,030 -2,120 -2,214 -2,399
MPPA 1940TP UP MAX NORMAL2,126range1,704-1,799 -1,917 -1,962 -2,126 -2,130
NIKL 680DOWN ABNORMAL693range525-578 -630 -683 -693 -788
NRCA 505TP UP MAX NORMAL582range448-459 -493 -524 -538 -582
PBRX 450TP UP MAX NORMAL523range402-420 -442 -480 -482 -523
PGAS 2870TP UP MAX NORMAL3,419range2,464-2,630 -2,816 -2,893 -3,156 -3,168
PNBN 835TP DOWN MAX NORMAL700range743-800 -810 -878 -900 -1,000
PNLF 182TP DOWN MAX NORMAL167range161-167 -177 -190 -193 -209
PPRO1025TP UP MAX NORMAL1,203range0-925 -1,018 -1,110 -1,203 -1,388
PSAB 340TP UP MAX NORMAL395range304-331 -334 -365 -373 -395
PTBA 9800TP UP MAX NORMAL10,436range9,075-9,405 -9,529 -9,928 -9,983 -10,436
PTPP 4210TP DOWN MAX NORMAL3,283range3,283-3,752 -3,970 -4,221 -4,367 -4,690
PTRO 530TP DOWN MAX NORMAL483range345-483 -496 -546 -552 -595
PWON 660TP DOWN MAX NORMAL483range560-616 -621 -672 -690 -728
RAJA 187TP UP MAX NORMAL207range159-175 -178 -191 -200 -207
RALS 1125TP DOWN MAX NORMAL963range963-1,050 -1,100 -1,155 -1,238 -1,260
ROTI 1595TP DOWN MAX NORMAL1,134range1,296-1,458 -1,490 -1,620 -1,639 -1,788
SCMA 2790TP DOWN MAX NORMAL2,352range2,525-2,688 -2,778 -3,024 -3,030 -3,283
SILO 10400TP DOWN MAX NORMAL9,988range9,750-9,988 -10,238 -10,575 -10,725 -11,163
SIMP 500TP UP MAX NORMAL621range436-478 -491 -526 -545 -574
SMBR 1690TP UP MAX NORMAL1,924range0-1,480 -1,628 -1,776 -1,924 -2,220
SMCB 1040TP UP MAX NORMAL1,281range693-970 -985 -1,084 -1,108 -1,182
SMGR 10450TP UP MAX NORMAL11,069range9,625-10,106 -10,148 -10,588 -10,711 -11,069
SMRA 1740TP UP MAX NORMAL2,061range1,379-1,576 -1,585 -1,744 -1,773 -1,902
SOCI422TP UP MAX NORMAL481range370-394 -407 -438 -444 -481
SRIL220TP DOWN MAX NORMAL211range182-210 -211 -242 -252 -272
SSIA 600TP UP MAX NORMAL689range530-583 -584 -636 -657 -689
SSMS1625TP DOWN MAX NORMAL1,215range1,388-1,437 -1,562 -1,658 -1,735 -1,989
TAXI 176TP UP MAX NORMAL199range153-168 -173 -184 -194 -199
TBIG 6075TP UP MAX NORMAL6,354range5,525-5,801 -5,950 -6,078 -6,300 -6,354
TBLA 890TP UP MAX NORMAL1,073range0-0 -825 -908 -990 -1,073
TELE 625TP UP MAX NORMAL741range518-570 -592 -627 -666 -684
TINS 835TP UP MAX NORMAL936range720-748 -792 -842 -864 -935
TLKM 4280TP UP MAX NORMAL5,135range3,656-3,950 -4,113 -4,345 -4,570 -4,740
TOTL 800TP DOWN MAX NORMAL644range699-736 -762 -826 -828 -920
UNTR 18100TP UP MAX NORMAL19,004range16,525-17,325 -17,351 -18,178 -18,288 -19,004
UNVR 45425TP UP MAX NORMAL50,600range43,020-44,000 -45,410 -46,200 -47,800 -48,400
WIKA 2650TP UP MAX NORMAL3,237range1,695-2,373 -2,490 -2,712 -2,739 -2,988
WSKT 2690TP UP MAX NORMAL3,094range2,380-2,574 -2,618 -2,856 -2,860 -3,094
WTON870TP DOWN MAX NORMAL690range780-788 -858 -887 -936 -985
IHSG5419.604UP ABNORMAL5,359range5,312-5,359 -5,394 -5,476 -5,513 -5,744

Tidak ada komentar:

Posting Komentar