Halaman

Jumat, 27 Juli 2018

LIST TP/S-R 20180727

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 10925TP UP MAX NORMAL11,644range9,863-10,125 -10,631 -11,138 -11,178 -11,644
ACES 1330TP UP MAX NORMAL1,593range1,088-1,224 -1,225 -1,348 -1,360 -1,470
ADHI 1575TP DOWN MAX NORMAL1,390range900-993 -1,390 -1,588 -1,787 -1,985
ADRO 1850TP UP MAX NORMAL2,282range1,544-1,737 -1,755 -1,930 -1,931 -2,106
AGRO 352TP UP MAX NORMAL361range306-320 -334 -360 -361 -400
AISA168DOWN ABNORMAL469range75-90 -134 -335 -469 -536
AKRA 4420TP DOWN MAX NORMAL3,346range3,960-4,302 -4,356 -4,752 -4,780 -5,148
ANTM 890TP UP MAX NORMAL995range765-812 -842 -914 -918 -995
APLN 163DOWN ABNORMAL165range75-90 -118 -165 -189 -212
ASII 6675TP UP MAX NORMAL7,015range6,205-6,405 -6,570 -6,710 -6,935 -7,015
ASRI 334TP UP MAX NORMAL380range296-321 -333 -350 -370 -380
BBCA 23325TP UP MAX NORMAL23,690range21,630-22,230 -22,660 -23,465 -23,690 -24,700
BBHI171TP UP MAX NORMAL190range146-161 -161 -175 -184 -190
BBKP 404TP UP MAX NORMAL481range347-370 -397 -407 -444 -446
BBNI 7575TP UP MAX NORMAL7,763range7,088-7,425 -7,480 -7,763 -7,920 -8,360
BBRI 3040TP UP MAX NORMAL3,705range2,464-2,772 -2,850 -3,080 -3,135 -3,420
BBTN 2350TP DOWN MAX NORMAL1,792range2,110-2,304 -2,321 -2,532 -2,560 -2,743
BCIP 95TP UP MAX NORMAL100range85-87 -92 -99 -100 -112
BDMN 6375UP ABNORMAL6,181range5,913-6,181 -6,205 -6,570 -6,719 -6,935
BEST 244TP UP MAX NORMAL291range195-222 -224 -246 -250 -269
BGTG85TP DOWN MAX NORMAL78range76-78 -84 -90 -91 -99
BHIT 106TP UP MAX NORMAL130range63-88 -100 -110 -113 -120
BIPI 57TP UP MAX NORMAL65range50-53 -55 -60 -61 -65
BJBR 2070TP UP MAX NORMAL2,600range1,776-1,998 -2,000 -2,200 -2,220 -2,400
BJTM 640TP DOWN MAX NORMAL518range518-592 -620 -666 -682 -740
BKSL 140UP ABNORMAL126range107-116 -126 -146 -147 -168
BMRI 6550TP UP MAX NORMAL7,188range5,719-6,250 -6,481 -6,563 -6,863 -6,875
BMTR 470TP DOWN MAX NORMAL420range300-360 -420 -480 -540 -600
BNGA 995TP UP MAX NORMAL1,190range798-912 -915 -1,007 -1,026 -1,098
BNLI 570TP UP MAX NORMAL647range498-512 -548 -576 -598 -640
BRMS 65TP UP MAX NORMAL79range44-61 -61 -67 -70 -73
BRPT 1800DOWN ABNORMAL1,834range524-1,310 -1,675 -1,834 -1,843 -2,010
BSDE 1480TP UP MAX NORMAL1,801range1,250-1,385 -1,428 -1,524 -1,607 -1,662
BUMI 248TP UP MAX NORMAL252range194-213 -233 -249 -252 -285
BWPT 180TP UP MAX NORMAL208range64-160 -176 -192 -208 -224
CLEO288UP ABNORMAL286range242-264 -286 -330 -396 -0
CPIN 4400TP UP MAX NORMAL4,407range3,390-3,729 -4,068 -4,407 -5,085 -6,102
CTRA 1070TP UP MAX NORMAL1,216range940-1,029 -1,058 -1,122 -1,175 -1,216
DGIK 55TP UP MAX NORMAL65range44-50 -50 -57 -60 -63
DILD 330TP UP MAX NORMAL356range301-322 -329 -356 -368 -411
DMAS124TP DOWN MAX NORMAL113range81-90 -113 -130 -146 -162
DOID 790TP UP MAX NORMAL858range672-726 -768 -792 -858 -864
DSFI 112TP UP MAX NORMAL117range93-99 -108 -117 -130 -135
ELSA 368TP UP MAX NORMAL377range321-348 -366 -377 -412 -435
ENRG 152UP ABNORMAL124range124-142 -143 -171 -199 -227
ERAA 3140UP ABNORMAL884range884-1,020 -1,224 -0 -0 -0
EXCL 2830UP ABNORMAL2,678range2,472-2,678 -2,704 -3,042 -3,090 -3,380
GGRM 70550TP UP MAX NORMAL76,044range66,125-69,255 -69,431 -72,738 -72,900 -76,044
GIAA 232TP DOWN MAX NORMAL216range200-216 -220 -240 -246 -260
GJTL 680TP UP MAX NORMAL748range575-623 -633 -690 -712 -748
HMSP 3870TP UP MAX NORMAL4,355range3,350-3,537 -3,685 -3,930 -4,020 -4,355
HOKI880TP UP MAX NORMAL910range770-837 -840 -910 -930 -1,050
HRUM 2750TP UP MAX NORMAL2,990range2,317-2,530 -2,648 -2,760 -2,979 -2,990
ICBP 8650TP UP MAX NORMAL9,373range8,150-8,500 -8,558 -8,965 -9,000 -9,373
IMAS 2990UP ABNORMAL2,178range2,178-2,390 -2,513 -3,015 -3,346 -3,824
INCO 4350UP ABNORMAL3,913range3,311-3,612 -3,913 -4,515 -5,418 -0
INDF 6375TP DOWN MAX NORMAL6,163range5,438-6,150 -6,163 -6,458 -6,525 -6,765
INDR 6650UP ABNORMAL5,070range5,070-5,850 -6,360 -7,020 -7,950 -9,010
INDY 3470TP UP MAX NORMAL3,952range3,040-3,304 -3,344 -3,648 -3,717 -3,952
INKP 19400UP ABNORMAL5,915range5,915-6,825 -8,190 -0 -0 -0
INTA 484TP UP MAX NORMAL588range428-452 -482 -497 -535 -542
INTP 14900UP ABNORMAL14,375range13,750-14,375 -14,700 -15,625 -16,660 -17,500
ITMG 28125UP ABNORMAL24,150range25,650-26,250 -27,075 -28,500 -29,400 -0
JPFA 2170UP ABNORMAL1,989range1,683-1,836 -1,989 -2,295 -2,754 -0
JSMR 5150TP UP MAX NORMAL5,200range4,400-4,800 -4,973 -5,200 -5,265 -5,558
KBLI 350TP UP MAX NORMAL442range293-329 -340 -366 -374 -408
KIJA 220TP UP MAX NORMAL265range138-193 -204 -221 -224 -245
KLBF 1310TP UP MAX NORMAL1,502range1,155-1,271 -1,292 -1,386 -1,454 -1,502
KRAS 440TP UP MAX NORMAL497range382-420 -420 -458 -473 -497
LEAD100UP ABNORMAL90range83-90 -90 -104 -124 -126
LPCK 2210UP ABNORMAL2,210range1,870-2,032 -2,040 -2,286 -2,540 -2,550
LPKR 392TP UP MAX NORMAL419range354-371 -386 -419 -424 -477
LPPF 9550UP ABNORMAL9,056range8,910-9,056 -9,405 -9,844 -9,900 -11,025
LSIP 1005TP UP MAX NORMAL1,177range896-905 -996 -1,024 -1,086 -1,152
MAIN 910UP ABNORMAL806range744-806 -819 -930 -936 -1,053
MAMI 74TP UP MAX NORMAL83range64-70 -72 -77 -82 -83
MAPI 800TP UP MAX NORMAL962range662-740 -756 -814 -851 -888
MBSS 725UP ABNORMAL650range602-650 -688 -750 -774 -860
MCOR 183TP DOWN MAX NORMAL139range158-175 -178 -193 -198 -210
MDLN 272TP DOWN MAX NORMAL231range231-250 -264 -275 -297 -300
MEDC 1020TP UP MAX NORMAL1,112range855-903 -941 -1,026 -1,032 -1,112
MIKA1970TP UP MAX NORMAL2,223range1,710-1,840 -1,881 -2,052 -2,070 -2,223
MLPL 110TP UP MAX NORMAL117range99-107 -108 -117 -122 -135
MNCN 995TP UP MAX NORMAL1,105range750-850 -935 -1,020 -1,050 -1,105
MPPA 254TP UP MAX NORMAL291range224-232 -246 -261 -269 -290
MYOR 3020TP UP MAX NORMAL3,406range0-2,620 -2,882 -3,144 -3,406 -3,930
PGAS 1680TP DOWN MAX NORMAL1,624range1,502-1,624 -1,638 -1,775 -1,856 -2,048
PNBN 795DOWN ABNORMAL1,085range715-775 -787 -858 -930 -1,073
PNBS74TP UP MAX NORMAL85range65-67 -72 -76 -78 -85
PNLF 206TP DOWN MAX NORMAL155range178-200 -200 -220 -222 -240
PPRO137TP DOWN MAX NORMAL123range116-123 -134 -141 -158 -160
PSAB 238UP ABNORMAL226range209-218 -226 -250 -261 -281
PTBA 4430UP ABNORMAL3,978range3,366-3,672 -3,978 -4,590 -5,508 -0
PTPP 2150TP UP MAX NORMAL2,392range1,840-1,897 -2,024 -2,168 -2,208 -2,392
PTRO 1675TP UP MAX NORMAL1,788range1,470-1,513 -1,650 -1,680 -1,788 -1,890
PWON 540TP UP MAX NORMAL657range438-500 -505 -556 -563 -606
RAJA690UP ABNORMAL637range588-637 -664 -735 -747 -830
RALS 1405TP UP MAX NORMAL1,586range1,244-1,342 -1,400 -1,464 -1,555 -1,586
ROTI 950TP DOWN MAX NORMAL893range750-893 -900 -1,020 -1,148 -1,275
SCMA 2040TP DOWN MAX NORMAL1,617range1,617-1,848 -1,965 -2,079 -2,162 -2,310
SIMP 484TP DOWN MAX NORMAL417range417-458 -476 -504 -536 -550
SMCB 835UP ABNORMAL683range683-693 -788 -945 -970 -1,108
SMGR 7625TP UP MAX NORMAL7,906range6,875-7,219 -7,563 -7,906 -8,269 -8,594
SMRA 800TP DOWN MAX NORMAL707range650-707 -750 -808 -900 -909
SOCI176TP UP MAX NORMAL178range137-151 -164 -178 -192 -206
SRIL348TP UP MAX NORMAL393range302-331 -332 -362 -373 -393
SSIA 570TP UP MAX NORMAL650range500-501 -550 -572 -600 -644
SSMS1250TP DOWN MAX NORMAL935range1,106-1,202 -1,206 -1,307 -1,335 -1,508
TBIG 5000TP UP MAX NORMAL6,201range4,388-4,770 -4,973 -5,247 -5,265 -5,558
TBLA 890TP DOWN MAX NORMAL805range696-803 -805 -920 -963 -1,035
TINS 845TP UP MAX NORMAL1,021range725-785 -828 -864 -932 -942
TKIM 12775DOWN ABNORMAL15,683range11,375-11,944 -12,513 -13,081 -13,838 -14,219
TLKM 3930TP UP MAX NORMAL4,225range3,568-3,575 -3,900 -4,014 -4,225 -4,460
TRAM 308TP DOWN MAX NORMAL260range260-290 -298 -319 -335 -348
UNTR 34925TP UP MAX NORMAL35,650range32,550-34,100 -34,380 -35,650 -36,290 -38,200
UNVR 43925TP DOWN MAX NORMAL40,481range41,608-42,863 -43,499 -45,244 -47,281 -47,625
WIKA 1475TP UP MAX NORMAL1,573range1,331-1,372 -1,452 -1,544 -1,573 -1,715
WSBP386TP UP MAX NORMAL442range340-374 -376 -408 -418 -442
WSKT 2000TP UP MAX NORMAL2,301range1,770-1,947 -1,960 -2,124 -2,205 -2,301
WTON384TP DOWN MAX NORMAL335range335-360 -382 -430 -478 -0
IHSG5946.14UP ABNORMAL5,808range5,808-5,841 -5,933 -5,974 -6,025 -6,116

Tidak ada komentar:

Posting Komentar