Halaman

Senin, 30 Desember 2019

LIST SLL/T/H 20191230

CLOSE = HARGA CLOSE KEMARIN
TRIGER = BUY JIKA HARGA BREAK UP TRIGER SETELAH TREND KOREKSI BEBERAPA WAKTU
SLM = STOP LOSS MIDLE, DISARANKAN POSISI TRAILING SELL BILA SLL INI BREAK DOWN
SLL = STOP LOSS LOW, DISARANKAN CLEAR POSISI BILA SLL INI BREAK DOWN,TERUTAMA BILA POSISI TREND SEDANG BEARISH
SLH = STOP LOSS HIGH, BIASANYA MENJADI TARGET REBOUND UNTUK SAHAM BEARISH,DIHITUNG SEJAK PERTAMA KONFIRM REBOUND
BULLBEAR = BASE ADX, 1 = BULL, TREND BULLISH; 0 = BEAR, TREND BEARISH
TBUY = TRAILING BUY, HARGA YANG DISARANKAN MULAI BELI, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
TSELL = TRAILING SELL, HARGA YANG DISARANKAN MULAI JUAL, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
BUYCALL = BILA BREAK UP HARGA INI, DI PERKIRAKAN AKAN MEMBUAT RANGE HARGA BARU( SIMILAR DENGAN DARVAS TEORY )

CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
AALI14,500 14,410 13,968 13,520 13,680 1 0 14,100 0
ABBA107 111 108 106 110 1 0 0 117
ABDA6,975 6,975 6,975 6,975 6,975 0 0 0 0
ABMM1,530 1,538 1,523 1,504 1,508 1 0 0 0
ACES1,550 1,572 1,560 1,550 1,603 0 1,560 0 1,635
ACST1,020 1,050 1,039 1,030 1,049 0 0 0 0
ADES1,060 1,074 1,054 1,035 1,059 1 0 1,054 1,105
ADHI1,195 1,196 1,195 1,191 1,231 1 0 0 1,285
ADMF10,400 10,410 10,396 10,345 10,443 1 0 0 10,500
ADMG187 187 186 185 187 1 0 186 190
ADRO1,580 1,607 1,580 1,547 1,632 1 0 1,580 1,715
AGAR396 428 426 431 476 1 408 0 610
AGII645 658 642 617 639 0 0 0 0
AGRO208 224 204 197 202 1 0 0 0
AGRS136 139 137 137 142 0 137 0 157
AHAP63 62 60 57 63 1 0 60 69
AIMS180 180 180 180 180 0 0 0 0
AISA168 168 168 168 168 0 0 0 0
AKKU50 58 52 51 54 1 52 0 0
AKPI376 390 385 371 391 0 385 0 394
AKRA3,870 3,996 3,917 3,894 3,941 1 0 0 0
AKSI1,110 1,536 1,396 1,461 1,579 1 1,396 0 0
ALDO380 388 385 384 388 1 380 0 0
ALKA410 477 455 436 496 0 455 0 550
ALMI358 370 342 330 324 1 0 0 0
ALTO398 399 397 380 393 0 0 0 0
AMAG296 295 296 292 296 0 0 0 0
AMFG3,440 3,440 3,417 3,394 3,399 1 0 3,440 0
AMIN312 312 327 323 348 0 312 0 360
AMRT825 848 839 829 868 0 839 0 890
ANDI50 50 50 50 50 0 0 0 0
ANJT870 871 875 857 879 0 0 857 910
ANTM835 850 835 827 854 1 0 827 870
APEX346 349 343 329 337 1 0 346 394
APIC665 673 670 662 677 0 670 0 0
APII184 185 182 181 179 0 0 184 0
APLI173 173 160 150 148 0 0 164 0
APLN176 177 176 175 181 1 176 0 188
APOL50 50 50 50 50 0 0 0 0
ARGO825 825 825 825 825 0 0 0 0
ARII705 737 686 670 667 1 0 0 0
ARKA2,200 2,214 2,205 2,198 2,241 1 2,200 0 0
ARMY50 50 50 50 50 0 0 0 0
ARNA440 454 445 441 456 1 444 0 0
ARTA372 406 354 328 360 0 0 354 0
ARTI50 50 50 50 50 0 0 0 0
ARTO2,770 2,570 2,394 2,216 2,267 1 0 2,350 0
ASBI308 308 304 304 303 1 0 308 320
ASDM1,075 1,077 1,078 1,087 1,076 1 1,075 0 0
ASGR940 974 945 941 965 1 0 0 985
ASII6,925 6,955 6,896 6,790 6,947 1 0 0 7,025
ASJT120 147 139 138 165 0 0 0 188
ASMI1,150 1,172 1,128 1,110 1,129 1 0 0 0
ASRI240 241 240 239 246 1 240 0 252
ASRM2,020 2,024 2,016 1,975 2,008 0 0 2,020 0
ASSA735 740 733 723 745 0 0 733 765
ATIC685 705 703 696 718 0 685 0 0
AUTO1,225 1,229 1,214 1,204 1,221 1 0 1,214 1,240
BABP50 50 50 50 50 0 0 0 0
BACA300 305 301 299 302 1 0 0 0
BAJA61 65 62 61 64 0 62 0 69
BALI1,000 999 1,009 991 1,024 0 0 991 0
BAPA70 69 71 66 73 0 70 0 80
BAPI50 50 50 50 50 0 0 0 0
BATA650 661 653 647 677 0 0 647 710
BAYU1,180 1,206 1,143 1,103 1,102 1 0 0 0
BBCA33,475 33,560 33,271 33,180 33,362 1 0 0 34,000
BBHI137 138 138 133 144 1 137 0 150
BBKP224 224 222 220 228 1 0 222 238
BBLD404 404 404 404 404 0 0 0 0
BBMD2,390 2,390 2,390 2,390 2,390 0 0 0 0
BBNI7,925 8,000 7,883 7,815 7,843 1 0 0 0
BBRI4,430 4,464 4,403 4,356 4,390 1 0 0 0
BBRM50 50 50 50 50 0 0 0 0
BBTN2,150 2,148 2,142 2,132 2,184 1 0 0 2,230
BBYB274 273 279 278 290 1 279 0 308
BCAP140 140 142 140 149 0 0 140 164
BCIC450 450 450 450 450 0 0 0 0
BCIP64 64 64 61 65 0 0 64 71
BDMN4,050 4,100 4,108 4,108 4,237 1 4,090 0 4,290
BEEF390 384 374 360 370 1 0 378 0
BEKS50 50 50 50 50 0 0 0 0
BELL520 526 521 521 521 1 0 0 0
BEST214 220 213 210 216 1 0 0 0
BFIN565 579 568 556 576 1 568 0 600
BGTG62 63 63 61 64 0 63 0 65
BHIT64 64 64 63 67 1 0 63 68
BIKA196 197 192 176 194 0 0 196 0
BIMA50 50 50 50 50 0 0 0 0
BINA865 896 858 847 850 1 0 0 0
BIPI50 50 50 50 50 0 0 0 0
BIPP50 50 50 50 50 0 50 0 72
BIRD2,530 2,574 2,575 2,562 2,749 1 2,575 0 2,970
BISI1,040 1,045 1,046 1,044 1,059 0 1,045 0 1,070
BJBR1,250 1,336 1,322 1,332 1,401 0 1,322 0 1,530
BJTM675 681 678 674 685 1 0 674 690
BKDP54 54 55 54 56 0 55 0 61
BKSL85 85 83 82 87 1 0 0 93
BKSW157 158 155 155 158 1 0 155 175
BLTA50 50 50 50 50 0 0 0 0
BLTZ3,000 3,000 3,006 3,000 3,006 0 0 0 0
BLUE515 518 515 506 522 1 0 506 590
BMAS358 357 351 343 341 0 0 358 0
BMRI7,750 7,865 7,696 7,635 7,615 1 0 0 0
BMSR109 113 110 104 121 1 110 0 0
BMTR346 346 347 344 361 1 0 344 372
BNBA320 319 318 312 321 1 0 318 348
BNBR50 50 50 50 50 0 0 0 0
BNGA985 992 976 962 984 1 0 976 0
BNII208 209 207 205 210 1 0 207 212
BNLI1,260 1,264 1,246 1,231 1,257 1 0 1,246 1,400
BOGA1,315 1,328 1,315 1,311 1,320 1 0 1,311 0
BOLA318 323 319 313 326 0 0 313 352
BOLT840 843 841 836 844 0 840 0 0
BORN50 50 50 50 50 0 0 0 0
BOSS181 179 181 169 191 0 181 0 0
BPFI1,310 1,310 1,310 1,310 1,310 0 0 0 0
BPII10,000 10,000 10,000 10,000 10,000 0 0 0 0
BPTR93 94 94 92 95 0 94 0 0
BRAM10,800 10,800 11,037 10,800 11,880 0 10,800 0 0
BRIS334 342 337 334 341 1 337 0 0
BRMS51 53 52 51 53 1 52 0 54
BRNA1,040 1,047 1,020 1,021 992 0 0 0 0
BRPT1,505 1,520 1,494 1,473 1,484 1 0 0 0
BSDE1,275 1,296 1,274 1,260 1,276 1 0 1,274 1,305
BSIM535 532 543 539 569 0 535 0 0
BSSR1,800 1,820 1,825 1,829 1,835 0 1,800 0 0
BSWD1,750 1,750 1,750 1,750 1,750 0 0 0 0
BTEK50 50 50 50 50 0 0 0 0
BTEL50 50 50 50 50 0 0 0 0
BTON212 210 206 201 207 1 0 208 0
BTPN3,270 3,280 3,266 3,242 3,323 1 0 0 3,450
BTPS4,210 4,252 4,219 4,188 4,296 1 4,219 0 4,500
BUDI103 108 103 103 104 1 0 0 0
BUKK1,450 1,517 1,444 1,416 1,493 1 0 1,444 1,620
BULL164 173 170 169 177 0 0 155 181
BUMI66 68 67 65 69 0 0 65 73
BUVA74 78 78 70 84 0 0 70 89
BVIC92 96 88 77 89 0 0 88 162
BWPT152 146 132 118 120 1 0 135 0
BYAN16,350 16,890 15,614 14,830 14,518 1 0 16,350 0
CAKK70 72 71 67 74 0 0 67 78
CAMP372 376 375 366 394 0 0 366 412
CANI165 167 161 159 163 1 0 165 0
CARS188 190 184 173 179 0 0 184 204
CASA416 417 417 414 419 0 417 0 422
CASS600 600 612 614 625 0 600 0 635
CCSI258 262 256 254 264 1 0 0 270
CEKA1,610 1,604 1,576 1,552 1,570 1 0 1,575 0
CENT75 75 76 75 79 1 0 75 86
CFIN268 269 268 266 272 0 0 266 276
CINT254 258 253 248 255 1 0 253 0
CITA1,750 1,715 1,742 1,696 1,787 0 0 1,742 1,850
CITY118 121 119 113 120 0 0 113 130
CKRA76 76 76 76 76 0 0 0 0
CLAY3,860 3,866 4,035 3,866 4,481 0 0 3,400 4,900
CLEO510 517 509 505 517 1 0 0 545
CLPI775 796 773 768 777 1 0 0 0
CMNP1,855 1,837 1,853 1,813 1,927 1 0 0 2,110
CMPP184 184 184 184 184 0 0 0 0
CNKO50 50 50 50 50 0 0 0 0
CNTB250 250 250 250 250 0 0 0 0
CNTX342 342 339 321 342 0 0 342 0
COCO860 858 856 848 859 0 0 856 870
COWL50 50 50 50 50 0 0 0 0
CPIN6,875 7,010 6,839 6,725 6,849 1 0 6,839 7,225
CPRI50 50 50 50 50 0 0 0 0
CPRO50 50 50 50 50 0 0 0 0
CSAP448 449 447 446 446 0 0 448 450
CSIS90 96 90 89 98 1 90 0 0
CTBN3,150 3,150 3,150 3,150 3,150 0 0 0 0
CTRA1,045 1,076 1,059 1,058 1,078 1 1,059 0 1,090
CTTH69 70 69 68 71 0 69 0 73
DART312 312 318 321 322 0 312 0 0
DAYA290 299 272 240 287 1 0 272 0
DEAL187 188 189 184 211 0 189 0 248
DEFI1,855 1,859 1,848 1,843 1,842 1 0 1,855 0
DEWA50 50 50 50 50 0 0 0 0
DFAM402 412 402 396 403 1 0 0 426
DGIK50 50 50 50 50 0 0 0 0
DIGI1,700 1,700 1,700 1,700 1,700 1 0 0 1,800
DILD308 316 300 289 299 1 0 300 0
DIVA3,500 3,478 3,453 3,372 3,502 0 0 3,453 3,600
DKFT143 147 143 143 148 1 143 0 157
DLTA6,600 6,620 6,584 6,560 6,646 0 0 6,584 6,850
DMAS300 301 298 294 300 0 0 298 316
DMMX224 229 229 223 236 0 229 0 254
DNAR298 318 257 231 220 1 0 280 0
DNET3,070 3,070 3,069 3,036 3,068 0 0 3,070 0
DOID286 298 294 293 309 1 294 0 324
DPNS254 252 257 256 265 0 254 0 0
DPUM109 112 110 109 110 1 0 109 0
DSFI101 101 101 96 103 0 0 101 110
DSNG432 428 418 410 412 1 0 414 0
DSSA14,500 14,390 14,617 13,925 14,846 0 14,500 0 0
DUCK1,200 1,224 1,198 1,182 1,198 1 0 0 0
DUTI5,000 4,755 4,999 4,980 5,241 1 0 0 0
DVLA2,220 2,238 2,213 2,184 2,228 1 0 2,213 2,300
DWGL338 469 366 336 349 1 0 0 0
DYAN112 111 107 98 105 0 0 107 115
EAST92 94 92 91 96 1 92 0 100
ECII1,000 996 1,005 972 1,015 0 0 972 1,055
EKAD1,070 1,069 1,058 1,031 1,081 1 0 1,058 1,200
ELSA308 310 306 304 314 1 0 306 322
ELTY50 50 50 50 50 0 0 0 0
EMDE224 224 224 224 226 0 224 0 230
EMTK5,625 5,555 5,567 5,325 5,581 0 0 5,567 6,400
ENRG50 51 50 50 51 1 50 0 54
ENVY940 961 957 943 1,019 1 957 0 1,115
EPMT2,050 2,050 2,028 2,020 2,006 0 0 2,050 0
ERAA1,795 1,781 1,721 1,665 1,717 1 0 1,745 0
ERTX142 142 140 132 144 0 0 140 148
ESIP304 299 308 305 332 0 308 0 388
ESSA264 268 267 264 274 0 0 264 288
ESTI60 62 61 60 65 0 0 0 72
ETWA64 66 64 64 65 1 0 64 79
EXCL3,250 3,282 3,272 3,232 3,328 0 3,270 0 3,400
FAST2,500 2,500 2,502 2,482 2,518 0 0 2,482 2,720
FASW7,700 7,725 7,651 7,570 7,523 1 0 7,700 0
FILM174 180 175 171 189 0 175 0 212
FINN50 50 50 50 50 0 0 0 0
FIRE370 532 548 590 783 0 464 0 950
FISH3,800 3,824 3,836 3,848 3,858 1 3,800 0 4,000
FITT70 80 68 60 68 1 0 68 0
FMII470 469 469 471 470 1 0 0 0
FOOD107 111 109 104 112 1 0 104 125
FORU99 99 100 100 101 0 99 0 131
FORZ50 50 50 50 50 0 50 0 71
FPNI121 123 121 120 127 1 121 0 134
FREN135 148 136 132 136 1 0 0 0
FUJI111 112 111 107 112 0 0 111 120
GAMA51 51 51 50 51 1 0 51 52
GDST62 64 62 61 65 1 62 0 0
GDYR2,000 2,000 2,000 2,000 2,000 0 0 0 0
GEMA340 340 340 336 342 0 0 336 370
GEMS2,550 2,550 2,550 2,550 2,550 0 0 0 0
GGRM53,250 54,175 53,145 52,580 53,194 1 0 53,145 54,025
GGRP390 390 395 390 434 0 395 0 470
GHON1,650 1,650 1,624 1,590 1,574 1 0 1,650 0
GIAA498 508 500 498 508 1 500 0 525
GJTL585 588 584 581 592 1 0 584 615
GLOB442 443 431 425 430 1 0 431 460
GMFI175 176 173 169 174 1 0 173 181
GMTD16,000 15,875 16,014 15,995 16,137 0 0 15,995 16,500
GOLD222 222 222 222 222 1 222 0 236
GOLL50 50 50 50 50 0 0 0 0
GOOD1,510 1,513 1,514 1,506 1,522 0 1,510 0 0
GPRA75 78 76 75 78 0 76 0 81
GREN328 328 328 328 328 0 0 0 0
GSMF100 100 100 100 99 0 0 100 0
GTBO157 154 154 147 153 0 0 154 160
GWSA165 169 160 154 163 1 0 165 0
GZCO50 55 50 50 50 1 0 0 0
HADE50 50 50 50 50 0 0 0 0
HDFA149 141 137 128 137 0 0 137 160
HDIT690 699 694 678 727 0 690 0 0
HDTX120 120 120 120 120 0 0 0 0
HEAL3,640 3,680 3,632 3,556 3,629 0 0 3,630 0
HELI198 189 177 163 167 1 0 169 0
HERO890 878 846 799 883 0 0 846 920
HEXA3,440 3,526 3,467 3,460 3,505 1 3,467 0 3,650
HITS720 715 638 552 559 0 0 0 0
HKMU264 267 262 256 272 0 0 262 296
HMSP2,130 2,184 2,120 2,096 2,124 1 0 0 0
HOKI925 952 933 926 935 1 0 0 0
HOME50 50 50 50 50 0 0 0 0
HOTL116 120 111 99 101 0 0 110 0
HRME1,000 1,295 1,141 1,147 1,189 0 0 0 0
HRTA212 216 216 209 222 0 214 0 250
HRUM1,320 1,327 1,320 1,309 1,330 1 0 1,320 1,355
IATA50 50 50 50 50 0 0 0 0
IBFN238 224 227 204 230 0 0 227 318
IBST6,525 6,525 6,525 6,525 6,525 0 0 0 0
ICBP11,175 11,340 11,318 11,265 11,479 0 11,275 0 11,550
ICON60 64 61 58 68 0 61 0 90
IDPR368 368 364 368 360 1 0 368 0
IFSH630 613 596 543 628 1 0 596 710
IGAR340 340 338 332 341 0 0 338 0
IIKP50 50 50 50 50 0 0 0 0
IKAI75 75 75 72 83 0 0 72 118
IKBI260 263 262 262 263 0 262 0 278
IMAS1,175 1,202 1,173 1,191 1,229 1 0 0 1,390
IMJS290 295 294 292 312 1 294 0 340
IMPC1,045 1,043 1,039 1,032 1,038 1 0 1,039 0
INAF830 829 709 606 638 1 0 709 0
INAI436 435 435 432 435 1 0 0 0
INCF50 50 50 50 50 1 0 0 52
INCI418 414 416 409 419 0 0 416 436
INCO3,530 3,624 3,545 3,526 3,586 1 3,545 0 3,670
INDF7,925 7,955 7,897 7,820 7,948 0 0 0 0
INDR2,490 2,490 2,528 2,486 2,671 0 0 2,486 2,830
INDS2,310 2,290 2,254 2,210 2,272 0 0 2,254 2,340
INDX58 56 55 53 55 1 0 55 0
INDY1,220 1,256 1,237 1,237 1,286 1 1,237 0 1,320
INKP7,775 7,850 7,816 7,790 8,066 1 7,816 0 8,250
INOV380 379 380 376 384 0 0 380 402
INPC63 63 63 62 63 0 0 63 65
INPP825 820 827 810 832 0 825 0 850
INPS4,010 3,814 4,214 4,205 4,849 0 0 4,010 5,500
INRU790 793 792 792 791 0 790 0 0
INTA450 449 449 444 450 0 0 449 452
INTD350 456 437 445 522 0 408 0 570
INTP19,775 20,020 19,820 19,605 20,049 1 19,820 0 20,875
IPCC685 690 689 681 710 1 689 0 725
IPCM178 180 181 180 186 0 0 175 202
IPOL93 93 93 92 94 0 0 92 97
IPTV500 501 503 499 523 1 503 0 535
IRRA645 660 642 626 654 1 0 642 690
ISAT2,940 2,940 2,949 2,900 3,050 1 0 2,900 3,200
ISSP187 190 187 185 195 1 0 0 212
ITIC2,080 2,061 1,884 1,698 1,760 0 0 1,945 0
ITMA545 556 546 535 569 0 546 0 630
ITMG11,225 11,355 11,226 11,140 11,400 1 11,226 0 11,625
ITTG82 82 82 82 82 0 0 0 0
JAST1,545 1,558 1,650 1,581 1,879 0 0 1,545 2,240
JAWA96 96 95 95 94 0 0 96 0
JAYA84 86 84 81 87 0 0 0 0
JECC6,175 6,125 6,113 6,075 6,105 1 0 6,175 0
JGLE50 50 50 50 50 0 0 0 0
JIHD550 548 554 550 564 0 550 0 0
JKON496 496 496 496 496 0 0 0 0
JKSW60 60 60 60 60 0 0 0 0
JMAS855 874 862 850 870 0 0 0 0
JPFA1,575 1,573 1,567 1,551 1,590 0 0 1,567 1,670
JRPT555 563 560 549 572 1 0 549 595
JSKY214 217 214 207 234 1 214 0 0
JSMR5,300 5,380 5,303 5,245 5,350 1 0 0 0
JSPT1,025 1,025 1,026 1,025 1,045 1 1,025 0 0
JTPE970 973 954 941 940 1 0 960 0
KAEF1,315 1,282 1,264 1,208 1,409 0 0 0 1,750
KARW64 66 64 64 67 1 64 0 83
KAYU69 75 74 73 82 0 74 0 87
KBLI525 534 529 520 538 0 0 520 580
KBLM306 311 317 318 355 1 317 0 376
KBLV274 288 298 296 311 0 0 240 340
KBRI50 50 50 50 50 0 0 0 0
KDSI1,135 1,176 1,181 1,188 1,244 1 1,155 0 1,440
KEEN550 553 558 546 569 0 555 0 595
KEJU960 1,048 928 861 909 1 0 950 0
KIAS63 69 65 63 69 0 64 0 0
KICI202 226 242 248 303 0 0 191 350
KIJA300 307 299 291 302 0 0 299 318
KINO3,430 3,438 3,426 3,388 3,429 1 0 3,426 3,510
KIOS336 336 336 336 337 0 336 0 0
KJEN2,100 2,124 2,134 2,116 2,166 0 2,100 0 2,190
KKGI236 242 237 236 239 1 0 0 270
KLBF1,615 1,618 1,610 1,587 1,629 1 0 0 0
KMTR306 317 310 310 322 0 310 0 326
KOBX119 119 119 117 123 1 119 0 128
KOIN141 141 141 141 140 0 0 141 0
KONI650 636 653 654 665 0 650 0 0
KOPI620 635 628 627 630 0 0 0 0
KOTA825 796 773 740 755 1 0 770 0
KPAL138 154 157 156 206 0 152 0 318
KPAS64 69 64 61 69 0 0 0 74
KPIG134 135 133 128 135 1 0 133 0
KRAH1,685 1,694 1,690 1,679 1,741 1 1,690 0 1,900
KRAS304 307 300 294 306 1 0 300 314
KREN500 518 510 506 527 0 510 0 540
LAND1,090 1,129 1,026 949 1,041 0 0 1,026 1,240
LAPD50 50 50 50 50 0 0 0 0
LCGP114 114 114 114 114 0 0 0 0
LCKM324 324 324 323 324 0 0 323 326
LEAD50 50 50 50 50 0 0 0 0
LIFE6,425 6,405 6,288 6,090 6,230 1 0 6,300 0
LINK3,920 3,996 3,961 3,934 3,998 0 0 0 4,200
LION480 494 491 500 504 0 490 0 530
LMAS127 115 94 68 78 1 0 94 0
LMPI92 95 96 93 100 0 93 0 101
LMSH476 476 469 476 466 1 0 476 0
LPCK1,005 1,012 1,014 1,015 1,049 1 1,014 0 1,090
LPGI3,600 3,600 3,604 3,600 3,600 0 3,600 0 0
LPIN284 284 284 284 284 0 0 0 0
LPKR234 234 235 234 241 0 0 234 248
LPLI104 99 101 99 106 1 0 101 115
LPPF4,210 4,366 4,161 4,060 4,121 1 0 0 0
LPPS77 82 79 77 82 0 0 0 0
LRNA131 128 126 124 131 1 0 0 135
LSIP1,470 1,467 1,416 1,357 1,412 1 0 1,445 0
LTLS630 630 629 625 630 0 0 629 0
LUCK410 451 409 384 424 0 0 0 462
MABA50 50 50 50 50 0 0 0 0
MAGP50 50 50 50 50 0 0 0 0
MAIN1,020 1,042 1,023 1,011 1,043 1 0 1,011 1,115
MAMI50 50 52 50 51 0 50 0 328
MAMIP600 600 600 600 600 0 0 0 0
MAPA5,250 5,255 5,075 4,926 5,024 0 0 5,075 0
MAPB1,685 1,681 1,683 1,682 1,686 0 0 0 1,700
MAPI1,055 1,052 1,043 1,027 1,057 1 0 1,043 1,115
MARI190 185 185 179 186 1 0 185 199
MARK464 479 455 445 454 1 0 462 0
MASA480 483 455 431 466 1 0 0 0
MAYA9,100 9,100 9,092 9,080 9,100 0 0 9,092 0
MBAP1,990 1,991 1,980 1,951 1,989 1 0 1,980 2,040
MBSS484 487 487 484 492 0 486 0 500
MBTO93 93 94 91 100 0 94 0 105
MCAS2,780 2,756 2,784 2,742 2,843 0 0 2,742 3,100
MCOR131 138 130 130 135 1 0 130 140
MDIA53 55 54 54 56 0 0 52 65
MDKA1,085 1,133 1,076 1,040 1,080 1 0 1,076 1,150
MDKI210 208 207 203 207 0 0 207 220
MDLN218 218 217 212 218 0 0 0 0
MDRN50 50 50 50 50 0 0 0 0
MEDC885 904 881 858 915 1 0 881 985
MEGA6,800 6,750 6,720 6,505 6,742 1 0 0 0
MERK2,900 2,886 2,903 2,882 2,950 0 2,900 0 2,980
META220 216 208 195 201 1 0 208 0
MFIN1,290 1,285 1,266 1,242 1,268 1 0 1,290 1,310
MFMI1,025 1,172 908 797 763 1 0 0 0
MGNA50 50 50 50 50 0 0 0 0
MGRO880 874 861 842 863 1 0 861 895
MICE346 351 346 340 350 1 0 340 358
MIDI950 950 959 950 970 0 0 0 0
MIKA2,660 2,676 2,662 2,638 2,706 0 0 2,638 2,750
MINA555 678 685 701 871 0 650 0 1,030
MIRA50 50 50 50 50 0 0 0 0
MITI51 51 51 51 51 0 0 0 0
MKNT50 50 50 50 50 0 0 0 0
MKPI16,200 16,200 16,191 16,200 16,200 1 0 0 0
MLBI15,500 15,960 15,791 15,610 15,972 0 0 0 16,000
MLIA790 834 810 801 827 0 0 0 945
MLPL84 86 81 77 83 1 0 81 0
MLPT470 475 461 447 465 0 0 461 0
MMLP199 208 205 200 223 0 0 196 292
MNCN1,610 1,602 1,597 1,575 1,662 1 0 0 1,705
MOLI925 925 935 935 947 1 925 0 995
MPMX665 676 664 661 675 1 0 0 690
MPOW109 107 109 107 116 0 0 0 129
MPPA144 146 143 140 147 1 0 0 0
MPRO2,000 2,044 2,120 2,018 2,298 0 2,000 1,750 2,780
MRAT153 153 153 150 156 0 0 153 169
MREI4,050 4,156 4,010 3,942 4,099 1 0 0 0
MSIN408 412 415 411 424 0 412 0 444
MSKY1,400 1,448 1,386 1,351 1,422 1 0 0 1,560
MTDL1,975 1,987 1,984 1,977 2,021 1 1,984 0 2,040
MTFN50 50 50 50 50 0 0 0 0
MTLA540 554 502 474 476 1 0 498 0
MTPS890 888 919 914 1,011 0 890 850 1,100
MTRA336 336 335 334 335 1 0 0 0
MTSM224 238 225 225 231 1 0 0 0
MTWI68 70 67 63 71 0 0 67 75
MYOH1,295 1,294 1,291 1,278 1,293 0 0 1,291 0
MYOR2,050 2,082 2,025 1,982 2,023 0 0 2,030 2,090
MYRX50 50 50 50 50 0 0 0 0
MYRXP50 50 50 50 50 0 0 0 0
MYTX57 55 55 52 58 1 0 0 61
NASA725 727 701 666 673 1 0 725 0
NATO1,075 1,082 1,070 1,066 1,075 1 0 1,070 0
NELY140 138 139 138 143 0 0 0 148
NFCX2,920 2,880 2,892 2,832 2,945 0 0 2,892 3,110
NICK306 310 300 296 298 0 0 0 0
NIKL660 663 580 524 556 1 0 0 0
NIPS282 282 282 282 282 0 0 0 0
NIRO140 140 140 138 141 0 0 138 144
NISP850 868 850 848 853 1 0 0 0
NOBU890 874 877 859 882 0 0 877 935
NRCA384 385 383 380 384 1 0 383 388
NUSA50 50 50 50 50 0 0 0 0
NZIA880 913 839 775 835 1 0 840 0
OASA384 395 374 366 374 0 0 384 430
OCAP246 270 234 198 230 0 0 246 310
OKAS195 201 194 187 198 0 0 0 0
OMRE1,175 1,175 1,164 1,175 1,193 1 0 0 0
OPMS100 102 102 100 107 1 102 0 127
PADI268 268 280 274 316 0 0 250 360
PALM208 230 208 203 210 0 0 0 248
PAMG68 68 65 61 63 0 0 66 69
PANI96 103 99 97 99 1 0 0 0
PANR340 340 340 338 340 1 0 340 0
PANS1,420 1,426 1,414 1,394 1,421 0 0 1,414 1,460
PBID995 984 1,001 997 1,020 1 995 0 1,075
PBRX530 529 524 504 558 0 0 524 745
PBSA690 687 625 572 560 1 0 675 0
PCAR1,300 1,234 1,356 1,288 1,579 0 1,300 0 2,290
PDES760 781 701 686 712 0 0 0 0
PEGE200 200 198 196 194 1 0 200 0
PEHA1,030 1,045 1,044 1,030 1,093 1 1,044 0 0
PGAS2,250 2,240 2,199 2,164 2,184 1 0 2,190 0
PGLI300 324 314 312 326 1 314 0 340
PICO1,650 1,952 2,209 2,168 3,074 0 2,040 0 4,310
PJAA985 997 975 960 965 1 0 985 0
PKPK65 67 65 63 68 0 0 0 70
PLAS50 50 50 50 50 0 0 0 0
PLIN3,300 3,324 3,260 3,156 3,431 1 0 0 3,590
PNBN1,290 1,318 1,304 1,294 1,327 1 1,304 0 1,345
PNBS50 50 50 50 50 0 0 0 0
PNIN1,100 1,093 1,091 1,081 1,118 0 0 1,091 1,150
PNLF290 294 289 285 293 1 0 289 0
PNSE332 332 332 332 332 1 0 0 0
POLA262 329 380 406 566 0 340 0 725
POLI1,490 1,498 1,510 1,483 1,537 0 0 1,483 1,660
POLL11,125 11,220 11,097 11,050 11,086 1 0 0 0
POLU2,400 2,342 2,457 2,372 2,637 0 2,400 0 2,900
POLY63 68 65 63 68 1 65 0 72
POOL208 292 333 364 491 0 250 0 725
PORT505 505 505 505 505 1 0 0 0
POSA50 50 50 50 50 0 0 0 0
POWR1,000 1,001 1,000 991 1,011 0 1,000 0 1,020
PPRE248 250 246 242 252 1 0 246 268
PPRO66 67 67 66 71 1 67 0 77
PRAS140 140 140 140 140 0 0 140 0
PRDA3,680 3,766 3,618 3,496 3,558 1 0 3,680 3,800
PRIM410 444 385 356 359 1 0 0 0
PSAB260 271 254 243 253 1 0 254 0
PSDN157 157 152 145 156 0 0 157 170
PSGO193 192 192 184 196 1 0 192 216
PSKT50 50 50 50 50 0 0 0 0
PSSI180 181 180 178 183 1 180 0 0
PTBA2,650 2,670 2,634 2,612 2,682 1 0 0 2,730
PTIS194 194 186 179 176 0 0 194 0
PTPP1,595 1,620 1,614 1,614 1,666 1 1,614 0 1,705
PTRO1,610 1,632 1,603 1,582 1,621 1 0 1,603 1,650
PTSN268 277 266 257 286 1 0 0 310
