Halaman

Senin, 12 Oktober 2015

LIST TP/S-R 20151012

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 18625TP DOWN MAX NORMAL17,816range17,020-17,816 -18,500 -18,864 -19,912 -20,720
ACES 690UP ABNORMAL637range599-637 -684 -735 -770 -855
ADHI 2140TP UP MAX NORMAL2,548range1,872-1,960 -2,106 -2,156 -2,340 -2,352
ADRO 680UP ABNORMAL663range612-658 -663 -752 -765 -846
AISA 1580TP UP MAX NORMAL1,833range1,410-1,499 -1,551 -1,665 -1,692 -1,833
AKRA 5850TP DOWN MAX NORMAL5,121range5,500-5,724 -5,775 -6,025 -6,050 -6,325
ANTM 481TP DOWN MAX NORMAL382range382-436 -450 -491 -495 -540
APIC 550TP DOWN MAX NORMAL410range468-525 -527 -578 -585 -630
APLN 323TP UP MAX NORMAL367range282-309 -310 -338 -343 -367
ARNA 500TP UP MAX NORMAL559range440-473 -495 -516 -550 -559
ASII 6700UP ABNORMAL6,468range6,056-6,413 -6,468 -6,769 -7,125 -7,463
ASMI865TP UP MAX NORMAL1,021range0-785 -864 -942 -1,021 -1,178
ASRI 402UP ABNORMAL399range338-368 -399 -438 -461 -500
ATIC725TP UP MAX NORMAL754range638-660 -696 -743 -754 -825
BBCA 13200UP ABNORMAL12,995range12,430-12,510 -12,995 -13,205 -13,900 -14,125
BBKP 670TP UP MAX NORMAL819range522-596 -630 -671 -693 -745
BBNI 5025UP ABNORMAL4,940range4,725-4,940 -4,988 -5,250 -5,700 -6,840
BBRI 10550UP ABNORMAL9,171range9,720-9,969 -10,260 -10,800 -11,165 -0
BBTN 1095TP UP MAX NORMAL1,261range970-1,004 -1,067 -1,130 -1,164 -1,255
BDMN 3225TP UP MAX NORMAL3,575range2,750-3,025 -3,100 -3,300 -3,488 -3,575
BEST 396UP ABNORMAL359range331-357 -359 -401 -414 -446
BHIT 231TP UP MAX NORMAL235range199-211 -217 -235 -242 -272
BIKA1985TP UP MAX NORMAL2,379range1,620-1,823 -1,830 -2,013 -2,025 -2,196
BISI 1250TP UP MAX NORMAL1,313range1,111-1,161 -1,212 -1,290 -1,313 -1,515
BJBR 675TP UP MAX NORMAL761range592-644 -666 -702 -740 -761
BJTM 399TP UP MAX NORMAL454range349-384 -394 -419 -444 -454
BKSL 81TP UP MAX NORMAL86range73-77 -79 -86 -86 -99
BMRI 9100UP ABNORMAL8,223range8,348-8,811 -8,938 -9,275 -10,010 -0
BMTR 1115UP ABNORMAL1,092range1,008-1,080 -1,092 -1,215 -1,260 -1,350
BOLT1090TP UP MAX NORMAL1,294range0-0 -995 -1,095 -1,194 -1,294
BRMS 56TP UP MAX NORMAL65range40-50 -55 -60 -65 -75
BSDE 1735UP ABNORMAL1,606range1,482-1,596 -1,606 -1,796 -1,853 -1,995
BUMI 67UP ABNORMAL65range56-60 -65 -75 -78 -89
BWPT 214TP DOWN MAX NORMAL208range149-198 -208 -218 -238 -257
CNKO 50DOWN ABNORMAL53range0-15 -38 -53 -55 -60
COWL 600TP DOWN MAX NORMAL452range516-550 -581 -605 -645 -660
CPGT 50TP DOWN MAX NORMAL46range13-33 -46 -53 -55 -59
CPIN 2450UP ABNORMAL2,340range2,160-2,340 -2,448 -2,700 -2,754 -3,060
CPRO 50DOWN ABNORMAL85range0-0 -24 -55 -60 -61
CSAP 364TP DOWN MAX NORMAL302range302-346 -346 -381 -389 -415
CTRA 1025UP ABNORMAL988range912-952 -988 -1,071 -1,140 -1,190
CTRP 402TP UP MAX NORMAL429range363-383 -396 -426 -429 -495
DGIK 83UP ABNORMAL75range64-70 -75 -86 -87 -98
DILD 570TP DOWN MAX NORMAL445range481-508 -529 -572 -577 -625
DOID 70TP UP MAX NORMAL79range61-67 -67 -73 -77 -79
DSFI 138TP DOWN MAX NORMAL118range118-128 -135 -141 -152 -154
DSNG 3000TP UP MAX NORMAL3,543range2,725-2,835 -2,998 -3,150 -3,270 -3,543
ELSA 396TP UP MAX NORMAL433range333-359 -366 -400 -404 -433
EMDE 180TP DOWN MAX NORMAL149range149-165 -170 -182 -192 -198
ENRG 55TP UP MAX NORMAL65range47-50 -54 -60 -60 -65
ERAA 710UP ABNORMAL480range592-664 -676 -761 -845 -0
EXCL 3225UP ABNORMAL2,912range2,688-2,912 -3,115 -3,360 -3,560 -4,005
GGRM 43425TP DOWN MAX NORMAL40,630range40,630-41,475 -43,020 -43,450 -45,410 -45,425
GIAA 334TP UP MAX NORMAL368range283-299 -311 -337 -340 -368
GJTL 655UP ABNORMAL621range574-621 -644 -715 -717 -860
HRUM 925TP UP MAX NORMAL1,040range800-844 -880 -950 -960 -1,040
ICBP 13075UP ABNORMAL12,535range11,990-12,038 -12,535 -13,625 -13,643 -14,445
INAF 138TP UP MAX NORMAL156range120-130 -132 -144 -146 -156
INCO 2310TP UP MAX NORMAL2,776range1,890-2,135 -2,160 -2,349 -2,430 -2,562
INDF 5800TP UP MAX NORMAL6,448range5,376-5,456 -5,693 -5,952 -6,009 -6,325
INKP 830TP UP MAX NORMAL1,008range676-761 -775 -845 -853 -930
INTP 19275UP ABNORMAL18,400range18,045-18,400 -19,048 -20,000 -20,050 -22,400
ISAT 4100TP UP MAX NORMAL4,303range3,641-3,972 -3,983 -4,303 -4,425 -4,965
ISSP 140TP UP MAX NORMAL148range125-134 -137 -148 -150 -167
ITMG 10500UP ABNORMAL10,235range9,345-9,790 -10,235 -11,125 -11,663 -12,460
JPFA 435UP ABNORMAL385range355-368 -385 -444 -515 -533
JSMR 5550TP UP MAX NORMAL6,084range5,148-5,164 -5,468 -5,616 -5,771 -6,075
KAEF 775UP ABNORMAL767range649-708 -767 -816 -885 -932
KIJA 199TP UP MAX NORMAL203range173-187 -198 -203 -222 -234
KLBF 1545TP UP MAX NORMAL1,625range1,375-1,500 -1,530 -1,625 -1,700 -1,875
KRAH 2355TP UP MAX NORMAL2,763range2,125-2,187 -2,338 -2,430 -2,550 -2,763
KRAS 338TP UP MAX NORMAL398range306-324 -337 -360 -367 -398
LEAD185TP DOWN MAX NORMAL138range158-173 -177 -197 -207 -0
LINK4425TP UP MAX NORMAL5,493range3,300-4,125 -4,225 -4,648 -4,675 -4,950
LPCK 8025UP ABNORMAL7,188range7,188-7,693 -7,813 -8,145 -8,598 -8,750
LPKR 1165TP UP MAX NORMAL1,365range1,050-1,076 -1,155 -1,195 -1,260 -1,365
LPPF 16650TP UP MAX NORMAL17,423range15,150-15,908 -15,980 -16,665 -16,920 -17,423
LSIP 1345TP DOWN MAX NORMAL1,047range1,092-1,183 -1,196 -1,346 -1,365 -1,495
MAPI 3190TP UP MAX NORMAL3,445range2,650-2,915 -3,180 -3,381 -3,445 -3,864
MDLN 495UP ABNORMAL417range436-482 -491 -545 -578 -0
META 143TP DOWN MAX NORMAL126range75-90 -126 -144 -162 -180
MIKA27450DOWN ABNORMAL27,455range19,380-24,225 -26,475 -27,455 -27,799 -29,070
MLPL 373TP UP MAX NORMAL380range321-350 -364 -380 -410 -438
MNCN 1895UP ABNORMAL1,833range1,692-1,752 -1,833 -1,971 -2,115 -2,190
MPPA 2475UP ABNORMAL2,373range2,190-2,300 -2,373 -2,555 -2,738 -3,285
MYOR 26100TP DOWN MAX NORMAL23,800range24,525-25,200 -25,751 -26,600 -26,978 -28,000
MYRX 700TP UP MAX NORMAL871range584-657 -670 -730 -737 -804
NIPS 415TP DOWN MAX NORMAL312range365-401 -402 -438 -445 -475
NRCA 740TP UP MAX NORMAL832range640-704 -718 -768 -820 -832
PBRX 600TP DOWN MAX NORMAL455range520-561 -585 -612 -650 -663
PGAS 3000TP UP MAX NORMAL3,289range2,145-2,530 -2,783 -3,003 -3,036 -3,289
PLAS 1555TP UP MAX NORMAL1,944range1,300-1,463 -1,495 -1,625 -1,645 -1,794
PNBN 950TP UP MAX NORMAL1,047range805-884 -886 -966 -995 -1,047
PNLF 224TP UP MAX NORMAL235range199-217 -221 -235 -248 -272
PPRO158TP UP MAX NORMAL165range140-152 -156 -165 -176 -191
PTBA 6450UP ABNORMAL6,153range5,940-6,153 -6,270 -6,600 -6,688 -7,490
PTPP 3805TP UP MAX NORMAL4,355range3,350-3,564 -3,685 -3,960 -4,020 -4,355
PWON 416TP UP MAX NORMAL426range364-394 -410 -426 -455 -492
RALS 645UP ABNORMAL637range588-592 -637 -676 -735 -761
ROTI 1180TP UP MAX NORMAL1,430range1,040-1,100 -1,170 -1,210 -1,300 -1,320
SCMA 2995TP UP MAX NORMAL3,211range2,717-2,817 -2,964 -3,130 -3,211 -3,705
SIAP 214TP DOWN MAX NORMAL158range191-203 -209 -225 -226 -261
SIDO500TP UP MAX NORMAL610range399-456 -469 -513 -516 -563
SILO 12300DOWN ABNORMAL13,706range9,675-11,775 -12,094 -12,364 -12,953 -13,541
SIMP 471TP UP MAX NORMAL543range418-441 -460 -490 -502 -543
SMBR 294TP UP MAX NORMAL352range232-266 -271 -298 -299 -325
SMCB 1100TP UP MAX NORMAL1,255range805-965 -1,062 -1,127 -1,158 -1,255
SMGR 10550UP ABNORMAL9,948range9,515-9,948 -10,181 -10,813 -11,539 -12,110
SMRA 1420UP ABNORMAL1,235range1,148-1,235 -1,312 -1,425 -1,476 -1,640
SMRU 219TP DOWN MAX NORMAL211range188-204 -211 -236 -242 -272
SOCI494TP UP MAX NORMAL549range422-456 -464 -506 -513 -549
SRIL392TP DOWN MAX NORMAL292range334-375 -379 -417 -417 -455
SSIA 835UP ABNORMAL780range660-720 -780 -896 -900 -1,024
SSMS1845TP UP MAX NORMAL1,976range1,672-1,824 -1,832 -1,976 -2,035 -2,280
STAR 57TP DOWN MAX NORMAL49range35-49 -56 -62 -63 -67
TARA493TP UP MAX NORMAL610range0-0 -469 -516 -563 -610
TAXI 293DOWN ABNORMAL585range75-90 -167 -418 -585 -668
TBIG 6800TP UP MAX NORMAL7,216range6,333-6,589 -6,705 -6,903 -7,078 -7,216
TELE 720TP DOWN MAX NORMAL574range574-656 -675 -738 -743 -810
TINS 710TP UP MAX NORMAL761range644-658 -702 -752 -761 -846
TLKM 2700TP DOWN MAX NORMAL1,981range2,264-2,485 -2,547 -2,734 -2,830 -2,982
TMPI 448TP UP MAX NORMAL567range367-413 -436 -459 -480 -523
TOTL 690TP UP MAX NORMAL741range627-630 -684 -700 -741 -855
UNTR 19700UP ABNORMAL17,509range17,509-17,981 -19,031 -20,379 -21,315 -21,578
UNVR 39050TP UP MAX NORMAL40,653range37,118-38,380 -38,885 -40,400 -40,653 -44,188
WIKA 3015TP UP MAX NORMAL3,231range2,712-2,734 -2,982 -3,051 -3,231 -3,390
WSKT 1625TP DOWN MAX NORMAL1,180range1,348-1,517 -1,525 -1,678 -1,685 -1,830
WTON1030UP ABNORMAL995range918-928 -995 -1,044 -1,148 -1,160
IHSG4589.344UP ABNORMAL4,215range4,336-4,503 -4,518 -4,649 -4,722 -4,795

Tidak ada komentar:

Posting Komentar