Halaman

Senin, 25 April 2016

LIST TP/S-R 20160425

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 15975TP DOWN MAX NORMAL15,555range14,700-15,400 -15,555 -16,100 -16,470 -17,385
ACES 845TP UP MAX NORMAL1,060range724-815 -815 -897 -905 -978
ADHI 2850TP UP MAX NORMAL3,426range1,935-2,635 -2,709 -2,899 -3,096 -3,162
ADRO 745TP UP MAX NORMAL832range640-704 -720 -768 -800 -832
AISA 1185TP UP MAX NORMAL1,528range1,036-1,166 -1,175 -1,293 -1,295 -1,410
AKRA 6625DOWN ABNORMAL6,949range4,905-6,131 -6,425 -6,746 -6,949 -7,068
ANTM 715UP ABNORMAL573range568-573 -662 -794 -795 -908
APIC 630TP DOWN MAX NORMAL452range516-581 -620 -645 -682 -744
APLN 256TP DOWN MAX NORMAL237range90-170 -237 -271 -305 -339
ARNA 675TP UP MAX NORMAL741range510-570 -627 -684 -714 -741
ASII 7350TP DOWN MAX NORMAL6,673range6,673-7,065 -7,200 -7,458 -7,560 -7,850
ASMI1485TP UP MAX NORMAL1,586range1,220-1,342 -1,464 -1,586 -1,830 -2,196
ASRI 410TP UP MAX NORMAL481range313-370 -407 -438 -444 -481
BBCA 13125TP DOWN MAX NORMAL11,836range11,836-12,533 -12,750 -13,229 -13,388 -13,925
BBKP 605TP UP MAX NORMAL754range504-567 -580 -630 -638 -696
BBNI 4895TP DOWN MAX NORMAL4,633range4,088-4,633 -4,650 -4,905 -5,115 -5,178
BBRI 10900TP UP MAX NORMAL11,270range10,290-10,780 -10,854 -11,270 -11,425 -12,250
BBTN 1730TP DOWN MAX NORMAL1,306range1,492-1,625 -1,679 -1,788 -1,865 -1,950
BDMN 3570TP DOWN MAX NORMAL2,905range3,190-3,320 -3,480 -3,735 -3,770 -4,150
BEST 308TP UP MAX NORMAL348range268-293 -295 -322 -335 -348
BHIT 162TP UP MAX NORMAL200range139-154 -159 -169 -179 -185
BIKA1365TP DOWN MAX NORMAL1,152range1,210-1,316 -1,331 -1,452 -1,481 -1,573
BISI 1720TP UP MAX NORMAL2,067range1,468-1,590 -1,652 -1,749 -1,835 -1,908
BJBR 925TP UP MAX NORMAL1,144range796-880 -896 -968 -995 -1,056
BJTM 454TP DOWN MAX NORMAL338range404-435 -444 -483 -485 -525
BKSL 83TP UP MAX NORMAL90range76-81 -83 -90 -92 -104
BMRI 9975TP UP MAX NORMAL10,551range9,405-9,634 -9,928 -10,093 -10,450 -10,551
BMTR 1110TP DOWN MAX NORMAL872range872-996 -1,035 -1,121 -1,139 -1,242
BSDE 1935TP UP MAX NORMAL2,334range1,561-1,784 -1,795 -1,975 -2,007 -2,154
BWPT 288TP UP MAX NORMAL311range263-283 -287 -311 -314 -359
CPIN 3650TP DOWN MAX NORMAL2,650range3,240-3,407 -3,564 -3,785 -3,888 -4,212
CSAP 431TP UP MAX NORMAL546range359-404 -420 -449 -462 -504
CTRA 1340TP UP MAX NORMAL1,625range1,096-1,233 -1,250 -1,370 -1,375 -1,500
CTRP 515UP ABNORMAL512range460-473 -512 -518 -575 -591
DGIK 67TP DOWN MAX NORMAL59range59-60 -65 -67 -75 -76
DILD 505TP UP MAX NORMAL632range440-486 -495 -535 -550 -583
DMAS207TP DOWN MAX NORMAL149range170-192 -194 -213 -213 -233
DOID 115TP UP MAX NORMAL138range95-106 -109 -117 -122 -127
DSFI 135TP UP MAX NORMAL160range113-123 -130 -135 -146 -148
ELSA 469UP ABNORMAL408range377-408 -448 -471 -512 -565
ERAA 755TP UP MAX NORMAL936range632-711 -720 -790 -792 -864
EXCL 3760TP DOWN MAX NORMAL2,993range3,290-3,420 -3,619 -3,848 -3,948 -4,275
GGRM 67000TP UP MAX NORMAL73,830range61,740-64,200 -65,170 -67,410 -68,600 -70,620
GIAA 499TP UP MAX NORMAL629range303-424 -484 -532 -545 -581
GJTL 695TP DOWN MAX NORMAL574range576-624 -656 -720 -738 -820
HMSP 95500TP DOWN MAX NORMAL87,423range89,000-92,565 -93,450 -97,708 -97,900 -102,350
HRUM 940TP UP MAX NORMAL1,105range850-890 -935 -1,020 -1,105 -1,246
ICBP 15050TP UP MAX NORMAL16,244range14,125-14,535 -14,831 -15,343 -15,538 -16,150
INAF 750UP ABNORMAL389range389-449 -538 -0 -0 -0
INCO 1945TP UP MAX NORMAL2,223range1,710-1,841 -1,881 -2,045 -2,052 -2,223
INDF 7275TP UP MAX NORMAL7,820range6,818-7,140 -7,196 -7,480 -7,575 -7,820
INKP 1005TP UP MAX NORMAL1,170range900-960 -990 -1,080 -1,170 -1,200
INTP 19950TP DOWN MAX NORMAL17,723range18,765-19,250 -19,808 -20,213 -20,850 -21,175
ISAT 6475UP ABNORMAL6,110range5,170-5,640 -6,110 -7,050 -8,460 -0
ISSP 220TP UP MAX NORMAL273range187-210 -211 -231 -234 -252
ITMG 7500UP ABNORMAL7,446range7,123-7,363 -7,446 -7,750 -8,094 -9,065
JPFA 985TP UP MAX NORMAL1,001range847-924 -980 -1,001 -1,120 -1,155
JSMR 5275TP DOWN MAX NORMAL4,845range4,845-4,950 -5,130 -5,400 -5,415 -5,700
KAEF 1270TP DOWN MAX NORMAL977range1,116-1,166 -1,256 -1,272 -1,378 -1,395
KIJA 265TP UP MAX NORMAL322range230-248 -258 -273 -287 -298
KLBF 1390TP DOWN MAX NORMAL1,029range1,176-1,270 -1,323 -1,397 -1,470 -1,524
KRAS 605TP DOWN MAX NORMAL480range542-548 -588 -617 -678 -685
LPCK 7500TP UP MAX NORMAL7,763range7,088-7,425 -7,459 -7,763 -7,898 -8,336
LPKR 1055TP DOWN MAX NORMAL767range876-986 -1,020 -1,095 -1,122 -1,224
LPPF 17750TP DOWN MAX NORMAL16,320range16,320-17,125 -17,280 -17,981 -18,240 -18,838
LSIP 1650TP DOWN MAX NORMAL1,288range1,469-1,472 -1,602 -1,656 -1,736 -1,840
MAPI 4190DOWN ABNORMAL4,250range3,000-3,750 -3,915 -4,250 -4,307 -4,500
MDLN 389TP DOWN MAX NORMAL301range344-378 -387 -416 -430 -454
MEDC 1555TP UP MAX NORMAL1,749range1,345-1,480 -1,488 -1,614 -1,674 -1,749
META 120TP UP MAX NORMAL150range105-115 -118 -127 -131 -138
MIKA2510TP DOWN MAX NORMAL1,820range2,080-2,320 -2,340 -2,552 -2,600 -2,784
MLPL 412TP UP MAX NORMAL488range270-375 -378 -413 -432 -450
MMLP800TP UP MAX NORMAL975range662-750 -756 -825 -851 -900
MNCN 2200TP UP MAX NORMAL2,548range1,580-1,960 -2,156 -2,212 -2,352 -2,528
MPPA 1590TP DOWN MAX NORMAL1,313range938-1,313 -1,500 -1,688 -1,875 -0
MYOR 33175UP ABNORMAL29,383range28,105-29,383 -31,938 -35,770 -0 -0
MYRX 795TP DOWN MAX NORMAL588range714-756 -774 -840 -893 -1,071
NRCA 620TP DOWN MAX NORMAL469range536-603 -605 -666 -670 -726
PBRX 498TP DOWN MAX NORMAL420range420-480 -485 -534 -540 -582
PGAS 2665TP UP MAX NORMAL3,322range2,288-2,555 -2,574 -2,811 -2,860 -3,066
PLAS 1470TP DOWN MAX NORMAL1,113range1,272-1,431 -1,460 -1,590 -1,606 -1,752
PNBN 830TP UP MAX NORMAL988range696-760 -783 -836 -870 -912
PNLF 191TP UP MAX NORMAL229range123-172 -176 -194 -197 -211
PPRO306UP ABNORMAL277range234-256 -277 -320 -383 -0
PTBA 7500UP ABNORMAL6,986range6,683-6,705 -6,986 -7,594 -8,381 -8,505
PTPP 3770TP UP MAX NORMAL4,817range3,188-3,587 -3,705 -3,985 -4,076 -4,446
PWON 530TP UP MAX NORMAL625range481-509 -529 -565 -577 -625
RALS 695TP UP MAX NORMAL871range564-644 -670 -725 -737 -804
ROTI 1330TP UP MAX NORMAL1,599range1,136-1,230 -1,278 -1,353 -1,420 -1,476
SCMA 3200TP UP MAX NORMAL3,933range2,656-2,988 -3,025 -3,320 -3,328 -3,630
SDMU 469TP DOWN MAX NORMAL336range410-432 -451 -480 -492 -533
SGRO 2005TP UP MAX NORMAL2,353range1,810-1,899 -1,991 -2,110 -2,172 -2,353
SIDO500TP UP MAX NORMAL644range432-486 -495 -540 -545 -594
SILO 8575TP DOWN MAX NORMAL7,799range7,948-8,258 -8,309 -8,716 -9,031 -9,175
SIMP 505TP UP MAX NORMAL520range400-440 -480 -508 -520 -580
SMBR 530TP DOWN MAX NORMAL441range462-501 -504 -567 -578 -630
SMGR 10525TP UP MAX NORMAL11,500range10,000-10,260 -10,500 -10,800 -11,000 -11,500
SMRA 1645TP UP MAX NORMAL1,911range1,470-1,584 -1,617 -1,760 -1,764 -1,911
SMRU 170TP DOWN MAX NORMAL137range137-156 -160 -176 -176 -192
SOCI480TP DOWN MAX NORMAL375range375-428 -440 -482 -484 -528
SRIL297TP DOWN MAX NORMAL230range264-288 -295 -312 -328 -360
SSIA 715TP DOWN MAX NORMAL539range616-670 -693 -737 -770 -804
SSMS1885TP DOWN MAX NORMAL1,453range1,660-1,826 -1,868 -1,992 -2,075 -2,158
TARA660TP UP MAX NORMAL793range0-0 -610 -671 -732 -793
TAXI 189UP ABNORMAL187range173-174 -187 -198 -216 -223
TBIG 5700TP DOWN MAX NORMAL5,376range5,376-5,600 -5,693 -5,880 -6,009 -6,160
TELE 725TP DOWN MAX NORMAL571range625-652 -688 -734 -750 -813
TINS 840TP DOWN MAX NORMAL662range750-756 -825 -851 -900 -945
TLKM 3685TP UP MAX NORMAL4,264range0-3,280 -3,608 -3,936 -4,264 -4,920
TMPI 429TP UP MAX NORMAL540range345-388 -415 -431 -457 -498
TOTL 730TP UP MAX NORMAL858range660-676 -726 -772 -792 -858
UNTR 16725TP UP MAX NORMAL17,164range15,728-16,418 -16,601 -17,164 -17,475 -18,656
UNVR 47000TP UP MAX NORMAL48,271range44,074-45,410 -46,173 -47,800 -48,271 -52,469
WIIM 393TP DOWN MAX NORMAL293range334-365 -376 -402 -418 -438
WIKA 2735TP UP MAX NORMAL3,276range2,328-2,520 -2,619 -2,772 -2,910 -3,024
WSKT 2280TP UP MAX NORMAL2,412range1,855-2,041 -2,226 -2,412 -2,783 -3,339
WTON990TP UP MAX NORMAL1,261range872-970 -981 -1,067 -1,090 -1,164
IHSG4914.737TP UP MAX NORMAL4,981range4,767-4,838 -4,910 -4,946 -4,981 -5,107

Tidak ada komentar:

Posting Komentar