LIST TP/S-R 20190404
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
AALI | 11900 | TP DOWN MAX NORMAL | 11,879 | range | 11,110 | - | 11,615 | - | 11,879 | - | 12,578 | - | 12,625 | - | 13,276 |
ACES | 1760 | UP ABNORMAL | 1,684 | range | 1,425 | - | 1,554 | - | 1,684 | - | 1,943 | - | 2,331 | - | 0 |
ADHI | 1650 | TP UP MAX NORMAL | 1,976 | range | 1,288 | - | 1,472 | - | 1,520 | - | 1,656 | - | 1,672 | - | 1,824 |
ADRO | 1325 | TP DOWN MAX NORMAL | 1,036 | range | 1,036 | - | 1,184 | - | 1,215 | - | 1,332 | - | 1,337 | - | 1,458 |
AGRO | 318 | TP DOWN MAX NORMAL | 241 | range | 275 | - | 300 | - | 310 | - | 330 | - | 344 | - | 360 |
AKRA | 4770 | DOWN ABNORMAL | 4,994 | range | 3,948 | - | 4,277 | - | 4,406 | - | 4,935 | - | 4,994 | - | 5,288 |
ANTM | 920 | TP DOWN MAX NORMAL | 763 | range | 774 | - | 872 | - | 893 | - | 981 | - | 1,071 | - | 1,090 |
APLN | 166 | TP DOWN MAX NORMAL | 130 | range | 144 | - | 149 | - | 157 | - | 167 | - | 170 | - | 186 |
ASII | 7450 | TP UP MAX NORMAL | 8,050 | range | 7,000 | - | 7,268 | - | 7,350 | - | 7,695 | - | 7,700 | - | 8,050 |
ASRI | 320 | TP UP MAX NORMAL | 398 | range | 264 | - | 297 | - | 306 | - | 330 | - | 337 | - | 367 |
ASSA | 795 | TP DOWN MAX NORMAL | 658 | range | 470 | - | 658 | - | 752 | - | 846 | - | 940 | - | 0 |
BBCA | 27500 | UP ABNORMAL | 25,501 | range | 23,284 | - | 24,393 | - | 25,501 | - | 27,719 | - | 31,045 | - | 0 |
BBKP | 322 | TP DOWN MAX NORMAL | 295 | range | 293 | - | 295 | - | 319 | - | 338 | - | 346 | - | 380 |
BBNI | 9425 | TP UP MAX NORMAL | 9,804 | range | 8,951 | - | 9,158 | - | 9,378 | - | 9,666 | - | 9,804 | - | 10,175 |
BBRI | 4150 | UP ABNORMAL | 3,731 | range | 3,157 | - | 3,444 | - | 3,731 | - | 4,305 | - | 5,166 | - | 0 |
BBTN | 2340 | TP DOWN MAX NORMAL | 1,771 | range | 2,024 | - | 2,250 | - | 2,277 | - | 2,475 | - | 2,530 | - | 2,700 |
BDMN | 9600 | UP ABNORMAL | 8,395 | range | 8,030 | - | 8,395 | - | 9,125 | - | 10,220 | - | 0 | - | 0 |
BEST | 280 | TP UP MAX NORMAL | 299 | range | 253 | - | 254 | - | 276 | - | 286 | - | 299 | - | 318 |
BHIT | 81 | TP UP MAX NORMAL | 101 | range | 53 | - | 74 | - | 78 | - | 84 | - | 86 | - | 94 |
BJBR | 2050 | TP UP MAX NORMAL | 2,470 | range | 1,715 | - | 1,900 | - | 1,960 | - | 2,090 | - | 2,205 | - | 2,280 |
BJTM | 655 | TP DOWN MAX NORMAL | 529 | range | 529 | - | 600 | - | 604 | - | 660 | - | 680 | - | 720 |
BKSL | 106 | TP DOWN MAX NORMAL | 103 | range | 94 | - | 103 | - | 103 | - | 113 | - | 118 | - | 122 |
BMRI | 7450 | TP UP MAX NORMAL | 7,648 | range | 6,983 | - | 7,291 | - | 7,315 | - | 7,648 | - | 7,675 | - | 8,313 |
BMTR | 338 | TP DOWN MAX NORMAL | 318 | range | 281 | - | 304 | - | 318 | - | 351 | - | 363 | - | 409 |
BNGA | 1100 | TP DOWN MAX NORMAL | 903 | range | 941 | - | 1,026 | - | 1,032 | - | 1,112 | - | 1,161 | - | 1,283 |
BNLI | 900 | TP DOWN MAX NORMAL | 795 | range | 568 | - | 795 | - | 890 | - | 908 | - | 979 | - | 1,022 |
BRPT | 3600 | UP ABNORMAL | 2,054 | range | 2,054 | - | 2,370 | - | 2,844 | - | 0 | - | 0 | - | 0 |
BSDE | 1430 | TP UP MAX NORMAL | 1,671 | range | 1,285 | - | 1,414 | - | 1,428 | - | 1,542 | - | 1,607 | - | 1,671 |
BUMI | 122 | TP DOWN MAX NORMAL | 122 | range | 111 | - | 121 | - | 122 | - | 131 | - | 139 | - | 152 |
BWPT | 167 | TP UP MAX NORMAL | 203 | range | 130 | - | 149 | - | 156 | - | 167 | - | 172 | - | 186 |
CAMP | 680 | UP ABNORMAL | 445 | range | 445 | - | 513 | - | 616 | - | 928 | - | 1,299 | - | 1,484 |
CARS | 2730 | TP UP MAX NORMAL | 3,211 | range | 0 | - | 2,470 | - | 2,717 | - | 2,964 | - | 3,211 | - | 3,705 |
CLEO | 276 | TP UP MAX NORMAL | 354 | range | 216 | - | 246 | - | 272 | - | 277 | - | 299 | - | 308 |
CPIN | 6500 | DOWN ABNORMAL | 6,800 | range | 4,950 | - | 5,940 | - | 6,000 | - | 6,800 | - | 7,200 | - | 7,600 |
CTRA | 1090 | TP UP MAX NORMAL | 1,112 | range | 941 | - | 1,008 | - | 1,026 | - | 1,112 | - | 1,134 | - | 1,260 |
DGIK | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 |
DILD | 338 | TP UP MAX NORMAL | 398 | range | 306 | - | 322 | - | 337 | - | 367 | - | 368 | - | 398 |
DMAS | 236 | UP ABNORMAL | 161 | range | 186 | - | 213 | - | 223 | - | 239 | - | 266 | - | 0 |
DOID | 565 | TP UP MAX NORMAL | 722 | range | 445 | - | 508 | - | 555 | - | 572 | - | 611 | - | 635 |
DSFI | 125 | UP ABNORMAL | 116 | range | 99 | - | 107 | - | 116 | - | 134 | - | 139 | - | 158 |
ELSA | 372 | TP UP MAX NORMAL | 455 | range | 312 | - | 350 | - | 351 | - | 385 | - | 390 | - | 420 |
ENRG | 63 | DOWN ABNORMAL | 73 | range | 52 | - | 55 | - | 60 | - | 65 | - | 73 | - | 75 |
ERAA | 1820 | TP DOWN MAX NORMAL | 1,589 | range | 1,589 | - | 1,722 | - | 1,816 | - | 1,866 | - | 2,043 | - | 2,153 |
ESSA | 420 | TP UP MAX NORMAL | 439 | range | 372 | - | 391 | - | 406 | - | 434 | - | 439 | - | 507 |
EXCL | 2670 | UP ABNORMAL | 2,594 | range | 2,394 | - | 2,552 | - | 2,594 | - | 2,871 | - | 2,993 | - | 3,190 |
GGRM | 82750 | DOWN ABNORMAL | 85,829 | range | 75,731 | - | 78,843 | - | 82,426 | - | 85,829 | - | 89,594 | - | 90,878 |
GIAA | 494 | TP DOWN MAX NORMAL | 445 | range | 318 | - | 358 | - | 445 | - | 508 | - | 572 | - | 635 |
GJTL | 690 | TP DOWN MAX NORMAL | 588 | range | 588 | - | 638 | - | 672 | - | 696 | - | 754 | - | 756 |
HMSP | 3810 | TP UP MAX NORMAL | 4,758 | range | 3,264 | - | 3,660 | - | 3,672 | - | 4,026 | - | 4,080 | - | 4,392 |
HOKI | 590 | TP DOWN MAX NORMAL | 567 | range | 405 | - | 482 | - | 567 | - | 648 | - | 729 | - | 810 |
HRUM | 1405 | TP DOWN MAX NORMAL | 1,155 | range | 1,155 | - | 1,320 | - | 1,365 | - | 1,485 | - | 1,502 | - | 1,638 |
ICBP | 8975 | DOWN ABNORMAL | 9,308 | range | 8,213 | - | 8,295 | - | 8,690 | - | 9,085 | - | 9,308 | - | 9,855 |
IKAI | 190 | TP UP MAX NORMAL | 203 | range | 172 | - | 182 | - | 187 | - | 203 | - | 205 | - | 228 |
IMAS | 2770 | TP DOWN MAX NORMAL | 2,499 | range | 2,226 | - | 2,412 | - | 2,499 | - | 2,783 | - | 2,856 | - | 3,213 |
INCO | 3470 | TP DOWN MAX NORMAL | 2,779 | range | 3,025 | - | 3,176 | - | 3,300 | - | 3,573 | - | 3,575 | - | 3,970 |
INDF | 6225 | DOWN ABNORMAL | 6,715 | range | 5,775 | - | 5,925 | - | 6,050 | - | 6,325 | - | 6,715 | - | 6,875 |
INDY | 1790 | TP DOWN MAX NORMAL | 1,582 | range | 1,500 | - | 1,582 | - | 1,650 | - | 1,800 | - | 1,808 | - | 1,950 |
INKP | 8325 | DOWN ABNORMAL | 11,645 | range | 7,900 | - | 8,220 | - | 8,295 | - | 8,690 | - | 9,085 | - | 9,875 |
INTP | 22350 | UP ABNORMAL | 21,275 | range | 20,358 | - | 21,275 | - | 21,555 | - | 22,753 | - | 23,125 | - | 23,950 |
ISAT | 2330 | DOWN ABNORMAL | 2,653 | range | 1,895 | - | 1,974 | - | 2,139 | - | 2,468 | - | 2,653 | - | 2,961 |
ITMG | 23875 | UP ABNORMAL | 23,518 | range | 22,495 | - | 23,035 | - | 23,518 | - | 24,390 | - | 25,563 | - | 25,745 |
JPFA | 1690 | DOWN ABNORMAL | 2,170 | range | 1,434 | - | 1,550 | - | 1,554 | - | 1,793 | - | 2,151 | - | 2,170 |
JSMR | 6000 | UP ABNORMAL | 4,940 | range | 5,081 | - | 5,700 | - | 5,759 | - | 6,098 | - | 6,436 | - | 6,775 |
KBLI | 336 | TP UP MAX NORMAL | 393 | range | 302 | - | 318 | - | 332 | - | 358 | - | 362 | - | 393 |
KIJA | 244 | TP UP MAX NORMAL | 309 | range | 197 | - | 226 | - | 238 | - | 254 | - | 262 | - | 282 |
KLBF | 1525 | TP UP MAX NORMAL | 1,931 | range | 1,256 | - | 1,413 | - | 1,485 | - | 1,570 | - | 1,634 | - | 1,782 |
KRAS | 446 | TP DOWN MAX NORMAL | 378 | range | 403 | - | 432 | - | 439 | - | 476 | - | 486 | - | 540 |
LPCK | 1925 | DOWN ABNORMAL | 2,037 | range | 1,595 | - | 1,740 | - | 1,885 | - | 2,037 | - | 2,175 | - | 2,328 |
LPKR | 298 | TP UP MAX NORMAL | 307 | range | 260 | - | 283 | - | 292 | - | 307 | - | 324 | - | 354 |
LPPF | 4010 | DOWN ABNORMAL | 6,248 | range | 2,760 | - | 2,990 | - | 3,450 | - | 4,140 | - | 4,410 | - | 5,513 |
LSIP | 1145 | TP DOWN MAX NORMAL | 1,064 | range | 1,020 | - | 1,064 | - | 1,122 | - | 1,216 | - | 1,224 | - | 1,326 |
MAIN | 1100 | DOWN ABNORMAL | 1,197 | range | 806 | - | 855 | - | 930 | - | 1,116 | - | 1,197 | - | 1,368 |
MAMI | 129 | UP ABNORMAL | 111 | range | 102 | - | 111 | - | 128 | - | 153 | - | 0 | - | 0 |
MAPI | 1045 | TP UP MAX NORMAL | 1,222 | range | 940 | - | 1,008 | - | 1,034 | - | 1,120 | - | 1,128 | - | 1,222 |
MBSS | 585 | TP UP MAX NORMAL | 598 | range | 506 | - | 532 | - | 552 | - | 598 | - | 599 | - | 665 |
MDLN | 254 | TP UP MAX NORMAL | 265 | range | 204 | - | 224 | - | 245 | - | 265 | - | 266 | - | 304 |
MEDC | 890 | TP UP MAX NORMAL | 1,105 | range | 728 | - | 832 | - | 850 | - | 935 | - | 936 | - | 1,020 |
MIKA | 1975 | UP ABNORMAL | 1,924 | range | 1,776 | - | 1,840 | - | 1,924 | - | 2,070 | - | 2,220 | - | 2,300 |
MLPL | 117 | TP DOWN MAX NORMAL | 93 | range | 93 | - | 106 | - | 107 | - | 120 | - | 128 | - | 133 |
MNCN | 750 | TP DOWN MAX NORMAL | 707 | range | 675 | - | 707 | - | 743 | - | 808 | - | 810 | - | 878 |
MPPA | 250 | TP DOWN MAX NORMAL | 239 | range | 171 | - | 239 | - | 240 | - | 264 | - | 274 | - | 288 |
MYOR | 2540 | TP DOWN MAX NORMAL | 1,925 | range | 2,270 | - | 2,475 | - | 2,497 | - | 2,724 | - | 2,750 | - | 2,951 |
NIKL | 2530 | TP DOWN MAX NORMAL | 2,247 | range | 2,220 | - | 2,247 | - | 2,405 | - | 2,568 | - | 2,775 | - | 2,889 |
PGAS | 2250 | TP DOWN MAX NORMAL | 1,904 | range | 1,905 | - | 2,096 | - | 2,176 | - | 2,286 | - | 2,448 | - | 2,477 |
PNBN | 1400 | TP DOWN MAX NORMAL | 1,169 | range | 1,248 | - | 1,336 | - | 1,352 | - | 1,503 | - | 1,560 | - | 1,670 |
PNLF | 376 | TP UP MAX NORMAL | 452 | range | 241 | - | 337 | - | 348 | - | 383 | - | 386 | - | 418 |
PPRO | 143 | TP DOWN MAX NORMAL | 120 | range | 120 | - | 127 | - | 138 | - | 147 | - | 155 | - | 172 |
PSAB | 184 | TP DOWN MAX NORMAL | 167 | range | 162 | - | 167 | - | 176 | - | 190 | - | 191 | - | 214 |
PTBA | 4190 | TP UP MAX NORMAL | 5,148 | range | 3,616 | - | 3,960 | - | 4,068 | - | 4,356 | - | 4,520 | - | 4,752 |
PTPP | 2130 | TP UP MAX NORMAL | 2,574 | range | 1,715 | - | 1,960 | - | 1,980 | - | 2,178 | - | 2,205 | - | 2,376 |
PTRO | 1835 | TP DOWN MAX NORMAL | 1,435 | range | 1,605 | - | 1,640 | - | 1,766 | - | 1,845 | - | 1,926 | - | 2,050 |
PWON | 755 | TP UP MAX NORMAL | 800 | range | 615 | - | 677 | - | 738 | - | 800 | - | 923 | - | 1,107 |
PZZA | 1210 | UP ABNORMAL | 1,105 | range | 1,026 | - | 1,105 | - | 1,172 | - | 1,275 | - | 1,319 | - | 1,465 |
RAJA | 242 | DOWN ABNORMAL | 300 | range | 211 | - | 214 | - | 230 | - | 250 | - | 288 | - | 300 |
RALS | 1800 | UP ABNORMAL | 1,547 | range | 1,428 | - | 1,547 | - | 1,785 | - | 2,142 | - | 0 | - | 0 |
ROTI | 1305 | TP UP MAX NORMAL | 1,515 | range | 1,165 | - | 1,218 | - | 1,282 | - | 1,392 | - | 1,398 | - | 1,515 |
SCMA | 1645 | TP DOWN MAX NORMAL | 1,299 | range | 1,484 | - | 1,490 | - | 1,639 | - | 1,670 | - | 1,788 | - | 1,855 |
SIMP | 450 | TP DOWN MAX NORMAL | 378 | range | 360 | - | 378 | - | 432 | - | 486 | - | 540 | - | 0 |
SMCB | 2060 | TP UP MAX NORMAL | 2,282 | range | 1,755 | - | 1,890 | - | 1,931 | - | 2,100 | - | 2,106 | - | 2,282 |
SMGR | 13600 | TP UP MAX NORMAL | 13,714 | range | 11,925 | - | 12,521 | - | 13,118 | - | 13,714 | - | 14,906 | - | 16,695 |
SMRA | 1015 | TP UP MAX NORMAL | 1,099 | range | 930 | - | 984 | - | 1,014 | - | 1,099 | - | 1,107 | - | 1,230 |
SOCI | 160 | TP UP MAX NORMAL | 196 | range | 133 | - | 151 | - | 152 | - | 166 | - | 171 | - | 181 |
SRIL | 338 | TP UP MAX NORMAL | 426 | range | 290 | - | 328 | - | 331 | - | 361 | - | 373 | - | 394 |
SSIA | 565 | TP UP MAX NORMAL | 572 | range | 484 | - | 528 | - | 560 | - | 572 | - | 640 | - | 660 |
SSMS | 1045 | TP DOWN MAX NORMAL | 889 | range | 889 | - | 1,005 | - | 1,016 | - | 1,106 | - | 1,143 | - | 1,206 |
SWAT | 120 | TP UP MAX NORMAL | 152 | range | 100 | - | 114 | - | 117 | - | 129 | - | 140 | - | 143 |
TBIG | 3960 | TP UP MAX NORMAL | 4,667 | range | 3,486 | - | 3,590 | - | 3,949 | - | 3,984 | - | 4,308 | - | 4,482 |
TBLA | 880 | TP UP MAX NORMAL | 1,047 | range | 711 | - | 805 | - | 812 | - | 886 | - | 914 | - | 966 |
TINS | 1400 | TP UP MAX NORMAL | 1,560 | range | 1,200 | - | 1,316 | - | 1,320 | - | 1,440 | - | 1,481 | - | 1,560 |
TKIM | 10900 | TP DOWN MAX NORMAL | 10,264 | range | 10,264 | - | 10,670 | - | 10,868 | - | 11,155 | - | 11,471 | - | 12,075 |
TLKM | 3950 | TP UP MAX NORMAL | 4,810 | range | 3,288 | - | 3,699 | - | 3,700 | - | 4,070 | - | 4,110 | - | 4,440 |
TOWR | 775 | TP DOWN MAX NORMAL | 592 | range | 676 | - | 681 | - | 761 | - | 817 | - | 845 | - | 0 |
TRAM | 140 | DOWN ABNORMAL | 141 | range | 101 | - | 107 | - | 128 | - | 141 | - | 162 | - | 182 |
UNTR | 26625 | TP UP MAX NORMAL | 29,613 | range | 25,200 | - | 25,750 | - | 26,600 | - | 27,038 | - | 28,000 | - | 28,325 |
UNVR | 49400 | TP UP MAX NORMAL | 55,200 | range | 45,113 | - | 47,619 | - | 48,000 | - | 50,125 | - | 50,400 | - | 52,800 |
WIKA | 2170 | UP ABNORMAL | 2,126 | range | 1,944 | - | 1,962 | - | 2,126 | - | 2,187 | - | 2,430 | - | 2,453 |
WSBP | 410 | TP UP MAX NORMAL | 478 | range | 368 | - | 378 | - | 405 | - | 420 | - | 442 | - | 478 |
WSKT | 1995 | TP UP MAX NORMAL | 2,405 | range | 1,696 | - | 1,850 | - | 1,908 | - | 2,035 | - | 2,120 | - | 2,220 |
WTON | 620 | UP ABNORMAL | 411 | range | 494 | - | 564 | - | 569 | - | 635 | - | 705 | - | 0 |
IHSG | 6476.07 | TP UP MAX NORMAL | 6,679 | range | 6,330 | - | 6,392 | - | 6,427 | - | 6,487 | - | 6,525 | - | 6,583 |
Tidak ada komentar:
Posting Komentar