Halaman

Selasa, 09 April 2019

LIST TP/S-R 20190409

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 12300TP UP MAX NORMAL12,880range11,200-11,760 -12,240 -12,320 -12,880 -12,960
ACES 1680TP DOWN MAX NORMAL1,313range1,425-1,500 -1,554 -1,684 -1,688 -1,875
ADHI 1655TP UP MAX NORMAL1,976range1,288-1,472 -1,520 -1,656 -1,672 -1,824
ADRO 1265TP DOWN MAX NORMAL1,036range1,036-1,184 -1,215 -1,332 -1,337 -1,458
AGRO 316TP DOWN MAX NORMAL241range275-300 -310 -330 -344 -360
AKRA 4720DOWN ABNORMAL4,994range3,948-4,277 -4,406 -4,935 -4,994 -5,288
ANTM 885TP DOWN MAX NORMAL763range763-774 -872 -893 -981 -1,071
APLN 170TP DOWN MAX NORMAL130range149-157 -167 -170 -186 -197
ASII 7550TP UP MAX NORMAL8,050range7,000-7,268 -7,350 -7,695 -7,700 -8,050
ASRI 340TP UP MAX NORMAL398range306-337 -338 -367 -376 -398
ASSA 780TP DOWN MAX NORMAL658range470-658 -752 -846 -940 -0
BBCA 27575UP ABNORMAL25,501range23,284-24,393 -25,501 -27,719 -31,045 -0
BBKP 312TP DOWN MAX NORMAL295range266-293 -295 -319 -338 -346
BBNI 9550TP UP MAX NORMAL9,804range8,951-9,158 -9,378 -9,666 -9,804 -10,175
BBRI 4290UP ABNORMAL3,731range3,157-3,444 -3,731 -4,305 -5,166 -0
BBTN 2330TP DOWN MAX NORMAL1,771range2,024-2,250 -2,277 -2,475 -2,530 -2,700
BDMN 9550UP ABNORMAL8,395range8,030-8,395 -9,125 -10,220 -0 -0
BEST 292TP UP MAX NORMAL299range254-276 -286 -299 -318 -345
BHIT 81TP UP MAX NORMAL101range53-74 -78 -84 -86 -94
BJBR 2070TP UP MAX NORMAL2,470range1,715-1,900 -1,960 -2,090 -2,205 -2,280
BJTM 675TP UP MAX NORMAL819range529-604 -630 -680 -693 -755
BKSL 107TP DOWN MAX NORMAL103range94-103 -103 -113 -118 -122
BMRI 7575TP UP MAX NORMAL7,648range6,983-7,245 -7,315 -7,648 -8,050 -8,313
BMTR 358TP UP MAX NORMAL426range227-318 -328 -361 -363 -394
BNGA 1085TP DOWN MAX NORMAL903range941-1,026 -1,032 -1,112 -1,161 -1,283
BNLI 900TP DOWN MAX NORMAL795range568-795 -890 -908 -979 -1,022
BRPT 3650UP ABNORMAL2,054range2,054-2,370 -2,844 -0 -0 -0
BSDE 1460TP UP MAX NORMAL1,671range1,285-1,414 -1,428 -1,542 -1,607 -1,671
BUMI 112DOWN ABNORMAL122range87-101 -111 -121 -122 -131
BWPT 169TP UP MAX NORMAL203range149-156 -167 -172 -186 -187
CAMP630UP ABNORMAL445range445-513 -616 -928 -1,299 -1,484
CARS2730TP UP MAX NORMAL3,211range0-2,470 -2,717 -2,964 -3,211 -3,705
CPIN 6550DOWN ABNORMAL6,800range4,950-5,940 -6,000 -6,800 -7,200 -7,600
CTRA 1090TP UP MAX NORMAL1,112range941-1,008 -1,026 -1,112 -1,134 -1,260
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 350TP UP MAX NORMAL398range306-322 -337 -367 -368 -398
DMAS226UP ABNORMAL161range186-213 -223 -239 -266 -0
DOID 560TP UP MAX NORMAL715range445-508 -550 -572 -605 -635
DSFI 125UP ABNORMAL116range99-107 -116 -134 -139 -158
ELSA 368TP UP MAX NORMAL455range312-350 -351 -385 -390 -420
ENRG 55DOWN ABNORMAL73range21-50 -52 -60 -65 -73
ERAA 1655TP DOWN MAX NORMAL1,589range1,435-1,579 -1,589 -1,722 -1,816 -1,866
ESSA 372TP DOWN MAX NORMAL304range338-347 -372 -391 -406 -434
EXCL 2530TP UP MAX NORMAL2,594range2,195-2,233 -2,394 -2,552 -2,594 -2,871
GGRM 78675DOWN ABNORMAL85,829range71,675-75,259 -75,731 -78,843 -82,426 -85,829
GIAA 438DOWN ABNORMAL445range299-318 -358 -445 -508 -572
GJTL 670TP DOWN MAX NORMAL588range580-588 -638 -672 -696 -754
HMSP 3640TP DOWN MAX NORMAL2,821range3,240-3,564 -3,627 -3,888 -4,030 -4,212
HOKI615TP UP MAX NORMAL748range405-567 -575 -633 -648 -690
HRUM 1345TP DOWN MAX NORMAL1,155range900-1,155 -1,320 -1,485 -1,650 -0
ICBP 9000DOWN ABNORMAL9,308range8,213-8,295 -8,690 -9,085 -9,308 -9,855
IKAI 180TP DOWN MAX NORMAL143range156-163 -172 -184 -187 -203
IMAS 2520TP DOWN MAX NORMAL2,499range2,226-2,412 -2,499 -2,783 -2,856 -3,213
INCO 3370TP DOWN MAX NORMAL2,779range3,025-3,176 -3,300 -3,573 -3,575 -3,970
INDF 6500DOWN ABNORMAL6,715range5,925-6,050 -6,325 -6,715 -6,875 -7,110
INDY 1750TP DOWN MAX NORMAL1,582range1,500-1,582 -1,650 -1,800 -1,808 -1,950
INKP 8200DOWN ABNORMAL11,645range5,915-6,825 -8,190 -8,220 -10,275 -11,645
INTP 22275UP ABNORMAL21,275range20,358-21,275 -21,555 -22,753 -23,125 -23,950
ISAT 2560DOWN ABNORMAL2,653range1,974-2,139 -2,468 -2,653 -2,961 -3,032
ITMG 19525DOWN ABNORMAL20,804range14,685-18,356 -19,325 -20,291 -20,804 -21,258
JPFA 1850DOWN ABNORMAL2,170range1,550-1,554 -1,793 -2,151 -2,170 -2,480
JSMR 6000UP ABNORMAL4,940range5,081-5,700 -5,759 -6,098 -6,436 -6,775
KBLI 326TP UP MAX NORMAL393range279-302 -318 -332 -358 -362
KLBF 1530TP UP MAX NORMAL1,931range1,256-1,413 -1,485 -1,570 -1,634 -1,782
KRAS 432TP DOWN MAX NORMAL378range366-378 -403 -439 -476 -486
LPCK 1860DOWN ABNORMAL2,037range1,455-1,595 -1,740 -1,885 -2,037 -2,175
LPKR 306TP UP MAX NORMAL307range260-283 -292 -307 -324 -354
LPPF 3830DOWN ABNORMAL6,248range2,760-2,990 -3,450 -4,140 -4,410 -5,513
LSIP 1175TP UP MAX NORMAL1,326range1,020-1,064 -1,122 -1,216 -1,224 -1,326
MAIN 1340TP DOWN MAX NORMAL1,197range930-1,116 -1,197 -1,368 -1,539 -1,710
MAMI 132UP ABNORMAL111range102-111 -128 -153 -0 -0
MAPI 940TP DOWN MAX NORMAL784range842-896 -918 -995 -1,008 -1,120
MBSS 575TP UP MAX NORMAL598range506-532 -552 -598 -599 -665
MDLN 270UP ABNORMAL265range245-265 -266 -304 -306 -342
MEDC 840TP DOWN MAX NORMAL728range738-800 -832 -923 -936 -1,040
MIKA1975UP ABNORMAL1,924range1,776-1,840 -1,924 -2,070 -2,220 -2,300
MLPL 117TP DOWN MAX NORMAL93range93-106 -107 -120 -128 -133
MNCN 790TP DOWN MAX NORMAL707range675-707 -743 -808 -810 -878
MPPA 218DOWN ABNORMAL239range171-178 -192 -222 -239 -266
MYOR 2510TP DOWN MAX NORMAL1,925range2,270-2,475 -2,497 -2,724 -2,750 -2,951
NIKL 2450TP DOWN MAX NORMAL2,247range2,220-2,247 -2,405 -2,568 -2,775 -2,889
PGAS 2270TP DOWN MAX NORMAL1,904range1,905-2,096 -2,176 -2,286 -2,448 -2,477
PNBN 1325TP DOWN MAX NORMAL1,169range1,144-1,169 -1,248 -1,336 -1,352 -1,503
PNLF 388TP UP MAX NORMAL452range348-383 -386 -418 -434 -452
PPRO142TP DOWN MAX NORMAL120range120-127 -138 -147 -155 -172
PSAB 193TP DOWN MAX NORMAL167range176-190 -191 -214 -221 -238
PTBA 4070TP DOWN MAX NORMAL2,982range3,408-3,834 -3,960 -4,260 -4,356 -4,752
PTPP 2130TP UP MAX NORMAL2,574range1,715-1,960 -1,980 -2,178 -2,205 -2,376
PTRO 1785TP DOWN MAX NORMAL1,435range1,605-1,640 -1,766 -1,845 -1,926 -2,050
PWON 735TP UP MAX NORMAL800range0-615 -677 -738 -800 -923
PZZA1210UP ABNORMAL1,105range1,026-1,105 -1,172 -1,275 -1,319 -1,465
RAJA240DOWN ABNORMAL300range211-214 -230 -250 -288 -300
RALS 1765UP ABNORMAL1,547range1,309-1,428 -1,547 -1,785 -2,142 -0
ROTI 1265TP UP MAX NORMAL1,515range870-1,165 -1,218 -1,282 -1,392 -1,398
SCMA 1605TP DOWN MAX NORMAL1,299range1,299-1,484 -1,490 -1,639 -1,670 -1,788
SIMP 442TP DOWN MAX NORMAL378range360-378 -432 -486 -540 -0
SMCB 2070TP UP MAX NORMAL2,282range1,755-1,890 -1,931 -2,100 -2,106 -2,282
SMGR 13575TP UP MAX NORMAL13,714range11,925-12,521 -13,118 -13,714 -14,906 -16,695
SMRA 1100UP ABNORMAL1,099range984-1,014 -1,099 -1,107 -1,230 -1,268
SOCI160TP UP MAX NORMAL196range133-151 -152 -166 -171 -181
SSIA 555TP UP MAX NORMAL572range440-484 -528 -560 -572 -640
SSMS1030TP DOWN MAX NORMAL889range889-1,005 -1,016 -1,106 -1,143 -1,206
TBIG 3990TP UP MAX NORMAL4,667range3,590-3,949 -3,984 -4,308 -4,482 -4,667
TBLA 875TP UP MAX NORMAL1,047range711-805 -812 -886 -914 -966
TINS 1375TP UP MAX NORMAL1,560range1,200-1,316 -1,320 -1,440 -1,481 -1,560
TKIM 10300TP DOWN MAX NORMAL10,264range9,700-10,185 -10,264 -10,670 -10,868 -11,155
TLKM 3980TP UP MAX NORMAL4,810range3,288-3,699 -3,700 -4,070 -4,110 -4,440
TOWR 755TP DOWN MAX NORMAL592range592-676 -681 -761 -817 -845
TRAM 117DOWN ABNORMAL141range92-101 -107 -128 -141 -162
UNTR 25900TP DOWN MAX NORMAL23,800range23,800-25,200 -25,750 -26,600 -27,038 -28,000
UNVR 48200TP DOWN MAX NORMAL42,458range44,955-47,453 -48,000 -49,950 -50,400 -52,800
WIKA 2140UP ABNORMAL2,126range1,944-1,962 -2,126 -2,187 -2,430 -2,453
WSBP402TP UP MAX NORMAL478range336-368 -378 -405 -420 -442
WSKT 1940TP UP MAX NORMAL2,405range1,696-1,850 -1,908 -2,035 -2,120 -2,220
WTON615UP ABNORMAL411range494-564 -569 -635 -705 -0
IHSG6425.73TP DOWN MAX NORMAL6,232range6,232-6,330 -6,338 -6,427 -6,433 -6,525

Tidak ada komentar:

Posting Komentar