Halaman

Rabu, 10 April 2019

LIST TP/S-R 20190410

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 12375TP UP MAX NORMAL12,880range11,760-12,240 -12,320 -12,880 -12,960 -13,680
ACES 1745TP UP MAX NORMAL2,028range1,560-1,688 -1,716 -1,872 -1,875 -2,028
ADHI 1685TP UP MAX NORMAL1,976range1,520-1,656 -1,672 -1,824 -1,840 -1,976
ADRO 1295TP DOWN MAX NORMAL1,036range1,036-1,184 -1,215 -1,332 -1,337 -1,458
AGRO 336TP UP MAX NORMAL408range267-306 -314 -344 -345 -377
AKRA 4720DOWN ABNORMAL4,994range3,948-4,277 -4,406 -4,935 -4,994 -5,288
ANTM 900TP DOWN MAX NORMAL763range774-872 -893 -981 -1,071 -1,090
APLN 173TP UP MAX NORMAL205range149-158 -167 -174 -186 -190
ASII 7700TP UP MAX NORMAL8,050range7,268-7,350 -7,695 -8,050 -8,123 -8,550
ASRI 354TP UP MAX NORMAL398range306-337 -338 -367 -376 -398
ASSA 800TP DOWN MAX NORMAL658range470-658 -752 -846 -940 -0
BBCA 27725UP ABNORMAL25,501range24,393-25,501 -27,719 -31,045 -0 -0
BBKP 312TP DOWN MAX NORMAL295range266-293 -295 -319 -338 -346
BBNI 9675TP UP MAX NORMAL9,804range9,158-9,378 -9,666 -9,804 -10,175 -10,656
BBRI 4310UP ABNORMAL3,731range3,444-3,731 -4,305 -5,166 -0 -0
BBTN 2360TP DOWN MAX NORMAL1,771range2,024-2,250 -2,277 -2,475 -2,530 -2,700
BDMN 9550UP ABNORMAL8,395range8,030-8,395 -9,125 -10,220 -0 -0
BEST 290TP UP MAX NORMAL299range254-276 -286 -299 -318 -345
BHIT 81TP UP MAX NORMAL101range53-74 -78 -84 -86 -94
BJBR 2070TP UP MAX NORMAL2,470range1,715-1,900 -1,960 -2,090 -2,205 -2,280
BJTM 670TP UP MAX NORMAL819range529-604 -630 -680 -693 -755
BKSL 110TP DOWN MAX NORMAL103range94-103 -103 -113 -118 -122
BMRI 7650UP ABNORMAL7,648range7,245-7,315 -7,648 -8,050 -8,313 -9,310
BMTR 358TP UP MAX NORMAL426range227-318 -328 -361 -363 -394
BNGA 1090TP DOWN MAX NORMAL903range941-1,026 -1,032 -1,112 -1,161 -1,283
BNLI 990TP UP MAX NORMAL1,157range890-908 -979 -1,022 -1,068 -1,135
BRPT 3720UP ABNORMAL2,054range2,054-2,370 -2,844 -0 -0 -0
BSDE 1470TP UP MAX NORMAL1,671range1,285-1,414 -1,428 -1,542 -1,607 -1,671
BUMI 116DOWN ABNORMAL122range87-101 -111 -121 -122 -131
BWPT 170TP UP MAX NORMAL203range149-156 -167 -172 -186 -187
CAMP655UP ABNORMAL445range445-513 -616 -928 -1,299 -1,484
CARS2760TP UP MAX NORMAL3,211range0-2,470 -2,717 -2,964 -3,211 -3,705
CPIN 6600DOWN ABNORMAL6,800range4,950-5,940 -6,000 -6,800 -7,200 -7,600
CTRA 1145UP ABNORMAL1,112range1,026-1,112 -1,134 -1,260 -1,283 -1,539
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 338TP UP MAX NORMAL398range306-322 -337 -367 -368 -398
DMAS230UP ABNORMAL161range186-213 -223 -239 -266 -0
DOID 575TP UP MAX NORMAL715range508-550 -572 -605 -635 -660
DSFI 125UP ABNORMAL116range99-107 -116 -134 -139 -158
ELSA 376TP UP MAX NORMAL455range312-350 -351 -385 -390 -420
ENRG 63DOWN ABNORMAL73range52-55 -60 -65 -73 -75
ERAA 1710TP DOWN MAX NORMAL1,589range1,435-1,579 -1,589 -1,722 -1,816 -1,866
ESSA 382TP UP MAX NORMAL473range304-347 -364 -391 -400 -434
EXCL 2540TP UP MAX NORMAL2,594range2,195-2,233 -2,394 -2,552 -2,594 -2,871
GGRM 79300DOWN ABNORMAL85,829range75,259-75,731 -78,843 -82,426 -85,829 -89,594
GIAA 456TP DOWN MAX NORMAL445range318-358 -445 -508 -572 -635
GJTL 680TP DOWN MAX NORMAL588range588-638 -672 -696 -754 -756
HMSP 3600TP DOWN MAX NORMAL2,821range3,224-3,240 -3,564 -3,627 -3,888 -4,030
HOKI610TP UP MAX NORMAL748range405-567 -575 -633 -648 -690
HRUM 1370TP DOWN MAX NORMAL1,155range900-1,155 -1,320 -1,485 -1,650 -0
ICBP 9275DOWN ABNORMAL9,308range8,295-8,690 -9,085 -9,308 -9,855 -9,875
IKAI 175TP DOWN MAX NORMAL143range156-163 -172 -184 -187 -203
IMAS 2600TP DOWN MAX NORMAL2,499range2,226-2,412 -2,499 -2,783 -2,856 -3,213
INCO 3340TP DOWN MAX NORMAL2,779range3,025-3,176 -3,300 -3,573 -3,575 -3,970
INDF 6550DOWN ABNORMAL6,715range5,925-6,050 -6,325 -6,715 -6,875 -7,110
INDY 1770TP DOWN MAX NORMAL1,582range1,500-1,582 -1,650 -1,800 -1,808 -1,950
INKP 8575DOWN ABNORMAL11,645range6,825-8,190 -8,220 -10,275 -11,645 -12,330
INTP 22325UP ABNORMAL21,275range20,358-21,275 -21,555 -22,753 -23,125 -23,950
ISAT 2600DOWN ABNORMAL2,653range1,974-2,139 -2,468 -2,653 -2,961 -3,032
ITMG 19750DOWN ABNORMAL20,804range14,685-18,356 -19,325 -20,291 -20,804 -21,258
JPFA 1850DOWN ABNORMAL2,170range1,550-1,554 -1,793 -2,151 -2,170 -2,480
JSMR 6175UP ABNORMAL4,940range5,700-5,759 -6,098 -6,436 -6,775 -6,840
KBLI 326TP UP MAX NORMAL393range279-302 -318 -332 -358 -362
KLBF 1540TP UP MAX NORMAL1,931range1,256-1,413 -1,485 -1,570 -1,634 -1,782
KRAS 454TP DOWN MAX NORMAL378range403-432 -439 -476 -486 -540
LPCK 1880DOWN ABNORMAL2,037range1,455-1,595 -1,740 -1,885 -2,037 -2,175
LPKR 306TP UP MAX NORMAL307range260-283 -292 -307 -324 -354
LPPF 3870DOWN ABNORMAL6,248range2,760-2,990 -3,450 -4,140 -4,410 -5,513
LSIP 1180TP UP MAX NORMAL1,326range1,020-1,064 -1,122 -1,216 -1,224 -1,326
MAIN 1315TP DOWN MAX NORMAL1,197range930-1,116 -1,197 -1,368 -1,539 -1,710
MAMI 133UP ABNORMAL111range102-111 -128 -153 -0 -0
MAPI 965TP DOWN MAX NORMAL784range842-896 -918 -995 -1,008 -1,120
MBSS 575TP UP MAX NORMAL598range506-532 -552 -598 -599 -665
MDLN 264TP UP MAX NORMAL265range204-224 -245 -265 -266 -304
MEDC 850TP DOWN MAX NORMAL728range738-800 -832 -923 -936 -1,040
MIKA1970UP ABNORMAL1,924range1,776-1,840 -1,924 -2,070 -2,220 -2,300
MLPL 117TP DOWN MAX NORMAL93range93-106 -107 -120 -128 -133
MNCN 805TP UP MAX NORMAL943range707-725 -798 -808 -870 -909
MPPA 222DOWN ABNORMAL239range171-178 -192 -239 -266 -274
MYOR 2540TP DOWN MAX NORMAL1,925range2,270-2,475 -2,497 -2,724 -2,750 -2,951
NIKL 2530TP DOWN MAX NORMAL2,247range2,220-2,247 -2,405 -2,568 -2,775 -2,889
PGAS 2290TP DOWN MAX NORMAL1,904range2,096-2,176 -2,286 -2,448 -2,477 -2,720
PNBN 1350TP DOWN MAX NORMAL1,169range1,169-1,248 -1,336 -1,352 -1,503 -1,560
PNLF 386TP UP MAX NORMAL452range348-383 -386 -418 -434 -452
PPRO142TP DOWN MAX NORMAL120range120-127 -138 -147 -155 -172
PSAB 191TP DOWN MAX NORMAL167range167-176 -190 -191 -214 -221
PTBA 4070TP DOWN MAX NORMAL2,982range3,408-3,834 -3,960 -4,260 -4,356 -4,752
PTPP 2220TP UP MAX NORMAL2,574range1,980-2,178 -2,205 -2,376 -2,450 -2,574
PTRO 1790TP DOWN MAX NORMAL1,435range1,605-1,640 -1,766 -1,845 -1,926 -2,050
PWON 750TP UP MAX NORMAL800range615-677 -738 -800 -923 -1,107
PZZA1215UP ABNORMAL1,105range1,026-1,105 -1,172 -1,275 -1,319 -1,465
RAJA300TP UP MAX NORMAL304range257-281 -300 -304 -342 -351
RALS 1790UP ABNORMAL1,547range1,428-1,547 -1,785 -2,142 -0 -0
ROTI 1275TP UP MAX NORMAL1,515range870-1,165 -1,218 -1,282 -1,392 -1,398
SCMA 1690TP UP MAX NORMAL2,087range1,484-1,605 -1,670 -1,766 -1,855 -1,926
SIMP 444TP DOWN MAX NORMAL378range360-378 -432 -486 -540 -0
SMCB 1995TP DOWN MAX NORMAL1,470range1,755-1,890 -1,931 -2,100 -2,106 -2,282
SMGR 13950UP ABNORMAL13,714range12,521-13,118 -13,714 -14,906 -16,695 -0
SMRA 1170UP ABNORMAL1,099range1,014-1,099 -1,107 -1,230 -1,268 -1,521
SOCI161TP UP MAX NORMAL196range133-151 -152 -166 -171 -181
SSIA 560TP UP MAX NORMAL572range440-484 -528 -572 -640 -660
SSMS1050TP DOWN MAX NORMAL889range889-1,005 -1,016 -1,106 -1,143 -1,206
TBIG 3920TP UP MAX NORMAL4,667range2,490-3,486 -3,590 -3,949 -3,984 -4,308
TBLA 890TP UP MAX NORMAL1,047range805-812 -886 -914 -966 -1,015
TINS 1400TP UP MAX NORMAL1,560range1,200-1,316 -1,320 -1,440 -1,481 -1,560
TKIM 10525TP DOWN MAX NORMAL10,264range9,700-10,185 -10,264 -10,670 -10,868 -11,155
TLKM 3970TP UP MAX NORMAL4,810range3,288-3,699 -3,700 -4,070 -4,110 -4,440
TOWR 760TP DOWN MAX NORMAL592range592-676 -681 -761 -817 -845
TRAM 113DOWN ABNORMAL141range92-101 -107 -128 -141 -162
UNTR 26425TP DOWN MAX NORMAL23,800range23,800-25,200 -25,750 -26,600 -27,038 -28,000
UNVR 49000TP UP MAX NORMAL55,200range44,955-47,453 -48,000 -49,950 -50,400 -52,800
WIKA 2210UP ABNORMAL2,126range1,962-2,126 -2,187 -2,430 -2,453 -2,943
WSBP412TP UP MAX NORMAL478range368-378 -405 -420 -442 -478
WSKT 1980TP UP MAX NORMAL2,405range1,696-1,850 -1,908 -2,035 -2,120 -2,220
WTON620UP ABNORMAL411range494-564 -569 -635 -705 -0
IHSG6484.35TP UP MAX NORMAL6,678range6,330-6,391 -6,427 -6,487 -6,525 -6,582

Tidak ada komentar:

Posting Komentar