LIST TP/S-R 20190522
| Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
| Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
| AALI | 10300 | DOWN ABNORMAL | 10,625 | range | 7,000 | - | 7,500 | - | 9,375 | - | 10,625 | - | 11,250 | - | 11,875 |
| ACES | 1640 | TP UP MAX NORMAL | 1,996 | range | 1,302 | - | 1,488 | - | 1,535 | - | 1,674 | - | 1,689 | - | 1,842 |
| ADHI | 1450 | TP DOWN MAX NORMAL | 1,292 | range | 1,292 | - | 1,320 | - | 1,430 | - | 1,476 | - | 1,650 | - | 1,661 |
| ADRO | 1235 | TP DOWN MAX NORMAL | 952 | range | 952 | - | 1,088 | - | 1,224 | - | 1,360 | - | 0 | - | 0 |
| AGRO | 266 | TP DOWN MAX NORMAL | 246 | range | 240 | - | 246 | - | 260 | - | 282 | - | 300 | - | 317 |
| AKRA | 3990 | DOWN ABNORMAL | 4,994 | range | 3,525 | - | 3,619 | - | 3,948 | - | 4,277 | - | 4,406 | - | 4,935 |
| ANTM | 710 | DOWN ABNORMAL | 763 | range | 545 | - | 595 | - | 655 | - | 714 | - | 763 | - | 774 |
| APLN | 160 | TP DOWN MAX NORMAL | 128 | range | 144 | - | 146 | - | 157 | - | 165 | - | 170 | - | 183 |
| ASII | 7000 | TP DOWN MAX NORMAL | 6,821 | range | 6,405 | - | 6,710 | - | 6,821 | - | 7,015 | - | 7,223 | - | 7,624 |
| ASRI | 312 | TP DOWN MAX NORMAL | 252 | range | 252 | - | 288 | - | 300 | - | 324 | - | 330 | - | 360 |
| ASSA | 805 | TP UP MAX NORMAL | 962 | range | 664 | - | 740 | - | 747 | - | 814 | - | 830 | - | 888 |
| BBCA | 27300 | TP DOWN MAX NORMAL | 24,693 | range | 24,693 | - | 25,501 | - | 26,145 | - | 27,598 | - | 27,719 | - | 29,050 |
| BBKP | 274 | DOWN ABNORMAL | 295 | range | 220 | - | 240 | - | 260 | - | 295 | - | 300 | - | 338 |
| BBNI | 8600 | DOWN ABNORMAL | 8,713 | range | 7,676 | - | 7,688 | - | 8,344 | - | 8,713 | - | 9,225 | - | 9,345 |
| BBRI | 3750 | TP DOWN MAX NORMAL | 3,311 | range | 3,311 | - | 3,444 | - | 3,731 | - | 3,784 | - | 4,257 | - | 4,305 |
| BBTN | 2340 | TP DOWN MAX NORMAL | 1,890 | range | 2,010 | - | 2,160 | - | 2,211 | - | 2,412 | - | 2,430 | - | 2,613 |
| BDMN | 4800 | DOWN ABNORMAL | 7,735 | range | 0 | - | 0 | - | 4,420 | - | 4,862 | - | 5,304 | - | 5,460 |
| BEST | 234 | TP DOWN MAX NORMAL | 224 | range | 178 | - | 206 | - | 224 | - | 247 | - | 256 | - | 288 |
| BHIT | 73 | TP DOWN MAX NORMAL | 62 | range | 66 | - | 71 | - | 72 | - | 80 | - | 83 | - | 89 |
| BJBR | 1590 | TP DOWN MAX NORMAL | 1,456 | range | 900 | - | 1,040 | - | 1,456 | - | 1,664 | - | 1,872 | - | 2,080 |
| BJTM | 615 | TP DOWN MAX NORMAL | 490 | range | 550 | - | 560 | - | 600 | - | 630 | - | 650 | - | 700 |
| BKSL | 103 | TP DOWN MAX NORMAL | 83 | range | 83 | - | 94 | - | 94 | - | 103 | - | 106 | - | 113 |
| BMRI | 7250 | TP DOWN MAX NORMAL | 6,906 | range | 6,650 | - | 6,906 | - | 6,983 | - | 7,313 | - | 7,315 | - | 7,648 |
| BMTR | 352 | TP DOWN MAX NORMAL | 295 | range | 295 | - | 328 | - | 338 | - | 361 | - | 380 | - | 394 |
| BNGA | 995 | TP DOWN MAX NORMAL | 795 | range | 886 | - | 908 | - | 966 | - | 1,022 | - | 1,047 | - | 1,135 |
| BNLI | 810 | TP DOWN MAX NORMAL | 721 | range | 657 | - | 721 | - | 788 | - | 824 | - | 927 | - | 1,030 |
| BOGA | 760 | TP UP MAX NORMAL | 943 | range | 640 | - | 720 | - | 725 | - | 798 | - | 800 | - | 870 |
| BRPT | 3650 | TP DOWN MAX NORMAL | 2,919 | range | 2,844 | - | 2,919 | - | 3,336 | - | 3,753 | - | 4,170 | - | 0 |
| BSDE | 1210 | TP DOWN MAX NORMAL | 1,050 | range | 1,116 | - | 1,200 | - | 1,209 | - | 1,350 | - | 1,395 | - | 1,500 |
| BULL | 187 | TP UP MAX NORMAL | 207 | range | 159 | - | 175 | - | 178 | - | 191 | - | 203 | - | 207 |
| BUMI | 115 | TP DOWN MAX NORMAL | 93 | range | 101 | - | 106 | - | 111 | - | 120 | - | 121 | - | 131 |
| BWPT | 144 | TP DOWN MAX NORMAL | 124 | range | 90 | - | 124 | - | 142 | - | 159 | - | 177 | - | 0 |
| CAMP | 595 | TP UP MAX NORMAL | 676 | range | 520 | - | 532 | - | 572 | - | 608 | - | 624 | - | 676 |
| CARS | 2500 | TP DOWN MAX NORMAL | 1,974 | range | 1,974 | - | 2,256 | - | 2,470 | - | 2,538 | - | 2,717 | - | 2,820 |
| CLEO | 354 | UP ABNORMAL | 354 | range | 299 | - | 326 | - | 354 | - | 408 | - | 490 | - | 0 |
| CPIN | 4410 | DOWN ABNORMAL | 6,800 | range | 3,630 | - | 3,960 | - | 4,290 | - | 4,800 | - | 4,950 | - | 5,940 |
| CTRA | 900 | TP DOWN MAX NORMAL | 882 | range | 630 | - | 855 | - | 882 | - | 941 | - | 1,008 | - | 1,026 |
| DEAL | 795 | DOWN ABNORMAL | 875 | range | 450 | - | 540 | - | 625 | - | 875 | - | 1,000 | - | 1,125 |
| DGIK | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 |
| DILD | 318 | TP DOWN MAX NORMAL | 283 | range | 202 | - | 283 | - | 306 | - | 323 | - | 337 | - | 364 |
| DMAS | 238 | TP UP MAX NORMAL | 281 | range | 216 | - | 232 | - | 238 | - | 258 | - | 259 | - | 281 |
| DOID | 510 | TP DOWN MAX NORMAL | 431 | range | 431 | - | 492 | - | 500 | - | 550 | - | 554 | - | 600 |
| DSFI | 112 | TP DOWN MAX NORMAL | 105 | range | 98 | - | 105 | - | 107 | - | 116 | - | 120 | - | 134 |
| DUCK | 1495 | TP UP MAX NORMAL | 1,632 | range | 1,255 | - | 1,381 | - | 1,392 | - | 1,506 | - | 1,566 | - | 1,632 |
| DYAN | 118 | UP ABNORMAL | 98 | range | 90 | - | 98 | - | 113 | - | 135 | - | 0 | - | 0 |
| ELSA | 340 | TP DOWN MAX NORMAL | 290 | range | 302 | - | 331 | - | 332 | - | 362 | - | 373 | - | 393 |
| ENRG | 53 | DOWN ABNORMAL | 73 | range | 21 | - | 50 | - | 52 | - | 55 | - | 60 | - | 65 |
| ERAA | 1040 | DOWN ABNORMAL | 1,589 | range | 816 | - | 884 | - | 1,020 | - | 1,135 | - | 1,224 | - | 1,589 |
| ESSA | 280 | DOWN ABNORMAL | 301 | range | 215 | - | 234 | - | 254 | - | 293 | - | 301 | - | 344 |
| EXCL | 2670 | TP UP MAX NORMAL | 3,146 | range | 2,420 | - | 2,456 | - | 2,662 | - | 2,763 | - | 2,904 | - | 3,070 |
| FREN | 262 | TP DOWN MAX NORMAL | 244 | range | 228 | - | 244 | - | 251 | - | 274 | - | 278 | - | 296 |
| GGRM | 79375 | TP DOWN MAX NORMAL | 72,463 | range | 75,025 | - | 76,725 | - | 78,776 | - | 80,988 | - | 82,528 | - | 85,250 |
| GIAA | 416 | TP DOWN MAX NORMAL | 392 | range | 299 | - | 358 | - | 392 | - | 448 | - | 504 | - | 560 |
| GJTL | 635 | TP DOWN MAX NORMAL | 539 | range | 575 | - | 616 | - | 633 | - | 690 | - | 693 | - | 748 |
| GMFI | 208 | TP DOWN MAX NORMAL | 195 | range | 139 | - | 195 | - | 200 | - | 220 | - | 222 | - | 240 |
| HMSP | 3270 | TP DOWN MAX NORMAL | 2,667 | range | 2,667 | - | 3,000 | - | 3,048 | - | 3,429 | - | 3,600 | - | 3,810 |
| HOKI | 680 | TP UP MAX NORMAL | 748 | range | 575 | - | 633 | - | 648 | - | 690 | - | 729 | - | 748 |
| HRUM | 1350 | TP UP MAX NORMAL | 1,554 | range | 1,195 | - | 1,247 | - | 1,315 | - | 1,385 | - | 1,434 | - | 1,554 |
| ICBP | 9625 | TP UP MAX NORMAL | 10,436 | range | 9,075 | - | 9,405 | - | 9,529 | - | 9,900 | - | 9,983 | - | 10,436 |
| IKAI | 149 | TP DOWN MAX NORMAL | 143 | range | 133 | - | 143 | - | 145 | - | 157 | - | 163 | - | 182 |
| IMAS | 2610 | TP UP MAX NORMAL | 3,029 | range | 2,330 | - | 2,344 | - | 2,563 | - | 2,637 | - | 2,796 | - | 2,930 |
| IMJS | 510 | DOWN ABNORMAL | 595 | range | 170 | - | 425 | - | 480 | - | 528 | - | 576 | - | 595 |
| INCO | 2540 | DOWN ABNORMAL | 2,779 | range | 2,019 | - | 2,202 | - | 2,386 | - | 2,753 | - | 2,779 | - | 3,176 |
| INDF | 6250 | TP DOWN MAX NORMAL | 6,014 | range | 5,775 | - | 6,014 | - | 6,050 | - | 6,325 | - | 6,368 | - | 6,721 |
| INDY | 1285 | DOWN ABNORMAL | 1,582 | range | 1,035 | - | 1,130 | - | 1,242 | - | 1,582 | - | 1,808 | - | 2,034 |
| INKP | 6300 | DOWN ABNORMAL | 11,645 | range | 5,005 | - | 5,460 | - | 5,915 | - | 6,825 | - | 8,190 | - | 8,220 |
| INTP | 18525 | DOWN ABNORMAL | 19,295 | range | 17,000 | - | 17,025 | - | 17,850 | - | 18,700 | - | 19,295 | - | 19,550 |
| ISAT | 1800 | DOWN ABNORMAL | 2,002 | range | 572 | - | 1,430 | - | 1,645 | - | 1,810 | - | 1,974 | - | 2,002 |
| ITMG | 17025 | DOWN ABNORMAL | 20,804 | range | 15,225 | - | 15,950 | - | 16,675 | - | 18,125 | - | 18,356 | - | 20,300 |
| JPFA | 1360 | DOWN ABNORMAL | 2,170 | range | 620 | - | 1,195 | - | 1,315 | - | 1,434 | - | 1,550 | - | 1,554 |
| JSMR | 5325 | DOWN ABNORMAL | 5,483 | range | 4,560 | - | 4,838 | - | 4,940 | - | 5,483 | - | 5,700 | - | 5,805 |
| KBLI | 494 | UP ABNORMAL | 393 | range | 399 | - | 453 | - | 456 | - | 513 | - | 544 | - | 570 |
| KLBF | 1340 | TP DOWN MAX NORMAL | 1,082 | range | 1,190 | - | 1,236 | - | 1,309 | - | 1,391 | - | 1,428 | - | 1,545 |
| KRAS | 368 | TP DOWN MAX NORMAL | 339 | range | 334 | - | 339 | - | 367 | - | 387 | - | 401 | - | 434 |
| KREN | 550 | TP DOWN MAX NORMAL | 438 | range | 498 | - | 500 | - | 548 | - | 563 | - | 598 | - | 625 |
| LPCK | 1515 | TP DOWN MAX NORMAL | 1,491 | range | 1,065 | - | 1,450 | - | 1,491 | - | 1,595 | - | 1,704 | - | 1,740 |
| LPKR | 318 | TP UP MAX NORMAL | 387 | range | 272 | - | 298 | - | 306 | - | 328 | - | 340 | - | 358 |
| LPPF | 3760 | TP DOWN MAX NORMAL | 3,101 | range | 3,101 | - | 3,540 | - | 3,544 | - | 3,894 | - | 3,987 | - | 4,248 |
| LSIP | 1110 | TP UP MAX NORMAL | 1,320 | range | 879 | - | 1,004 | - | 1,015 | - | 1,117 | - | 1,130 | - | 1,218 |
| MAIN | 1050 | DOWN ABNORMAL | 1,197 | range | 806 | - | 855 | - | 930 | - | 1,116 | - | 1,197 | - | 1,368 |
| MAMI | 132 | TP DOWN MAX NORMAL | 109 | range | 109 | - | 125 | - | 125 | - | 138 | - | 140 | - | 150 |
| MAPI | 870 | TP DOWN MAX NORMAL | 711 | range | 765 | - | 812 | - | 842 | - | 914 | - | 918 | - | 995 |
| MBSS | 615 | TP DOWN MAX NORMAL | 539 | range | 539 | - | 545 | - | 600 | - | 616 | - | 654 | - | 693 |
| MDLN | 248 | TP DOWN MAX NORMAL | 217 | range | 217 | - | 224 | - | 245 | - | 265 | - | 279 | - | 306 |
| MEDC | 765 | TP DOWN MAX NORMAL | 644 | range | 650 | - | 715 | - | 736 | - | 780 | - | 828 | - | 845 |
| MIKA | 1975 | TP DOWN MAX NORMAL | 1,554 | range | 1,628 | - | 1,776 | - | 1,924 | - | 1,998 | - | 2,220 | - | 2,664 |
| MLPL | 105 | TP DOWN MAX NORMAL | 93 | range | 85 | - | 92 | - | 93 | - | 106 | - | 107 | - | 120 |
| MNCN | 945 | UP ABNORMAL | 943 | range | 870 | - | 909 | - | 943 | - | 1,010 | - | 1,088 | - | 1,305 |
| MPPA | 176 | DOWN ABNORMAL | 239 | range | 148 | - | 163 | - | 171 | - | 178 | - | 192 | - | 222 |
| MYOR | 2550 | TP UP MAX NORMAL | 3,237 | range | 2,128 | - | 2,394 | - | 2,490 | - | 2,660 | - | 2,739 | - | 2,988 |
| NIKL | 2120 | DOWN ABNORMAL | 2,247 | range | 1,705 | - | 1,876 | - | 2,046 | - | 2,217 | - | 2,247 | - | 2,558 |
| PGAS | 1925 | TP DOWN MAX NORMAL | 1,701 | range | 1,656 | - | 1,701 | - | 1,806 | - | 1,944 | - | 1,957 | - | 2,187 |
| PNBN | 1185 | TP DOWN MAX NORMAL | 1,169 | range | 1,040 | - | 1,144 | - | 1,169 | - | 1,248 | - | 1,336 | - | 1,352 |
| PNLF | 308 | TP DOWN MAX NORMAL | 297 | range | 260 | - | 286 | - | 297 | - | 312 | - | 338 | - | 339 |
| PPRO | 115 | TP DOWN MAX NORMAL | 109 | range | 105 | - | 109 | - | 114 | - | 124 | - | 124 | - | 140 |
| PSAB | 182 | TP DOWN MAX NORMAL | 168 | range | 162 | - | 168 | - | 176 | - | 191 | - | 192 | - | 216 |
| PTBA | 2810 | DOWN ABNORMAL | 2,905 | range | 830 | - | 2,075 | - | 2,660 | - | 2,905 | - | 2,926 | - | 3,192 |
| PTPP | 1870 | TP DOWN MAX NORMAL | 1,785 | range | 1,596 | - | 1,729 | - | 1,785 | - | 1,995 | - | 2,040 | - | 2,295 |
| PTRO | 1550 | TP DOWN MAX NORMAL | 1,358 | range | 1,358 | - | 1,375 | - | 1,513 | - | 1,552 | - | 1,650 | - | 1,746 |
| PWON | 645 | TP DOWN MAX NORMAL | 532 | range | 532 | - | 608 | - | 615 | - | 677 | - | 684 | - | 738 |
| PZZA | 1145 | TP DOWN MAX NORMAL | 910 | range | 1,020 | - | 1,040 | - | 1,105 | - | 1,170 | - | 1,275 | - | 1,300 |
| RAJA | 262 | TP DOWN MAX NORMAL | 221 | range | 221 | - | 240 | - | 253 | - | 264 | - | 284 | - | 288 |
| RALS | 1700 | TP DOWN MAX NORMAL | 1,278 | range | 1,460 | - | 1,575 | - | 1,643 | - | 1,825 | - | 1,890 | - | 0 |
| ROTI | 1300 | TP UP MAX NORMAL | 1,515 | range | 1,165 | - | 1,218 | - | 1,282 | - | 1,392 | - | 1,398 | - | 1,515 |
| SCMA | 1520 | TP DOWN MAX NORMAL | 1,309 | range | 935 | - | 1,309 | - | 1,496 | - | 1,683 | - | 1,870 | - | 0 |
| SIMP | 354 | DOWN ABNORMAL | 378 | range | 260 | - | 270 | - | 300 | - | 360 | - | 378 | - | 432 |
| SMCB | 1485 | TP DOWN MAX NORMAL | 1,470 | range | 900 | - | 1,050 | - | 1,470 | - | 1,680 | - | 1,890 | - | 2,100 |
| SMGR | 10825 | DOWN ABNORMAL | 12,283 | range | 9,405 | - | 9,833 | - | 10,688 | - | 10,838 | - | 11,970 | - | 12,283 |
| SMRA | 995 | TP DOWN MAX NORMAL | 872 | range | 845 | - | 872 | - | 930 | - | 996 | - | 1,014 | - | 1,099 |
| SOCI | 188 | TP DOWN MAX NORMAL | 179 | range | 166 | - | 179 | - | 181 | - | 196 | - | 205 | - | 227 |
| SPTO | 950 | TP UP MAX NORMAL | 1,151 | range | 756 | - | 864 | - | 885 | - | 972 | - | 974 | - | 1,062 |
| SSIA | 595 | TP DOWN MAX NORMAL | 483 | range | 528 | - | 552 | - | 572 | - | 621 | - | 660 | - | 690 |
| SSMS | 1020 | TP DOWN MAX NORMAL | 774 | range | 884 | - | 900 | - | 995 | - | 1,105 | - | 0 | - | 0 |
| TBIG | 3110 | TP DOWN MAX NORMAL | 2,765 | range | 2,600 | - | 2,765 | - | 3,000 | - | 3,160 | - | 3,555 | - | 3,600 |
| TBLA | 740 | TP DOWN MAX NORMAL | 644 | range | 644 | - | 650 | - | 736 | - | 750 | - | 828 | - | 900 |
| TINS | 1085 | TP DOWN MAX NORMAL | 1,001 | range | 787 | - | 908 | - | 1,001 | - | 1,089 | - | 1,144 | - | 1,287 |
| TKIM | 6825 | DOWN ABNORMAL | 10,264 | range | 5,500 | - | 5,750 | - | 6,250 | - | 7,000 | - | 7,245 | - | 9,056 |
| TLKM | 3600 | TP DOWN MAX NORMAL | 2,744 | range | 3,250 | - | 3,528 | - | 3,575 | - | 3,900 | - | 3,920 | - | 4,225 |
| TOWR | 680 | TP DOWN MAX NORMAL | 560 | range | 560 | - | 590 | - | 640 | - | 681 | - | 720 | - | 800 |
| TRAM | 112 | TP DOWN MAX NORMAL | 94 | range | 94 | - | 106 | - | 107 | - | 117 | - | 121 | - | 127 |
| UNTR | 24725 | TP DOWN MAX NORMAL | 23,630 | range | 22,875 | - | 23,630 | - | 24,019 | - | 25,020 | - | 25,163 | - | 26,306 |
| UNVR | 42375 | DOWN ABNORMAL | 42,946 | range | 37,894 | - | 38,900 | - | 40,845 | - | 42,790 | - | 42,946 | - | 44,735 |
| WEGE | 302 | DOWN ABNORMAL | 304 | range | 231 | - | 252 | - | 273 | - | 304 | - | 315 | - | 347 |
| WIIM | 244 | TP UP MAX NORMAL | 248 | range | 210 | - | 224 | - | 229 | - | 248 | - | 256 | - | 287 |
| WIKA | 2080 | TP UP MAX NORMAL | 2,308 | range | 1,775 | - | 1,953 | - | 1,992 | - | 2,130 | - | 2,241 | - | 2,308 |
| WOOD | 910 | TP UP MAX NORMAL | 982 | range | 755 | - | 831 | - | 906 | - | 982 | - | 1,133 | - | 1,359 |
| WSBP | 372 | TP DOWN MAX NORMAL | 316 | range | 322 | - | 354 | - | 362 | - | 386 | - | 407 | - | 419 |
| WSKT | 1690 | TP DOWN MAX NORMAL | 1,561 | range | 1,415 | - | 1,557 | - | 1,561 | - | 1,698 | - | 1,784 | - | 1,840 |
| WTON | 505 | TP DOWN MAX NORMAL | 476 | range | 411 | - | 474 | - | 476 | - | 544 | - | 569 | - | 612 |
| IHSG | 5951.37 | DOWN ABNORMAL | 6,175 | range | 5,708 | - | 5,793 | - | 5,877 | - | 5,981 | - | 6,046 | - | 6,175 |
Tidak ada komentar:
Posting Komentar