Halaman

Selasa, 30 Juli 2019

LIST SLL/T/H 20190730

CODE = KODE SAHAM
CLOSE = HARGA CLOSE KEMARIN
TRIGER = BUY JIKA HARGA BREAK UP TRIGER SETELAH TREND KOREKSI BEBERAPA WAKTU
SLM = STOP LOSS MIDLE, DISARANKAN POSISI TRAILING SELL BILA SLL INI BREAK DOWN
SLL = STOP LOSS LOW, DISARANKAN CLEAR POSISI BILA SLL INI BREAK DOWN,TERUTAMA BILA POSISI TREND SEDANG BEARISH
SLH = STOP LOSS HIGH, BIASANYA MENJADI TARGET REBOUND UNTUK SAHAM BEARISH,DIHITUNG SEJAK PERTAMA KONFIRM REBOUND
BULLBEAR = BASE ADX, 1 = BULL, TREND BULLISH; 0 = BEAR, TREND BEARISH
TBUY = TRAILING BUY, HARGA YANG DISARANKAN MULAI BELI, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
TSELL = TRAILING SELL, HARGA YANG DISARANKAN MULAI JUAL, SAMBIL MENUNGGU KONFIRMASI INDIKATOR
BUYCALL = BILA BREAK UP HARGA INI, DI PERKIRAKAN AKAN MEMBUAT RANGE HARGA BARU( SIMILAR DENGAN DARVAS TEORY )

CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
CODECLOSETRIGERSLMSLLSLHBULLBEARTBUYTSELLBUYCALL
AALI10,100 10,160 10,110 10,055 10,215 0 0 10,055 10,725
ABBA152 158 156 154 165 0 156 0 179
ABDA7,000 7,000 7,000 7,000 7,000 0 0 0 0
ABMM1,845 1,841 1,836 1,781 1,853 0 0 1,836 0
ACES1,800 1,839 1,798 1,776 1,815 1 0 1,798 1,915
ACST1,400 1,399 1,394 1,344 1,412 0 0 1,394 1,530
ADES1,150 1,154 1,129 1,098 1,137 1 0 1,129 1,205
ADHI1,450 1,496 1,504 1,502 1,595 0 1,490 0 1,660
ADMF10,600 10,760 10,463 10,270 10,506 1 0 0 0
ADMG260 263 264 260 273 0 260 0 296
ADRO1,255 1,252 1,255 1,243 1,293 0 0 1,255 1,365
AGII650 640 629 615 630 1 0 629 0
AGRO280 290 287 285 301 0 287 0 324
AGRS282 294 283 266 284 0 0 0 316
AHAP57 60 57 56 59 1 0 56 67
AIMS180 180 180 180 180 0 0 0 0
AISA168 168 168 168 168 0 0 0 0
AKKU50 50 50 50 50 0 0 0 0
AKPI426 434 426 424 430 1 0 0 0
AKRA3,880 4,040 4,012 4,002 4,190 0 4,000 0 4,440
AKSI274 312 291 272 311 1 0 272 370
ALDO334 348 336 334 343 1 0 334 400
ALKA394 399 397 366 421 0 0 366 450
ALMI488 489 491 481 493 0 488 0 500
ALTO386 385 384 381 385 0 0 384 394
AMAG310 310 310 304 311 0 0 304 0
AMFG5,300 5,300 5,300 5,260 5,300 0 0 5,300 5,600
AMIN354 362 367 371 372 0 354 0 378
AMRT905 934 923 924 941 1 923 0 960
ANDI2,000 2,000 1,999 1,982 1,998 0 0 1,999 2,010
ANJT915 912 917 914 927 0 915 0 0
ANTM895 920 912 913 962 1 912 0 985
APEX700 700 700 700 700 0 0 0 0
APIC650 643 640 633 646 1 0 640 0
APII168 166 167 164 169 0 0 0 176
APLI115 117 111 102 106 1 0 111 0
APLN202 217 210 208 223 0 210 0 258
APOL50 50 50 50 50 0 0 0 0
ARGO825 825 825 825 825 0 0 0 0
ARII730 753 759 740 785 0 0 660 805
ARMY252 256 256 252 265 0 252 0 280
ARNA520 543 520 506 515 1 0 520 0
ARTA400 398 398 400 394 1 0 0 0
ARTI50 50 50 50 50 0 0 0 0
ARTO165 165 168 168 171 1 165 0 0
ASBI332 332 335 328 349 0 0 328 386
ASDM1,010 1,081 1,057 1,070 1,079 0 0 0 1,095
ASGR1,150 1,185 1,172 1,165 1,192 0 1,172 0 1,210
ASII7,175 7,195 7,169 7,120 7,217 0 0 7,169 7,525
ASJT232 238 230 227 233 1 0 0 0
ASMI880 878 865 836 857 0 0 865 975
ASRI336 346 342 339 349 0 342 0 356
ASRM2,350 2,360 2,378 2,380 2,384 1 2,350 0 0
ASSA840 848 844 835 858 0 0 835 885
ATIC805 851 842 826 851 0 805 0 0
ATPK194 194 194 194 194 0 0 0 0
AUTO1,435 1,445 1,436 1,430 1,450 1 0 1,430 1,485
BABP50 50 50 50 50 1 0 0 50
BACA272 282 276 278 283 1 274 0 0
BAJA92 92 93 92 96 0 92 0 100
BALI1,690 1,691 1,687 1,666 1,699 1 0 0 1,705
BAPA89 90 90 90 91 0 90 0 92
BATA650 676 654 627 655 1 0 0 0
BAYU1,120 1,184 1,186 1,192 1,250 0 1,186 0 1,360
BBCA30,950 31,175 31,043 30,920 31,269 1 31,043 0 31,450
BBHI156 157 157 155 159 0 156 0 0
BBKP292 300 299 298 310 0 299 0 328
BBLD452 452 460 463 466 0 452 0 0
BBMD2,100 2,125 2,063 2,037 2,008 1 0 2,100 0
BBNI8,350 8,380 8,493 8,435 8,794 0 8,450 8,300 9,325
BBNP2,250 2,250 2,250 2,250 2,250 1 0 0 0
BBRI4,460 4,472 4,461 4,440 4,501 0 0 4,440 4,560
BBRM50 50 50 50 50 0 0 0 0
BBTN2,390 2,410 2,411 2,398 2,456 0 0 0 2,500
BBYB280 281 280 278 283 0 280 0 290
BCAP226 226 226 224 227 0 0 224 250
BCIC450 450 450 450 450 0 0 0 0
BCIP82 83 82 82 84 1 0 0 87
BDMN5,125 5,310 5,105 5,009 5,218 1 0 0 0
BEEF320 334 304 287 290 1 0 312 0
BEKS50 50 50 50 50 0 0 0 0
BELL492 626 514 497 543 1 0 0 0
BEST320 330 319 308 321 1 0 319 336
BFIN590 602 593 589 602 0 593 0 0
BGTG73 74 73 72 75 0 0 72 77
BHIT77 80 80 79 85 0 79 0 88
BIKA212 214 208 199 217 1 0 208 226
BIMA50 50 50 50 50 1 0 0 0
BINA930 929 932 922 946 0 0 922 1,005
BIPI50 52 50 50 51 1 0 0 64
BIPP69 70 70 68 72 0 0 68 90
BIRD2,770 2,816 2,816 2,792 2,883 0 0 2,730 3,020
BISI1,415 1,415 1,415 1,399 1,428 0 0 1,415 1,480
BJBR1,600 1,640 1,626 1,621 1,660 0 1,620 0 1,740
BJTM630 642 634 627 640 0 634 0 0
BKDP58 58 58 57 58 1 0 58 59
BKSL142 142 140 137 142 1 0 140 146
BKSW183 185 183 182 187 1 0 182 199
BLTA50 50 50 50 50 0 0 0 0
BLTZ3,800 3,800 3,800 3,800 3,800 0 0 0 0
BMAS300 300 300 300 302 0 300 0 312
BMRI7,800 7,795 7,783 7,680 7,851 0 0 7,783 8,175
BMSR101 113 105 102 118 1 102 0 0
BMTR380 392 387 384 400 0 387 0 444
BNBA282 281 281 279 287 1 0 0 294
BNBR50 50 50 50 50 0 0 0 0
BNGA1,075 1,101 1,104 1,102 1,151 0 1,090 0 1,170
BNII246 249 250 248 260 1 248 240 268
BNLI900 895 898 879 940 1 0 898 990
BOGA680 702 702 701 735 0 695 0 770
BOLT850 849 854 851 865 0 850 0 890
BORN50 50 50 50 50 0 0 0 0
BOSS1,250 1,465 1,450 1,470 1,748 0 1,405 0 1,910
BPFI915 917 908 906 900 1 0 0 0
BPII7,600 7,600 7,594 7,600 7,600 1 0 0 0
BPTR97 102 97 95 104 1 97 0 118
BRAM8,125 7,810 8,981 9,035 10,946 0 8,125 0 0
BRIS500 507 504 502 513 0 0 0 535
BRMS50 50 50 50 50 0 0 0 0
BRNA1,075 1,075 1,075 1,075 1,075 0 0 0 0
BRPT3,610 3,750 3,714 3,738 3,838 1 3,714 0 3,890
BSDE1,375 1,383 1,394 1,383 1,472 0 0 1,335 1,545
BSIM595 606 602 598 606 0 602 0 620
BSSR1,600 1,688 1,658 1,660 1,703 0 1,658 0 1,780
BSWD1,750 1,750 1,750 1,750 1,750 0 0 0 0
BTEK75 76 73 68 79 0 0 73 89
BTEL50 50 50 50 50 0 0 0 0
BTON232 243 238 232 243 0 0 0 252
BTPN3,310 3,496 3,365 3,300 3,423 0 0 3,300 3,610
BTPS3,180 3,320 3,302 3,272 3,476 0 3,300 0 3,660
BUDI101 101 101 100 103 1 0 0 105
BUKK1,725 1,717 1,732 1,698 1,769 0 0 1,698 1,940
BULL196 198 195 194 197 1 0 0 202
BUMI109 113 112 113 117 0 112 0 122
BUVA96 97 97 96 99 1 0 96 107
BVIC165 172 167 167 168 1 0 0 0
BWPT143 148 146 146 151 0 146 0 163
BYAN16,900 16,850 16,949 16,950 17,050 0 16,900 0 0
CAKK120 121 120 118 122 1 0 120 128
CAMP510 509 508 500 514 0 0 508 530
CANI163 159 150 141 146 1 0 150 0
CARS240 240 238 232 240 0 0 238 254
CASA370 368 371 366 378 0 0 366 384
CASS650 679 668 662 683 0 0 0 750
CEKA1,700 1,774 1,709 1,689 1,761 1 1,709 0 0
CENT87 89 88 88 91 0 0 86 97
CFIN320 323 321 317 324 1 0 317 332
CINT272 278 274 270 286 1 274 0 310
CITA1,810 1,833 1,757 1,714 1,691 1 0 1,790 0
CITY198 209 203 200 206 0 0 0 222
CKRA76 76 76 76 76 0 0 0 0
CLAY3,820 3,790 3,705 3,638 3,633 1 0 3,740 0
CLEO500 504 478 461 462 1 0 0 0
CLPI830 836 821 810 814 1 0 825 0
CMNP1,455 1,478 1,447 1,417 1,464 1 0 1,447 0
CMPP185 191 187 187 192 0 187 0 0
CNKO50 50 50 50 50 0 0 0 0
CNTB250 250 250 250 250 0 0 0 0
CNTX498 468 484 476 513 1 0 484 600
COCO930 930 929 927 930 0 0 929 935
COWL210 216 214 209 223 1 0 209 266
CPIN5,050 5,245 5,186 5,105 5,435 0 5,175 0 5,775
CPRI74 77 74 74 77 0 0 0 79
CPRO50 50 50 50 50 0 0 0 0
CSAP505 502 506 496 519 0 0 496 600
CSIS100 100 100 98 106 1 100 0 115
CTBN4,300 4,300 4,300 4,300 4,300 0 0 0 0
CTRA1,305 1,330 1,269 1,224 1,243 1 0 1,255 0
CTTH99 102 100 99 102 0 100 0 105
DART342 338 343 342 350 0 342 0 366
DAYA306 330 278 221 237 1 0 0 0
DEAL1,170 1,205 1,201 1,203 1,259 1 1,201 0 1,305
DEFI1,995 1,995 1,995 1,995 1,995 0 0 0 0
DEWA50 50 50 50 50 0 0 0 0
DFAM845 856 844 834 851 0 0 844 0
DGIK50 50 50 50 50 0 0 0 0
DIGI1,950 2,008 1,850 1,742 1,762 1 0 1,950 0
DILD442 444 439 430 443 1 0 0 450
DIVA3,640 3,684 3,615 3,600 3,594 1 0 0 0
DKFT200 199 203 199 212 0 202 0 218
DLTA7,150 7,235 7,225 7,200 7,289 0 7,200 0 7,350
DMAS296 323 295 286 293 1 0 0 0
DNAR274 281 271 264 280 0 0 271 298
DNET3,080 3,088 3,082 3,090 3,086 1 3,080 0 0
DOID488 495 493 492 503 0 493 484 520
DPNS308 309 307 306 308 1 0 308 314
DPUM120 125 122 120 126 0 0 0 132
DSFI125 132 128 126 134 1 128 0 140
DSNG350 350 351 347 354 0 0 347 364
DSSA14,250 14,250 14,283 14,250 14,350 0 0 0 0
DUCK1,510 1,525 1,509 1,491 1,519 0 0 1,509 1,600
DUTI6,900 6,900 6,900 6,900 6,900 1 0 6,900 0
DVLA2,250 2,252 2,256 2,220 2,269 0 0 2,220 2,350
DWGL119 133 103 92 95 1 0 0 0
DYAN144 145 145 143 148 1 145 0 153
ECII1,100 1,100 1,100 1,100 1,100 0 0 0 0
EKAD900 912 901 889 917 1 0 889 985
ELSA334 351 351 353 372 0 342 0 384
ELTY50 50 50 50 50 0 0 0 0
EMDE238 238 238 228 239 0 0 238 244
EMTK7,300 7,340 7,370 7,380 7,400 0 7,300 0 7,500
ENRG55 57 56 56 58 0 56 0 62
EPMT2,400 2,410 2,399 2,402 2,406 1 0 0 0
ERAA1,880 1,934 1,908 1,853 1,986 0 0 1,853 2,160
ERTX133 143 133 129 134 1 0 0 0
ESSA292 298 298 299 310 0 298 0 322
ESTI87 88 88 87 89 0 0 87 93
ETWA62 68 63 62 67 0 63 0 73
EXCL3,270 3,338 3,194 3,102 3,203 1 0 0 0
FAST2,400 2,430 2,418 2,400 2,417 1 0 0 2,470
FASW8,150 8,200 8,085 7,995 8,156 0 0 8,085 8,325
FILM955 986 977 921 1,005 0 0 921 1,050
FINN50 50 50 50 50 0 0 0 0
FIRE2,510 2,740 2,611 2,568 2,825 0 2,611 0 4,100
FISH2,850 2,852 2,858 2,850 2,887 0 2,850 0 0
FMII458 489 539 529 592 0 458 0 610
FOOD202 249 198 179 192 1 0 0 0
FORU99 99 99 99 98 1 0 99 0
FORZ925 925 917 895 914 1 0 917 0
FPNI134 135 135 132 138 0 0 132 144
FREN165 189 205 196 276 0 202 0 328
GAMA50 50 50 50 50 0 0 0 0
GDST86 89 88 87 92 0 88 0 0
GDYR1,950 1,966 1,928 1,920 1,910 1 0 1,950 0
GEMA370 368 361 359 353 1 0 370 0
GEMS2,550 2,550 2,550 2,550 2,550 0 0 0 0
GGRM74,750 76,015 76,102 76,535 78,946 0 76,000 0 80,050
GHON1,350 1,350 1,338 1,350 1,323 1 0 1,350 0
GIAA410 405 399 390 406 1 0 399 434
GJTL680 710 706 707 745 0 685 0 770
GLOB464 574 479 430 561 1 479 0 780
GMCW860 860 860 860 860 0 0 0 0
GMFI212 218 213 212 216 1 0 212 224
GMTD19,500 19,480 19,358 18,555 19,312 0 0 19,500 19,700
GOLD274 278 263 249 262 0 0 263 352
GOLL50 50 50 50 50 0 0 0 0
GOOD1,675 1,726 1,623 1,579 1,581 1 0 1,655 0
GPRA92 96 93 93 96 0 0 0 97
GREN328 328 328 328 328 0 0 0 0
GSMF116 114 114 108 114 1 0 114 118
GTBO160 168 165 164 170 0 165 0 0
GWSA194 195 194 192 198 1 194 0 200
GZCO50 50 50 50 50 1 0 0 0
HADE50 50 50 50 50 0 0 0 0
HDFA156 156 154 149 155 0 0 156 0
HDTX120 120 120 120 120 0 0 0 0
HEAL3,060 3,280 3,140 3,104 3,252 1 0 0 3,420
HELI171 188 175 171 183 1 0 0 200
HERO790 795 792 792 817 1 790 0 850
HEXA3,250 3,276 3,277 3,270 3,336 1 0 3,200 3,400
HITS625 620 620 590 629 0 0 0 0
HKMU358 365 360 356 366 1 0 0 376
HMSP2,820 2,974 2,940 2,948 3,096 0 2,940 0 3,180
HOKI860 894 846 819 831 1 0 846 0
HOME52 56 53 51 54 1 0 0 60
HOTL172 175 174 172 182 0 174 0 195
HRME755 784 741 724 731 1 0 0 0
HRTA352 334 316 290 303 1 0 304 0
HRUM1,305 1,319 1,328 1,322 1,382 0 0 1,270 1,425
IATA50 50 50 50 50 0 0 0 0
IBFN169 211 192 193 240 0 192 0 258
IBST8,300 8,300 8,300 8,300 8,300 0 0 0 0
ICBP10,550 10,670 10,603 10,430 10,804 0 10,600 0 10,850
ICON98 98 98 98 98 1 0 0 101
IDPR414 410 408 402 404 0 0 408 426
IGAR360 372 365 360 370 0 365 0 0
IIKP53 55 55 55 59 1 55 0 68
IKAI142 144 144 144 150 0 144 0 156
IKBI312 310 305 293 319 1 0 0 360
IMAS2,390 2,492 2,456 2,452 2,559 0 2,456 0 2,840
IMJS530 536 532 525 537 0 0 525 575
IMPC1,035 1,040 1,037 1,034 1,038 0 1,035 0 1,045
INAF2,210 2,240 2,256 2,254 2,400 1 2,256 0 2,710
INAI470 483 467 455 465 0 0 467 0
INCF69 69 71 69 71 0 0 0 0
INCI464 465 473 466 495 0 464 448 515
INCO2,910 2,968 2,971 2,958 3,139 0 2,950 0 3,300
INDF6,900 6,920 6,887 6,850 7,054 0 0 0 7,100
INDR4,550 4,866 4,721 4,718 4,898 0 0 4,400 0
INDS2,280 2,310 2,303 2,276 2,364 0 2,303 0 2,440
INDX63 65 65 63 67 1 65 0 71
INDY1,515 1,593 1,577 1,578 1,649 0 1,577 0 1,765
INKP7,275 7,710 7,664 7,670 8,261 0 7,625 0 9,250
INPC70 71 70 69 71 0 0 0 72
INPP740 717 762 731 853 1 740 0 995
INPS3,050 3,068 3,052 3,050 3,070 0 3,052 0 0
INRU585 591 584 582 577 0 0 0 0
INTA476 478 476 467 475 0 0 476 0
INTD168 170 156 144 152 1 0 156 0
INTP22,250 22,605 22,296 21,995 22,392 1 22,296 0 0
IPCC1,220 1,248 1,222 1,208 1,232 1 0 0 1,255
IPCM296 299 280 269 270 1 0 286 0
IPOL103 106 104 101 104 1 0 101 108
ISAT3,360 3,364 3,084 2,860 2,920 1 0 3,060 0
ISSP111 114 113 111 117 0 113 0 125
ITMA970 980 958 928 942 1 0 970 995
ITMG17,075 17,090 17,035 16,860 17,151 0 0 17,035 17,650
ITTG82 82 82 82 82 0 0 0 0
JAWA115 117 116 116 116 0 0 0 121
JAYA125 131 118 113 117 1 0 118 0
JECC5,400 5,485 5,281 5,220 5,172 0 0 5,400 0
JGLE50 50 50 50 50 0 0 0 0
JIHD500 504 499 496 507 1 0 499 0
JKON510 508 471 434 455 1 0 471 0
JKSW60 60 60 60 60 0 0 0 0
JMAS790 797 808 802 892 0 795 750 0
JPFA1,590 1,641 1,604 1,562 1,643 1 0 1,562 1,725
JRPT535 539 535 528 548 0 535 0 560
JSKY1,375 1,388 1,378 1,322 1,450 0 1,378 0 1,605
JSMR5,675 5,920 5,845 5,845 6,128 0 5,825 0 6,225
JSPT980 980 980 980 980 0 0 0 0
JTPE995 1,050 1,008 1,000 1,010 1 0 0 0
KAEF3,210 3,288 3,250 3,238 3,352 1 3,250 0 3,440
KARW70 71 70 69 73 0 70 0 79
KBLI615 660 635 624 652 0 635 0 680
KBLM302 302 265 242 252 1 0 265 0
KBLV426 436 424 405 428 0 0 424 0
KBRI50 50 50 50 50 0 0 0 0
KDSI1,285 1,316 1,250 1,202 1,205 1 0 0 0
KIAS96 103 99 95 113 1 99 0 148
KICI240 241 249 244 274 0 0 232 300
KIJA308 312 308 304 314 1 0 0 320
KINO3,110 3,132 3,089 3,044 3,067 1 0 0 0
KIOS540 551 561 560 596 0 550 0 700
KKGI216 220 206 194 202 1 0 206 0
KLBF1,460 1,468 1,460 1,441 1,483 0 1,460 0 1,495
KMTR330 330 329 318 330 0 0 329 334
KOBX178 189 181 178 189 1 181 0 208
KOIN199 199 199 199 200 0 199 0 220
KONI440 462 412 365 401 1 0 440 0
KOPI630 631 630 627 633 0 0 627 650
KPAL480 549 476 438 487 1 0 0 0
KPAS129 143 124 114 119 1 0 124 0
KPIG135 135 135 133 135 0 0 135 0
KRAH2,360 2,358 2,367 2,366 2,379 1 2,360 0 2,410
KRAS342 354 361 362 388 0 356 0 412
KREN560 557 564 561 589 0 560 0 605
LAND1,800 1,823 1,751 1,686 1,724 1 0 0 0
LAPD50 50 50 50 50 0 0 0 0
LCGP114 114 114 114 114 0 0 0 0
LCKM328 330 328 326 329 0 0 0 0
LEAD53 55 54 54 57 0 54 0 60
LINK4,600 4,790 4,534 4,432 4,563 1 0 0 0
LION545 544 544 540 555 0 0 544 565
LMAS60 60 59 59 60 1 0 60 62
LMPI138 140 138 133 138 0 0 138 144
LMSH488 478 492 500 501 0 490 0 550
LPCK1,695 1,761 1,736 1,699 1,800 1 1,735 0 1,960
LPGI3,800 3,800 3,800 3,800 3,800 0 0 0 3,800
LPIN296 294 294 292 302 1 0 0 314
LPKR274 277 277 273 283 0 276 0 298
LPLI130 130 132 132 139 0 130 0 0
LPPF3,770 3,868 3,675 3,554 3,564 1 0 0 0
LPPS96 98 97 96 98 0 97 0 102
LRNA140 140 137 132 139 1 0 137 168
LSIP1,040 1,083 1,066 1,063 1,108 0 1,065 0 1,175
LTLS615 613 612 603 617 1 0 612 625
LUCK1,990 2,038 2,000 1,983 2,030 1 0 0 0
MABA50 50 50 50 50 1 0 0 51
MAGP50 50 50 50 50 0 0 0 0
MAIN1,085 1,116 1,110 1,089 1,164 0 1,105 0 1,220
MAMI90 92 91 90 93 1 91 0 98
MAMIP600 600 600 600 600 0 0 0 0
MAPA5,100 5,185 5,145 4,960 5,311 0 0 4,960 5,600
MAPB1,785 1,789 1,786 1,775 1,776 1 0 1,785 1,875
MAPI925 969 935 916 957 1 935 0 0
MARI242 240 242 237 246 0 0 242 252
MARK494 496 492 487 494 0 0 492 498
MASA620 620 616 603 638 0 0 616 690
MAYA7,000 7,000 6,966 6,900 6,994 0 0 7,000 0
MBAP2,150 2,200 2,161 2,160 2,205 0 2,161 0 2,260
MBSS625 642 632 626 642 0 632 610 670
MBTO125 126 129 127 135 0 125 0 140
MCAS3,530 3,556 3,521 3,478 3,532 1 0 3,521 3,660
MCOR138 146 140 137 142 1 0 0 0
MDIA148 149 147 142 149 0 0 147 151
MDKA5,000 5,050 4,995 4,995 5,045 1 0 0 0
MDKI208 210 208 205 209 1 208 0 0
MDLN272 274 271 270 275 0 0 0 280
MDRN50 50 50 50 50 0 0 0 0
MEDC835 859 846 841 856 1 846 0 0
MEGA5,025 5,130 5,195 5,205 5,454 0 5,195 0 6,000
MERK3,920 3,930 3,905 3,872 3,933 0 0 3,905 3,980
META188 191 190 189 192 0 189 0 0
MFIN1,050 1,046 1,039 1,005 1,033 0 0 1,039 1,070
MFMI488 488 484 482 475 1 0 488 0
MGNA50 50 50 50 50 0 0 0 0
MGRO720 741 749 741 787 0 745 0 900
MICE368 372 369 367 372 0 369 0 376
MIDI1,100 1,110 1,087 1,080 1,062 0 0 1,100 0
MIKA2,040 2,148 2,030 1,973 1,982 1 0 0 0
MINA1,205 1,227 1,205 1,140 1,301 0 0 1,140 1,540
MIRA50 50 50 50 50 0 0 0 0
MITI51 51 51 51 51 0 0 0 0
MKNT112 116 113 108 119 0 0 108 135
MKPI17,400 17,915 16,968 16,685 16,181 1 0 17,400 0
MLBI18,925 19,340 19,387 19,365 20,050 0 19,000 0 20,275
MLIA1,475 1,515 1,499 1,499 1,536 1 1,499 0 1,585
MLPL108 110 109 108 111 0 109 0 118
MLPT690 679 682 645 711 0 0 682 0
MMLP362 374 368 368 375 0 368 360 386
MNCN1,400 1,426 1,408 1,358 1,448 1 0 1,358 1,495
MOLI1,005 1,005 1,005 987 1,008 0 0 987 1,015
MPMX795 817 796 791 807 0 0 0 845
MPOW108 111 109 108 109 1 0 0 117
MPPA208 212 210 208 220 0 210 0 244
MPRO800 773 762 719 777 0 0 762 0
MRAT166 170 167 167 170 1 167 0 0
MREI6,250 6,245 6,256 6,115 6,270 0 0 6,115 6,300
MSIN388 390 383 372 386 0 0 383 404
MSKY990 990 990 987 990 0 0 990 0
MTDL1,285 1,299 1,293 1,286 1,317 1 1,293 0 1,375
MTFN50 50 50 50 50 0 0 0 0
MTLA450 451 451 450 452 0 450 0 454
MTPS1,255 1,372 1,289 1,251 1,337 1 0 0 0
MTRA362 362 362 362 362 0 0 0 0
MTSM234 240 230 218 236 0 0 230 246
MTWI91 97 94 92 100 0 0 0 117
MYOH1,395 1,379 1,365 1,333 1,352 1 0 1,365 0
MYOR2,410 2,438 2,386 2,344 2,354 0 0 2,380 0
MYRX104 106 104 101 106 1 0 104 114
MYRXP50 50 50 50 50 0 0 0 0
MYTX62 63 63 62 66 0 0 0 78
NAGA208 210 206 200 208 1 0 206 222
NASA655 659 664 648 687 0 0 648 715
NATO705 730 729 733 757 0 720 0 775
NELY154 155 153 150 152 1 0 153 160
NFCX2,280 2,286 2,299 2,284 2,354 0 2,290 2,260 2,500
NICK288 295 276 269 271 1 0 0 0
NIKL1,390 1,516 1,437 1,434 1,531 1 1,437 0 1,715
NIPS282 282 282 282 282 0 0 0 0
NIRO141 144 141 140 142 1 0 140 155
NISP875 883 881 880 890 0 880 0 905
NOBU910 910 909 900 905 0 0 910 0
NRCA396 400 393 390 396 1 0 393 0
NUSA69 81 64 56 60 1 0 0 0
OASA270 279 275 274 284 0 275 0 298
OCAP322 311 334 321 382 0 0 321 0
OKAS150 149 149 144 154 1 0 149 170
OMRE1,790 1,790 1,790 1,790 1,790 0 0 0 0
PADI710 758 722 714 750 1 720 0 0
PALM238 238 237 230 242 0 0 237 262
PANI105 107 105 103 106 0 0 105 119
PANR380 381 382 381 386 0 380 0 388
PANS1,670 1,678 1,643 1,615 1,646 1 0 1,643 0
PBID1,035 1,047 1,032 1,021 1,040 1 0 1,032 1,055
PBRX730 778 689 659 664 1 0 0 0
PBSA720 747 736 716 754 0 736 0 0
PCAR2,100 2,226 2,079 1,966 2,108 1 0 2,079 2,750
PDES1,330 1,330 1,330 1,330 1,330 0 0 0 0
PEGE185 185 181 178 181 1 0 185 186
PEHA1,785 1,789 1,774 1,745 1,785 0 0 1,774 0
PGAS1,980 1,990 2,001 1,992 2,076 0 0 1,965 2,150
PGLI440 445 432 427 422 0 0 440 0
PICO1,410 1,479 1,210 1,118 940 1 0 0 0
PJAA1,145 1,127 1,133 1,114 1,145 0 0 1,133 1,270
PKPK86 86 85 83 87 0 0 85 91
PLAS50 50 50 50 50 0 0 0 0
PLIN3,300 3,386 3,174 3,034 3,034 1 0 3,260 0
PNBN1,375 1,377 1,376 1,332 1,429 0 0 1,332 1,475
PNBS55 57 56 55 58 0 56 0 60
PNIN1,370 1,360 1,363 1,350 1,385 0 0 1,363 1,415
PNLF338 338 340 337 355 1 0 337 376
PNSE580 580 580 580 580 1 0 0 0
POLA1,140 1,138 1,146 1,142 1,158 0 1,140 0 1,185
POLI1,000 1,056 1,007 970 1,026 1 0 0 0
POLL1,700 1,726 1,698 1,673 1,764 1 0 0 0
POLY83 86 86 85 92 0 0 75 102
POOL1,800 1,781 1,821 1,776 1,966 1 1,821 0 2,100
PORT630 658 604 573 557 1 0 0 0
POWR890 901 888 873 893 1 0 0 0
PPRE370 378 376 374 381 0 376 0 386
PPRO113 117 116 116 120 0 115 0 123
PRAS159 159 159 159 160 0 0 0 0
PRDA4,100 4,210 4,192 4,152 4,388 0 4,190 0 4,500
PRIM460 461 459 454 457 0 0 460 466
PSAB234 238 235 233 240 0 0 0 250
PSDN187 192 193 195 198 0 187 0 0
PSKT50 50 50 50 50 0 0 0 0
PSSI167 170 167 166 171 0 167 0 177
PTBA2,700 2,772 2,762 2,760 2,858 0 2,762 0 2,970
PTIS292 292 295 292 300 1 292 0 0
PTPP2,100 2,112 2,109 2,070 2,173 0 0 2,070 2,270
PTRO1,575 1,599 1,591 1,589 1,614 0 1,591 0 1,635
PTSN474 508 486 474 504 1 486 0 610
PTSP5,825 5,825 5,828 5,825 5,825 0 0 0 0
PUDP378 361 366 359 369 1 0 366 0
PWON705 697 689 671 703 0 0 689 745
PYFA180 185 188 189 193 0 180 0 199
PZZA1,005 1,022 1,008 998 1,039 0 0 998 1,095
R-ABFII28,600 28,600 28,600 28,600 28,600 0 0 0 0
R-LQ45X1,070 1,078 1,078 1,078 1,090 0 1,073 0 1,098
RAJA260 263 255 249 262 1 0 255 0
RALS1,340 1,395 1,345 1,322 1,344 0 0 1,322 1,415
RANC420 422 418 416 418 1 0 420 0
RBMS91 92 88 86 90 1 0 0 0
RDTX7,800 7,690 8,051 8,140 8,394 0 7,800 0 0
RELI210 210 210 210 209 1 0 210 0
RICY171 171 171 167 175 1 0 171 188
RIGS264 273 265 263 273 0 265 0 280
RIMO132 133 132 131 133 0 0 131 137
RISE620 628 628 620 640 0 0 0 690
RMBA342 353 346 344 356 1 346 0 366
RODA270 293 268 250 272 1 0 268 304
