Halaman

Selasa, 10 September 2019

LIST TP/S-R 20190910

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 10350TP UP MAX NORMAL10,925range8,640-9,500 -9,975 -10,450 -10,800 -10,925
ACES 1740TP UP MAX NORMAL2,210range1,536-1,700 -1,728 -1,870 -1,920 -2,040
ADHI 1335TP DOWN MAX NORMAL1,211range1,210-1,211 -1,320 -1,384 -1,430 -1,557
ADRO 1415UP ABNORMAL1,313range1,212-1,313 -1,332 -1,480 -1,515 -1,818
AGRO 242TP DOWN MAX NORMAL227range220-227 -240 -259 -260 -292
AKRA 4090TP UP MAX NORMAL4,771range3,670-3,996 -4,037 -4,404 -4,440 -4,771
ANTM 1120UP ABNORMAL858range792-858 -990 -1,188 -0 -0
APLN 260UP ABNORMAL229range218-229 -245 -264 -272 -317
ASII 6650TP UP MAX NORMAL7,188range6,250-6,413 -6,563 -6,750 -6,875 -7,188
ASRI 314TP UP MAX NORMAL398range249-285 -306 -320 -337 -356
ASSA 795TP UP MAX NORMAL995range634-724 -765 -815 -842 -905
BBCA 30175TP UP MAX NORMAL33,149range28,305-28,825 -29,878 -30,266 -31,450 -31,708
BBKP 280TP DOWN MAX NORMAL209range238-268 -270 -297 -298 -324
BBNI 7550DOWN ABNORMAL8,033range7,009-7,088 -7,343 -7,676 -8,033 -8,344
BBRI 4170TP DOWN MAX NORMAL3,003range3,432-3,861 -4,000 -4,290 -4,400 -4,800
BBTN 2080TP DOWN MAX NORMAL1,750range1,250-1,750 -2,000 -2,250 -2,500 -0
BDMN 4650TP DOWN MAX NORMAL4,590range4,050-4,590 -4,620 -4,860 -5,082 -5,130
BEST 290TP DOWN MAX NORMAL228range228-261 -270 -293 -297 -324
BHIT 71TP UP MAX NORMAL90range62-69 -70 -76 -79 -83
BJBR 1590TP UP MAX NORMAL1,963range1,304-1,467 -1,510 -1,630 -1,661 -1,812
BJTM 635TP UP MAX NORMAL800range520-585 -615 -650 -677 -738
BKSL 126TP UP MAX NORMAL150range109-115 -125 -127 -138 -140
BMRI 6975TP DOWN MAX NORMAL6,779range5,981-6,650 -6,779 -6,983 -7,178 -7,315
BMTR 338TP DOWN MAX NORMAL311range281-304 -311 -351 -355 -400
BNGA 995TP DOWN MAX NORMAL777range777-888 -950 -999 -1,045 -1,110
BNLI 1020TP UP MAX NORMAL1,040range880-896 -960 -1,024 -1,040 -1,152
BOGA825TP UP MAX NORMAL865range665-732 -798 -865 -998 -1,197
BRIS420TP DOWN MAX NORMAL375range300-360 -375 -428 -482 -535
BRPT 1050UP ABNORMAL871range804-871 -1,005 -1,206 -0 -0
BSDE 1320TP DOWN MAX NORMAL1,022range1,168-1,265 -1,314 -1,392 -1,460 -1,518
BTPS2900TP DOWN MAX NORMAL2,408range2,596-2,752 -2,832 -3,068 -3,096 -3,440
BULL 193TP UP MAX NORMAL243range151-173 -187 -194 -206 -216
BUMI 95TP DOWN MAX NORMAL92range75-90 -92 -105 -118 -131
BWPT 140TP UP MAX NORMAL156range120-126 -132 -141 -144 -156
CAMP505TP UP MAX NORMAL637range318-445 -490 -508 -539 -572
CARS236TP UP MAX NORMAL276range212-229 -233 -254 -257 -276
CLEO570UP ABNORMAL354range354-408 -490 -0 -0 -0
CPIN 5075TP UP MAX NORMAL6,071range4,463-4,670 -5,058 -5,137 -5,355 -5,604
CTRA 1055TP DOWN MAX NORMAL907range957-1,036 -1,044 -1,131 -1,166 -1,295
DEAL1560UP ABNORMAL1,053range1,053-1,215 -1,458 -0 -0 -0
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 420UP ABNORMAL398range337-367 -398 -459 -551 -0
DMAS288TP DOWN MAX NORMAL230range259-262 -281 -295 -324 -328
DOID 378TP UP MAX NORMAL437range273-336 -370 -382 -403 -436
DSFI 129TP UP MAX NORMAL140range108-119 -120 -130 -135 -140
DUCK1620TP UP MAX NORMAL1,859range0-1,430 -1,573 -1,716 -1,859 -2,145
DYAN 129TP UP MAX NORMAL143range110-121 -122 -132 -138 -143
ELSA 340TP UP MAX NORMAL421range291-324 -328 -356 -364 -389
ERAA 1535DOWN ABNORMAL1,575range1,158-1,255 -1,448 -1,575 -1,737 -1,800
ESSA 274TP UP MAX NORMAL312range240-258 -264 -288 -290 -312
EXCL 3280UP ABNORMAL3,146range2,904-3,146 -3,248 -3,630 -3,654 -4,060
FREN 145DOWN ABNORMAL235range95-110 -131 -168 -235 -269
GGRM 68650TP DOWN MAX NORMAL65,450range65,021-65,450 -68,118 -69,300 -71,214 -73,150
GIAA 500UP ABNORMAL463range427-445 -463 -508 -534 -572
GJTL 685TP UP MAX NORMAL865range539-616 -665 -693 -732 -770
GMFI204TP UP MAX NORMAL252range179-194 -202 -213 -224 -233
HMSP 2730TP DOWN MAX NORMAL2,156range2,383-2,464 -2,621 -2,772 -2,860 -3,080
HOKI825UP ABNORMAL748range711-748 -812 -863 -914 -1,015
HRUM 1500TP UP MAX NORMAL1,567range1,326-1,356 -1,446 -1,526 -1,567 -1,695
ICBP 11850UP ABNORMAL10,436range9,983-10,436 -11,344 -12,705 -0 -0
IKAI 149TP UP MAX NORMAL169range130-140 -143 -156 -169 -195
IMAS 1760DOWN ABNORMAL1,988range1,420-1,550 -1,705 -1,860 -1,988 -2,015
IMJS450TP DOWN MAX NORMAL434range310-360 -434 -496 -558 -620
INCO 3810UP ABNORMAL3,575range3,304-3,575 -3,776 -4,125 -4,248 -4,720
INDF 8000UP ABNORMAL7,676range7,395-7,676 -7,830 -8,265 -8,344 -8,700
INDY 1510TP UP MAX NORMAL1,684range1,313-1,425 -1,500 -1,554 -1,684 -1,688
INKP 7225TP UP MAX NORMAL7,619range6,625-6,956 -7,183 -7,288 -7,605 -7,619
INTP 21700TP UP MAX NORMAL23,345range20,430-21,315 -21,565 -22,330 -22,700 -23,345
ISAT 3480UP ABNORMAL2,522range2,522-2,910 -3,059 -3,492 -3,496 -3,933
ITMG 14900UP ABNORMAL13,455range13,444-13,455 -14,625 -15,236 -16,133 -16,380
JPFA 1625TP UP MAX NORMAL1,963range1,344-1,510 -1,512 -1,661 -1,680 -1,812
JSMR 5400TP DOWN MAX NORMAL5,291range4,669-4,980 -5,291 -5,478 -5,603 -5,914
KBLI 630TP UP MAX NORMAL722range555-581 -611 -645 -666 -722
KLBF 1675TP UP MAX NORMAL1,768range1,496-1,607 -1,632 -1,768 -1,785 -2,040
KRAS 374TP UP MAX NORMAL390range330-354 -360 -390 -398 -442
KREN 565TP UP MAX NORMAL663range510-545 -561 -605 -612 -663
LPCK 1280DOWN ABNORMAL1,372range980-1,125 -1,238 -1,350 -1,372 -1,463
LPKR 260TP UP MAX NORMAL315range209-238 -242 -266 -268 -290
LPPF 3030TP DOWN MAX NORMAL2,730range2,600-2,730 -3,000 -3,120 -3,510 -3,600
LSIP 1165TP UP MAX NORMAL1,300range1,000-1,064 -1,100 -1,200 -1,216 -1,300
MAIN 965TP UP MAX NORMAL1,118range860-889 -946 -1,016 -1,032 -1,118
MAMI 117UP ABNORMAL111range102-110 -111 -124 -128 -138
MAPI 1045UP ABNORMAL1,008range930-1,008 -1,008 -1,120 -1,163 -1,395
MBSS 550TP UP MAX NORMAL650range355-497 -500 -568 -600 -639
MDLN 240TP DOWN MAX NORMAL203range203-222 -232 -242 -261 -263
MEDC 770TP UP MAX NORMAL930range620-708 -715 -787 -797 -858
MIKA2450UP ABNORMAL2,405range2,035-2,220 -2,405 -2,775 -3,330 -0
MLPL 94TP DOWN MAX NORMAL86range82-86 -88 -98 -102 -111
MNCN 1290UP ABNORMAL1,183range1,001-1,092 -1,183 -1,352 -1,365 -1,521
MPPA 181TP UP MAX NORMAL215range54-135 -165 -182 -189 -198
MYOR 2480TP UP MAX NORMAL2,730range2,100-2,310 -2,331 -2,520 -2,590 -2,730
NIKL 1265TP DOWN MAX NORMAL1,019range1,019-1,164 -1,205 -1,310 -1,326 -1,446
PGAS 1965TP UP MAX NORMAL2,308range1,775-1,953 -1,953 -2,130 -2,170 -2,308
PNBN 1380TP UP MAX NORMAL1,703range1,075-1,228 -1,310 -1,382 -1,441 -1,535
PNLF 294TP DOWN MAX NORMAL253range253-275 -290 -300 -325 -326
PPRO111TP UP MAX NORMAL131range90-101 -102 -111 -115 -121
PSAB 274UP ABNORMAL230range230-250 -266 -281 -312 -319
PTBA 2700TP UP MAX NORMAL3,055range2,350-2,520 -2,585 -2,820 -2,835 -3,055
PTPP 1795TP DOWN MAX NORMAL1,414range1,596-1,616 -1,729 -1,818 -1,995 -2,020
PTRO 1465TP UP MAX NORMAL1,690range1,300-1,372 -1,430 -1,544 -1,560 -1,690
PWON 635TP DOWN MAX NORMAL525range525-562 -600 -648 -675 -750
PZZA1035TP UP MAX NORMAL1,287range860-968 -990 -1,075 -1,089 -1,188
RAJA252TP UP MAX NORMAL317range199-227 -244 -256 -268 -284
RALS 1150TP DOWN MAX NORMAL977range977-1,050 -1,116 -1,155 -1,256 -1,260
ROTI 1275TP UP MAX NORMAL1,606range1,088-1,224 -1,235 -1,359 -1,360 -1,482
SCMA 1240TP UP MAX NORMAL1,489range357-893 -1,145 -1,250 -1,260 -1,374
SIMP 340TP UP MAX NORMAL416range288-320 -324 -352 -360 -384
SMBR 750DOWN ABNORMAL907range644-648 -702 -761 -878 -907
SMCB 1360TP DOWN MAX NORMAL1,134range1,134-1,296 -1,300 -1,430 -1,458 -1,560
SMGR 13425UP ABNORMAL11,586range12,283-12,594 -13,005 -13,728 -14,105 -14,450
SMRA 1155TP UP MAX NORMAL1,352range1,032-1,040 -1,144 -1,161 -1,248 -1,290
SOCI208TP UP MAX NORMAL241range183-185 -204 -210 -222 -236
SPTO1065TP UP MAX NORMAL1,274range912-980 -1,026 -1,078 -1,140 -1,176
SRIL334TP UP MAX NORMAL411range290-316 -331 -348 -373 -379
SSIA 755TP UP MAX NORMAL923range599-684 -710 -770 -781 -852
SSMS895TP DOWN MAX NORMAL739range739-750 -844 -900 -950 -1,055
TBIG 6400UP ABNORMAL3,952range5,472-5,844 -6,188 -6,531 -6,875 -0
TBLA 895TP UP MAX NORMAL1,001range770-812 -847 -914 -924 -1,001
TINS 1230TP UP MAX NORMAL1,235range1,045-1,140 -1,152 -1,235 -1,316 -1,425
TKIM 10500TP UP MAX NORMAL10,695range9,818-10,230 -10,395 -10,695 -10,973 -11,550
TLKM 4270TP DOWN MAX NORMAL3,150range3,150-3,600 -4,050 -4,455 -4,500 -4,860
TOWR 685TP DOWN MAX NORMAL546range590-624 -681 -702 -780 -817
TRAM 114TP UP MAX NORMAL131range101-110 -111 -121 -123 -131
UNTR 23300UP ABNORMAL22,598range21,615-21,675 -22,598 -24,563 -24,565 -26,010
UNVR 47700TP UP MAX NORMAL48,990range44,730-45,473 -46,860 -47,999 -48,990 -50,525
WEGE340TP DOWN MAX NORMAL283range296-323 -326 -355 -364 -385
WIIM 212TP DOWN MAX NORMAL199range191-199 -210 -227 -229 -248
WIKA 2050TP DOWN MAX NORMAL1,673range1,775-1,912 -1,953 -2,130 -2,151 -2,308
WOOD800TP UP MAX NORMAL956range696-735 -783 -809 -870 -882
WSBP336TP DOWN MAX NORMAL302range216-302 -306 -337 -346 -367
WSKT 1725TP DOWN MAX NORMAL1,526range1,090-1,526 -1,650 -1,744 -1,815 -1,962
WTON488TP DOWN MAX NORMAL441range315-441 -460 -504 -506 -552
IHSG6326.21TP UP MAX NORMAL6,426range6,177-6,241 -6,274 -6,333 -6,371 -6,426

Tidak ada komentar:

Posting Komentar