LIST TP/S-R 20200312
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
AALI | 7600 | DOWN ABNORMAL | 12,474 | range | 5,750 | - | 6,250 | - | 7,000 | - | 8,805 | - | 11,006 | - | 12,474 |
ACES | 1410 | TP DOWN MAX NORMAL | 1,204 | range | 1,238 | - | 1,350 | - | 1,376 | - | 1,463 | - | 1,548 | - | 1,688 |
ADHI | 630 | DOWN ABNORMAL | 900 | range | 500 | - | 550 | - | 600 | - | 643 | - | 650 | - | 750 |
ADMF | 9175 | TP DOWN MAX NORMAL | 8,798 | range | 8,525 | - | 8,798 | - | 8,913 | - | 9,315 | - | 9,688 | - | 9,833 |
ADRO | 965 | TP DOWN MAX NORMAL | 952 | range | 750 | - | 900 | - | 952 | - | 1,088 | - | 1,224 | - | 1,360 |
AGRO | 128 | TP DOWN MAX NORMAL | 120 | range | 117 | - | 120 | - | 127 | - | 137 | - | 138 | - | 154 |
AKRA | 2000 | DOWN ABNORMAL | 2,807 | range | 750 | - | 802 | - | 900 | - | 2,005 | - | 2,807 | - | 3,208 |
ANTM | 540 | DOWN ABNORMAL | 644 | range | 184 | - | 460 | - | 500 | - | 550 | - | 600 | - | 644 |
APLN | 118 | TP DOWN MAX NORMAL | 116 | range | 83 | - | 90 | - | 116 | - | 132 | - | 149 | - | 165 |
ASII | 5125 | DOWN ABNORMAL | 6,163 | range | 0 | - | 4,350 | - | 5,000 | - | 5,250 | - | 5,438 | - | 5,500 |
ASRI | 151 | DOWN ABNORMAL | 176 | range | 75 | - | 90 | - | 126 | - | 176 | - | 202 | - | 227 |
ASSA | 452 | TP DOWN MAX NORMAL | 406 | range | 375 | - | 406 | - | 450 | - | 464 | - | 522 | - | 580 |
BBCA | 29250 | TP DOWN MAX NORMAL | 28,985 | range | 26,950 | - | 28,298 | - | 28,985 | - | 29,645 | - | 30,690 | - | 30,993 |
BBKP | 142 | DOWN ABNORMAL | 189 | range | 75 | - | 90 | - | 135 | - | 189 | - | 216 | - | 243 |
BBNI | 5525 | DOWN ABNORMAL | 6,758 | range | 5,000 | - | 5,250 | - | 5,500 | - | 5,750 | - | 5,963 | - | 6,250 |
BBRI | 3910 | TP DOWN MAX NORMAL | 3,213 | range | 3,213 | - | 3,660 | - | 3,672 | - | 4,026 | - | 4,131 | - | 4,392 |
BBTN | 1490 | TP DOWN MAX NORMAL | 1,355 | range | 900 | - | 968 | - | 1,355 | - | 1,548 | - | 1,742 | - | 1,935 |
BDMN | 2570 | DOWN ABNORMAL | 2,639 | range | 2,000 | - | 2,200 | - | 2,400 | - | 2,600 | - | 2,639 | - | 3,000 |
BEST | 126 | DOWN ABNORMAL | 157 | range | 75 | - | 90 | - | 112 | - | 157 | - | 179 | - | 202 |
BJBR | 910 | TP DOWN MAX NORMAL | 704 | range | 804 | - | 900 | - | 905 | - | 1,005 | - | 0 | - | 0 |
BJTM | 565 | TP DOWN MAX NORMAL | 455 | range | 500 | - | 520 | - | 550 | - | 585 | - | 600 | - | 650 |
BKSL | 50 | DOWN ABNORMAL | 65 | range | 0 | - | 19 | - | 47 | - | 55 | - | 60 | - | 65 |
BMRI | 6825 | DOWN ABNORMAL | 6,843 | range | 4,830 | - | 6,038 | - | 6,550 | - | 6,843 | - | 6,878 | - | 7,205 |
BMTR | 278 | TP DOWN MAX NORMAL | 252 | range | 234 | - | 252 | - | 257 | - | 281 | - | 288 | - | 304 |
BNGA | 770 | TP DOWN MAX NORMAL | 595 | range | 680 | - | 735 | - | 765 | - | 809 | - | 850 | - | 882 |
BNLI | 1300 | TP UP MAX NORMAL | 1,417 | range | 1,140 | - | 1,199 | - | 1,283 | - | 1,308 | - | 1,417 | - | 1,425 |
BOGA | 1555 | UP ABNORMAL | 936 | range | 936 | - | 1,080 | - | 1,296 | - | 0 | - | 0 | - | 0 |
BRIS | 236 | TP DOWN MAX NORMAL | 228 | range | 90 | - | 163 | - | 228 | - | 261 | - | 293 | - | 326 |
BRPT | 785 | DOWN ABNORMAL | 966 | range | 675 | - | 690 | - | 737 | - | 798 | - | 921 | - | 966 |
BSDE | 900 | TP DOWN MAX NORMAL | 830 | range | 650 | - | 750 | - | 830 | - | 948 | - | 1,067 | - | 1,185 |
BTPS | 3700 | DOWN ABNORMAL | 4,356 | range | 3,075 | - | 3,278 | - | 3,576 | - | 3,844 | - | 3,874 | - | 4,356 |
BULL | 141 | TP DOWN MAX NORMAL | 131 | range | 124 | - | 131 | - | 134 | - | 150 | - | 155 | - | 168 |
BUMI | 50 | DOWN ABNORMAL | 70 | range | 0 | - | 0 | - | 20 | - | 55 | - | 60 | - | 65 |
BWPT | 87 | DOWN ABNORMAL | 120 | range | 65 | - | 75 | - | 86 | - | 90 | - | 120 | - | 137 |
CAMP | 175 | DOWN ABNORMAL | 288 | range | 75 | - | 82 | - | 90 | - | 206 | - | 288 | - | 330 |
CLEO | 418 | TP DOWN MAX NORMAL | 357 | range | 354 | - | 357 | - | 408 | - | 459 | - | 490 | - | 510 |
CPIN | 5900 | TP DOWN MAX NORMAL | 5,674 | range | 5,028 | - | 5,447 | - | 5,674 | - | 6,008 | - | 6,285 | - | 6,341 |
CTRA | 780 | TP DOWN MAX NORMAL | 693 | range | 650 | - | 693 | - | 750 | - | 792 | - | 891 | - | 900 |
DEAL | 224 | UP ABNORMAL | 91 | range | 91 | - | 105 | - | 126 | - | 426 | - | 1,065 | - | 1,491 |
DGIK | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 |
DILD | 238 | TP DOWN MAX NORMAL | 231 | range | 90 | - | 165 | - | 231 | - | 264 | - | 297 | - | 330 |
DMAS | 199 | DOWN ABNORMAL | 204 | range | 146 | - | 152 | - | 176 | - | 204 | - | 211 | - | 234 |
DOID | 137 | DOWN ABNORMAL | 227 | range | 65 | - | 75 | - | 90 | - | 162 | - | 227 | - | 259 |
DUCK | 880 | DOWN ABNORMAL | 945 | range | 650 | - | 675 | - | 750 | - | 900 | - | 945 | - | 1,080 |
ELSA | 193 | DOWN ABNORMAL | 238 | range | 75 | - | 90 | - | 170 | - | 238 | - | 272 | - | 306 |
ERAA | 1480 | TP DOWN MAX NORMAL | 1,264 | range | 1,264 | - | 1,444 | - | 1,448 | - | 1,625 | - | 1,737 | - | 1,805 |
ESSA | 158 | DOWN ABNORMAL | 172 | range | 75 | - | 90 | - | 123 | - | 172 | - | 197 | - | 221 |
EXCL | 1995 | DOWN ABNORMAL | 2,373 | range | 1,695 | - | 1,710 | - | 1,881 | - | 2,052 | - | 2,223 | - | 2,373 |
FREN | 74 | DOWN ABNORMAL | 85 | range | 60 | - | 61 | - | 65 | - | 75 | - | 85 | - | 90 |
GGRM | 45800 | DOWN ABNORMAL | 47,770 | range | 7,000 | - | 33,720 | - | 42,150 | - | 47,770 | - | 50,580 | - | 53,390 |
GIAA | 244 | DOWN ABNORMAL | 445 | range | 199 | - | 219 | - | 239 | - | 259 | - | 299 | - | 318 |
GJTL | 364 | DOWN ABNORMAL | 480 | range | 300 | - | 343 | - | 360 | - | 480 | - | 548 | - | 617 |
GMFI | 75 | DOWN ABNORMAL | 127 | range | 36 | - | 68 | - | 75 | - | 82 | - | 88 | - | 91 |
HMSP | 1630 | DOWN ABNORMAL | 1,645 | range | 750 | - | 900 | - | 1,175 | - | 1,645 | - | 1,880 | - | 2,115 |
HOKI | 865 | TP DOWN MAX NORMAL | 655 | range | 748 | - | 805 | - | 842 | - | 886 | - | 935 | - | 966 |
HRUM | 1265 | TP UP MAX NORMAL | 1,404 | range | 1,108 | - | 1,188 | - | 1,247 | - | 1,296 | - | 1,385 | - | 1,404 |
ICBP | 10950 | TP UP MAX NORMAL | 11,385 | range | 10,395 | - | 10,569 | - | 10,890 | - | 11,125 | - | 11,385 | - | 12,375 |
IKAI | 50 | DOWN ABNORMAL | 129 | range | 0 | - | 0 | - | 37 | - | 55 | - | 60 | - | 65 |
IMAS | 570 | DOWN ABNORMAL | 973 | range | 278 | - | 500 | - | 550 | - | 600 | - | 650 | - | 695 |
IMJS | 180 | DOWN ABNORMAL | 238 | range | 75 | - | 90 | - | 170 | - | 238 | - | 272 | - | 306 |
INCO | 2180 | DOWN ABNORMAL | 2,345 | range | 670 | - | 1,675 | - | 2,000 | - | 2,200 | - | 2,345 | - | 2,400 |
INDF | 6800 | TP DOWN MAX NORMAL | 6,269 | range | 6,269 | - | 6,325 | - | 6,638 | - | 6,875 | - | 7,006 | - | 7,375 |
INDY | 595 | DOWN ABNORMAL | 924 | range | 264 | - | 500 | - | 550 | - | 600 | - | 650 | - | 660 |
INKP | 5350 | DOWN ABNORMAL | 5,823 | range | 3,600 | - | 4,110 | - | 5,138 | - | 5,823 | - | 6,165 | - | 6,508 |
INTP | 13400 | DOWN ABNORMAL | 14,960 | range | 12,500 | - | 13,125 | - | 13,200 | - | 13,750 | - | 14,375 | - | 14,960 |
ISAT | 1895 | TP DOWN MAX NORMAL | 1,624 | range | 1,645 | - | 1,810 | - | 1,856 | - | 1,974 | - | 2,088 | - | 2,139 |
ISSP | 130 | TP DOWN MAX NORMAL | 126 | range | 106 | - | 114 | - | 126 | - | 132 | - | 144 | - | 158 |
ITMG | 9025 | DOWN ABNORMAL | 9,648 | range | 6,810 | - | 7,000 | - | 8,513 | - | 9,648 | - | 10,215 | - | 10,783 |
JPFA | 1365 | TP DOWN MAX NORMAL | 1,082 | range | 900 | - | 1,082 | - | 1,236 | - | 1,391 | - | 1,545 | - | 0 |
JSMR | 4350 | TP DOWN MAX NORMAL | 4,314 | range | 3,806 | - | 4,180 | - | 4,314 | - | 4,560 | - | 4,568 | - | 4,821 |
KBLI | 412 | DOWN ABNORMAL | 413 | range | 334 | - | 365 | - | 395 | - | 413 | - | 456 | - | 472 |
KLBF | 1115 | DOWN ABNORMAL | 1,176 | range | 750 | - | 840 | - | 900 | - | 1,176 | - | 1,344 | - | 1,512 |
KRAS | 202 | DOWN ABNORMAL | 217 | range | 75 | - | 90 | - | 155 | - | 217 | - | 248 | - | 279 |
KREN | 452 | TP DOWN MAX NORMAL | 336 | range | 360 | - | 384 | - | 432 | - | 480 | - | 0 | - | 0 |
LPCK | 660 | TP DOWN MAX NORMAL | 599 | range | 599 | - | 600 | - | 650 | - | 684 | - | 750 | - | 770 |
LPKR | 226 | TP UP MAX NORMAL | 281 | range | 185 | - | 211 | - | 216 | - | 238 | - | 259 | - | 264 |
LPPF | 2580 | DOWN ABNORMAL | 2,597 | range | 2,000 | - | 2,200 | - | 2,400 | - | 2,597 | - | 2,600 | - | 2,968 |
LSIP | 770 | DOWN ABNORMAL | 900 | range | 643 | - | 650 | - | 750 | - | 900 | - | 900 | - | 1,028 |
MAIN | 685 | DOWN ABNORMAL | 781 | range | 558 | - | 620 | - | 682 | - | 744 | - | 781 | - | 806 |
MAPI | 720 | DOWN ABNORMAL | 774 | range | 553 | - | 600 | - | 650 | - | 750 | - | 774 | - | 884 |
MBSS | 338 | TP DOWN MAX NORMAL | 315 | range | 260 | - | 300 | - | 315 | - | 360 | - | 405 | - | 450 |
MDKA | 1245 | TP UP MAX NORMAL | 1,333 | range | 1,025 | - | 1,128 | - | 1,230 | - | 1,333 | - | 1,538 | - | 1,845 |
MDLN | 150 | DOWN ABNORMAL | 154 | range | 75 | - | 90 | - | 110 | - | 154 | - | 176 | - | 198 |
MEDC | 530 | DOWN ABNORMAL | 690 | range | 300 | - | 360 | - | 493 | - | 690 | - | 788 | - | 887 |
MIKA | 2140 | TP DOWN MAX NORMAL | 1,883 | range | 1,805 | - | 1,883 | - | 1,986 | - | 2,152 | - | 2,166 | - | 2,347 |
MNCN | 1135 | DOWN ABNORMAL | 1,246 | range | 878 | - | 890 | - | 1,013 | - | 1,215 | - | 1,246 | - | 1,424 |
MPPA | 90 | DOWN ABNORMAL | 112 | range | 65 | - | 75 | - | 80 | - | 112 | - | 128 | - | 144 |
MYOR | 1850 | TP DOWN MAX NORMAL | 1,435 | range | 1,435 | - | 1,640 | - | 1,845 | - | 2,050 | - | 0 | - | 0 |
NIKL | 386 | DOWN ABNORMAL | 389 | range | 298 | - | 328 | - | 358 | - | 387 | - | 389 | - | 444 |
PGAS | 1125 | DOWN ABNORMAL | 1,582 | range | 650 | - | 750 | - | 900 | - | 1,130 | - | 1,582 | - | 1,808 |
PNBN | 970 | TP DOWN MAX NORMAL | 875 | range | 858 | - | 875 | - | 930 | - | 1,000 | - | 1,073 | - | 1,125 |
PNLF | 236 | TP DOWN MAX NORMAL | 199 | range | 199 | - | 218 | - | 227 | - | 238 | - | 256 | - | 257 |
PPRO | 50 | DOWN ABNORMAL | 74 | range | 0 | - | 0 | - | 21 | - | 53 | - | 55 | - | 60 |
PSAB | 192 | DOWN ABNORMAL | 196 | range | 56 | - | 140 | - | 177 | - | 195 | - | 196 | - | 212 |
PTBA | 2200 | TP DOWN MAX NORMAL | 1,778 | range | 1,778 | - | 2,000 | - | 2,032 | - | 2,286 | - | 2,400 | - | 2,540 |
PTPP | 900 | DOWN ABNORMAL | 1,064 | range | 650 | - | 750 | - | 760 | - | 1,064 | - | 1,216 | - | 1,368 |
PTRO | 1240 | TP DOWN MAX NORMAL | 1,190 | range | 850 | - | 900 | - | 1,190 | - | 1,360 | - | 1,530 | - | 1,700 |
PWON | 450 | TP DOWN MAX NORMAL | 427 | range | 305 | - | 427 | - | 432 | - | 475 | - | 488 | - | 518 |
PZZA | 855 | TP DOWN MAX NORMAL | 837 | range | 598 | - | 800 | - | 837 | - | 880 | - | 956 | - | 960 |
RAJA | 89 | DOWN ABNORMAL | 150 | range | 60 | - | 65 | - | 75 | - | 90 | - | 107 | - | 150 |
RALS | 790 | TP DOWN MAX NORMAL | 770 | range | 650 | - | 750 | - | 770 | - | 880 | - | 900 | - | 990 |
ROTI | 1270 | TP DOWN MAX NORMAL | 928 | range | 1,060 | - | 1,165 | - | 1,193 | - | 1,282 | - | 1,325 | - | 1,398 |
SCMA | 915 | DOWN ABNORMAL | 1,138 | range | 750 | - | 813 | - | 900 | - | 1,138 | - | 1,300 | - | 1,463 |
SIMP | 266 | DOWN ABNORMAL | 312 | range | 223 | - | 240 | - | 260 | - | 300 | - | 312 | - | 357 |
SMBR | 256 | DOWN ABNORMAL | 276 | range | 79 | - | 197 | - | 244 | - | 268 | - | 276 | - | 293 |
SMGR | 9075 | DOWN ABNORMAL | 10,710 | range | 7,475 | - | 7,560 | - | 8,125 | - | 9,100 | - | 9,450 | - | 10,710 |
SMRA | 650 | DOWN ABNORMAL | 665 | range | 475 | - | 550 | - | 605 | - | 660 | - | 665 | - | 715 |
SOCI | 100 | DOWN ABNORMAL | 129 | range | 75 | - | 90 | - | 92 | - | 129 | - | 147 | - | 166 |
SPTO | 735 | TP DOWN MAX NORMAL | 606 | range | 606 | - | 650 | - | 692 | - | 750 | - | 779 | - | 865 |
SRIL | 186 | TP DOWN MAX NORMAL | 167 | range | 90 | - | 119 | - | 167 | - | 190 | - | 214 | - | 238 |
SSIA | 545 | TP DOWN MAX NORMAL | 501 | range | 473 | - | 501 | - | 516 | - | 559 | - | 572 | - | 644 |
SSMS | 795 | TP UP MAX NORMAL | 943 | range | 641 | - | 725 | - | 732 | - | 798 | - | 824 | - | 870 |
TBIG | 990 | TP DOWN MAX NORMAL | 882 | range | 790 | - | 882 | - | 912 | - | 1,008 | - | 1,094 | - | 1,134 |
TBLA | 595 | DOWN ABNORMAL | 707 | range | 500 | - | 505 | - | 550 | - | 600 | - | 650 | - | 707 |
TINS | 510 | DOWN ABNORMAL | 634 | range | 181 | - | 453 | - | 500 | - | 550 | - | 600 | - | 634 |
TKIM | 6800 | DOWN ABNORMAL | 9,775 | range | 5,854 | - | 6,133 | - | 6,411 | - | 6,900 | - | 6,969 | - | 7,805 |
TLKM | 3400 | TP DOWN MAX NORMAL | 2,716 | range | 2,716 | - | 3,104 | - | 3,250 | - | 3,492 | - | 3,575 | - | 3,880 |
TOWR | 765 | TP DOWN MAX NORMAL | 602 | range | 660 | - | 688 | - | 720 | - | 774 | - | 780 | - | 860 |
UNTR | 16300 | TP DOWN MAX NORMAL | 16,023 | range | 11,310 | - | 14,138 | - | 16,023 | - | 16,965 | - | 17,908 | - | 18,850 |
UNVR | 7300 | TP UP MAX NORMAL | 7,734 | range | 6,525 | - | 6,725 | - | 7,061 | - | 7,395 | - | 7,398 | - | 7,734 |
WEGE | 180 | DOWN ABNORMAL | 207 | range | 75 | - | 90 | - | 148 | - | 207 | - | 237 | - | 266 |
WIKA | 1400 | DOWN ABNORMAL | 1,470 | range | 1,095 | - | 1,205 | - | 1,314 | - | 1,424 | - | 1,470 | - | 1,643 |
WOOD | 390 | TP DOWN MAX NORMAL | 350 | range | 300 | - | 350 | - | 360 | - | 400 | - | 450 | - | 500 |
WSBP | 169 | DOWN ABNORMAL | 234 | range | 75 | - | 90 | - | 167 | - | 234 | - | 267 | - | 301 |
WSKT | 770 | DOWN ABNORMAL | 1,092 | range | 600 | - | 650 | - | 750 | - | 780 | - | 900 | - | 1,092 |
WTON | 304 | DOWN ABNORMAL | 330 | range | 94 | - | 236 | - | 298 | - | 328 | - | 330 | - | 358 |
IHSG | 5154.1 | DOWN ABNORMAL | 6,063 | range | 4,215 | - | 4,336 | - | 4,518 | - | 5,587 | - | 5,872 | - | 6,063 |
Tidak ada komentar:
Posting Komentar