LIST TP/S-R 20200326
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
.
Code | Last | TREND STATUS | TARGET | RANGE | S3 | | S2 | | S1 | | R1 | | R2 | | R3 |
AALI | 4290 | DOWN ABNORMAL | 12,474 | range | 2,600 | - | 3,000 | - | 3,600 | - | 8,805 | - | 11,006 | - | 12,474 |
ACES | 1100 | DOWN ABNORMAL | 1,204 | range | 750 | - | 860 | - | 900 | - | 1,204 | - | 1,376 | - | 1,548 |
ADHI | 386 | DOWN ABNORMAL | 900 | range | 260 | - | 300 | - | 360 | - | 643 | - | 900 | - | 1,028 |
ADMF | 6900 | DOWN ABNORMAL | 8,798 | range | 5,750 | - | 6,210 | - | 6,250 | - | 7,000 | - | 7,763 | - | 8,798 |
ADRO | 850 | DOWN ABNORMAL | 952 | range | 650 | - | 680 | - | 750 | - | 900 | - | 952 | - | 1,088 |
AGRO | 84 | DOWN ABNORMAL | 120 | range | 60 | - | 65 | - | 75 | - | 86 | - | 90 | - | 120 |
AKRA | 1725 | DOWN ABNORMAL | 2,807 | range | 750 | - | 802 | - | 900 | - | 2,005 | - | 2,807 | - | 3,208 |
ANTM | 364 | DOWN ABNORMAL | 644 | range | 260 | - | 300 | - | 360 | - | 460 | - | 644 | - | 736 |
APLN | 83 | DOWN ABNORMAL | 116 | range | 65 | - | 75 | - | 83 | - | 90 | - | 116 | - | 132 |
ASII | 3280 | DOWN ABNORMAL | 6,163 | range | 2,400 | - | 2,600 | - | 3,000 | - | 3,600 | - | 4,350 | - | 5,438 |
ASRI | 92 | DOWN ABNORMAL | 176 | range | 65 | - | 75 | - | 90 | - | 126 | - | 176 | - | 202 |
ASSA | 300 | DOWN ABNORMAL | 406 | range | 250 | - | 275 | - | 290 | - | 325 | - | 375 | - | 406 |
BBCA | 22500 | DOWN ABNORMAL | 28,985 | range | 20,460 | - | 20,600 | - | 21,630 | - | 22,660 | - | 23,690 | - | 25,575 |
BBKP | 84 | DOWN ABNORMAL | 189 | range | 60 | - | 65 | - | 75 | - | 90 | - | 135 | - | 189 |
BBNI | 3160 | DOWN ABNORMAL | 6,758 | range | 2,400 | - | 2,600 | - | 3,000 | - | 3,600 | - | 4,770 | - | 5,963 |
BBRI | 2440 | DOWN ABNORMAL | 3,213 | range | 2,200 | - | 2,295 | - | 2,400 | - | 2,600 | - | 3,000 | - | 3,213 |
BBTN | 820 | DOWN ABNORMAL | 1,355 | range | 600 | - | 650 | - | 750 | - | 900 | - | 968 | - | 1,355 |
BDMN | 1675 | DOWN ABNORMAL | 2,639 | range | 750 | - | 754 | - | 900 | - | 1,885 | - | 2,639 | - | 3,016 |
BEST | 102 | DOWN ABNORMAL | 157 | range | 65 | - | 75 | - | 90 | - | 112 | - | 157 | - | 179 |
BJBR | 670 | DOWN ABNORMAL | 704 | range | 550 | - | 600 | - | 650 | - | 704 | - | 750 | - | 804 |
BJTM | 400 | DOWN ABNORMAL | 455 | range | 300 | - | 325 | - | 360 | - | 455 | - | 520 | - | 585 |
BKSL | 50 | DOWN ABNORMAL | 65 | range | 0 | - | 19 | - | 47 | - | 55 | - | 60 | - | 65 |
BMRI | 3860 | DOWN ABNORMAL | 6,843 | range | 2,600 | - | 3,000 | - | 3,600 | - | 4,830 | - | 6,038 | - | 6,843 |
BMTR | 161 | DOWN ABNORMAL | 252 | range | 72 | - | 75 | - | 90 | - | 180 | - | 252 | - | 288 |
BNGA | 560 | DOWN ABNORMAL | 595 | range | 425 | - | 500 | - | 550 | - | 595 | - | 600 | - | 650 |
BNLI | 1100 | TP DOWN MAX NORMAL | 938 | range | 938 | - | 1,001 | - | 1,072 | - | 1,155 | - | 1,206 | - | 1,340 |
BOGA | 1560 | UP ABNORMAL | 936 | range | 936 | - | 1,080 | - | 1,296 | - | 0 | - | 0 | - | 0 |
BRIS | 135 | DOWN ABNORMAL | 228 | range | 65 | - | 75 | - | 90 | - | 163 | - | 228 | - | 261 |
BRPT | 456 | DOWN ABNORMAL | 966 | range | 276 | - | 300 | - | 360 | - | 690 | - | 966 | - | 1,104 |
BSDE | 595 | DOWN ABNORMAL | 830 | range | 500 | - | 550 | - | 593 | - | 600 | - | 650 | - | 750 |
BTPS | 2110 | DOWN ABNORMAL | 4,356 | range | 0 | - | 0 | - | 2,000 | - | 2,200 | - | 2,400 | - | 2,600 |
BULL | 125 | DOWN ABNORMAL | 131 | range | 103 | - | 113 | - | 124 | - | 131 | - | 134 | - | 150 |
BUMI | 50 | DOWN ABNORMAL | 70 | range | 0 | - | 0 | - | 20 | - | 55 | - | 60 | - | 65 |
BWPT | 58 | DOWN ABNORMAL | 120 | range | 34 | - | 50 | - | 55 | - | 60 | - | 65 | - | 75 |
CAMP | 125 | DOWN ABNORMAL | 288 | range | 75 | - | 82 | - | 90 | - | 206 | - | 288 | - | 330 |
CLEO | 324 | DOWN ABNORMAL | 357 | range | 255 | - | 272 | - | 299 | - | 326 | - | 354 | - | 357 |
CPIN | 3830 | DOWN ABNORMAL | 5,674 | range | 2,600 | - | 3,000 | - | 3,600 | - | 4,005 | - | 5,006 | - | 5,674 |
CTRA | 484 | DOWN ABNORMAL | 693 | range | 260 | - | 300 | - | 360 | - | 495 | - | 693 | - | 792 |
DEAL | 116 | DOWN ABNORMAL | 179 | range | 84 | - | 91 | - | 105 | - | 126 | - | 128 | - | 179 |
DGIK | 50 | TP DOWN MAX NORMAL | 40 | range | 29 | - | 40 | - | 46 | - | 51 | - | 55 | - | 57 |
DILD | 200 | DOWN ABNORMAL | 231 | range | 75 | - | 90 | - | 165 | - | 231 | - | 264 | - | 297 |
DMAS | 136 | DOWN ABNORMAL | 204 | range | 58 | - | 117 | - | 129 | - | 140 | - | 146 | - | 152 |
DOID | 95 | DOWN ABNORMAL | 227 | range | 65 | - | 75 | - | 90 | - | 162 | - | 227 | - | 259 |
DUCK | 470 | DOWN ABNORMAL | 945 | range | 270 | - | 300 | - | 360 | - | 675 | - | 945 | - | 1,080 |
ELSA | 139 | DOWN ABNORMAL | 238 | range | 68 | - | 75 | - | 90 | - | 170 | - | 238 | - | 272 |
ERAA | 865 | DOWN ABNORMAL | 1,264 | range | 600 | - | 650 | - | 750 | - | 900 | - | 903 | - | 1,264 |
ESSA | 118 | DOWN ABNORMAL | 172 | range | 65 | - | 75 | - | 90 | - | 123 | - | 172 | - | 197 |
EXCL | 1410 | DOWN ABNORMAL | 2,373 | range | 678 | - | 750 | - | 900 | - | 1,695 | - | 2,373 | - | 2,712 |
FREN | 50 | DOWN ABNORMAL | 85 | range | 0 | - | 0 | - | 24 | - | 55 | - | 60 | - | 61 |
GGRM | 36400 | DOWN ABNORMAL | 47,770 | range | 6,250 | - | 7,000 | - | 33,720 | - | 42,150 | - | 47,770 | - | 50,580 |
GIAA | 150 | DOWN ABNORMAL | 445 | range | 75 | - | 90 | - | 127 | - | 318 | - | 445 | - | 508 |
GJTL | 248 | DOWN ABNORMAL | 480 | range | 200 | - | 220 | - | 240 | - | 260 | - | 300 | - | 343 |
GMFI | 59 | DOWN ABNORMAL | 127 | range | 36 | - | 50 | - | 55 | - | 60 | - | 65 | - | 75 |
HMSP | 1290 | DOWN ABNORMAL | 1,645 | range | 750 | - | 900 | - | 1,175 | - | 1,645 | - | 1,880 | - | 2,115 |
HOKI | 575 | DOWN ABNORMAL | 655 | range | 0 | - | 187 | - | 468 | - | 633 | - | 655 | - | 690 |
HRUM | 1215 | TP UP MAX NORMAL | 1,385 | range | 1,065 | - | 1,139 | - | 1,172 | - | 1,265 | - | 1,278 | - | 1,385 |
ICBP | 8300 | DOWN ABNORMAL | 9,456 | range | 6,250 | - | 6,675 | - | 7,000 | - | 8,344 | - | 9,456 | - | 10,013 |
IKAI | 50 | DOWN ABNORMAL | 129 | range | 0 | - | 0 | - | 37 | - | 55 | - | 60 | - | 65 |
IMAS | 358 | DOWN ABNORMAL | 973 | range | 260 | - | 278 | - | 300 | - | 360 | - | 695 | - | 973 |
IMJS | 118 | DOWN ABNORMAL | 238 | range | 68 | - | 75 | - | 90 | - | 170 | - | 238 | - | 272 |
INCO | 1605 | DOWN ABNORMAL | 2,345 | range | 670 | - | 750 | - | 900 | - | 1,675 | - | 2,345 | - | 2,680 |
INDF | 5050 | DOWN ABNORMAL | 6,269 | range | 3,000 | - | 3,600 | - | 4,425 | - | 5,531 | - | 6,269 | - | 6,638 |
INDY | 530 | DOWN ABNORMAL | 924 | range | 264 | - | 300 | - | 360 | - | 660 | - | 924 | - | 1,056 |
INKP | 3100 | DOWN ABNORMAL | 5,823 | range | 2,400 | - | 2,600 | - | 3,000 | - | 3,600 | - | 4,110 | - | 5,138 |
INTP | 10350 | DOWN ABNORMAL | 14,960 | range | 5,750 | - | 6,250 | - | 7,000 | - | 10,560 | - | 13,200 | - | 14,960 |
ISAT | 1200 | DOWN ABNORMAL | 1,624 | range | 750 | - | 900 | - | 1,160 | - | 1,624 | - | 1,856 | - | 2,088 |
ISSP | 97 | DOWN ABNORMAL | 126 | range | 65 | - | 75 | - | 90 | - | 126 | - | 144 | - | 162 |
ITMG | 6650 | DOWN ABNORMAL | 9,648 | range | 5,500 | - | 5,750 | - | 6,250 | - | 6,810 | - | 7,000 | - | 8,513 |
JPFA | 825 | DOWN ABNORMAL | 1,082 | range | 650 | - | 750 | - | 773 | - | 900 | - | 1,082 | - | 1,236 |
JSMR | 2340 | DOWN ABNORMAL | 4,314 | range | 0 | - | 2,000 | - | 2,200 | - | 2,400 | - | 2,600 | - | 3,000 |
KBLI | 264 | DOWN ABNORMAL | 413 | range | 220 | - | 240 | - | 260 | - | 295 | - | 300 | - | 360 |
KLBF | 865 | DOWN ABNORMAL | 1,176 | range | 650 | - | 750 | - | 840 | - | 900 | - | 1,176 | - | 1,344 |
KRAS | 124 | DOWN ABNORMAL | 217 | range | 65 | - | 75 | - | 90 | - | 155 | - | 217 | - | 248 |
KREN | 276 | DOWN ABNORMAL | 336 | range | 220 | - | 240 | - | 260 | - | 300 | - | 336 | - | 360 |
LPCK | 392 | DOWN ABNORMAL | 599 | range | 260 | - | 300 | - | 360 | - | 428 | - | 599 | - | 684 |
LPKR | 123 | DOWN ABNORMAL | 168 | range | 75 | - | 90 | - | 120 | - | 168 | - | 192 | - | 216 |
LPPF | 1345 | DOWN ABNORMAL | 2,597 | range | 742 | - | 750 | - | 900 | - | 1,855 | - | 2,597 | - | 2,968 |
LSIP | 610 | DOWN ABNORMAL | 900 | range | 260 | - | 300 | - | 360 | - | 643 | - | 900 | - | 1,028 |
MAIN | 390 | DOWN ABNORMAL | 781 | range | 260 | - | 300 | - | 360 | - | 558 | - | 781 | - | 892 |
MAPI | 444 | DOWN ABNORMAL | 774 | range | 260 | - | 300 | - | 360 | - | 553 | - | 774 | - | 884 |
MBSS | 250 | DOWN ABNORMAL | 315 | range | 220 | - | 225 | - | 240 | - | 260 | - | 300 | - | 315 |
MDKA | 960 | DOWN ABNORMAL | 970 | range | 693 | - | 750 | - | 900 | - | 970 | - | 1,108 | - | 1,247 |
MDLN | 95 | DOWN ABNORMAL | 154 | range | 65 | - | 75 | - | 90 | - | 110 | - | 154 | - | 176 |
MEDC | 364 | DOWN ABNORMAL | 690 | range | 260 | - | 300 | - | 360 | - | 493 | - | 690 | - | 788 |
MIKA | 1730 | DOWN ABNORMAL | 1,883 | range | 1,370 | - | 1,507 | - | 1,644 | - | 1,781 | - | 1,883 | - | 2,055 |
MNCN | 800 | DOWN ABNORMAL | 1,246 | range | 356 | - | 675 | - | 743 | - | 810 | - | 878 | - | 890 |
MPPA | 75 | DOWN ABNORMAL | 112 | range | 55 | - | 60 | - | 65 | - | 80 | - | 90 | - | 112 |
MYOR | 1415 | DOWN ABNORMAL | 1,435 | range | 750 | - | 900 | - | 1,025 | - | 1,435 | - | 1,640 | - | 1,845 |
NIKL | 362 | DOWN ABNORMAL | 389 | range | 278 | - | 300 | - | 360 | - | 389 | - | 444 | - | 500 |
PGAS | 605 | DOWN ABNORMAL | 1,582 | range | 500 | - | 550 | - | 600 | - | 650 | - | 750 | - | 900 |
PNBN | 645 | DOWN ABNORMAL | 875 | range | 550 | - | 600 | - | 625 | - | 650 | - | 750 | - | 875 |
PNLF | 149 | DOWN ABNORMAL | 199 | range | 75 | - | 90 | - | 142 | - | 199 | - | 227 | - | 256 |
PPRO | 50 | DOWN ABNORMAL | 74 | range | 0 | - | 0 | - | 21 | - | 53 | - | 55 | - | 60 |
PSAB | 220 | TP UP MAX NORMAL | 225 | range | 190 | - | 196 | - | 208 | - | 224 | - | 225 | - | 252 |
PTBA | 1790 | TP DOWN MAX NORMAL | 1,778 | range | 900 | - | 1,270 | - | 1,778 | - | 2,032 | - | 2,286 | - | 2,540 |
PTPP | 486 | DOWN ABNORMAL | 1,064 | range | 300 | - | 304 | - | 360 | - | 760 | - | 1,064 | - | 1,216 |
PTRO | 945 | DOWN ABNORMAL | 1,190 | range | 750 | - | 850 | - | 900 | - | 1,190 | - | 1,360 | - | 1,530 |
PWON | 268 | DOWN ABNORMAL | 427 | range | 220 | - | 240 | - | 260 | - | 300 | - | 305 | - | 360 |
PZZA | 525 | DOWN ABNORMAL | 837 | range | 260 | - | 300 | - | 360 | - | 598 | - | 837 | - | 956 |
RAJA | 61 | DOWN ABNORMAL | 150 | range | 50 | - | 55 | - | 60 | - | 65 | - | 75 | - | 90 |
RALS | 460 | DOWN ABNORMAL | 770 | range | 260 | - | 300 | - | 360 | - | 550 | - | 770 | - | 880 |
ROTI | 1110 | TP DOWN MAX NORMAL | 928 | range | 900 | - | 928 | - | 1,060 | - | 1,193 | - | 1,325 | - | 0 |
SCMA | 715 | DOWN ABNORMAL | 1,138 | range | 550 | - | 600 | - | 650 | - | 750 | - | 813 | - | 900 |
SIMP | 187 | DOWN ABNORMAL | 312 | range | 75 | - | 89 | - | 90 | - | 223 | - | 312 | - | 357 |
SMBR | 177 | DOWN ABNORMAL | 276 | range | 75 | - | 79 | - | 90 | - | 197 | - | 276 | - | 315 |
SMGR | 6125 | DOWN ABNORMAL | 10,710 | range | 5,250 | - | 5,500 | - | 5,750 | - | 6,250 | - | 7,000 | - | 7,560 |
SMRA | 400 | DOWN ABNORMAL | 665 | range | 260 | - | 300 | - | 360 | - | 475 | - | 665 | - | 760 |
SOCI | 69 | DOWN ABNORMAL | 129 | range | 55 | - | 60 | - | 65 | - | 75 | - | 90 | - | 92 |
SPTO | 600 | DOWN ABNORMAL | 606 | range | 433 | - | 500 | - | 550 | - | 606 | - | 650 | - | 692 |
SRIL | 131 | DOWN ABNORMAL | 167 | range | 75 | - | 90 | - | 119 | - | 167 | - | 190 | - | 214 |
SSIA | 374 | DOWN ABNORMAL | 501 | range | 300 | - | 358 | - | 360 | - | 501 | - | 572 | - | 644 |
SSMS | 835 | TP UP MAX NORMAL | 943 | range | 732 | - | 798 | - | 824 | - | 870 | - | 915 | - | 943 |
TBIG | 740 | DOWN ABNORMAL | 882 | range | 600 | - | 630 | - | 650 | - | 750 | - | 882 | - | 900 |
TBLA | 446 | DOWN ABNORMAL | 707 | range | 260 | - | 300 | - | 360 | - | 505 | - | 707 | - | 808 |
TINS | 358 | DOWN ABNORMAL | 634 | range | 240 | - | 260 | - | 300 | - | 360 | - | 453 | - | 634 |
TKIM | 3750 | DOWN ABNORMAL | 9,775 | range | 2,600 | - | 3,000 | - | 3,600 | - | 6,900 | - | 8,625 | - | 9,775 |
TLKM | 2620 | DOWN ABNORMAL | 2,716 | range | 2,200 | - | 2,400 | - | 2,600 | - | 2,716 | - | 3,000 | - | 3,104 |
TOWR | 630 | TP DOWN MAX NORMAL | 602 | range | 360 | - | 430 | - | 602 | - | 688 | - | 774 | - | 860 |
UNTR | 13975 | DOWN ABNORMAL | 16,023 | range | 6,250 | - | 7,000 | - | 11,310 | - | 14,138 | - | 16,023 | - | 16,965 |
UNVR | 5675 | DOWN ABNORMAL | 6,566 | range | 5,000 | - | 5,250 | - | 5,500 | - | 5,750 | - | 5,794 | - | 6,250 |
WEGE | 136 | DOWN ABNORMAL | 207 | range | 65 | - | 75 | - | 90 | - | 148 | - | 207 | - | 237 |
WIKA | 725 | DOWN ABNORMAL | 1,470 | range | 550 | - | 600 | - | 650 | - | 750 | - | 900 | - | 1,050 |
WOOD | 280 | DOWN ABNORMAL | 350 | range | 240 | - | 250 | - | 260 | - | 300 | - | 350 | - | 360 |
WSBP | 117 | DOWN ABNORMAL | 234 | range | 67 | - | 75 | - | 90 | - | 167 | - | 234 | - | 267 |
WSKT | 398 | DOWN ABNORMAL | 1,092 | range | 300 | - | 312 | - | 360 | - | 780 | - | 1,092 | - | 1,248 |
WTON | 202 | DOWN ABNORMAL | 330 | range | 75 | - | 90 | - | 94 | - | 236 | - | 330 | - | 378 |
IHSG | 3937.63 | DOWN ABNORMAL | 6,063 | range | 1,138 | - | 1,171 | - | 1,220 | - | 5,587 | - | 5,872 | - | 6,063 |
Tidak ada komentar:
Posting Komentar