Halaman

Rabu, 31 Januari 2018

LIST TP/S-R 20180131

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 12925TP DOWN MAX NORMAL11,900range11,900-12,600 -12,825 -13,300 -13,466 -14,000
ACES 1300TP UP MAX NORMAL1,430range1,140-1,210 -1,283 -1,320 -1,425 -1,430
ADHI 2220TP UP MAX NORMAL2,347range1,986-2,037 -2,166 -2,328 -2,347 -2,619
ADRO 2550UP ABNORMAL2,184range2,016-2,184 -2,520 -3,024 -0 -0
AGRO 605TP UP MAX NORMAL650range500-550 -600 -606 -650 -692
AISA565UP ABNORMAL486range449-486 -561 -570 -673 -798
AKRA 6275TP UP MAX NORMAL6,814range5,925-6,221 -6,246 -6,518 -6,575 -6,814
ANTM 910UP ABNORMAL774range804-893 -905 -1,005 -1,071 -0
APLN 236TP UP MAX NORMAL255range216-217 -235 -248 -255 -279
ASII 8425TP UP MAX NORMAL9,171range7,975-8,374 -8,415 -8,773 -8,883 -9,171
ASRI 388TP UP MAX NORMAL437range336-370 -373 -403 -414 -437
BBCA 22800UP ABNORMAL19,320range18,480-19,320 -21,000 -23,520 -0 -0
BBHI168UP ABNORMAL130range120-130 -150 -178 -180 -249
BBKP 585TP UP MAX NORMAL702range516-540 -581 -594 -645 -648
BBNI 9225UP ABNORMAL6,986range6,986-7,594 -8,505 -0 -0 -0
BBRI 3720TP UP MAX NORMAL3,816range2,935-3,229 -3,522 -3,816 -4,403 -5,283
BBTN 3600UP ABNORMAL3,497range2,959-3,228 -3,497 -4,035 -4,842 -0
BDMN 6975UP ABNORMAL5,779range5,528-5,779 -6,281 -7,035 -0 -0
BEST 294TP UP MAX NORMAL317range268-282 -293 -317 -317 -352
BHIT 116UP ABNORMAL113range96-104 -113 -121 -131 -138
BIPI 87TP UP MAX NORMAL87range74-80 -84 -87 -101 -117
BJBR 2330TP UP MAX NORMAL2,860range1,936-2,178 -2,200 -2,420 -2,640 -2,860
BJTM 775TP UP MAX NORMAL865range672-732 -756 -798 -840 -865
BKSL 145TP UP MAX NORMAL165range127-132 -140 -149 -152 -165
BMRI 8050UP ABNORMAL7,360range7,040-7,360 -8,000 -8,960 -0 -0
BMTR 705TP UP MAX NORMAL709range600-623 -654 -709 -818 -872
BNGA 1405TP UP MAX NORMAL1,495range1,150-1,265 -1,380 -1,495 -1,725 -2,070
BNLI 665TP UP MAX NORMAL761range585-636 -644 -702 -716 -761
BRMS 82UP ABNORMAL78range66-72 -78 -90 -108 -109
BRPT 2500TP UP MAX NORMAL2,639range2,030-2,233 -2,436 -2,639 -3,045 -3,654
BSDE 1780TP UP MAX NORMAL2,015range1,550-1,705 -1,728 -1,860 -1,920 -2,015
BUMI 330UP ABNORMAL273range260-273 -315 -364 -378 -416
BWPT 228TP UP MAX NORMAL230range195-210 -212 -230 -236 -262
CPIN 3490TP UP MAX NORMAL3,666range3,102-3,216 -3,384 -3,618 -3,666 -4,020
CTRA 1330TP UP MAX NORMAL1,463range1,160-1,238 -1,305 -1,350 -1,450 -1,463
DGIK 68UP ABNORMAL65range60-65 -66 -75 -75 -83
DILD 356TP UP MAX NORMAL432range283-323 -332 -364 -365 -398
DMAS198TP UP MAX NORMAL212range179-186 -196 -212 -213 -239
DOID 1085UP ABNORMAL923range960-1,065 -1,080 -1,200 -1,278 -0
DSFI 111TP UP MAX NORMAL133range88-100 -102 -112 -113 -122
ELSA 426TP UP MAX NORMAL429range330-363 -396 -429 -434 -495
ELTY 50DOWN ABNORMAL74range0-0 -21 -53 -55 -60
ENRG 157UP ABNORMAL105range105-122 -146 -200 -280 -320
ERAA 790TP UP MAX NORMAL884range680-724 -748 -815 -816 -884
EXCL 3020TP DOWN MAX NORMAL2,366range2,366-2,704 -2,810 -3,042 -3,091 -3,372
GGRM 80050TP DOWN MAX NORMAL73,440range73,440-77,406 -77,760 -82,080 -86,400 -86,695
GIAA 312TP UP MAX NORMAL387range266-298 -304 -328 -342 -358
GJTL 850TP UP MAX NORMAL858range726-791 -792 -858 -904 -990
HMSP 4990UP ABNORMAL4,888range4,136-4,512 -4,888 -5,640 -6,768 -0
HOKI360TP UP MAX NORMAL416range320-352 -356 -384 -396 -416
HRUM 3330UP ABNORMAL2,561range2,364-2,561 -2,955 -3,546 -0 -0
ICBP 8700TP UP MAX NORMAL9,718range6,165-7,706 -8,450 -8,734 -8,873 -9,248
INCO 3750UP ABNORMAL3,341range2,827-3,084 -3,341 -3,855 -4,626 -0
INDF 7800TP UP MAX NORMAL8,366range7,275-7,639 -7,650 -8,003 -8,075 -8,366
INDY 4500UP ABNORMAL3,094range3,094-3,570 -4,284 -0 -0 -0
INKP 8925UP ABNORMAL5,915range5,915-6,825 -8,190 -0 -0 -0
INTA 448TP UP MAX NORMAL468range360-396 -432 -468 -540 -648
INTP 21500TP UP MAX NORMAL23,834range19,890-20,725 -21,060 -21,761 -22,230 -22,798
ITMG 30100UP ABNORMAL22,828range22,828-24,813 -27,790 -0 -0 -0
JPFA 1460TP UP MAX NORMAL1,554range1,315-1,434 -1,452 -1,554 -1,634 -1,793
JSMR 5600DOWN ABNORMAL5,610range4,950-5,275 -5,539 -5,610 -5,803 -5,940
KAEF 2460TP DOWN MAX NORMAL2,016range2,016-2,304 -2,400 -2,592 -2,640 -2,880
KBLI 505TP UP MAX NORMAL541range416-458 -499 -541 -543 -620
KIJA 292TP UP MAX NORMAL364range250-280 -281 -308 -312 -336
KLBF 1660TP DOWN MAX NORMAL1,250range1,428-1,600 -1,607 -1,760 -1,785 -1,920
KRAS 510UP ABNORMAL434range434-483 -501 -552 -601 -621
LEAD110UP ABNORMAL87range87-101 -109 -121 -125 -140
LPCK 3500TP UP MAX NORMAL3,900range3,000-3,300 -3,458 -3,600 -3,900 -3,952
LPKR 555TP UP MAX NORMAL619range476-524 -539 -571 -616 -619
LPPF 10975TP UP MAX NORMAL11,845range10,350-10,815 -10,925 -11,330 -11,500 -11,845
LSIP 1335TP UP MAX NORMAL1,690range1,168-1,300 -1,314 -1,430 -1,460 -1,560
MAIN 705TP DOWN MAX NORMAL641range600-641 -650 -732 -750 -824
MAMI 96TP UP MAX NORMAL108range83-88 -91 -99 -100 -108
MAPI 7575UP ABNORMAL7,044range6,431-6,738 -7,044 -7,656 -8,575 -0
MBSS 865UP ABNORMAL640range590-640 -738 -886 -0 -0
MCOR 230TP UP MAX NORMAL268range206-221 -227 -246 -247 -268
MDLN 322TP UP MAX NORMAL380range292-296 -321 -333 -350 -370
MEDC 1240UP ABNORMAL1,060range978-1,060 -1,223 -1,467 -0 -0
META 224TP UP MAX NORMAL265range197-204 -221 -224 -245 -246
MIKA1900TP UP MAX NORMAL2,249range1,250-1,730 -1,750 -1,903 -2,000 -2,076
MLPL 172TP UP MAX NORMAL176range135-149 -162 -176 -176 -203
MNCN 1505TP UP MAX NORMAL1,593range1,348-1,352 -1,470 -1,521 -1,593 -1,690
MPPA 492TP UP MAX NORMAL549range422-425 -464 -506 -549 -595
NIKL 4180UP ABNORMAL2,834range3,270-3,924 -4,020 -5,025 -5,695 -6,030
PGAS 2380UP ABNORMAL2,022range2,022-2,135 -2,333 -2,440 -2,745 -2,799
PNBN 1350TP UP MAX NORMAL1,411range1,085-1,194 -1,302 -1,411 -1,628 -1,953
PNLF 282TP UP MAX NORMAL286range220-242 -264 -286 -330 -396
PPRO192TP UP MAX NORMAL226range174-179 -191 -202 -209 -224
PSAB 195TP UP MAX NORMAL199range168-184 -188 -199 -214 -230
PTBA 3400UP ABNORMAL2,776range2,562-2,776 -3,203 -3,843 -0 -0
PTPP 3100TP UP MAX NORMAL3,263range2,716-2,761 -3,012 -3,104 -3,263 -3,492
PWON 695TP UP MAX NORMAL754range0-580 -638 -696 -754 -870
RAJA302TP UP MAX NORMAL361range264-278 -297 -306 -330 -334
RALS 1150UP ABNORMAL1,125range1,038-1,057 -1,125 -1,208 -1,298 -1,359
ROTI 1260TP UP MAX NORMAL1,515range875-1,165 -1,225 -1,282 -1,398 -1,400
SCMA 2580UP ABNORMAL2,516range2,322-2,516 -2,544 -2,862 -2,903 -3,180
SIMP 520TP UP MAX NORMAL595range458-464 -504 -522 -550 -580
SMBR 3170UP ABNORMAL2,743range2,532-2,743 -3,165 -3,798 -0 -0
SMCB 900TP UP MAX NORMAL1,027range790-804 -869 -905 -948 -1,005
SMGR 10900UP ABNORMAL10,494range10,094-10,494 -10,688 -11,281 -11,406 -11,875
SMRA 1140UP ABNORMAL1,073range990-1,071 -1,073 -1,190 -1,238 -1,485
SOCI278TP UP MAX NORMAL299range253-256 -276 -288 -299 -320
SRIL386TP UP MAX NORMAL455range350-358 -385 -398 -420 -455
SSIA 565TP UP MAX NORMAL598range506-549 -552 -598 -610 -690
SSMS1490TP UP MAX NORMAL1,820range1,257-1,400 -1,436 -1,540 -1,616 -1,680
TBIG 6225TP UP MAX NORMAL6,958range5,759-6,050 -6,098 -6,353 -6,436 -6,655
TBLA 1270TP UP MAX NORMAL1,515range1,026-1,165 -1,172 -1,282 -1,319 -1,398
TINS 1055UP ABNORMAL975range900-952 -975 -1,088 -1,125 -1,224
TLKM 3970TP DOWN MAX NORMAL3,122range3,122-3,568 -3,910 -4,014 -4,301 -4,460
TOTL 745TP UP MAX NORMAL845range650-712 -715 -780 -801 -845
TRAM 316UP ABNORMAL185range213-256 -283 -323 -364 -404
UNTR 38500UP ABNORMAL35,391range33,853-35,391 -38,469 -43,085 -0 -0
UNVR 54875TP UP MAX NORMAL55,833range48,550-50,978 -53,405 -55,833 -60,688 -67,970
WIKA 2050UP ABNORMAL1,937range1,788-1,813 -1,937 -2,072 -2,235 -2,331
WOMF 216UP ABNORMAL183range169-183 -212 -254 -0 -0
WSBP474UP ABNORMAL465range430-452 -465 -516 -537 -581
WSKT 2780UP ABNORMAL2,418range2,046-2,232 -2,418 -2,790 -3,348 -0
WTON595TP UP MAX NORMAL603range510-557 -564 -603 -635 -696
IHSG6575.492UP ABNORMAL6,220range6,131-6,220 -6,399 -6,666 -0 -0

Tidak ada komentar:

Posting Komentar