Halaman

Kamis, 31 Oktober 2019

LIST TP/S-R 20191031

CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
.
CodeLastTREND STATUSTARGETRANGES3 S2 S1 R1 R2 R3
AALI 11350TP UP MAX NORMAL11,673range10,658-11,165 -11,250 -11,673 -11,875 -12,500
ACES 1750TP DOWN MAX NORMAL1,323range1,512-1,700 -1,701 -1,870 -1,890 -2,040
ADHI 1285TP UP MAX NORMAL1,521range1,124-1,170 -1,265 -1,287 -1,404 -1,405
ADRO 1305TP UP MAX NORMAL1,593range1,040-1,188 -1,225 -1,337 -1,348 -1,470
AGRO 216TP UP MAX NORMAL260range65-162 -200 -220 -227 -240
AKRA 4060TP UP MAX NORMAL5,005range3,480-3,850 -3,915 -4,235 -4,350 -4,620
ANTM 930TP DOWN MAX NORMAL718range830-913 -923 -996 -1,025 -1,079
APLN 218TP DOWN MAX NORMAL199range199-199 -216 -227 -249 -256
ASII 6950TP UP MAX NORMAL7,188range6,563-6,875 -6,930 -7,188 -7,315 -7,700
ASRI 280TP DOWN MAX NORMAL206range235-265 -272 -294 -299 -326
ASSA 770TP UP MAX NORMAL923range656-710 -738 -781 -820 -852
BBCA 31325TP UP MAX NORMAL33,235range0-28,900 -30,345 -31,790 -33,235 -36,125
BBKP 264TP UP MAX NORMAL322range232-248 -261 -273 -290 -298
BBNI 7750UP ABNORMAL7,648range7,315-7,648 -7,719 -8,125 -8,313 -9,310
BBRI 4250TP UP MAX NORMAL4,953range3,810-3,915 -4,191 -4,350 -4,572 -4,953
BBTN 1910TP DOWN MAX NORMAL1,421range1,624-1,780 -1,827 -1,958 -2,030 -2,136
BDMN 4350DOWN ABNORMAL4,548range3,210-4,013 -4,090 -4,499 -4,548 -4,815
BEST 266TP UP MAX NORMAL328range229-252 -257 -277 -286 -302
BHIT 72TP UP MAX NORMAL86range57-66 -66 -73 -74 -79
BJBR 1790TP UP MAX NORMAL1,963range1,533-1,661 -1,752 -1,812 -1,963 -1,971
BJTM 700TP UP MAX NORMAL800range615-677 -680 -738 -755 -800
BKSL 121TP UP MAX NORMAL144range105-111 -118 -122 -131 -133
BMRI 7025TP UP MAX NORMAL7,216range6,593-6,903 -6,959 -7,216 -7,325 -7,844
BMTR 378TP UP MAX NORMAL411range316-348 -355 -379 -400 -411
BNGA 995TP UP MAX NORMAL1,229range848-945 -954 -1,040 -1,060 -1,134
BNLI 1365UP ABNORMAL1,040range960-1,040 -1,200 -1,440 -0 -0
BOGA820TP UP MAX NORMAL936range728-792 -819 -864 -910 -936
BRIS392TP DOWN MAX NORMAL288range330-371 -380 -412 -418 -456
BRPT 970TP UP MAX NORMAL1,138range875-884 -963 -995 -1,050 -1,105
BSDE 1460TP UP MAX NORMAL1,658range1,275-1,403 -1,422 -1,530 -1,580 -1,658
BTPS4020UP ABNORMAL3,874range3,278-3,576 -3,874 -4,470 -5,364 -0
BULL 191TP DOWN MAX NORMAL146range166-187 -187 -206 -208 -224
BUMI 88TP UP MAX NORMAL101range78-83 -86 -94 -101 -104
BWPT 124TP UP MAX NORMAL150range102-115 -117 -127 -131 -138
CAMP426TP UP MAX NORMAL489range318-376 -414 -445 -451 -489
CARS222TP UP MAX NORMAL276range179-205 -212 -230 -233 -254
CLEO560TP UP MAX NORMAL650range500-536 -550 -600 -603 -650
CPIN 6425UP ABNORMAL6,253range5,772-6,000 -6,253 -6,800 -7,200 -7,215
CTRA 1160TP UP MAX NORMAL1,326range1,020-1,068 -1,122 -1,202 -1,224 -1,326
DEAL1930UP ABNORMAL1,053range1,053-1,215 -1,458 -0 -0 -0
DGIK 50TP DOWN MAX NORMAL40range29-40 -46 -51 -55 -57
DILD 326TP DOWN MAX NORMAL307range219-306 -307 -337 -350 -367
DMAS300TP UP MAX NORMAL364range262-280 -295 -308 -328 -336
DOID 338TP UP MAX NORMAL406range284-312 -325 -343 -365 -374
DSFI 109TP DOWN MAX NORMAL95range98-107 -108 -116 -122 -134
DUCK1900UP ABNORMAL1,859range1,573-1,716 -1,859 -2,145 -2,574 -0
DYAN 131TP UP MAX NORMAL143range110-121 -122 -132 -138 -143
ELSA 316TP DOWN MAX NORMAL238range272-302 -306 -332 -340 -362
ERAA 1800TP UP MAX NORMAL1,976range1,520-1,648 -1,672 -1,824 -1,854 -1,976
ESSA 308TP UP MAX NORMAL309range262-286 -301 -309 -344 -357
EXCL 3550UP ABNORMAL3,146range2,904-3,146 -3,248 -3,630 -3,654 -4,060
FREN 149DOWN ABNORMAL160range115-127 -138 -150 -160 -173
GGRM 56050TP UP MAX NORMAL56,551range49,175-51,634 -54,093 -56,551 -57,750 -61,469
GIAA 590UP ABNORMAL463range508-534 -572 -635 -641 -0
GJTL 650TP UP MAX NORMAL774range556-595 -626 -655 -695 -714
GMFI188TP DOWN MAX NORMAL157range112-157 -179 -202 -224 -0
HMSP 2140TP DOWN MAX NORMAL1,652range1,652-1,888 -2,124 -2,360 -0 -0
HOKI925UP ABNORMAL748range812-863 -914 -1,015 -1,035 -0
HRUM 1350TP UP MAX NORMAL1,593range1,216-1,225 -1,348 -1,368 -1,470 -1,520
ICBP 11675TP UP MAX NORMAL12,880range10,668-11,200 -11,295 -11,760 -11,923 -12,320
IKAI 151TP UP MAX NORMAL174range114-134 -147 -160 -161 -174
IMAS 1415TP DOWN MAX NORMAL1,173range838-1,173 -1,340 -1,474 -1,508 -1,608
IMJS374TP DOWN MAX NORMAL342range300-325 -342 -375 -390 -439
INCO 3760TP UP MAX NORMAL4,381range3,370-3,564 -3,707 -3,960 -4,044 -4,381
INDF 7600TP UP MAX NORMAL8,366range7,110-7,275 -7,505 -7,639 -7,900 -8,003
INDY 1330TP UP MAX NORMAL1,625range1,092-1,248 -1,250 -1,375 -1,404 -1,500
INKP 7500UP ABNORMAL6,843range6,545-6,843 -7,438 -7,613 -8,330 -8,628
INTP 20850UP ABNORMAL19,780range18,955-19,780 -20,070 -21,185 -21,500 -22,300
ISAT 3230TP UP MAX NORMAL3,393range2,871-3,032 -3,132 -3,393 -3,411 -3,790
ITMG 13450TP UP MAX NORMAL14,088range12,250-12,863 -12,920 -13,475 -13,680 -14,088
JPFA 1755TP UP MAX NORMAL1,924range1,480-1,628 -1,701 -1,776 -1,924 -1,944
JSMR 5600TP UP MAX NORMAL6,066range5,275-5,534 -5,539 -5,803 -5,825 -6,066
KBLI 590TP DOWN MAX NORMAL466range466-532 -550 -599 -605 -660
KLBF 1645TP UP MAX NORMAL2,028range1,352-1,521 -1,560 -1,690 -1,716 -1,872
KRAS 338TP UP MAX NORMAL424range279-318 -326 -358 -359 -391
KREN 510TP DOWN MAX NORMAL417range442-476 -486 -530 -536 -575
LPCK 1350TP UP MAX NORMAL1,567range980-1,205 -1,326 -1,372 -1,446 -1,567
LPKR 236TP UP MAX NORMAL291range140-196 -224 -246 -252 -269
LPPF 3700TP UP MAX NORMAL3,822range3,234-3,528 -3,544 -3,822 -3,987 -4,410
LSIP 1335UP ABNORMAL1,300range1,200-1,216 -1,300 -1,368 -1,500 -1,520
MAIN 1055TP UP MAX NORMAL1,112range941-1,016 -1,026 -1,112 -1,143 -1,270
MAMI 246UP ABNORMAL111range111-128 -153 -0 -0 -0
MAPI 1120TP UP MAX NORMAL1,216range0-935 -1,029 -1,122 -1,216 -1,403
MBSS 535TP UP MAX NORMAL640range472-492 -531 -541 -590 -590
MDLN 228TP UP MAX NORMAL289range200-222 -225 -244 -250 -266
MEDC 660TP UP MAX NORMAL800range415-581 -615 -664 -677 -738
MIKA2640TP UP MAX NORMAL3,328range2,121-2,424 -2,560 -2,727 -2,816 -3,030
MLPL 86TP UP MAX NORMAL109range25-62 -84 -86 -92 -98
MNCN 1285TP UP MAX NORMAL1,547range1,047-1,190 -1,196 -1,309 -1,346 -1,428
MPPA 172TP DOWN MAX NORMAL137range137-156 -168 -176 -185 -195
MYOR 2160TP DOWN MAX NORMAL1,645range1,880-2,100 -2,115 -2,310 -2,350 -2,520
NIKL 1010TP DOWN MAX NORMAL991range750-900 -991 -1,132 -1,274 -1,415
PGAS 2440UP ABNORMAL2,308range2,130-2,176 -2,308 -2,448 -2,663 -2,720
PNBN 1315TP UP MAX NORMAL1,489range1,145-1,260 -1,283 -1,374 -1,425 -1,489
PNLF 286TP UP MAX NORMAL359range245-275 -276 -304 -306 -331
PPRO100TP UP MAX NORMAL120range63-88 -92 -101 -110 -113
PSAB 300UP ABNORMAL299range253-276 -299 -345 -414 -0
PTBA 2340TP UP MAX NORMAL2,743range2,110-2,216 -2,321 -2,493 -2,532 -2,743
PTPP 1835TP UP MAX NORMAL2,028range1,560-1,716 -1,733 -1,872 -1,925 -2,028
PTRO 1405TP UP MAX NORMAL1,703range1,232-1,310 -1,386 -1,441 -1,540 -1,572
PWON 630TP UP MAX NORMAL767range520-585 -590 -649 -650 -708
PZZA1095TP UP MAX NORMAL1,287range990-1,040 -1,089 -1,170 -1,188 -1,287
RAJA244TP UP MAX NORMAL304range190-218 -234 -245 -257 -272
RALS 1170TP DOWN MAX NORMAL938range938-1,072 -1,125 -1,206 -1,238 -1,340
ROTI 1315TP UP MAX NORMAL1,599range0-0 -1,230 -1,353 -1,476 -1,599
SCMA 1265TP UP MAX NORMAL1,404range1,100-1,188 -1,238 -1,296 -1,375 -1,404
SIMP 362TP UP MAX NORMAL416range270-320 -352 -378 -384 -416
SMBR 620DOWN ABNORMAL907range0-259 -585 -644 -648 -702
SMCB 1385TP UP MAX NORMAL1,625range1,250-1,296 -1,375 -1,458 -1,500 -1,620
SMGR 13325UP ABNORMAL12,161range12,283-13,005 -13,219 -13,728 -14,450 -14,805
SMRA 1180TP UP MAX NORMAL1,404range1,032-1,080 -1,161 -1,188 -1,290 -1,296
SOCI193TP UP MAX NORMAL242range162-182 -186 -202 -205 -223
SPTO985TP DOWN MAX NORMAL763range885-974 -981 -1,062 -1,090 -1,151
SRIL288TP DOWN MAX NORMAL260range240-260 -260 -298 -300 -335
SSIA 785TP UP MAX NORMAL897range690-759 -770 -828 -855 -897
SSMS845TP DOWN MAX NORMAL739range739-750 -844 -900 -950 -1,055
TBIG 6400UP ABNORMAL3,952range5,472-5,844 -6,188 -6,531 -6,875 -0
TBLA 945TP UP MAX NORMAL1,001range847-914 -924 -1,001 -1,015 -1,155
TINS 915TP DOWN MAX NORMAL900range643-870 -900 -957 -1,028 -1,044
TKIM 10675TP UP MAX NORMAL10,954range10,001-10,106 -10,478 -10,954 -11,454 -11,906
TLKM 4270TP UP MAX NORMAL5,265range3,520-3,960 -4,050 -4,400 -4,455 -4,860
TOWR 660TP UP MAX NORMAL780range546-600 -624 -702 -720 -780
TRAM 108TP UP MAX NORMAL113range96-100 -104 -113 -114 -129
UNTR 21700TP UP MAX NORMAL22,914range20,209-20,921 -21,398 -21,918 -22,586 -22,914
UNVR 43600TP DOWN MAX NORMAL39,100range39,100-41,400 -41,525 -43,601 -43,700 -45,678
WEGE322TP UP MAX NORMAL377range283-290 -319 -323 -348 -364
WIIM 186DOWN ABNORMAL199range151-164 -178 -199 -206 -227
WIKA 2100TP UP MAX NORMAL2,347range1,805-1,912 -1,986 -2,151 -2,166 -2,347
WOOD780TP DOWN MAX NORMAL599range684-735 -770 -809 -855 -882
WSBP342TP UP MAX NORMAL403range302-310 -341 -346 -372 -389
WSKT 1620TP UP MAX NORMAL1,918range1,260-1,440 -1,475 -1,623 -1,770 -1,800
WTON478TP UP MAX NORMAL582range315-441 -448 -493 -504 -538
IHSG6295.75UP ABNORMAL6,258range6,169-6,222 -6,258 -6,318 -6,414 -6,438

Tidak ada komentar:

Posting Komentar