CODE | CLOSE | SLL | TRIGER | SLH | BULLBEAR | TBUY | TSELL | BUYCALL |
---|---|---|---|---|---|---|---|---|
AALI | 20,900 | 20,900 | 20,850 | 22,130 | 0 | 21,092 | 0 | 22950 |
ABBA | 119 | 121 | 119 | 140 | 0 | 0 | 117 | 159 |
ABDA | 700 | 700 | 700 | 720 | 1 | 705 | 0 | 790 |
ACES | 3,800 | 3,730 | 3,800 | 3,815 | 1 | 0 | 0 | 3900 |
ADES | 1,000 | 996 | 1,026 | 1,025 | 1 | 0 | 996 | 1090 |
ADHI | 460 | 455 | 463 | 476 | 0 | 0 | 455 | 510 |
ADMF | 11,300 | 11,540 | 11,180 | 12,258 | 1 | 11,300 | 0 | 0 |
ADMG | 570 | 562 | 580 | 583 | 0 | 574 | 0 | 640 |
ADRO | 1,900 | 1,866 | 1,910 | 1,939 | 0 | 0 | 1,866 | 2150 |
AGRO | 121 | 120 | 126 | 124 | 1 | 0 | 0 | 133 |
AHAP | 164 | 165 | 166 | 167 | 0 | 165 | 0 | 185 |
AIMS | 265 | 256 | 264 | 256 | 0 | 0 | 262 | 270 |
AISA | 680 | 658 | 682 | 688 | 1 | 0 | 658 | 720 |
AKKU | 149 | 149 | 149 | 149 | 0 | 0 | 0 | 0 |
AKPI | 920 | 924 | 944 | 957 | 0 | 0 | 920 | 1110 |
AKRA | 2,825 | 2,870 | 2,880 | 3,037 | 0 | 2,875 | 0 | 3250 |
AKSI | 78 | 83 | 78 | 89 | 0 | 0 | 0 | 100 |
ALDO | 435 | 441 | 448 | 463 | 1 | 446 | 0 | 495 |
ALFA | 0 | 1,920 | 960 | 2,304 | 0 | 0 | 0 | 0 |
ALKA | 550 | 550 | 550 | 550 | 0 | 0 | 0 | 0 |
ALMI | 860 | 858 | 854 | 877 | 0 | 860 | 0 | 910 |
AMAG | 151 | 152 | 154 | 165 | 0 | 154 | 0 | 183 |
AMFG | 6,250 | 6,080 | 6,460 | 6,316 | 0 | 0 | 6,080 | 6800 |
AMRT | 4,000 | 3,970 | 3,970 | 3,982 | 0 | 0 | 4,000 | 4100 |
ANTA | 0 | 200 | 100 | 240 | 0 | 0 | 0 | 0 |
ANTM | 1,610 | 1,604 | 1,628 | 1,658 | 0 | 0 | 1,604 | 1730 |
APIC | 205 | 200 | 205 | 212 | 0 | 0 | 200 | 260 |
APLI | 79 | 81 | 81 | 84 | 0 | 81 | 0 | 86 |
APLN | 300 | 300 | 301 | 321 | 0 | 0 | 0 | 335 |
APOL | 120 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
ARGO | 1,100 | 1,100 | 1,100 | 1,100 | 0 | 0 | 0 | 0 |
ARII | 1,440 | 1,406 | 1,440 | 1,452 | 0 | 0 | 1,406 | 1560 |
ARNA | 355 | 354 | 358 | 364 | 1 | 355 | 0 | 0 |
ARTA | 400 | 400 | 400 | 400 | 1 | 0 | 0 | 0 |
ARTI | 220 | 212 | 223 | 235 | 0 | 0 | 212 | 295 |
ASBI | 250 | 244 | 241 | 264 | 0 | 0 | 244 | 280 |
ASDM | 480 | 480 | 480 | 482 | 0 | 0 | 0 | 0 |
ASGR | 1,020 | 1,028 | 1,034 | 1,062 | 0 | 1,030 | 1,000 | 1110 |
ASIA | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
ASII | 69,150 | 67,700 | 69,580 | 69,280 | 1 | 0 | 68,844 | 72000 |
ASJT | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
ASRI | 425 | 421 | 428 | 443 | 0 | 0 | 421 | 470 |
ASRM | 980 | 994 | 968 | 1,034 | 0 | 980 | 0 | 0 |
ATPK | 149 | 136 | 144 | 149 | 0 | 0 | 144 | 180 |
AUTO | 3,125 | 3,095 | 3,205 | 3,195 | 1 | 0 | 3,095 | 3425 |
BABP | 120 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
BACA | 160 | 155 | 158 | 155 | 1 | 0 | 157 | 0 |
BAEK | 2,050 | 2,050 | 2,050 | 2,050 | 0 | 0 | 0 | 0 |
BAPA | 150 | 150 | 150 | 150 | 1 | 0 | 0 | 0 |
BATA | 55,000 | 55,000 | 55,000 | 55,040 | 1 | 0 | 0 | 0 |
BAYU | 240 | 231 | 242 | 243 | 1 | 0 | 239 | 290 |
BBCA | 7,550 | 7,590 | 7,600 | 7,846 | 0 | 0 | 7,450 | 8400 |
BBKP | 610 | 600 | 616 | 636 | 0 | 0 | 600 | 680 |
BBLD | 510 | 504 | 508 | 521 | 0 | 0 | 504 | 600 |
BBNI | 3,700 | 3,595 | 3,715 | 3,756 | 0 | 0 | 3,700 | 4025 |
BBNP | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
BBRI | 6,400 | 6,510 | 6,710 | 6,722 | 0 | 6,554 | 0 | 7050 |
BBTN | 1,240 | 1,232 | 1,248 | 1,317 | 0 | 0 | 1,232 | 1490 |
BCAP | 590 | 590 | 590 | 590 | 1 | 0 | 0 | 0 |
BCIC | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BCIP | 490 | 315 | 493 | 303 | 1 | 0 | 400 | 0 |
BDMN | 4,375 | 4,315 | 4,440 | 4,545 | 0 | 0 | 4,315 | 5050 |
BEKS | 113 | 112 | 113 | 115 | 1 | 113 | 0 | 120 |
BFIN | 6,300 | 6,330 | 6,290 | 6,486 | 0 | 6,300 | 0 | 6600 |
BHIT | 235 | 235 | 242 | 252 | 1 | 238 | 0 | 265 |
BIMA | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 |
BIPI | 168 | 146 | 187 | 145 | 1 | 0 | 0 | 0 |
BIPP | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
BISI | 850 | 872 | 884 | 921 | 0 | 881 | 0 | 1000 |
BJBR | 900 | 900 | 930 | 942 | 0 | 917 | 0 | 1040 |
BKDP | 118 | 116 | 118 | 119 | 1 | 0 | 118 | 0 |
BKSL | 240 | 233 | 248 | 247 | 0 | 0 | 233 | 275 |
BKSW | 690 | 684 | 692 | 685 | 0 | 0 | 690 | 0 |
BLTA | 179 | 178 | 181 | 185 | 1 | 0 | 178 | 210 |
BMRI | 6,400 | 6,450 | 6,580 | 6,778 | 0 | 6,567 | 0 | 7400 |
BMSR | 185 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
BMTR | 1,000 | 962 | 1,000 | 1,011 | 1 | 0 | 996 | 1070 |
BNBA | 155 | 150 | 153 | 151 | 1 | 0 | 151 | 0 |
BNBR | 50 | 50 | 50 | 51 | 0 | 50 | 0 | 52 |
BNGA | 1,260 | 1,240 | 1,244 | 1,294 | 0 | 0 | 1,256 | 1390 |
BNII | 410 | 415 | 415 | 429 | 1 | 417 | 0 | 445 |
BNLI | 1,440 | 1,444 | 1,438 | 1,506 | 1 | 0 | 0 | 1700 |
BORN | 800 | 796 | 808 | 828 | 0 | 0 | 796 | 910 |
BPFI | 200 | 200 | 200 | 199 | 1 | 0 | 0 | 0 |
BRAM | 2,400 | 2,400 | 2,400 | 2,400 | 1 | 2,400 | 0 | 0 |
BRAU | 400 | 402 | 406 | 414 | 0 | 405 | 0 | 430 |
BRMS | 570 | 560 | 580 | 589 | 1 | 0 | 560 | 620 |
BRNA | 1,820 | 1,776 | 1,890 | 1,837 | 0 | 0 | 1,795 | 1970 |
BRPT | 800 | 788 | 814 | 819 | 1 | 0 | 788 | 850 |
BSDE | 880 | 884 | 896 | 938 | 0 | 900 | 0 | 980 |
BSIM | 275 | 276 | 274 | 285 | 0 | 275 | 0 | 0 |
BSWD | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
BTEK | 810 | 810 | 810 | 811 | 0 | 810 | 0 | 0 |
BTEL | 260 | 255 | 264 | 264 | 0 | 0 | 0 | 270 |
BTON | 330 | 324 | 327 | 327 | 1 | 0 | 330 | 345 |
BTPN | 3,425 | 3,330 | 3,370 | 3,508 | 0 | 0 | 3,425 | 3700 |
BUDI | 210 | 203 | 208 | 211 | 1 | 0 | 209 | 225 |
BULL | 101 | 100 | 102 | 105 | 0 | 0 | 100 | 117 |
BUMI | 2,025 | 2,014 | 2,035 | 2,144 | 0 | 2,050 | 0 | 2450 |
BUVA | 395 | 390 | 400 | 396 | 1 | 0 | 394 | 425 |
BVIC | 122 | 120 | 122 | 124 | 0 | 0 | 120 | 131 |
BWPT | 1,140 | 1,140 | 1,144 | 1,164 | 0 | 1,140 | 0 | 1190 |
BYAN | 18,150 | 18,250 | 18,450 | 18,460 | 0 | 0 | 0 | 18850 |
CEKA | 1,100 | 1,100 | 1,100 | 1,098 | 1 | 0 | 1,100 | 0 |
CENT | 125 | 125 | 125 | 125 | 0 | 0 | 0 | 0 |
CFIN | 410 | 399 | 406 | 427 | 0 | 0 | 399 | 475 |
CITA | 315 | 315 | 315 | 315 | 0 | 0 | 0 | 0 |
CKRA | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
CLPI | 1,440 | 1,442 | 1,490 | 1,545 | 0 | 0 | 0 | 1680 |
CMNP | 1,470 | 1,438 | 1,466 | 1,478 | 0 | 0 | 1,464 | 1520 |
CMPP | 820 | 820 | 820 | 815 | 1 | 0 | 0 | 0 |
CNKO | 102 | 101 | 103 | 107 | 0 | 0 | 101 | 117 |
CNTB | 5,000 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
CNTX | 7,050 | 7,190 | 6,910 | 7,478 | 0 | 7,050 | 0 | 0 |
COWL | 215 | 210 | 220 | 223 | 0 | 0 | 210 | 250 |
CPDW | 229 | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
CPIN | 2,275 | 2,350 | 2,405 | 2,534 | 0 | 2,389 | 0 | 2725 |
CPRO | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 |
CSAP | 220 | 213 | 217 | 223 | 1 | 0 | 213 | 260 |
CTBN | 3,650 | 3,650 | 3,650 | 3,638 | 1 | 0 | 0 | 0 |
CTRA | 490 | 487 | 488 | 522 | 0 | 495 | 0 | 540 |
CTRP | 450 | 441 | 453 | 452 | 0 | 0 | 441 | 470 |
CTRS | 800 | 798 | 806 | 837 | 0 | 800 | 0 | 900 |
CTTH | 71 | 70 | 71 | 71 | 0 | 0 | 71 | 73 |
DART | 177 | 177 | 178 | 180 | 1 | 177 | 0 | 0 |
DAVO | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
DEFI | 570 | 570 | 570 | 570 | 0 | 0 | 0 | 0 |
DEWA | 71 | 71 | 72 | 75 | 0 | 0 | 70 | 81 |
DGIK | 83 | 83 | 84 | 86 | 1 | 84 | 0 | 93 |
DILD | 198 | 208 | 210 | 227 | 0 | 210 | 0 | 250 |
DKFT | 3,475 | 3,390 | 3,580 | 3,558 | 1 | 0 | 3,390 | 3825 |
DLTA | 108,000 | 108,000 | 108,000 | 108,800 | 0 | 0 | 0 | 0 |
DNET | 320 | 320 | 320 | 320 | 0 | 0 | 0 | 0 |
DOID | 640 | 618 | 650 | 641 | 1 | 0 | 634 | 660 |
DPNS | 750 | 722 | 800 | 748 | 1 | 0 | 0 | 0 |
DSFI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
DSSA | 12,300 | 12,590 | 12,340 | 13,508 | 0 | 12,300 | 0 | 17100 |
DUTI | 1,850 | 1,850 | 1,850 | 1,850 | 0 | 0 | 0 | 0 |
DVLA | 1,150 | 1,150 | 1,150 | 1,152 | 0 | 0 | 0 | 0 |
DYNA | 0 | 2,100 | 0 | 3,080 | 0 | 0 | 0 | 0 |
EKAD | 255 | 246 | 253 | 263 | 0 | 0 | 246 | 305 |
ELSA | 215 | 210 | 219 | 218 | 1 | 0 | 0 | 235 |
ELTY | 106 | 105 | 106 | 110 | 0 | 107 | 0 | 118 |
EMDE | 117 | 116 | 120 | 122 | 0 | 119 | 0 | 137 |
EMTK | 2,600 | 2,560 | 2,710 | 2,654 | 1 | 0 | 0 | 0 |
ENRG | 150 | 149 | 151 | 157 | 0 | 0 | 149 | 164 |
EPMT | 750 | 756 | 742 | 765 | 0 | 750 | 0 | 0 |
ERTX | 200 | 200 | 200 | 200 | 1 | 200 | 0 | 0 |
ESTI | 97 | 97 | 97 | 97 | 0 | 0 | 0 | 0 |
ETWA | 435 | 435 | 435 | 445 | 0 | 435 | 0 | 460 |
EXCL | 4,550 | 4,570 | 4,645 | 4,791 | 0 | 0 | 4,500 | 5550 |
FAST | 9,300 | 9,300 | 9,300 | 9,300 | 0 | 0 | 0 | 0 |
FASW | 2,875 | 2,880 | 2,865 | 2,947 | 1 | 2,875 | 0 | 3025 |
FISH | 1,930 | 1,930 | 1,930 | 1,918 | 1 | 0 | 1,930 | 0 |
FMII | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 0 |
FORU | 136 | 138 | 136 | 145 | 1 | 136 | 0 | 0 |
FPNI | 150 | 148 | 149 | 147 | 0 | 0 | 0 | 155 |
FREN | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
GDST | 122 | 122 | 124 | 132 | 1 | 124 | 0 | 139 |
GDYR | 9,000 | 9,020 | 8,980 | 9,060 | 0 | 9,000 | 0 | 0 |
GEMA | 275 | 274 | 275 | 266 | 0 | 0 | 275 | 0 |
GGRM | 61,550 | 60,160 | 61,580 | 61,670 | 1 | 0 | 61,024 | 63500 |
GIAA | 400 | 406 | 408 | 424 | 1 | 407 | 0 | 440 |
GJTL | 2,850 | 2,745 | 2,910 | 2,779 | 1 | 0 | 2,825 | 0 |
GMCW | 860 | 860 | 860 | 860 | 0 | 0 | 0 | 0 |
GMTD | 660 | 660 | 660 | 660 | 0 | 0 | 0 | 0 |
GOLD | 345 | 339 | 349 | 349 | 1 | 0 | 339 | 355 |
GPRA | 113 | 111 | 114 | 116 | 0 | 0 | 111 | 128 |
GREN | 119 | 118 | 119 | 120 | 1 | 0 | 0 | 0 |
GSMF | 100 | 100 | 100 | 100 | 1 | 0 | 0 | 0 |
GTBO | 510 | 510 | 510 | 510 | 1 | 0 | 509 | 0 |
GZCO | 260 | 271 | 265 | 295 | 0 | 265 | 0 | 320 |
HADE | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
HDFA | 210 | 212 | 214 | 222 | 0 | 213 | 0 | 235 |
HDTX | 190 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
HERO | 11,000 | 11,000 | 11,000 | 10,796 | 1 | 0 | 11,000 | 0 |
HEXA | 8,200 | 8,000 | 8,170 | 8,190 | 0 | 0 | 8,138 | 8800 |
HITS | 285 | 285 | 285 | 285 | 0 | 0 | 0 | 0 |
HMSP | 37,500 | 36,620 | 37,450 | 37,630 | 1 | 0 | 0 | 39500 |
HOME | 117 | 110 | 122 | 101 | 1 | 0 | 117 | 0 |
HRUM | 6,950 | 7,320 | 7,340 | 7,722 | 0 | 7,200 | 0 | 8250 |
IATA | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
ICBP | 5,000 | 4,945 | 4,980 | 5,120 | 0 | 0 | 4,993 | 5250 |
ICON | 455 | 455 | 455 | 455 | 0 | 0 | 0 | 0 |
IDKM | 2,325 | 1,823 | 2,301 | 1,813 | 1 | 0 | 2,125 | 0 |
IGAR | 480 | 467 | 508 | 491 | 1 | 0 | 0 | 540 |
IHSG | 3,647 | 3,649 | 3,676 | 3,745 | 0 | 3,676 | 0 | 3859.1001 |
IIKP | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 |
IKAI | 130 | 133 | 134 | 135 | 0 | 133 | 0 | 140 |
IKBI | 1,350 | 1,350 | 1,350 | 1,350 | 1 | 0 | 1,350 | 0 |
IMAS | 13,050 | 12,680 | 12,960 | 13,252 | 1 | 0 | 0 | 13400 |
INAF | 131 | 129 | 130 | 135 | 1 | 0 | 0 | 143 |
INAI | 500 | 500 | 498 | 497 | 1 | 0 | 0 | 0 |
INCF | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 0 | 0 |
INCI | 215 | 207 | 217 | 212 | 1 | 0 | 215 | 0 |
INCO | 3,075 | 3,055 | 3,085 | 3,260 | 0 | 0 | 3,055 | 3525 |
INDF | 4,675 | 4,675 | 4,710 | 4,823 | 0 | 0 | 0 | 5150 |
INDR | 1,970 | 1,978 | 1,971 | 2,029 | 0 | 1,970 | 0 | 2300 |
INDS | 3,900 | 4,040 | 4,095 | 4,290 | 1 | 4,058 | 0 | 4700 |
INDX | 115 | 115 | 115 | 115 | 0 | 0 | 0 | 0 |
INDY | 2,100 | 2,065 | 2,095 | 2,217 | 0 | 0 | 2,065 | 2575 |
INKP | 1,170 | 1,188 | 1,188 | 1,259 | 1 | 1,190 | 0 | 1350 |
INPC | 83 | 84 | 85 | 89 | 0 | 85 | 0 | 91 |
INPP | 275 | 275 | 275 | 275 | 0 | 0 | 0 | 0 |
INRU | 1,200 | 1,200 | 1,200 | 1,200 | 1 | 0 | 0 | 0 |
INTA | 600 | 600 | 618 | 628 | 0 | 608 | 0 | 670 |
INTD | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 |
INTP | 14,550 | 14,520 | 14,800 | 15,270 | 0 | 14,774 | 0 | 15950 |
INVS | 5,500 | 5,380 | 5,480 | 5,450 | 1 | 0 | 5,442 | 5600 |
IPOL | 129 | 128 | 131 | 133 | 0 | 0 | 128 | 141 |
ISAT | 5,150 | 5,100 | 5,190 | 5,352 | 1 | 0 | 5,100 | 5650 |
ITMA | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
ITMG | 37,800 | 39,650 | 40,150 | 42,282 | 0 | 39,600 | 36,250 | 44900 |
ITTG | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 |
JAWA | 355 | 361 | 359 | 385 | 0 | 360 | 0 | 410 |
JECC | 550 | 556 | 552 | 564 | 0 | 550 | 0 | 620 |
JIHD | 670 | 678 | 680 | 681 | 0 | 677 | 0 | 700 |
JKON | 880 | 896 | 888 | 906 | 0 | 880 | 0 | 970 |
JKSW | 110 | 112 | 108 | 116 | 0 | 0 | 0 | 0 |
JPFA | 4,325 | 4,395 | 4,405 | 4,570 | 0 | 4,400 | 0 | 5000 |
JPRS | 510 | 487 | 497 | 510 | 1 | 0 | 502 | 530 |
JRPT | 1,700 | 1,700 | 1,700 | 1,700 | 0 | 0 | 0 | 0 |
JSMR | 3,775 | 3,770 | 3,810 | 3,876 | 1 | 3,806 | 0 | 4000 |
JSPT | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
JTPE | 255 | 242 | 264 | 250 | 1 | 0 | 248 | 0 |
KAEF | 275 | 273 | 274 | 286 | 0 | 275 | 0 | 305 |
KARK | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
KARW | 145 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
KBLI | 103 | 104 | 106 | 108 | 0 | 105 | 0 | 0 |
KBLM | 111 | 113 | 112 | 114 | 0 | 112 | 0 | 116 |
KBLV | 500 | 481 | 512 | 518 | 1 | 0 | 492 | 560 |
KBRI | 50 | 50 | 51 | 50 | 1 | 0 | 0 | 0 |
KDSI | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
KIAS | 69 | 68 | 70 | 71 | 0 | 0 | 68 | 72 |
KICI | 170 | 170 | 170 | 170 | 0 | 0 | 0 | 0 |
KIJA | 150 | 152 | 152 | 158 | 0 | 153 | 0 | 162 |
KKGI | 5,650 | 5,450 | 5,620 | 5,564 | 1 | 0 | 5,542 | 6000 |
KLBF | 3,500 | 3,370 | 3,450 | 3,461 | 1 | 0 | 3,431 | 3600 |
KOIN | 195 | 195 | 195 | 195 | 1 | 0 | 195 | 0 |
KONI | 200 | 200 | 200 | 196 | 1 | 0 | 200 | 0 |
KPIG | 690 | 682 | 690 | 690 | 0 | 0 | 690 | 700 |
KRAS | 820 | 816 | 828 | 849 | 0 | 830 | 0 | 900 |
KREN | 720 | 708 | 732 | 719 | 1 | 0 | 719 | 760 |
LAMI | 200 | 200 | 200 | 200 | 1 | 0 | 200 | 0 |
LAPD | 182 | 182 | 182 | 182 | 0 | 0 | 0 | 0 |
LCGP | 50 | 50 | 51 | 50 | 1 | 0 | 0 | 0 |
LION | 5,250 | 5,250 | 5,250 | 5,250 | 0 | 0 | 0 | 0 |
LMAS | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
LMPI | 210 | 207 | 213 | 212 | 0 | 0 | 210 | 215 |
LMSH | 4,800 | 4,800 | 4,800 | 4,800 | 0 | 0 | 0 | 0 |
LPCK | 1,660 | 1,642 | 1,696 | 1,753 | 0 | 1,685 | 0 | 1920 |
LPGI | 1,690 | 1,690 | 1,690 | 1,690 | 0 | 0 | 0 | 0 |
LPIN | 2,050 | 2,030 | 2,060 | 2,218 | 0 | 0 | 2,030 | 0 |
LPKR | 630 | 620 | 632 | 647 | 1 | 0 | 629 | 680 |
LPLI | 175 | 176 | 174 | 186 | 0 | 177 | 0 | 199 |
LPPF | 3,000 | 3,000 | 3,000 | 3,000 | 1 | 0 | 0 | 0 |
LPPS | 94 | 91 | 96 | 94 | 1 | 0 | 93 | 0 |
LSIP | 2,350 | 2,315 | 2,345 | 2,367 | 1 | 0 | 0 | 2400 |
LTLS | 780 | 764 | 776 | 777 | 0 | 0 | 780 | 0 |
MAIN | 920 | 900 | 926 | 928 | 0 | 0 | 917 | 1010 |
MAMI | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
MAMIP | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 |
MAPI | 5,350 | 5,200 | 5,300 | 5,432 | 1 | 0 | 5,302 | 5600 |
MASA | 485 | 484 | 485 | 498 | 0 | 0 | 484 | 520 |
MAYA | 1,900 | 1,900 | 1,900 | 1,900 | 1 | 0 | 0 | 0 |
MBAI | 11,500 | 11,780 | 11,600 | 12,136 | 0 | 11,500 | 0 | 12800 |
MBSS | 1,150 | 1,208 | 1,222 | 1,304 | 0 | 1,219 | 1,120 | 1420 |
MBTO | 410 | 405 | 413 | 418 | 0 | 410 | 0 | 0 |
MCOR | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
MDLN | 215 | 218 | 222 | 229 | 0 | 220 | 0 | 250 |
MDRN | 3,175 | 3,110 | 3,200 | 3,243 | 1 | 0 | 3,151 | 3400 |
MEDC | 2,250 | 2,265 | 2,340 | 2,369 | 0 | 2,315 | 0 | 2525 |
MEGA | 3,500 | 3,500 | 3,500 | 3,500 | 0 | 0 | 0 | 0 |
MERK | 133,000 | 131,400 | 133,800 | 129,960 | 1 | 0 | 133,000 | 0 |
META | 198 | 196 | 198 | 199 | 0 | 0 | 196 | 210 |
MFIN | 980 | 932 | 970 | 945 | 0 | 0 | 980 | 1000 |
MFMI | 230 | 219 | 241 | 231 | 0 | 0 | 219 | 255 |
MICE | 315 | 308 | 326 | 323 | 1 | 0 | 308 | 350 |
MIDI | 435 | 425 | 438 | 450 | 0 | 0 | 425 | 465 |
MIRA | 160 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
MITI | 50 | 50 | 52 | 52 | 1 | 51 | 0 | 54 |
MKPI | 2,900 | 2,900 | 2,900 | 2,900 | 0 | 0 | 0 | 0 |
MLBI | 340,000 | 340,000 | 340,000 | 340,000 | 0 | 0 | 0 | 0 |
MLIA | 415 | 410 | 418 | 424 | 0 | 0 | 415 | 460 |
MLPL | 145 | 144 | 147 | 149 | 1 | 0 | 144 | 160 |
MNCN | 1,100 | 1,090 | 1,126 | 1,119 | 0 | 0 | 0 | 1140 |
MPPA | 960 | 940 | 972 | 960 | 1 | 0 | 0 | 980 |
MRAT | 520 | 520 | 534 | 539 | 1 | 523 | 0 | 0 |
MREI | 780 | 804 | 792 | 815 | 1 | 790 | 0 | 890 |
MTDL | 120 | 120 | 120 | 123 | 0 | 120 | 0 | 127 |
MTFN | 330 | 305 | 361 | 330 | 1 | 330 | 0 | 420 |
MTLA | 205 | 201 | 197 | 212 | 1 | 0 | 0 | 230 |
MTSM | 640 | 640 | 640 | 640 | 0 | 0 | 0 | 0 |
MYOH | 425 | 407 | 438 | 460 | 1 | 0 | 416 | 700 |
MYOR | 13,750 | 13,690 | 13,950 | 13,918 | 1 | 13,830 | 0 | 14500 |
MYRX | 198 | 195 | 198 | 197 | 0 | 0 | 197 | 200 |
MYRXP | 50 | 50 | 50 | 50 | 1 | 0 | 0 | 0 |
MYTX | 159 | 159 | 159 | 159 | 1 | 0 | 159 | 0 |
NIKL | 260 | 256 | 259 | 272 | 1 | 0 | 0 | 0 |
NIPS | 3,500 | 3,740 | 3,620 | 3,860 | 0 | 3,500 | 0 | 4100 |
NISP | 1,080 | 1,080 | 1,080 | 1,084 | 0 | 1,080 | 0 | 1100 |
OCAP | 325 | 325 | 325 | 325 | 0 | 0 | 0 | 0 |
OKAS | 250 | 245 | 245 | 249 | 0 | 0 | 247 | 260 |
OMRE | 265 | 265 | 265 | 265 | 0 | 0 | 0 | 0 |
PAFI | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
PANR | 146 | 147 | 147 | 149 | 1 | 0 | 0 | 168 |
PANS | 1,220 | 1,218 | 1,228 | 1,239 | 0 | 1,220 | 0 | 1250 |
PBRX | 440 | 428 | 448 | 435 | 1 | 0 | 0 | 0 |
PDES | 160 | 151 | 163 | 148 | 1 | 0 | 160 | 0 |
PEGE | 220 | 220 | 220 | 220 | 0 | 0 | 0 | 0 |
PGAS | 2,950 | 2,895 | 2,925 | 3,029 | 0 | 0 | 2,895 | 3175 |
PGLI | 51 | 51 | 50 | 51 | 0 | 0 | 51 | 0 |
PICO | 192 | 189 | 191 | 195 | 1 | 0 | 189 | 200 |
PJAA | 790 | 784 | 790 | 783 | 0 | 0 | 790 | 0 |
PKPK | 200 | 199 | 202 | 204 | 1 | 200 | 0 | 0 |
PLAS | 1,150 | 1,146 | 1,156 | 1,151 | 1 | 0 | 1,149 | 1240 |
PLIN | 1,340 | 1,362 | 1,320 | 1,374 | 0 | 1,340 | 0 | 0 |
PNBN | 650 | 618 | 646 | 651 | 0 | 0 | 641 | 700 |
PNIN | 425 | 422 | 427 | 432 | 0 | 0 | 422 | 460 |
PNLF | 100 | 99 | 100 | 108 | 0 | 0 | 99 | 122 |
PNSE | 2,375 | 2,375 | 2,375 | 2,375 | 0 | 0 | 0 | 0 |
POLY | 410 | 399 | 408 | 438 | 0 | 0 | 399 | 490 |
POOL | 1,200 | 1,200 | 1,200 | 1,200 | 0 | 0 | 0 | 0 |
PRAS | 130 | 130 | 130 | 130 | 1 | 0 | 130 | 0 |
PSAB | 450 | 450 | 450 | 450 | 0 | 0 | 0 | 0 |
PSDN | 300 | 300 | 300 | 300 | 0 | 0 | 0 | 0 |
PSKT | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 |
PTBA | 16,750 | 16,860 | 16,780 | 17,502 | 0 | 16,950 | 16,500 | 18450 |
PTIS | 820 | 820 | 874 | 900 | 0 | 862 | 0 | 980 |
PTPP | 320 | 316 | 324 | 329 | 0 | 323 | 0 | 340 |
PTRO | 33,200 | 33,200 | 33,200 | 33,200 | 0 | 0 | 0 | 0 |
PTSN | 83 | 82 | 84 | 81 | 0 | 0 | 83 | 0 |
PTSP | 690 | 666 | 678 | 661 | 1 | 0 | 690 | 0 |
PUDP | 435 | 432 | 427 | 465 | 1 | 435 | 0 | 500 |
PWON | 860 | 860 | 876 | 908 | 1 | 870 | 0 | 1010 |
PWSI | 61 | 61 | 61 | 61 | 0 | 0 | 0 | 0 |
PYFA | 155 | 156 | 158 | 165 | 0 | 0 | 155 | 172 |
R-ABFII | 20,870 | 20,870 | 20,870 | 20,870 | 0 | 0 | 0 | 0 |
