Halaman

Selasa, 03 Mei 2011

LIST TP/S-R 20110503

AALI 24,000 TP UP MAX NORMAL 26,105 range 22,700 - 23,445 - 23,835 - 24,748 - 24,970 - 26,050
ABBA 205 TP DOWN MAX NORMAL 168 range 168 - 192 - 197 - 216 - 217 - 236
ADHI 810 TP DOWN MAX NORMAL 630 range 630 - 720 - 760 - 836 - 900 - 912
ADMG 255 TP UP MAX NORMAL 260 range 220 - 232 - 240 - 260 - 261 - 290
ADRO 2,225 TP UP MAX NORMAL 2,860 range 1,820 - 2,048 - 2,200 - 2,275 - 2,420 - 2,640
AGRO 158 TP DOWN MAX NORMAL 116 range 133 - 149 - 157 - 166 - 173 - 188
AISA 740 TP UP MAX NORMAL 936 range 648 - 720 - 729 - 792 - 810 - 864
AKRA 1,680 TP DOWN MAX NORMAL 1,204 range 1,460 - 1,548 - 1,606 - 1,720 - 1,752 - 1,898
AMFG 6,450 TP UP MAX NORMAL 7,073 range 5,940 - 6,150 - 6,270 - 6,458 - 6,600 - 6,765
ANTM 2,275 TP UP MAX NORMAL 2,925 range 1,940 - 2,183 - 2,250 - 2,425 - 2,475 - 2,700
APLN 355 TP UP MAX NORMAL 416 range 320 - 333 - 352 - 370 - 384 - 416
ASGR 810 TP DOWN MAX NORMAL 602 range 688 - 740 - 774 - 814 - 860 - 888
ASIA 66 TP DOWN MAX NORMAL 50 range 57 - 60 - 64 - 71 - 72 - 78
ASII 56,650 TP UP MAX NORMAL 61,813 range 53,750 - 55,575 - 56,438 - 58,500 - 59,125 - 61,813
ASRI 295 TP DOWN MAX NORMAL 214 range 265 - 275 - 292 - 305 - 318 - 345
AUTO 16,500 TP DOWN MAX NORMAL 14,620 range 15,480 - 15,800 - 16,340 - 16,590 - 17,200 - 17,380
BAYU 275 TP DOWN MAX NORMAL 207 range 236 - 260 - 266 - 286 - 295 - 312
BBCA 7,500 TP DOWN MAX NORMAL 6,545 range 7,140 - 7,315 - 7,480 - 7,700 - 7,820 - 8,500
BBKP 740 TP UP MAX NORMAL 923 range 600 - 675 - 710 - 750 - 781 - 852
BBNI 4,075 TP DOWN MAX NORMAL 2,923 range 3,340 - 3,758 - 3,875 - 4,175 - 4,263 - 4,650
BBRI 6,550 TP UP MAX NORMAL 7,245 range 5,985 - 6,300 - 6,318 - 6,615 - 6,650 - 6,930
BBTN 1,690 TP DOWN MAX NORMAL 1,253 range 1,432 - 1,540 - 1,611 - 1,694 - 1,790 - 1,848
BCIP 230 TP UP MAX NORMAL 286 range 200 - 220 - 225 - 242 - 250 - 264
BDMN 6,200 TP DOWN MAX NORMAL 5,440 range 5,800 - 6,080 - 6,090 - 6,380 - 6,400 - 6,670
BHIT 167 TP DOWN MAX NORMAL 120 range 138 - 155 - 165 - 172 - 182 - 198
BIPI 138 UP ABNORMAL 109 range 109 - 126 - 127 - 146 - 151 - 164
BISI 1,660 TP DOWN MAX NORMAL 1,274 range 1,456 - 1,638 - 1,640 - 1,804 - 1,820 - 1,968
BJBR 1,280 TP UP MAX NORMAL 1,625 range 1,128 - 1,250 - 1,269 - 1,375 - 1,410 - 1,500
BKDP 139 TP DOWN MAX NORMAL 106 range 121 - 132 - 136 - 144 - 151 - 156
BKSL 107 TP UP MAX NORMAL 131 range 89 - 100 - 101 - 111 - 111 - 121
BLTA 390 TP UP MAX NORMAL 481 range 312 - 351 - 370 - 407 - 444 - 481
BMRI 7,350 TP UP MAX NORMAL 7,533 range 6,550 - 6,878 - 7,205 - 7,533 - 8,188 - 9,170
BMTR 740 TP UP MAX NORMAL 910 range 609 - 696 - 700 - 770 - 783 - 840
BNBR 68 TP UP MAX NORMAL 83 range 56 - 63 - 64 - 70 - 70 - 77
BNGA 1,790 TP DOWN MAX NORMAL 1,281 range 1,464 - 1,647 - 1,750 - 1,830 - 1,925 - 2,100
BNII 640 TP UP MAX NORMAL 780 range 511 - 584 - 600 - 657 - 660 - 720
BNLI 1,750 TP UP MAX NORMAL 2,184 range 1,472 - 1,656 - 1,680 - 1,840 - 1,848 - 2,016
BORN 1,710 TP DOWN MAX NORMAL 1,211 range 1,384 - 1,557 - 1,620 - 1,730 - 1,782 - 1,944
BRAU 550 TP UP MAX NORMAL 689 range 448 - 504 - 530 - 560 - 583 - 636
BRMS 690 TP DOWN MAX NORMAL 497 range 568 - 639 - 680 - 710 - 748 - 816
BRPT 1,050 TP UP MAX NORMAL 1,326 range 840 - 960 - 1,020 - 1,080 - 1,122 - 1,200
BSDE 900 TP DOWN MAX NORMAL 672 range 810 - 864 - 891 - 960 - 972 - 1,053
BTEK 870 TP DOWN MAX NORMAL 644 range 740 - 814 - 828 - 888 - 920 - 962
BTEL 385 TP UP MAX NORMAL 449 range 0 - 345 - 380 - 414 - 449 - 518
BUMI 3,450 TP UP MAX NORMAL 4,258 range 0 - 0 - 3,275 - 3,603 - 3,930 - 4,258
BUVA 470 TP UP MAX NORMAL 546 range 420 - 428 - 462 - 475 - 504 - 546
BWPT 1,200 TP UP MAX NORMAL 1,495 range 976 - 1,098 - 1,150 - 1,220 - 1,265 - 1,380
BYAN 17,200 TP UP MAX NORMAL 19,435 range 15,750 - 16,625 - 16,900 - 17,500 - 17,745 - 18,590
CFIN 790 UP ABNORMAL 741 range 684 - 738 - 741 - 820 - 855 - 1,026
CLPI 510 UP ABNORMAL 481 range 444 - 456 - 481 - 513 - 555 - 570
CMNP 1,130 TP UP MAX NORMAL 1,443 range 936 - 1,053 - 1,110 - 1,170 - 1,221 - 1,332
CNKO 133 TP DOWN MAX NORMAL 97 range 111 - 123 - 125 - 135 - 139 - 148
COWL 119 TP DOWN MAX NORMAL 86 range 98 - 111 - 115 - 123 - 127 - 138
CPIN 1,940 TP DOWN MAX NORMAL 1,386 range 1,584 - 1,782 - 1,910 - 1,980 - 2,101 - 2,292
CSAP 113 UP ABNORMAL 111 range 102 - 107 - 111 - 121 - 128 - 134
CTRA 390 TP UP MAX NORMAL 488 range 312 - 356 - 375 - 401 - 413 - 445
CTRP 415 TP DOWN MAX NORMAL 294 range 336 - 378 - 380 - 418 - 420 - 456
CTRS 610 TP UP MAX NORMAL 741 range 504 - 567 - 570 - 627 - 630 - 684
DART 181 TP DOWN MAX NORMAL 130 range 149 - 167 - 174 - 186 - 191 - 209
DAVO 82 TP UP MAX NORMAL 104 range 66 - 75 - 80 - 85 - 88 - 94
DEWA 87 TP UP MAX NORMAL 101 range 78 - 80 - 86 - 89 - 94 - 101
DGIK 138 TP DOWN MAX NORMAL 105 range 120 - 133 - 135 - 146 - 150 - 160
DILD 360 TP DOWN MAX NORMAL 266 range 304 - 342 - 350 - 380 - 385 - 420
DOID 1,270 TP DOWN MAX NORMAL 938 range 1,072 - 1,160 - 1,206 - 1,276 - 1,340 - 1,392
ELSA 295 TP DOWN MAX NORMAL 224 range 256 - 285 - 288 - 314 - 320 - 342
ELTY 146 TP UP MAX NORMAL 176 range 116 - 133 - 135 - 149 - 149 - 162
EMDE 134 TP DOWN MAX NORMAL 100 range 114 - 125 - 129 - 137 - 143 - 148
ENRG 168 UP ABNORMAL 163 range 147 - 150 - 163 - 188 - 189 - 210
EXCL 6,750 UP ABNORMAL 6,440 range 5,880 - 6,160 - 6,440 - 7,000 - 7,840 - 0
FASW 2,900 TP DOWN MAX NORMAL 2,205 range 2,575 - 2,833 - 2,835 - 3,090 - 3,150 - 3,348
GDST 154 TP DOWN MAX NORMAL 111 range 127 - 143 - 145 - 159 - 160 - 174
GGRM 40,700 TP UP MAX NORMAL 46,115 range 37,305 - 39,378 - 40,100 - 41,450 - 42,105 - 44,110
GIAA 530 TP DOWN MAX NORMAL 385 range 385 - 440 - 495 - 550 - 583 - 636
GJTL 2,350 TP UP MAX NORMAL 2,958 range 1,900 - 2,138 - 2,275 - 2,375 - 2,503 - 2,730
GREN 102 TP DOWN MAX NORMAL 81 range 81 - 93 - 101 - 104 - 111 - 116
GZCO 405 TP UP MAX NORMAL 494 range 336 - 378 - 380 - 418 - 420 - 456
HEXA 5,650 TP DOWN MAX NORMAL 4,930 range 5,220 - 5,500 - 5,510 - 5,775 - 5,800 - 6,050
HRUM 9,500 TP DOWN MAX NORMAL 8,203 range 8,800 - 9,168 - 9,240 - 9,650 - 9,680 - 10,120
ICBP 5,300 TP UP MAX NORMAL 6,038 range 4,905 - 5,178 - 5,250 - 5,450 - 5,513 - 5,775
IDKM 920 TP DOWN MAX NORMAL 651 range 744 - 837 - 880 - 930 - 968 - 1,056
INCO 4,975 TP DOWN MAX NORMAL 4,335 range 4,590 - 4,775 - 4,845 - 5,100 - 5,253 - 5,730
INDF 5,600 TP DOWN MAX NORMAL 4,845 range 5,300 - 5,415 - 5,565 - 5,700 - 5,830 - 6,095
INDY 4,075 TP UP MAX NORMAL 5,038 range 3,360 - 3,780 - 3,875 - 4,200 - 4,263 - 4,650
INKP 1,600 TP DOWN MAX NORMAL 1,211 range 1,384 - 1,557 - 1,560 - 1,716 - 1,730 - 1,872
INTA 3,650 TP UP MAX NORMAL 4,680 range 2,980 - 3,353 - 3,600 - 3,725 - 3,960 - 4,320
INTP 17,100 TP DOWN MAX NORMAL 15,215 range 16,110 - 16,590 - 17,005 - 17,380 - 17,900 - 18,170
IPOL 197 TP DOWN MAX NORMAL 139 range 159 - 179 - 185 - 199 - 204 - 222
ISAT 5,350 TP UP MAX NORMAL 5,923 range 4,905 - 5,150 - 5,178 - 5,408 - 5,450 - 5,665
ITMG 47,200 TP UP MAX NORMAL 53,475 range 42,713 - 45,225 - 46,500 - 47,738 - 48,825 - 50,250
JPFA 3,650 TP UP MAX NORMAL 4,420 range 3,115 - 3,400 - 3,560 - 3,740 - 4,005 - 4,080
JPRS 580 TP DOWN MAX NORMAL 434 range 496 - 558 - 560 - 616 - 620 - 672
JSMR 3,350 TP UP MAX NORMAL 4,225 range 2,720 - 3,060 - 3,250 - 3,400 - 3,575 - 3,900
JTPE 1,600 TP DOWN MAX NORMAL 1,197 range 1,368 - 1,480 - 1,539 - 1,628 - 1,710 - 1,776
KAEF 181 TP DOWN MAX NORMAL 134 range 154 - 172 - 173 - 189 - 192 - 206
KBRI 71 TP UP MAX NORMAL 90 range 57 - 64 - 69 - 76 - 83 - 90
KIAS 103 TP UP MAX NORMAL 112 range 88 - 95 - 100 - 103 - 112 - 113
KIJA 130 TP UP MAX NORMAL 157 range 112 - 121 - 126 - 133 - 140 - 145
KKGI 5,250 TP UP MAX NORMAL 6,273 range 0 - 0 - 4,825 - 5,308 - 5,790 - 6,273
KLBF 3,600 TP DOWN MAX NORMAL 2,608 range 2,980 - 3,353 - 3,525 - 3,725 - 3,878 - 4,230
KRAS 1,140 TP DOWN MAX NORMAL 854 range 976 - 1,040 - 1,098 - 1,144 - 1,220 - 1,248
LPKR 800 TP DOWN MAX NORMAL 567 range 708 - 729 - 767 - 810 - 885 - 1,062
LSIP 2,525 TP UP MAX NORMAL 3,055 range 2,080 - 2,340 - 2,350 - 2,585 - 2,600 - 2,820
MAIN 5,850 TP UP MAX NORMAL 6,038 range 5,250 - 5,513 - 5,775 - 6,038 - 6,563 - 7,350
MAPI 3,200 TP DOWN MAX NORMAL 2,345 range 2,750 - 3,015 - 3,025 - 3,300 - 3,350 - 3,575
MASA 350 TP UP MAX NORMAL 403 range 310 - 320 - 341 - 355 - 372 - 403
MBTO 590 TP DOWN MAX NORMAL 427 range 510 - 549 - 561 - 610 - 612 - 663
MEDC 2,775 TP UP MAX NORMAL 3,478 range 2,340 - 2,633 - 2,675 - 2,925 - 2,943 - 3,210
META 265 TP UP MAX NORMAL 332 range 220 - 248 - 255 - 275 - 281 - 306
MFIN 720 TP UP MAX NORMAL 806 range 0 - 620 - 682 - 744 - 806 - 930
MICE 365 TP UP MAX NORMAL 468 range 296 - 333 - 360 - 370 - 396 - 432
MIRA 185 TP DOWN MAX NORMAL 137 range 156 - 176 - 183 - 195 - 201 - 220
MLPL 270 TP UP MAX NORMAL 325 range 216 - 243 - 250 - 275 - 300 - 325
MNCN 870 TP DOWN MAX NORMAL 630 range 770 - 810 - 847 - 900 - 924 - 1,001
MPPA 1,390 TP DOWN MAX NORMAL 1,008 range 1,152 - 1,296 - 1,320 - 1,440 - 1,452 - 1,584
MTDL 120 TP DOWN MAX NORMAL 85 range 98 - 110 - 116 - 122 - 128 - 139
MYOR 11,400 TP DOWN MAX NORMAL 9,988 range 10,575 - 11,040 - 11,163 - 11,750 - 12,000 - 13,440
MYRX 210 TP UP MAX NORMAL 251 range 172 - 193 - 194 - 212 - 215 - 232
MYRXP 66 TP UP MAX NORMAL 81 range 58 - 62 - 66 - 68 - 73 - 74
NIKL 395 TP DOWN MAX NORMAL 301 range 344 - 385 - 387 - 424 - 430 - 462
PBRX 1,830 TP UP MAX NORMAL 2,314 range 1,592 - 1,780 - 1,791 - 1,958 - 1,990 - 2,136
PGAS 4,100 TP UP MAX NORMAL 5,038 range 3,600 - 3,875 - 4,050 - 4,263 - 4,500 - 4,650
PKPK 139 TP DOWN MAX NORMAL 100 range 114 - 129 - 136 - 143 - 150 - 163
PNBN 1,130 TP UP MAX NORMAL 1,443 range 992 - 1,110 - 1,116 - 1,221 - 1,240 - 1,332
PNLF 189 TP DOWN MAX NORMAL 144 range 165 - 182 - 185 - 198 - 205 - 215
PTBA 22,350 TP UP MAX NORMAL 25,300 range 20,385 - 21,518 - 22,000 - 22,650 - 23,100 - 24,200
PTPP 700 TP UP MAX NORMAL 871 range 568 - 639 - 670 - 710 - 737 - 804
RALS 740 TP DOWN MAX NORMAL 574 range 656 - 720 - 738 - 792 - 820 - 864
ROTI 2,825 TP DOWN MAX NORMAL 2,083 range 2,380 - 2,650 - 2,678 - 2,915 - 2,975 - 3,180
SDRA 175 TP UP MAX NORMAL 225 range 146 - 164 - 173 - 182 - 190 - 208
SGRO 3,550 TP UP MAX NORMAL 4,128 range 0 - 3,175 - 3,493 - 3,810 - 4,128 - 4,763
SMCB 2,225 TP DOWN MAX NORMAL 1,610 range 1,840 - 2,070 - 2,075 - 2,283 - 2,300 - 2,490
SMGR 9,550 TP DOWN MAX NORMAL 8,203 range 8,700 - 9,135 - 9,168 - 9,570 - 9,650 - 10,005
SMRA 1,260 TP UP MAX NORMAL 1,495 range 1,032 - 1,150 - 1,161 - 1,265 - 1,290 - 1,380
SMSM 1,180 TP UP MAX NORMAL 1,417 range 1,040 - 1,090 - 1,170 - 1,199 - 1,300 - 1,308
SSIA 1,170 TP UP MAX NORMAL 1,443 range 0 - 0 - 1,110 - 1,221 - 1,332 - 1,443
SULI 134 TP UP MAX NORMAL 156 range 120 - 123 - 132 - 141 - 144 - 156
TBIG 2,425 TP DOWN MAX NORMAL 1,733 range 2,175 - 2,228 - 2,393 - 2,475 - 2,610 - 2,828
TBLA 510 UP ABNORMAL 507 range 429 - 468 - 507 - 585 - 702 - 0
TINS 2,850 TP DOWN MAX NORMAL 2,030 range 2,320 - 2,610 - 2,750 - 2,900 - 3,025 - 3,300
TKIM 2,775 TP UP MAX NORMAL 3,445 range 2,223 - 2,540 - 2,650 - 2,858 - 2,915 - 3,175
TLKM 7,750 TP UP MAX NORMAL 8,510 range 7,065 - 7,400 - 7,458 - 7,770 - 7,850 - 8,140
TMPI 116 TP DOWN MAX NORMAL 85 range 103 - 110 - 113 - 122 - 124 - 134
TOTL 300 TP UP MAX NORMAL 319 range 270 - 275 - 294 - 305 - 319 - 368
TRIL 68 TP DOWN MAX NORMAL 50 range 58 - 64 - 65 - 70 - 72 - 77
TRST 405 TP DOWN MAX NORMAL 305 range 350 - 385 - 392 - 420 - 435 - 455
TRUB 63 TP UP MAX NORMAL 77 range 53 - 59 - 59 - 65 - 66 - 71
TSPC 1,860 TP UP MAX NORMAL 2,145 range 1,650 - 1,701 - 1,815 - 1,890 - 1,980 - 2,145
TURI 570 TP UP MAX NORMAL 728 range 488 - 549 - 560 - 610 - 616 - 672
UNSP 395 TP UP MAX NORMAL 455 range 350 - 383 - 385 - 420 - 425 - 455
UNTR 23,350 TP DOWN MAX NORMAL 19,975 range 22,000 - 22,325 - 23,100 - 23,500 - 24,200 - 25,300
UNVR 15,300 TP UP MAX NORMAL 17,135 range 14,085 - 14,868 - 14,900 - 15,645 - 15,650 - 16,390
VRNA 132 TP UP MAX NORMAL 165 range 110 - 124 - 127 - 138 - 140 - 152
WICO 74 TP DOWN MAX NORMAL 56 range 56 - 64 - 72 - 79 - 80 - 86
WIKA 680 TP DOWN MAX NORMAL 490 range 560 - 630 - 660 - 700 - 726 - 792
WINS 360 TP UP MAX NORMAL 442 range 292 - 329 - 340 - 365 - 374 - 408
IHSG 3849.3 TP UP MAX NORMAL 3,912 range 0 - 3,744 - 3,800 - 3,856 - 3,912 - 4,025

Tidak ada komentar:

Posting Komentar