Halaman

Rabu, 25 Mei 2011

MLYC 20110525 SESI1




BUY
CODECLOSEBESTBUYSLHSLLBU/BE       
BRPT1,100 1,098 1,156 1,110 1 RANGE9521,0401,0711,1441,1901,248
COWL120 119 126 120 0 RANGE105117118129131140
CTRA410 407 421 394 1 RANGE365392402435438475
CTRS730 704 720 700 1 RANGE6496577087678851,062
INDY4,100 4,055 4,170 4,030 1 RANGE3,4203,8483,8504,2354,2754,620
LPPS81 78 82 76 0 RANGE000000
MIDI520 518 526 508 1 RANGE000000
BUYCALL
CODELASTBUYCALLSLHGRADETRIGERRANGE000000
ADRO2,350 2,340 2,343 2 2,345 RANGE2,0002,2002,2502,4202,5002,640
AKRA1,670 1,664 1,671 2 1,664 RANGE1,3681,5391,5801,7101,7381,896
BRNA1,580 1,550 1,480 3 1,560 RANGE000000
IPOL200 198 195 1 201 RANGE158178191210229248
SELL
CODELAST    RANGE000000
APLI119     RANGE000000
BRAU530     RANGE392448504560583636
MIRA172     RANGE136155166175183194
SELLCALL
CODELAST    RANGE000000
WINS335     RANGE284320330355363396

Tidak ada komentar:

Posting Komentar