LINK MLYC 20110505 SESI1
LINK MLYC 20110505 15.10
CODE | REC | BESTBUY | LAST | HIGH | STATUS | GAIN/(LOSS) |
---|---|---|---|---|---|---|
AGRO | 178 | 171 | 180 | 180 | AVOID;>3POIN DR BEST BUY | |
BORN | 1,710 | 1,702 | 1,690 | 1,720 | SELL 1670 20110506 | (2.93) |
CNKO | 132 | 132 | 129 | 133 | SELL 129 20110509 | (2.87) |
DOID | 1,270 | 1,260 | 1,260 | 1,280 | SELL 1250 20110505 | (2.17) |
INDF | 5,650 | 5,560 | 5,650 | 5,750 | HOLD | (0.60) |
INDY | 4,125 | 4,115 | 4,125 | 4,225 | SELL 4100 20110510 | (1.20) |
ITMG | 47,650 | 47,290 | 47,500 | 48,000 | AVOID;>3POIN DR BEST BUY | |
JPRS | 590 | 582 | 570 | 590 | SELL 560 20110509 | (5.67) |
NIKL | 395 | 392 | 400 | 405 | HOLD | 0.66 |
PBRX | 1,870 | 1,846 | 1,910 | 1,950 | SELL 1930 20110510 | 2.60 |
RBMS | 94 | 94 | 90 | 96 | HOLD | (4.84) |
CODE | REC | BUYCALL | LAST | HIGH | STATUS | GAIN/(LOSS) |
ADRO | 2,350 | 2,300 | 2,325 | 2,375 | SELL 2300 20110510 | (2.72) |
BTPN | 2,925 | 2,855 | 2,875 | 2,975 | HOLD | (2.30) |
ELSA | 300 | 299 | 300 | 305 | HOLD | (0.60) |
ELTY | 147 | 146 | 156 | 158 | SELL 148 20110506 | 0.08 |
TURI | 590 | 576 | 580 | 600 | SELL 580 20110506 | (2.29) |
CODE | REC | BESTBUY | LAST | HIGH | STATUS | GAIN/(LOSS) |
CMNP | 1,140 | 1,132 | 1,140 | 1,170 | HOLD | (0.60) |
KAEF | 184 | 183 | 187 | 198 | SELL 186 20110510 | 0.48 |
MAPI | 3,475 | 3,235 | 3,500 | 3,625 | SELL 3325 20110509 | (4.90) |
MBSS | 1,660 | 1,654 | 1,650 | 1,660 | HOLD | (1.20) |
CODE | REC | BUYCALL | LAST | HIGH | STATUS | GAIN/(LOSS) |
ASBI | 360 | 300 | 365 | 510 | SELL 405 20110509 | 11.86 |
BSIM | 410 | 407 | 400 | 410 | SELL 400 20110509 | (3.03) |
CLPI | 620 | 585 | 780 | 780 | HOLD | 25.13 |
AVERAGE GAIN RELATIF | 0.14 |
CARA BACA | |
---|---|
REC | HARGA SAAT DI RECOMMEND |
CODE | CODE SAHAM |
LAST | HARGA LAST SAAT TIME FRAME 4 HARI BERAKHIR |
HIGH | HARGA TERTINGGI DALAM TIME FRAME 4 HARI |
STATUS | RECOMMEND SAAT TIMEFRAME BERAKHIR |
GAIN/(LOSS) | NET SUDAH TERMASUK FEE |
Tidak ada komentar:
Posting Komentar